F
Flight: PN 108
Callsign: Bullwinkle
Departed 19:25 | Wednesday 29.Mar.2023
Flight Time Distance
01h 39m 552 nmi
Arrived 21:05 | Wednesday 29.Mar.2023
Flight Information
| Wed, Mar 29, 2023 7:06 PM | Started boarding at 2023-03-29T19:06:36Z, aircraft: Boeing 737-800X |
| Wed, Mar 29, 2023 7:25 PM | Engine 1 started; 47.4378,-122.3039; h=7°, a=427ft, s=0 kts |
| Wed, Mar 29, 2023 7:25 PM | Engine 2 started; 47.4378,-122.3039; h=7°, a=427ft, s=0 kts |
| Wed, Mar 29, 2023 7:26 PM | Rule Violation: Strobes on during pushback or taxi (1x); 47.43764,-122.30398, 426.68', 2.16kt, 346° |
| Wed, Mar 29, 2023 7:27 PM | Rule Violation: Strobes on during pushback or taxi (2x); 47.43723,-122.30331, 425.48', 0.04kt, 249° |
| Wed, Mar 29, 2023 7:29 PM | Rule Violation: Strobes on during pushback or taxi (3x); 47.43723,-122.30331, 425.44', 0.01kt, 249° |
| Wed, Mar 29, 2023 7:29 PM | Taxi lights turned on; 47.43723,-122.30331; h=249°, a=425ft, s=0 kts |
| Wed, Mar 29, 2023 7:29 PM | Landing lights turned on; 47.43723,-122.30331; h=249°, a=425ft, s=0 kts |
| Wed, Mar 29, 2023 7:29 PM | Landing lights turned off; 47.43723,-122.30331; h=249°, a=425ft, s=0 kts |
| Wed, Mar 29, 2023 7:29 PM | Logo lights turned on; 47.43723,-122.30331; h=249°, a=425ft, s=0 kts |
| Wed, Mar 29, 2023 7:29 PM | Landing lights turned on; 47.43723,-122.30331; h=249°, a=425ft, s=0 kts |
| Wed, Mar 29, 2023 7:29 PM | Landing lights turned off; 47.43723,-122.30331; h=249°, a=425ft, s=0 kts |
| Wed, Mar 29, 2023 7:30 PM | Landing lights turned on; 47.43723,-122.30331; h=249°, a=425ft, s=0 kts |
| Wed, Mar 29, 2023 7:30 PM | Landing lights turned off; 47.43723,-122.30331; h=249°, a=425ft, s=0 kts |
| Wed, Mar 29, 2023 7:30 PM | Landing lights turned on; 47.43723,-122.30331; h=249°, a=425ft, s=0 kts |
| Wed, Mar 29, 2023 7:30 PM | Landing lights turned off; 47.43723,-122.30331; h=249°, a=425ft, s=0 kts |
| Wed, Mar 29, 2023 7:30 PM | Landing lights turned on; 47.43723,-122.30348; h=250°, a=425ft, s=4 kts |
| Wed, Mar 29, 2023 7:30 PM | Landing lights turned off; 47.43722,-122.3035; h=250°, a=425ft, s=4 kts |
| Wed, Mar 29, 2023 7:31 PM | Landing lights turned on; 47.43724,-122.30553; h=251°, a=424ft, s=8 kts |
| Wed, Mar 29, 2023 7:31 PM | Landing lights turned off; 47.43724,-122.30556; h=249°, a=424ft, s=8 kts |
| Wed, Mar 29, 2023 7:31 PM | Landing lights turned on; 47.4362,-122.30582; h=149°, a=417ft, s=14 kts |
| Wed, Mar 29, 2023 7:31 PM | Landing lights turned off; 47.43617,-122.3058; h=149°, a=417ft, s=14 kts |
| Wed, Mar 29, 2023 7:31 PM | Landing lights turned on; 47.43556,-122.30559; h=153°, a=412ft, s=15 kts |
| Wed, Mar 29, 2023 7:31 PM | Landing lights turned off; 47.43552,-122.30558; h=154°, a=412ft, s=15 kts |
| Wed, Mar 29, 2023 7:31 PM | Landing lights turned on; 47.43439,-122.30556; h=163°, a=403ft, s=17 kts |
| Wed, Mar 29, 2023 7:31 PM | Landing lights turned off; 47.43435,-122.30556; h=163°, a=403ft, s=17 kts |
| Wed, Mar 29, 2023 7:32 PM | Landing lights turned on; 47.43311,-122.30553; h=164°, a=395ft, s=18 kts |
| Wed, Mar 29, 2023 7:32 PM | Landing lights turned off; 47.43306,-122.30553; h=165°, a=394ft, s=18 kts |
| Wed, Mar 29, 2023 7:32 PM | Landing lights turned on; 47.43232,-122.30561; h=175°, a=390ft, s=17 kts |
| Wed, Mar 29, 2023 7:32 PM | Landing lights turned off; 47.43228,-122.30563; h=177°, a=390ft, s=17 kts |
| Wed, Mar 29, 2023 7:32 PM | Landing lights turned on; 47.43164,-122.30711; h=265°, a=382ft, s=11 kts |
| Wed, Mar 29, 2023 7:32 PM | Landing lights turned off; 47.43164,-122.30715; h=268°, a=382ft, s=11 kts |
| Wed, Mar 29, 2023 7:32 PM | Landing lights turned on; 47.43184,-122.30772; h=296°, a=382ft, s=9 kts |
| Wed, Mar 29, 2023 7:32 PM | Landing lights turned off; 47.43185,-122.30773; h=297°, a=382ft, s=8 kts |
| Wed, Mar 29, 2023 7:33 PM | Landing lights turned on; 47.43224,-122.30801; h=335°, a=384ft, s=1 kts |
| Wed, Mar 29, 2023 7:33 PM | Landing lights turned off; 47.43225,-122.30801; h=336°, a=384ft, s=2 kts |
| Wed, Mar 29, 2023 7:33 PM | Landing lights turned on; 47.4323,-122.30801; h=346°, a=385ft, s=1 kts |
| Wed, Mar 29, 2023 7:33 PM | Landing lights turned off; 47.4323,-122.30801; h=345°, a=385ft, s=1 kts |
| Wed, Mar 29, 2023 7:33 PM | Landing lights turned on; 47.43232,-122.30801; h=345°, a=385ft, s=0 kts |
| Wed, Mar 29, 2023 7:33 PM | Landing lights turned off; 47.43232,-122.30801; h=345°, a=385ft, s=0 kts |
| Wed, Mar 29, 2023 7:33 PM | Landing lights turned on; 47.43232,-122.30801; h=345°, a=385ft, s=0 kts |
| Wed, Mar 29, 2023 7:33 PM | Landing lights turned off; 47.43232,-122.30801; h=345°, a=385ft, s=0 kts |
| Wed, Mar 29, 2023 7:33 PM | Landing lights turned on; 47.43232,-122.30801; h=345°, a=385ft, s=0 kts |
| Wed, Mar 29, 2023 7:33 PM | Landing lights turned off; 47.43232,-122.30801; h=345°, a=385ft, s=0 kts |
| Wed, Mar 29, 2023 7:34 PM | Takeoff Time: 2023-03-29T19:34:21Z; 47.43317,-122.308; h=345°, a=390ft, s=40 kts |
| Wed, Mar 29, 2023 7:34 PM | Landing lights turned on; 47.4368,-122.30798; h=345°, a=414ft, s=94 kts |
| Wed, Mar 29, 2023 7:34 PM | Landing lights turned off; 47.437,-122.30798; h=345°, a=415ft, s=96 kts |
| Wed, Mar 29, 2023 7:34 PM | Landing lights turned on; 47.4395,-122.30799; h=345°, a=428ft, s=117 kts |
| Wed, Mar 29, 2023 7:34 PM | Landing lights turned off; 47.43977,-122.308; h=345°, a=429ft, s=119 kts |
| Wed, Mar 29, 2023 7:34 PM | Landing lights turned on; 47.44771,-122.30795; h=345°, a=456ft, s=165 kts |
| Wed, Mar 29, 2023 7:34 PM | Landing lights turned off; 47.44809,-122.30795; h=345°, a=458ft, s=166 kts |
| Wed, Mar 29, 2023 7:35 PM | Landing lights turned on; 47.45644,-122.30782; h=346°, a=610ft, s=174 kts |
| Wed, Mar 29, 2023 7:35 PM | Landing lights turned off; 47.45686,-122.30781; h=346°, a=616ft, s=173 kts |
| Wed, Mar 29, 2023 7:35 PM | Landing lights turned on; 47.46939,-122.30743; h=342°, a=638ft, s=172 kts |
| Wed, Mar 29, 2023 7:35 PM | Landing lights turned off; 47.46982,-122.30744; h=342°, a=635ft, s=172 kts |
| Wed, Mar 29, 2023 7:35 PM | Landing lights turned on; 47.47375,-122.30779; h=337°, a=609ft, s=174 kts |
| Wed, Mar 29, 2023 7:35 PM | Landing lights turned off; 47.47416,-122.30785; h=337°, a=607ft, s=174 kts |
| Wed, Mar 29, 2023 7:35 PM | Landing lights turned on; 47.47802,-122.30871; h=332°, a=622ft, s=170 kts |
| Wed, Mar 29, 2023 7:35 PM | Landing lights turned off; 47.4784,-122.30882; h=331°, a=628ft, s=169 kts |
| Wed, Mar 29, 2023 7:35 PM | Landing lights turned on; 47.48201,-122.31023; h=326°, a=746ft, s=163 kts |
| Wed, Mar 29, 2023 7:35 PM | Landing lights turned off; 47.48236,-122.31039; h=326°, a=764ft, s=163 kts |
| Wed, Mar 29, 2023 7:35 PM | Flaps set to 2; 47.48307,-122.31071; h=326°, a=803ft, s=162 kts |
| Wed, Mar 29, 2023 7:35 PM | Enroute; 47.48446,-122.3114; h=325°, a=891ft, s=160 kts |
| Wed, Mar 29, 2023 7:35 PM | Gear Up; 47.48478,-122.31155; h=325°, a=912ft, s=160 kts |
| Wed, Mar 29, 2023 7:35 PM | Rule Violation: Landing lights must be on below 10000' (1x); 47.49166,-122.31471, 1391.49', 160.84kt, 330° - Alt: 1391.49 |
| Wed, Mar 29, 2023 7:35 PM | Landing lights turned on; 47.49459,-122.31578; h=332°, a=1541ft, s=162 kts |
| Wed, Mar 29, 2023 7:35 PM | Landing lights turned off; 47.49497,-122.31591; h=332°, a=1556ft, s=163 kts |
| Wed, Mar 29, 2023 7:36 PM | Landing lights turned on; 47.50353,-122.31822; h=335°, a=1791ft, s=184 kts |
| Wed, Mar 29, 2023 7:36 PM | Landing lights turned off; 47.50396,-122.31832; h=335°, a=1801ft, s=186 kts |
| Wed, Mar 29, 2023 7:36 PM | Landing lights turned on; 47.50936,-122.3195; h=336°, a=1922ft, s=199 kts |
| Wed, Mar 29, 2023 7:36 PM | Landing lights turned off; 47.51069,-122.31977; h=336°, a=1951ft, s=201 kts |
| Wed, Mar 29, 2023 7:36 PM | Landing lights turned on; 47.51809,-122.32128; h=336°, a=2097ft, s=213 kts |
| Wed, Mar 29, 2023 7:36 PM | Landing lights turned off; 47.51858,-122.32138; h=336°, a=2106ft, s=213 kts |
| Wed, Mar 29, 2023 7:36 PM | Landing lights turned on; 47.52372,-122.32242; h=336°, a=2198ft, s=221 kts |
| Wed, Mar 29, 2023 7:36 PM | Landing lights turned off; 47.52425,-122.32253; h=336°, a=2207ft, s=221 kts |
| Wed, Mar 29, 2023 7:36 PM | Flaps set to 1; 47.53372,-122.32446; h=336°, a=2463ft, s=228 kts |
| Wed, Mar 29, 2023 7:36 PM | Flaps set to UP; 47.54288,-122.32634; h=336°, a=2797ft, s=231 kts |
| Wed, Mar 29, 2023 7:36 PM | Rule Violation: Landing lights must be on below 10000' (2x); 47.56096,-122.33009, 3460.92', 243.02kt, 336° - Alt: 3460.92 |
| Wed, Mar 29, 2023 7:37 PM | Landing lights turned on; 47.56702,-122.33135; h=336°, a=3691ft, s=235 kts |
| Wed, Mar 29, 2023 7:37 PM | Landing lights turned off; 47.56761,-122.33147; h=336°, a=3713ft, s=235 kts |
| Wed, Mar 29, 2023 7:37 PM | Landing lights turned on; 47.57314,-122.33262; h=336°, a=3924ft, s=235 kts |
| Wed, Mar 29, 2023 7:37 PM | Landing lights turned off; 47.57368,-122.33273; h=336°, a=3944ft, s=235 kts |
| Wed, Mar 29, 2023 7:37 PM | Landing lights turned on; 47.59006,-122.33614; h=336°, a=4559ft, s=239 kts |
| Wed, Mar 29, 2023 7:37 PM | Landing lights turned off; 47.59066,-122.33627; h=336°, a=4581ft, s=240 kts |
| Wed, Mar 29, 2023 7:37 PM | Landing lights turned on; 47.60714,-122.33971; h=336°, a=5227ft, s=239 kts |
| Wed, Mar 29, 2023 7:37 PM | Landing lights turned off; 47.60769,-122.33982; h=336°, a=5250ft, s=239 kts |
| Wed, Mar 29, 2023 7:37 PM | Landing lights turned on; 47.6134,-122.34101; h=336°, a=5485ft, s=239 kts |
| Wed, Mar 29, 2023 7:37 PM | Landing lights turned off; 47.61399,-122.34113; h=336°, a=5509ft, s=239 kts |
| Wed, Mar 29, 2023 7:38 PM | Landing lights turned on; 47.63243,-122.34498; h=336°, a=6259ft, s=239 kts |
| Wed, Mar 29, 2023 7:38 PM | Landing lights turned off; 47.63302,-122.34511; h=336°, a=6283ft, s=239 kts |
| Wed, Mar 29, 2023 7:38 PM | Landing lights turned on; 47.63883,-122.34631; h=336°, a=6517ft, s=239 kts |
| Wed, Mar 29, 2023 7:38 PM | Landing lights turned off; 47.6394,-122.34644; h=336°, a=6540ft, s=239 kts |
| Wed, Mar 29, 2023 7:38 PM | Rule Violation: Landing lights must be on below 10000' (3x); 47.65162,-122.34898, 7031.6', 256.39kt, 336° - Alt: 7031.6 |
| Wed, Mar 29, 2023 7:38 PM | Landing lights turned on; 47.66922,-122.35266; h=336°, a=7735ft, s=239 kts |
| Wed, Mar 29, 2023 7:38 PM | Landing lights turned off; 47.6698,-122.35278; h=336°, a=7758ft, s=239 kts |
| Wed, Mar 29, 2023 7:38 PM | Landing lights turned on; 47.6821,-122.35535; h=335°, a=8246ft, s=239 kts |
| Wed, Mar 29, 2023 7:38 PM | Landing lights turned off; 47.68273,-122.35548; h=335°, a=8271ft, s=239 kts |
| Wed, Mar 29, 2023 7:38 PM | Landing lights turned on; 47.68863,-122.35672; h=335°, a=8504ft, s=239 kts |
| Wed, Mar 29, 2023 7:38 PM | Landing lights turned off; 47.68919,-122.35683; h=335°, a=8526ft, s=239 kts |
| Wed, Mar 29, 2023 7:38 PM | Landing lights turned on; 47.69508,-122.35806; h=335°, a=8757ft, s=239 kts |
| Wed, Mar 29, 2023 7:38 PM | Landing lights turned off; 47.6957,-122.3582; h=335°, a=8782ft, s=239 kts |
| Wed, Mar 29, 2023 7:39 PM | Landing lights turned on; 47.72784,-122.36492; h=335°, a=10040ft, s=239 kts |
| Wed, Mar 29, 2023 7:39 PM | Landing lights turned off; 47.72847,-122.36505; h=335°, a=10064ft, s=239 kts |
| Wed, Mar 29, 2023 7:39 PM | Landing lights turned on; 47.73208,-122.36581; h=335°, a=10204ft, s=239 kts |
| Wed, Mar 29, 2023 7:39 PM | Landing lights turned off; 47.7345,-122.36631; h=335°, a=10297ft, s=239 kts |
| Wed, Mar 29, 2023 7:39 PM | Taxi lights turned off; 47.73815,-122.36707; h=335°, a=10439ft, s=239 kts |
| Wed, Mar 29, 2023 7:39 PM | Logo lights turned off; 47.75336,-122.37027; h=335°, a=11025ft, s=239 kts |
| Wed, Mar 29, 2023 8:49 PM | Taxi lights turned on; 52.91553,-114.187; h=34°, a=9661ft, s=241 kts |
| Wed, Mar 29, 2023 8:49 PM | Landing lights turned on; 52.92337,-114.16962; h=34°, a=9364ft, s=245 kts |
| Wed, Mar 29, 2023 8:49 PM | Landing lights turned off; 52.92379,-114.16869; h=34°, a=9348ft, s=245 kts |
| Wed, Mar 29, 2023 8:49 PM | Landing lights turned on; 52.94201,-114.12905; h=34°, a=8665ft, s=253 kts |
| Wed, Mar 29, 2023 8:49 PM | Landing lights turned off; 52.94244,-114.12814; h=34°, a=8649ft, s=253 kts |
| Wed, Mar 29, 2023 8:50 PM | Landing lights turned on; 52.95496,-114.1011; h=37°, a=8189ft, s=258 kts |
| Wed, Mar 29, 2023 8:50 PM | Landing lights turned off; 52.95541,-114.10008; h=37°, a=8173ft, s=258 kts |
| Wed, Mar 29, 2023 8:50 PM | Landing lights turned on; 52.97004,-114.06035; h=42°, a=7989ft, s=247 kts |
| Wed, Mar 29, 2023 8:50 PM | Landing lights turned off; 52.97034,-114.05946; h=42°, a=7989ft, s=247 kts |
| Wed, Mar 29, 2023 8:50 PM | Landing lights turned on; 52.9799,-114.03159; h=43°, a=7997ft, s=235 kts |
| Wed, Mar 29, 2023 8:50 PM | Landing lights turned off; 52.98017,-114.0308; h=43°, a=7997ft, s=235 kts |
| Wed, Mar 29, 2023 8:51 PM | Landing lights turned on; 52.9991,-113.97507; h=43°, a=7936ft, s=236 kts |
| Wed, Mar 29, 2023 8:51 PM | Landing lights turned off; 52.99943,-113.97411; h=43°, a=7933ft, s=236 kts |
| Wed, Mar 29, 2023 8:51 PM | Landing lights turned on; 53.00264,-113.96465; h=43°, a=7899ft, s=236 kts |
| Wed, Mar 29, 2023 8:51 PM | Landing lights turned off; 53.00297,-113.96369; h=43°, a=7895ft, s=236 kts |
| Wed, Mar 29, 2023 8:51 PM | Landing lights turned on; 53.00613,-113.95435; h=43°, a=7860ft, s=235 kts |
| Wed, Mar 29, 2023 8:51 PM | Landing lights turned off; 53.00648,-113.95333; h=43°, a=7856ft, s=235 kts |
| Wed, Mar 29, 2023 8:51 PM | Landing lights turned on; 53.00967,-113.9439; h=43°, a=7821ft, s=233 kts |
| Wed, Mar 29, 2023 8:51 PM | Landing lights turned off; 53.01,-113.94296; h=43°, a=7818ft, s=233 kts |
| Wed, Mar 29, 2023 8:51 PM | Landing lights turned on; 53.02658,-113.89525; h=37°, a=7797ft, s=212 kts |
| Wed, Mar 29, 2023 8:51 PM | Landing lights turned off; 53.02684,-113.89461; h=37°, a=7797ft, s=211 kts |
| Wed, Mar 29, 2023 8:51 PM | Flaps set to 1; 53.02757,-113.89285; h=36°, a=7797ft, s=210 kts |
| Wed, Mar 29, 2023 8:51 PM | Flaps set to 2; 53.02807,-113.89169; h=34°, a=7797ft, s=210 kts |
| Wed, Mar 29, 2023 8:51 PM | Flaps set to 5; 53.02874,-113.89019; h=33°, a=7797ft, s=209 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.03027,-113.88702; h=29°, a=7795ft, s=207 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.03031,-113.88694; h=29°, a=7795ft, s=207 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.03138,-113.88498; h=26°, a=7794ft, s=206 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.03143,-113.88488; h=26°, a=7794ft, s=206 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.03244,-113.88319; h=23°, a=7794ft, s=205 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.0325,-113.88309; h=22°, a=7793ft, s=205 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.0347,-113.87991; h=16°, a=7794ft, s=202 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.03479,-113.87981; h=16°, a=7794ft, s=202 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.03837,-113.87593; h=5°, a=7798ft, s=198 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.03844,-113.87587; h=5°, a=7798ft, s=198 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.04094,-113.87397; h=359°, a=7800ft, s=195 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.04101,-113.87392; h=358°, a=7800ft, s=194 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.04345,-113.87266; h=351°, a=7804ft, s=191 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.0435,-113.87263; h=351°, a=7804ft, s=191 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.04456,-113.87226; h=348°, a=7807ft, s=190 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.04465,-113.87223; h=348°, a=7808ft, s=190 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.04561,-113.87199; h=344°, a=7812ft, s=188 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.04566,-113.87198; h=344°, a=7812ft, s=188 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.04685,-113.87179; h=341°, a=7818ft, s=187 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.04694,-113.87178; h=340°, a=7818ft, s=187 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.04853,-113.87171; h=337°, a=7826ft, s=185 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.04862,-113.87171; h=337°, a=7826ft, s=185 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.05107,-113.87191; h=333°, a=7838ft, s=183 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.05114,-113.87193; h=333°, a=7838ft, s=183 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.0523,-113.8721; h=333°, a=7843ft, s=182 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.05237,-113.87211; h=333°, a=7843ft, s=182 kts |
| Wed, Mar 29, 2023 8:52 PM | Flaps set to 10; 53.05624,-113.87271; h=336°, a=7843ft, s=182 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.05727,-113.8728; h=337°, a=7838ft, s=182 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.05735,-113.8728; h=338°, a=7838ft, s=182 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.06108,-113.87263; h=345°, a=7818ft, s=182 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.06114,-113.87261; h=347°, a=7818ft, s=182 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.06487,-113.87151; h=355°, a=7800ft, s=181 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.06496,-113.87147; h=355°, a=7800ft, s=181 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.06736,-113.87027; h=359°, a=7794ft, s=180 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.06744,-113.87022; h=0°, a=7794ft, s=180 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.06858,-113.86954; h=0°, a=7792ft, s=179 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.06862,-113.86951; h=0°, a=7792ft, s=179 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.06981,-113.86872; h=2°, a=7792ft, s=179 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.06988,-113.86868; h=2°, a=7792ft, s=179 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.07097,-113.86789; h=3°, a=7791ft, s=179 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.07104,-113.86784; h=3°, a=7791ft, s=179 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.07331,-113.86605; h=6°, a=7793ft, s=178 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.07335,-113.86602; h=6°, a=7793ft, s=178 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.07449,-113.86504; h=7°, a=7794ft, s=178 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.07455,-113.86499; h=7°, a=7794ft, s=178 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.0768,-113.86297; h=8°, a=7795ft, s=178 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.07687,-113.86291; h=8°, a=7796ft, s=178 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.07911,-113.86076; h=9°, a=7797ft, s=178 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.07916,-113.86071; h=10°, a=7797ft, s=178 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.08019,-113.85969; h=10°, a=7796ft, s=178 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.08023,-113.85965; h=10°, a=7796ft, s=178 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned on; 53.0825,-113.85735; h=11°, a=7788ft, s=179 kts |
| Wed, Mar 29, 2023 8:52 PM | Landing lights turned off; 53.08258,-113.85726; h=11°, a=7787ft, s=179 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.08812,-113.85136; h=12°, a=7715ft, s=182 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.08818,-113.8513; h=13°, a=7714ft, s=182 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.08924,-113.85014; h=13°, a=7691ft, s=182 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.08932,-113.85004; h=13°, a=7690ft, s=182 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.0903,-113.84897; h=13°, a=7667ft, s=183 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.09034,-113.84892; h=13°, a=7667ft, s=183 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.09149,-113.84765; h=13°, a=7639ft, s=183 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.09156,-113.84756; h=13°, a=7637ft, s=183 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.09259,-113.84641; h=13°, a=7611ft, s=184 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.09266,-113.84634; h=13°, a=7610ft, s=184 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.0937,-113.84517; h=13°, a=7583ft, s=184 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.09377,-113.84509; h=13°, a=7581ft, s=184 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.09481,-113.84393; h=14°, a=7555ft, s=184 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.09487,-113.84385; h=14°, a=7553ft, s=184 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.09592,-113.84267; h=14°, a=7525ft, s=184 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.09598,-113.8426; h=14°, a=7524ft, s=184 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.09816,-113.84013; h=14°, a=7467ft, s=183 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.09822,-113.84006; h=14°, a=7465ft, s=183 kts |
| Wed, Mar 29, 2023 8:53 PM | Gear Down; 53.10009,-113.83792; h=14°, a=7418ft, s=182 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.10025,-113.83774; h=14°, a=7414ft, s=181 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.10029,-113.83769; h=14°, a=7413ft, s=181 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.10125,-113.8366; h=14°, a=7388ft, s=181 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.10133,-113.83651; h=14°, a=7386ft, s=180 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.10228,-113.83542; h=14°, a=7363ft, s=180 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.10232,-113.83538; h=14°, a=7362ft, s=179 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.10315,-113.83443; h=14°, a=7342ft, s=179 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.10319,-113.83439; h=14°, a=7341ft, s=178 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.10534,-113.83195; h=13°, a=7288ft, s=176 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.10538,-113.83192; h=13°, a=7287ft, s=176 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.10975,-113.827; h=14°, a=7181ft, s=172 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.1098,-113.82693; h=14°, a=7180ft, s=172 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.1159,-113.82; h=14°, a=7054ft, s=168 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.11595,-113.81995; h=14°, a=7054ft, s=168 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned on; 53.11692,-113.81885; h=14°, a=7035ft, s=167 kts |
| Wed, Mar 29, 2023 8:53 PM | Landing lights turned off; 53.11697,-113.81879; h=14°, a=7034ft, s=167 kts |
