F
Flight: PN 801
Callsign: Bullwinkle
Departed 12:15 | Sunday 12.Nov.2023
Flight Time Distance
03h 09m 1265.31 nmi
Arrived 15:25 | Sunday 12.Nov.2023
Flight Information
| Sun, Nov 12, 2023 12:14 PM | Started boarding at 2023-11-12T12:14:56Z, aircraft: Boeing 737-800 |
| Sun, Nov 12, 2023 12:15 PM | Parking brake turned off; 63.7647,-68.57407; h=159°, a=142ft, s=0 kts |
| Sun, Nov 12, 2023 12:15 PM | Engine 1 started; 63.7647,-68.57407; h=159°, a=142ft, s=0 kts |
| Sun, Nov 12, 2023 12:15 PM | Engine 2 started; 63.7647,-68.57407; h=159°, a=142ft, s=0 kts |
| Sun, Nov 12, 2023 12:15 PM | Takeoff Time: 2023-11-12T12:15:28Z; 63.76408,-68.57272; h=160°, a=147ft, s=41 kts |
| Sun, Nov 12, 2023 12:16 PM | Gear Up; 63.74768,-68.5386; h=162°, a=235ft, s=184 kts |
| Sun, Nov 12, 2023 12:16 PM | Enroute; 63.72868,-68.51206; h=205°, a=1096ft, s=196 kts |
| Sun, Nov 12, 2023 12:16 PM | Flaps set to 2; 63.72868,-68.51206; h=205°, a=1096ft, s=196 kts |
| Sun, Nov 12, 2023 12:16 PM | Flaps set to 1; 63.72498,-68.51276; h=213°, a=1251ft, s=200 kts |
| Sun, Nov 12, 2023 12:16 PM | Flaps set to UP; 63.72217,-68.51393; h=215°, a=1364ft, s=204 kts |
| Sun, Nov 12, 2023 12:20 PM | Landing lights turned off; 63.44591,-68.68566; h=220°, a=11416ft, s=272 kts |
| Sun, Nov 12, 2023 3:06 PM | Landing lights turned on; 43.9091,-79.39971; h=226°, a=11376ft, s=248 kts |
| Sun, Nov 12, 2023 3:08 PM | Flaps set to 1; 43.80108,-79.59405; h=251°, a=8716ft, s=209 kts |
| Sun, Nov 12, 2023 3:08 PM | Flaps set to 2; 43.80082,-79.5947; h=251°, a=8706ft, s=209 kts |
| Sun, Nov 12, 2023 3:08 PM | Flaps set to 5; 43.80029,-79.59605; h=251°, a=8686ft, s=209 kts |
| Sun, Nov 12, 2023 3:08 PM | Flaps set to 10; 43.80005,-79.59667; h=251°, a=8678ft, s=209 kts |
| Sun, Nov 12, 2023 3:10 PM | Flaps set to 15; 43.7339,-79.74483; h=235°, a=8008ft, s=210 kts |
| Sun, Nov 12, 2023 3:16 PM | Gear Down; 43.49464,-80.07909; h=214°, a=8015ft, s=208 kts |
| Sun, Nov 12, 2023 3:16 PM | Flaps set to 25; 43.44284,-80.05384; h=136°, a=8416ft, s=197 kts |
| Sun, Nov 12, 2023 3:22 PM | Flaps set to 30; 43.62967,-79.72821; h=55°, a=2148ft, s=154 kts |
| Sun, Nov 12, 2023 3:24 PM | Landing rate: -521 |
| Sun, Nov 12, 2023 3:24 PM | Rule Violation: Excesss GForce (1x); 43.68234,-79.65233, 556.37', 138.58kt, 56° |
| Sun, Nov 12, 2023 3:24 PM | Parking brake turned on; 43.6856,-79.64754; h=57°, a=542ft, s=130 kts |
| Sun, Nov 12, 2023 3:24 PM | Parking brake turned off; 43.68784,-79.64412; h=55°, a=543ft, s=73 kts |
| Sun, Nov 12, 2023 3:24 PM | Flaps set to 25; 43.68841,-79.64325; h=60°, a=542ft, s=73 kts |
| Sun, Nov 12, 2023 3:24 PM | Flaps set to 15; 43.68853,-79.64307; h=60°, a=542ft, s=72 kts |
| Sun, Nov 12, 2023 3:24 PM | Flaps set to 10; 43.68863,-79.64289; h=59°, a=542ft, s=72 kts |
| Sun, Nov 12, 2023 3:24 PM | Flaps set to 5; 43.68874,-79.64272; h=56°, a=542ft, s=72 kts |
| Sun, Nov 12, 2023 3:24 PM | Flaps set to 2; 43.68897,-79.64238; h=51°, a=542ft, s=71 kts |
| Sun, Nov 12, 2023 3:24 PM | Flaps set to 1; 43.68959,-79.64163; h=52°, a=541ft, s=70 kts |
| Sun, Nov 12, 2023 3:24 PM | Flaps set to UP; 43.68983,-79.64132; h=54°, a=541ft, s=70 kts |
| Sun, Nov 12, 2023 3:24 PM | Parking brake turned on; 43.69161,-79.63852; h=61°, a=542ft, s=65 kts |
| Sun, Nov 12, 2023 3:24 PM | Parking brake turned off; 43.69178,-79.63822; h=61°, a=542ft, s=54 kts |
| Sun, Nov 12, 2023 3:24 PM | Parking brake turned on; 43.69186,-79.63808; h=60°, a=542ft, s=54 kts |
| Sun, Nov 12, 2023 3:24 PM | Rule Violation: Hard Landing (1x); 43.69212,-79.63763, 542.42', 33.51kt, 60° |
| Sun, Nov 12, 2023 3:24 PM | Parking brake turned off; 43.69226,-79.63741; h=57°, a=542ft, s=0 kts |
| Sun, Nov 12, 2023 3:25 PM | Flight ended manually on taxi on |
| Sun, Nov 12, 2023 3:25 PM | Blocks on time: 2023-11-12T15:25:04Z |
Domestic Cargo (HD6)