Welcome
Banner / Image

Pacific Northwest Cargo A Flight: PN 3004 Callsign: Bullwinkle

Departed 17:47 | Saturday 22.Apr.2023
Flight Time Distance
02h 12m 634.91 nmi
Arrived 20:00 | Saturday 22.Apr.2023
Avatar
Junior Officer, Ken R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Apr 22, 2023 5:40 PM Started boarding at 2023-04-22T17:40:03Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo
Sat, Apr 22, 2023 5:48 PM Engine 2 started; 32.914576,-97.059013; h=265°, a=625ft, s=2 kts
Sat, Apr 22, 2023 5:50 PM Engine 1 started; 32.914329,-97.05863; h=351°, a=629ft, s=0 kts
Sat, Apr 22, 2023 5:50 PM Taxi lights turned on; 32.914329,-97.05863; h=351°, a=629ft, s=0 kts
Sat, Apr 22, 2023 5:50 PM Strobe lights turned on; 32.914329,-97.05863; h=351°, a=629ft, s=0 kts
Sat, Apr 22, 2023 5:51 PM Rule Violation: Strobes on during pushback or taxi (1x); 32.914329,-97.05863, 629.94', 0kt, 351°
Sat, Apr 22, 2023 5:52 PM Rule Violation: Strobes on during pushback or taxi (2x); 32.914366,-97.058634, 629.94', 1.89kt, 351°
Sat, Apr 22, 2023 5:54 PM Rule Violation: Strobes on during pushback or taxi (3x); 32.915687,-97.055743, 617.2', 0kt, 89°
Sat, Apr 22, 2023 5:54 PM Landing lights turned on; 32.915687,-97.055743; h=89°, a=617ft, s=0 kts
Sat, Apr 22, 2023 5:54 PM Taxi lights turned off; 32.915687,-97.055743; h=89°, a=617ft, s=0 kts
Sat, Apr 22, 2023 5:56 PM Takeoff Time: 2023-04-22T17:56:15Z; 32.914453,-97.054659; h=176°, a=623ft, s=40 kts
Sat, Apr 22, 2023 5:56 PM Flaps set to 2; 32.895799,-97.054876; h=178°, a=785ft, s=186 kts
Sat, Apr 22, 2023 5:56 PM Gear Up; 32.894932,-97.054895; h=178°, a=805ft, s=189 kts
Sat, Apr 22, 2023 5:56 PM Flaps set to 5; 32.89447,-97.054905; h=178°, a=817ft, s=190 kts
Sat, Apr 22, 2023 5:56 PM Flaps set to 2; 32.89403,-97.054915; h=178°, a=828ft, s=191 kts
Sat, Apr 22, 2023 5:56 PM Flaps set to 1; 32.891272,-97.054985; h=178°, a=939ft, s=197 kts
Sat, Apr 22, 2023 5:56 PM Flaps set to 2; 32.890805,-97.054998; h=178°, a=960ft, s=198 kts
Sat, Apr 22, 2023 5:56 PM Flaps set to 1; 32.886606,-97.055115; h=178°, a=1175ft, s=202 kts
Sat, Apr 22, 2023 5:57 PM Flaps set to UP; 32.879083,-97.055265; h=177°, a=1739ft, s=199 kts
Sat, Apr 22, 2023 5:57 PM Enroute; 32.865962,-97.055083; h=172°, a=2909ft, s=188 kts
Sat, Apr 22, 2023 5:59 PM Landing lights turned off; 32.764451,-96.933128; h=90°, a=10095ft, s=249 kts
Sat, Apr 22, 2023 7:28 PM Landing lights turned on; 33.766099,-84.90043; h=179°, a=9990ft, s=219 kts
Sat, Apr 22, 2023 7:33 PM Gear Down; 33.649654,-84.611065; h=95°, a=6444ft, s=197 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 1; 33.649651,-84.609107; h=95°, a=6407ft, s=198 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to UP; 33.64965,-84.608363; h=95°, a=6391ft, s=198 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 1; 33.649646,-84.605605; h=95°, a=6330ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.649645,-84.605072; h=95°, a=6317ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to UP; 33.649644,-84.60415; h=95°, a=6295ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.649644,-84.60404; h=95°, a=6292ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to UP; 33.649643,-84.603873; h=95°, a=6288ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.649643,-84.603761; h=95°, a=6286ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to UP; 33.649643,-84.603581; h=95°, a=6281ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.649642,-84.603132; h=95°, a=6271ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to UP; 33.649642,-84.602928; h=95°, a=6266ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.649642,-84.602842; h=95°, a=6264ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to UP; 33.649641,-84.602669; h=95°, a=6260ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.649641,-84.602303; h=95°, a=6252ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to UP; 33.649641,-84.602192; h=95°, a=6249ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.64964,-84.602023; h=95°, a=6245ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to UP; 33.64964,-84.601937; h=95°, a=6243ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.64964,-84.601737; h=95°, a=6238ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to UP; 33.64964,-84.601654; h=95°, a=6236ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.649639,-84.601368; h=95°, a=6229ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 1; 33.649638,-84.600905; h=95°, a=6219ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.649638,-84.60082; h=95°, a=6217ft, s=199 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 1; 33.649638,-84.600646; h=95°, a=6213ft, s=198 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.649638,-84.600558; h=95°, a=6211ft, s=198 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 1; 33.649638,-84.600387; h=95°, a=6207ft, s=198 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.649637,-84.60027; h=95°, a=6204ft, s=198 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 1; 33.649637,-84.600095; h=95°, a=6201ft, s=198 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.649637,-84.599829; h=95°, a=6195ft, s=198 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 1; 33.649637,-84.599744; h=95°, a=6193ft, s=198 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.649636,-84.599625; h=95°, a=6191ft, s=198 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 5; 33.649636,-84.598826; h=95°, a=6173ft, s=198 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 1; 33.649635,-84.598269; h=95°, a=6161ft, s=198 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 2; 33.649629,-84.591422; h=95°, a=6019ft, s=197 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 5; 33.649622,-84.586547; h=95°, a=5923ft, s=195 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 10; 33.649606,-84.571767; h=95°, a=5609ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 5; 33.649606,-84.571314; h=95°, a=5599ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 10; 33.649606,-84.57123; h=95°, a=5597ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 5; 33.649606,-84.571064; h=95°, a=5594ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 10; 33.649606,-84.570893; h=95°, a=5590ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 5; 33.649606,-84.570701; h=95°, a=5587ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 10; 33.649606,-84.570617; h=95°, a=5585ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 5; 33.649605,-84.570002; h=95°, a=5573ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 10; 33.649605,-84.56981; h=95°, a=5569ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 5; 33.649604,-84.569381; h=95°, a=5561ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 10; 33.649604,-84.569294; h=95°, a=5560ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 5; 33.649604,-84.569125; h=95°, a=5556ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 10; 33.649604,-84.56904; h=95°, a=5555ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 5; 33.649604,-84.568951; h=95°, a=5553ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 10; 33.649604,-84.568863; h=95°, a=5551ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 5; 33.649604,-84.568681; h=95°, a=5547ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 10; 33.649603,-84.568589; h=95°, a=5545ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 5; 33.649603,-84.568501; h=95°, a=5544ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 10; 33.649603,-84.568315; h=95°, a=5540ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 5; 33.649603,-84.568252; h=95°, a=5539ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 10; 33.649603,-84.568065; h=95°, a=5535ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 5; 33.649603,-84.567976; h=95°, a=5533ft, s=193 kts
Sat, Apr 22, 2023 7:33 PM Flaps set to 10; 33.649603,-84.567889; h=95°, a=5531ft, s=193 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 15; 33.649567,-84.532266; h=95°, a=4726ft, s=184 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 10; 33.649566,-84.531935; h=95°, a=4716ft, s=184 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 15; 33.649566,-84.531696; h=95°, a=4709ft, s=184 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 10; 33.649566,-84.531454; h=95°, a=4701ft, s=184 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 15; 33.649566,-84.531375; h=95°, a=4699ft, s=184 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 10; 33.649566,-84.53127; h=95°, a=4695ft, s=184 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 15; 33.649565,-84.530844; h=95°, a=4683ft, s=184 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 10; 33.649565,-84.53071; h=95°, a=4680ft, s=184 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 15; 33.649565,-84.53052; h=95°, a=4674ft, s=184 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 10; 33.649565,-84.530437; h=95°, a=4670ft, s=184 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 15; 33.649565,-84.530352; h=95°, a=4667ft, s=184 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 10; 33.649565,-84.530272; h=95°, a=4665ft, s=184 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 15; 33.649565,-84.52987; h=95°, a=4651ft, s=184 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 10; 33.649565,-84.529787; h=95°, a=4648ft, s=184 kts
Sat, Apr 22, 2023 7:34 PM Flaps set to 15; 33.649565,-84.529613; h=95°, a=4643ft, s=184 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 10; 33.649458,-84.476459; h=96°, a=2688ft, s=202 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 15; 33.649437,-84.475378; h=96°, a=2608ft, s=204 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 10; 33.649434,-84.475214; h=96°, a=2596ft, s=204 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 15; 33.649432,-84.475097; h=96°, a=2588ft, s=205 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 10; 33.649431,-84.475029; h=96°, a=2583ft, s=205 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 15; 33.649429,-84.474921; h=96°, a=2576ft, s=205 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 10; 33.649426,-84.474749; h=96°, a=2564ft, s=205 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 15; 33.649409,-84.473731; h=96°, a=2493ft, s=207 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 10; 33.649409,-84.473668; h=96°, a=2489ft, s=207 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 15; 33.649548,-84.448752; h=94°, a=1314ft, s=213 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 10; 33.649549,-84.448641; h=94°, a=1313ft, s=213 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 15; 33.649563,-84.447269; h=94°, a=1298ft, s=210 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 10; 33.649564,-84.447199; h=94°, a=1297ft, s=210 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 15; 33.649571,-84.446477; h=94°, a=1295ft, s=208 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 10; 33.649573,-84.446301; h=94°, a=1294ft, s=208 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 15; 33.649588,-84.4446; h=94°, a=1298ft, s=204 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 10; 33.649588,-84.444533; h=94°, a=1298ft, s=204 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 15; 33.649594,-84.443752; h=94°, a=1302ft, s=202 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 10; 33.649594,-84.443652; h=94°, a=1302ft, s=202 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 15; 33.649595,-84.443484; h=94°, a=1303ft, s=201 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 10; 33.649596,-84.443384; h=94°, a=1303ft, s=201 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 15; 33.649598,-84.443076; h=94°, a=1305ft, s=201 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 10; 33.649599,-84.442803; h=94°, a=1307ft, s=200 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 15; 33.6496,-84.442704; h=94°, a=1307ft, s=200 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 10; 33.6496,-84.442602; h=94°, a=1308ft, s=199 kts
Sat, Apr 22, 2023 7:35 PM Flaps set to 15; 33.649613,-84.438851; h=95°, a=1323ft, s=191 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.650484,-84.607164; h=101°, a=2922ft, s=148 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 15; 33.650457,-84.606843; h=100°, a=2921ft, s=148 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.650446,-84.606713; h=100°, a=2920ft, s=148 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 15; 33.650441,-84.606645; h=100°, a=2920ft, s=148 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.650347,-84.60544; h=100°, a=2914ft, s=148 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 15; 33.650342,-84.605377; h=100°, a=2913ft, s=148 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.65032,-84.605069; h=100°, a=2912ft, s=148 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 30; 33.650007,-84.599482; h=98°, a=2925ft, s=146 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.650002,-84.599353; h=98°, a=2925ft, s=146 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 30; 33.649999,-84.599286; h=98°, a=2925ft, s=145 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.649996,-84.59922; h=98°, a=2925ft, s=145 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 30; 33.649988,-84.599023; h=98°, a=2926ft, s=145 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.649982,-84.59889; h=98°, a=2927ft, s=145 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 30; 33.64997,-84.598586; h=98°, a=2928ft, s=145 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.649967,-84.598518; h=98°, a=2929ft, s=145 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 30; 33.649965,-84.598454; h=97°, a=2929ft, s=145 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.649955,-84.598193; h=97°, a=2930ft, s=144 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 30; 33.649952,-84.598131; h=97°, a=2930ft, s=144 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.64995,-84.598068; h=97°, a=2930ft, s=144 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 30; 33.649947,-84.598005; h=97°, a=2930ft, s=144 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.649945,-84.597943; h=97°, a=2931ft, s=144 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 30; 33.649938,-84.597754; h=97°, a=2932ft, s=144 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.649936,-84.597689; h=97°, a=2932ft, s=144 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 30; 33.649933,-84.597628; h=97°, a=2932ft, s=144 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.649931,-84.597566; h=97°, a=2933ft, s=144 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 30; 33.649927,-84.59744; h=97°, a=2933ft, s=144 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.649922,-84.597311; h=97°, a=2933ft, s=144 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 30; 33.649918,-84.597181; h=97°, a=2934ft, s=143 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.649915,-84.597115; h=97°, a=2934ft, s=143 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 30; 33.649913,-84.597051; h=97°, a=2934ft, s=143 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.649909,-84.596921; h=97°, a=2934ft, s=143 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 30; 33.649902,-84.59673; h=97°, a=2934ft, s=143 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 25; 33.6499,-84.596667; h=97°, a=2934ft, s=143 kts
Sat, Apr 22, 2023 7:45 PM Flaps set to 30; 33.649898,-84.596603; h=97°, a=2934ft, s=143 kts
Sat, Apr 22, 2023 7:49 PM Landing rate: -216
Sat, Apr 22, 2023 7:49 PM Rule Violation: Landing lights off during pushback or taxi (1x); 33.649528,-84.413194, 1004.72', 37.01kt, 95°
Sat, Apr 22, 2023 7:50 PM Landing lights turned off; 33.649527,-84.412882; h=95°, a=1004ft, s=36 kts
Sat, Apr 22, 2023 7:50 PM Taxi lights turned on; 33.649524,-84.411702; h=95°, a=1005ft, s=9 kts
Sat, Apr 22, 2023 7:50 PM Flaps set to 25; 33.64953,-84.410969; h=94°, a=1005ft, s=10 kts
Sat, Apr 22, 2023 7:50 PM Flaps set to 30; 33.649531,-84.41094; h=94°, a=1005ft, s=10 kts
Sat, Apr 22, 2023 7:50 PM Flaps set to 25; 33.64954,-84.410498; h=89°, a=1005ft, s=13 kts
Sat, Apr 22, 2023 7:50 PM Flaps set to 15; 33.649592,-84.410199; h=77°, a=1005ft, s=13 kts
Sat, Apr 22, 2023 7:50 PM Flaps set to 10; 33.649643,-84.410056; h=67°, a=1005ft, s=14 kts
Sat, Apr 22, 2023 7:50 PM Flaps set to 5; 33.649805,-84.409824; h=43°, a=1005ft, s=13 kts
Sat, Apr 22, 2023 7:50 PM Flaps set to 2; 33.650017,-84.409692; h=22°, a=1005ft, s=12 kts
Sat, Apr 22, 2023 7:50 PM Flaps set to 1; 33.650213,-84.409656; h=7°, a=1005ft, s=11 kts
Sat, Apr 22, 2023 7:50 PM Flaps set to UP; 33.650632,-84.409659; h=0°, a=1005ft, s=10 kts
Sat, Apr 22, 2023 7:51 PM Strobe lights turned off; 33.651102,-84.410037; h=298°, a=1005ft, s=0 kts
Sat, Apr 22, 2023 8:00 PM Engine 1 stopped; 33.652699,-84.412173; h=41°, a=1005ft, s=0 kts
Sat, Apr 22, 2023 8:00 PM Engine 2 stopped; 33.652699,-84.412173; h=41°, a=1005ft, s=0 kts
Sat, Apr 22, 2023 8:00 PM Arrived at gate: North Parking 16 (Ramp GA Cargo)
Sat, Apr 22, 2023 8:00 PM Blocks on time: 2023-04-22T20:00:24Z

Fares

  • Domestic Cargo (HD6)

16616.25 lbs

Block Fuel

10756.51 lbs

Used Fuel

5860 lbs

Remaining Fuel

17:40

Flight Start

02h 20m

Duty Time

20:00

Flight End