F
Flight: PN 2002
Callsign: Bullwinkle
Departed 16:52 | Wednesday 03.Jan.2024
Flight Time Distance
02h 15m 469 nmi
Arrived 19:07 | Wednesday 03.Jan.2024
Flight Information
| Wed, Jan 3, 2024 4:44 PM | Started boarding at 2024-01-03T16:44:32Z, aircraft: ATR 72-500 |
| Wed, Jan 3, 2024 4:52 PM | Parking brake turned off; 21.77134,-72.27261; h=192°, a=217ft, s=0 kts |
| Wed, Jan 3, 2024 4:52 PM | Engine 1 started; 21.77134,-72.27261; h=192°, a=217ft, s=0 kts |
| Wed, Jan 3, 2024 4:52 PM | Engine 2 started; 21.77134,-72.27261; h=192°, a=217ft, s=0 kts |
| Wed, Jan 3, 2024 4:52 PM | Transponder changed to 3302; 21.77134,-72.27261; h=192°, a=217ft, s=0 kts |
| Wed, Jan 3, 2024 4:52 PM | Strobe lights turned on; 21.77147,-72.27221; h=5°, a=217ft, s=4 kts |
| Wed, Jan 3, 2024 4:52 PM | Landing lights turned on; 21.77148,-72.27221; h=6°, a=217ft, s=4 kts |
| Wed, Jan 3, 2024 4:55 PM | Taxi lights turned off; 21.77457,-72.28211; h=188°, a=234ft, s=12 kts |
| Wed, Jan 3, 2024 4:55 PM | Takeoff Time: 2024-01-03T16:55:54Z; 21.77424,-72.28049; h=103°, a=232ft, s=40 kts |
| Wed, Jan 3, 2024 4:56 PM | Gear Up; 21.77379,-72.26612; h=101°, a=253ft, s=120 kts |
| Wed, Jan 3, 2024 4:56 PM | Flaps set to Up; 21.77109,-72.24883; h=120°, a=640ft, s=128 kts |
| Wed, Jan 3, 2024 4:57 PM | Enroute; 21.76492,-72.23356; h=122°, a=1055ft, s=134 kts |
| Wed, Jan 3, 2024 7:01 PM | Flaps set to 1; 18.33624,-65.09961; h=109°, a=1713ft, s=172 kts |
| Wed, Jan 3, 2024 7:01 PM | Gear Down; 18.33611,-65.09801; h=109°, a=1690ft, s=170 kts |
| Wed, Jan 3, 2024 7:01 PM | Flaps set to 2; 18.33389,-65.07877; h=115°, a=1403ft, s=144 kts |
| Wed, Jan 3, 2024 7:03 PM | TOD reached; 18.33573,-65.02578; h=107°, a=983ft, s=126 kts |
| Wed, Jan 3, 2024 7:04 PM | Landing rate: -1 |
| Wed, Jan 3, 2024 7:05 PM | Parking brake turned on; 18.33751,-64.96907; h=101°, a=66ft, s=57 kts |
| Wed, Jan 3, 2024 7:05 PM | Flaps set to 1; 18.33752,-64.96893; h=101°, a=66ft, s=56 kts |
| Wed, Jan 3, 2024 7:05 PM | Flaps set to Up; 18.33752,-64.9688; h=101°, a=66ft, s=55 kts |
| Wed, Jan 3, 2024 7:05 PM | Taxi lights turned on; 18.33753,-64.96731; h=108°, a=66ft, s=22 kts |
| Wed, Jan 3, 2024 7:05 PM | Landing lights turned off; 18.3375,-64.9671; h=122°, a=66ft, s=20 kts |
| Wed, Jan 3, 2024 7:05 PM | Strobe lights turned off; 18.33748,-64.96706; h=128°, a=66ft, s=19 kts |
| Wed, Jan 3, 2024 7:05 PM | Parking brake turned off; 18.33682,-64.96727; h=289°, a=66ft, s=11 kts |
| Wed, Jan 3, 2024 7:05 PM | Transponder changed to 2302; 18.33682,-64.96727; h=289°, a=66ft, s=11 kts |
| Wed, Jan 3, 2024 7:06 PM | Transponder changed to 2000; 18.33645,-64.97185; h=277°, a=66ft, s=15 kts |
| Wed, Jan 3, 2024 7:07 PM | Parking brake turned on; 18.33624,-64.97392; h=273°, a=61ft, s=15 kts |
| Wed, Jan 3, 2024 7:07 PM | Taxi lights turned off; 18.33586,-64.97443; h=184°, a=60ft, s=0 kts |
| Wed, Jan 3, 2024 7:07 PM | Engine 1 stopped; 18.33586,-64.97443; h=184°, a=60ft, s=0 kts |
| Wed, Jan 3, 2024 7:07 PM | Blocks on time: 2024-01-03T19:07:40Z |
| Wed, Jan 3, 2024 7:07 PM | Engine 2 stopped; 18.33586,-64.97443; h=184°, a=60ft, s=0 kts |
| Wed, Jan 3, 2024 7:07 PM | Nav lights turned off; 18.33586,-64.97443; h=184°, a=60ft, s=0 kts |
| Wed, Jan 3, 2024 7:07 PM | Beacons turned off; 18.33586,-64.97443; h=184°, a=60ft, s=0 kts |
Domestic Cargo (HD0)