F
Flight: PN 386
Callsign: Bullwinkle
Departed 15:57 | Saturday 30.Dec.2023
Flight Time Distance
04h 27m 1848.93 nmi
Arrived 20:27 | Saturday 30.Dec.2023
Flight Information
| Sat, Dec 30, 2023 3:57 PM | Started boarding at 2023-12-30T15:57:17Z, aircraft: |
| Sat, Dec 30, 2023 3:57 PM | Parking brake turned off; 37.71987,-122.24179; h=117°, a=21ft, s=1 kts |
| Sat, Dec 30, 2023 3:57 PM | Engine 1 started; 37.71987,-122.24179; h=117°, a=21ft, s=1 kts |
| Sat, Dec 30, 2023 3:57 PM | Engine 2 started; 37.71987,-122.24179; h=117°, a=21ft, s=1 kts |
| Sat, Dec 30, 2023 3:57 PM | Transponder changed to 1200; 37.71987,-122.24179; h=117°, a=21ft, s=1 kts |
| Sat, Dec 30, 2023 3:57 PM | Takeoff Time: 2023-12-30T15:57:45Z; 37.71942,-122.24111; h=117°, a=21ft, s=40 kts |
| Sat, Dec 30, 2023 3:58 PM | Gear Up; 37.70517,-122.21935; h=117°, a=198ft, s=194 kts |
| Sat, Dec 30, 2023 3:58 PM | Flaps set to 15/0; 37.70024,-122.21228; h=118°, a=715ft, s=194 kts |
| Sat, Dec 30, 2023 3:58 PM | Flaps set to UP; 37.69965,-122.21144; h=118°, a=769ft, s=195 kts |
| Sat, Dec 30, 2023 3:58 PM | Enroute; 37.69143,-122.20026; h=123°, a=1107ft, s=222 kts |
| Sat, Dec 30, 2023 3:59 PM | Beacons turned off; 37.64836,-122.15311; h=126°, a=2941ft, s=253 kts |
| Sat, Dec 30, 2023 3:59 PM | Beacons turned on; 37.64744,-122.1521; h=126°, a=2945ft, s=254 kts |
| Sat, Dec 30, 2023 8:01 PM | Flaps set to 15/0; 33.21241,-84.9174; h=54°, a=8718ft, s=250 kts |
| Sat, Dec 30, 2023 8:02 PM | Flaps set to 15/15; 33.22053,-84.90423; h=53°, a=8593ft, s=247 kts |
| Sat, Dec 30, 2023 8:08 PM | TOD reached; 33.4509,-84.82982; h=359°, a=8586ft, s=214 kts |
| Sat, Dec 30, 2023 8:13 PM | Gear Down; 33.57174,-84.69261; h=49°, a=7686ft, s=210 kts |
| Sat, Dec 30, 2023 8:15 PM | Flaps set to 20/20; 33.61219,-84.63487; h=48°, a=6996ft, s=204 kts |
| Sat, Dec 30, 2023 8:17 PM | Flaps set to 30/40; 33.6409,-84.59594; h=47°, a=6955ft, s=189 kts |
| Sat, Dec 30, 2023 8:20 PM | Rule Violation: Pitch exceeded limit (1x); 33.64813,-84.49441, 3793.82', 275.5kt, 93° |
| Sat, Dec 30, 2023 8:20 PM | Rule Violation: GForce exceeded limit (1x); 33.64813,-84.49282, 3618.29', 277.57kt, 93° |
| Sat, Dec 30, 2023 8:22 PM | Parking brake turned on; 33.64954,-84.42744; h=92°, a=1030ft, s=224 kts |
| Sat, Dec 30, 2023 8:22 PM | Landing rate: -410 |
| Sat, Dec 30, 2023 8:22 PM | Rule Violation: GForce exceeded limit (2x); 33.64958,-84.41222, 1000.5', 235.45kt, 90° |
| Sat, Dec 30, 2023 8:23 PM | Gear Up; 33.64865,-84.39737; h=97°, a=1173ft, s=167 kts |
| Sat, Dec 30, 2023 8:23 PM | Parking brake turned off; 33.64842,-84.39064; h=89°, a=1071ft, s=158 kts |
| Sat, Dec 30, 2023 8:26 PM | Engine 1 stopped; 33.65164,-84.3719; h=79°, a=865ft, s=123 kts |
| Sat, Dec 30, 2023 8:26 PM | Engine 2 stopped; 33.65164,-84.3719; h=79°, a=865ft, s=123 kts |
| Sat, Dec 30, 2023 8:26 PM | Rule Violation: GForce exceeded limit (3x); 33.65171,-84.37154, 853.29', 118.42kt, 77° |
| Sat, Dec 30, 2023 8:26 PM | Gear Down; 33.65224,-84.36912; h=71°, a=835ft, s=108 kts |
| Sat, Dec 30, 2023 8:26 PM | Parking brake turned on; 33.65258,-84.36785; h=68°, a=842ft, s=104 kts |
| Sat, Dec 30, 2023 8:27 PM | Blocks on time: 2023-12-30T20:27:30Z |
| Sat, Dec 30, 2023 8:27 PM | Beacons turned off; 33.65955,-84.35991; h=358°, a=902ft, s=29 kts |
| Sat, Dec 30, 2023 8:27 PM | Nav lights turned off; 33.65955,-84.35991; h=358°, a=902ft, s=29 kts |
| Sat, Dec 30, 2023 8:28 PM | Parking brake turned off; 33.66021,-84.35991; h=33°, a=907ft, s=7 kts |
| Sat, Dec 30, 2023 8:29 PM | Parking brake turned on; 33.65939,-84.36076; h=65°, a=891ft, s=0 kts |
Domestic Cargo (HD8)