F
Flight: PN 82
Callsign: Bullwinkle
Departed 08:54 | Sunday 12.May.2024
Flight Time Distance
01h 28m 262.24 nmi
Arrived 10:23 | Sunday 12.May.2024
Flight Information
| Sun, May 12, 2024 8:51 AM | Started boarding at 2024-05-12T08:51:48Z, aircraft: ATR 72-500 |
| Sun, May 12, 2024 8:54 AM | Parking brake turned off; 19.40201,-70.59906; h=204°, a=359ft, s=0 kts |
| Sun, May 12, 2024 8:54 AM | Engine 1 started; 19.40201,-70.59906; h=204°, a=359ft, s=0 kts |
| Sun, May 12, 2024 8:54 AM | Engine 2 started; 19.40201,-70.59906; h=204°, a=359ft, s=0 kts |
| Sun, May 12, 2024 8:54 AM | Transponder changed to 2000; 19.40201,-70.59906; h=204°, a=359ft, s=0 kts |
| Sun, May 12, 2024 8:56 AM | Parking brake turned on; 19.4027,-70.59887; h=183°, a=560ft, s=0 kts |
| Sun, May 12, 2024 8:57 AM | Parking brake turned off; 19.4027,-70.59886; h=155°, a=560ft, s=0 kts |
| Sun, May 12, 2024 8:59 AM | Landing lights turned on; 19.40363,-70.59997; h=16°, a=561ft, s=0 kts |
| Sun, May 12, 2024 8:59 AM | Strobe lights turned on; 19.40363,-70.59997; h=16°, a=561ft, s=0 kts |
| Sun, May 12, 2024 8:59 AM | Taxi lights turned off; 19.40364,-70.59997; h=16°, a=561ft, s=0 kts |
| Sun, May 12, 2024 9:01 AM | Parking brake turned on; 19.40349,-70.59268; h=14°, a=556ft, s=2 kts |
| Sun, May 12, 2024 9:01 AM | Parking brake turned off; 19.4039,-70.59309; h=288°, a=557ft, s=8 kts |
| Sun, May 12, 2024 9:02 AM | Parking brake turned on; 19.40378,-70.59393; h=287°, a=558ft, s=9 kts |
| Sun, May 12, 2024 9:02 AM | Takeoff Time: 2024-05-12T09:02:48Z; 19.40395,-70.59477; h=291°, a=560ft, s=40 kts |
| Sun, May 12, 2024 9:02 AM | Parking brake turned off; 19.40463,-70.59807; h=293°, a=563ft, s=82 kts |
| Sun, May 12, 2024 9:03 AM | Gear Up; 19.40735,-70.61021; h=293°, a=621ft, s=128 kts |
| Sun, May 12, 2024 9:03 AM | Flaps set to Up; 19.40871,-70.61558; h=293°, a=762ft, s=130 kts |
| Sun, May 12, 2024 9:04 AM | Enroute; 19.41481,-70.63955; h=292°, a=1337ft, s=144 kts |
| Sun, May 12, 2024 9:15 AM | Landing lights turned off; 19.53609,-71.22488; h=290°, a=10097ft, s=184 kts |
| Sun, May 12, 2024 9:19 AM | Reached flight minimum altitude; 19.58712,-71.47633; h=290°, a=12000ft, s=181 kts |
| Sun, May 12, 2024 9:59 AM | Landing lights turned on; 19.91751,-74.24462; h=270°, a=9852ft, s=219 kts |
| Sun, May 12, 2024 10:11 AM | TOD reached; 19.88127,-74.97857; h=280°, a=4408ft, s=201 kts |
| Sun, May 12, 2024 10:15 AM | Flaps set to 1; 19.8725,-75.2914; h=270°, a=2107ft, s=168 kts |
| Sun, May 12, 2024 10:16 AM | Gear Down; 19.87246,-75.29947; h=292°, a=2249ft, s=146 kts |
| Sun, May 12, 2024 10:16 AM | Flaps set to 2; 19.87851,-75.3059; h=352°, a=2373ft, s=123 kts |
| Sun, May 12, 2024 10:19 AM | Landing rate: -69 |
| Sun, May 12, 2024 10:19 AM | Parking brake turned on; 19.90654,-75.20337; h=99°, a=46ft, s=59 kts |
| Sun, May 12, 2024 10:19 AM | Flaps set to Up; 19.90645,-75.2019; h=100°, a=44ft, s=32 kts |
| Sun, May 12, 2024 10:19 AM | Landing lights turned off; 19.90678,-75.20119; h=40°, a=43ft, s=13 kts |
| Sun, May 12, 2024 10:19 AM | Taxi lights turned on; 19.90678,-75.20119; h=40°, a=43ft, s=13 kts |
| Sun, May 12, 2024 10:19 AM | Strobe lights turned off; 19.90681,-75.20117; h=38°, a=43ft, s=13 kts |
| Sun, May 12, 2024 10:20 AM | Parking brake turned off; 19.90714,-75.2011; h=7°, a=42ft, s=2 kts |
| Sun, May 12, 2024 10:21 AM | Parking brake turned on; 19.90793,-75.20879; h=277°, a=53ft, s=11 kts |
| Sun, May 12, 2024 10:22 AM | Parking brake turned off; 19.90794,-75.20914; h=279°, a=53ft, s=7 kts |
| Sun, May 12, 2024 10:23 AM | Parking brake turned on; 19.90892,-75.21116; h=275°, a=56ft, s=7 kts |
| Sun, May 12, 2024 10:23 AM | Taxi lights turned off; 19.90891,-75.21117; h=275°, a=56ft, s=0 kts |
| Sun, May 12, 2024 10:23 AM | Blocks on time: 2024-05-12T10:23:43Z |
| Sun, May 12, 2024 10:23 AM | Engine 1 stopped; 19.90891,-75.21117; h=275°, a=56ft, s=0 kts |
| Sun, May 12, 2024 10:23 AM | Engine 2 stopped; 19.90891,-75.21117; h=275°, a=56ft, s=0 kts |
| Sun, May 12, 2024 10:23 AM | Beacons turned off; 19.90891,-75.21117; h=275°, a=56ft, s=0 kts |
| Sun, May 12, 2024 10:23 AM | Nav lights turned off; 19.90891,-75.21117; h=275°, a=56ft, s=0 kts |
Domestic Cargo (HD0)