A
Flight: PN 3010
Callsign: Bullwinkle
Departed 22:39 | Monday 22.May.2023
Flight Time Distance
01h 47m 590.48 nmi
Arrived 00:27 | Tuesday 23.May.2023
Flight Information
| Mon, May 22, 2023 10:37 PM | Started boarding at 2023-05-22T22:37:51Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo |
| Mon, May 22, 2023 10:39 PM | Engine 1 started; 44.891897,-93.218514; h=121°, a=839ft, s=0 kts |
| Mon, May 22, 2023 10:39 PM | Engine 2 started; 44.891897,-93.218514; h=121°, a=839ft, s=0 kts |
| Mon, May 22, 2023 10:40 PM | Taxi lights turned on; 44.89183,-93.218365; h=122°, a=831ft, s=0 kts |
| Mon, May 22, 2023 10:41 PM | Taxi lights turned off; 44.891565,-93.217745; h=121°, a=832ft, s=0 kts |
| Mon, May 22, 2023 10:41 PM | Strobe lights turned on; 44.891565,-93.217745; h=121°, a=832ft, s=0 kts |
| Mon, May 22, 2023 10:41 PM | Landing lights turned on; 44.891565,-93.217745; h=121°, a=832ft, s=0 kts |
| Mon, May 22, 2023 10:42 PM | Takeoff Time: 2023-05-22T22:42:40Z; 44.891202,-93.216917; h=121°, a=831ft, s=41 kts |
| Mon, May 22, 2023 10:43 PM | Gear Up; 44.881433,-93.194611; h=121°, a=1134ft, s=174 kts |
| Mon, May 22, 2023 10:43 PM | Flaps set to 2; 44.881225,-93.194137; h=121°, a=1160ft, s=175 kts |
| Mon, May 22, 2023 10:43 PM | Flaps set to 5; 44.881006,-93.19364; h=121°, a=1191ft, s=175 kts |
| Mon, May 22, 2023 10:43 PM | Flaps set to 2; 44.880799,-93.19317; h=121°, a=1221ft, s=175 kts |
| Mon, May 22, 2023 10:43 PM | Flaps set to 5; 44.880584,-93.192679; h=121°, a=1254ft, s=174 kts |
| Mon, May 22, 2023 10:43 PM | Flaps set to 2; 44.879949,-93.191235; h=121°, a=1366ft, s=173 kts |
| Mon, May 22, 2023 10:43 PM | Flaps set to 1; 44.876076,-93.182331; h=121°, a=2169ft, s=164 kts |
| Mon, May 22, 2023 10:43 PM | Flaps set to 2; 44.875873,-93.18186; h=121°, a=2205ft, s=164 kts |
| Mon, May 22, 2023 10:43 PM | Flaps set to 1; 44.874878,-93.179544; h=121°, a=2392ft, s=163 kts |
| Mon, May 22, 2023 10:43 PM | Enroute; 44.873284,-93.17582; h=121°, a=2694ft, s=161 kts |
| Mon, May 22, 2023 10:43 PM | Flaps set to UP; 44.87229,-93.173502; h=121°, a=2854ft, s=160 kts |
| Mon, May 22, 2023 10:43 PM | Flaps set to 1; 44.8721,-93.173059; h=121°, a=2880ft, s=161 kts |
| Mon, May 22, 2023 10:43 PM | Flaps set to UP; 44.86961,-93.167271; h=121°, a=3188ft, s=167 kts |
| Mon, May 22, 2023 10:45 PM | Landing lights turned off; 44.791321,-93.240687; h=253°, a=10046ft, s=247 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to 1; 40.253449,-104.683468; h=171°, a=10808ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to UP; 40.253339,-104.683465; h=171°, a=10806ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to 1; 40.253232,-104.683462; h=171°, a=10804ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to UP; 40.253149,-104.68346; h=171°, a=10802ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to 1; 40.253064,-104.683457; h=171°, a=10800ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to UP; 40.252265,-104.683435; h=171°, a=10785ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to 1; 40.252179,-104.683433; h=171°, a=10783ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to UP; 40.251915,-104.683426; h=171°, a=10778ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to 1; 40.251751,-104.683422; h=171°, a=10775ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to UP; 40.251563,-104.683417; h=171°, a=10771ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to 1; 40.251481,-104.683415; h=171°, a=10770ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to UP; 40.251399,-104.683412; h=171°, a=10768ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to 1; 40.251313,-104.68341; h=171°, a=10767ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to UP; 40.250686,-104.683394; h=171°, a=10756ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to 1; 40.250417,-104.683387; h=171°, a=10751ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to UP; 40.249988,-104.683376; h=171°, a=10744ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to 1; 40.2499,-104.683374; h=171°, a=10742ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to UP; 40.249816,-104.683372; h=171°, a=10741ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to 1; 40.249705,-104.683369; h=171°, a=10739ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to UP; 40.249542,-104.683365; h=171°, a=10736ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to 1; 40.249431,-104.683362; h=171°, a=10734ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to UP; 40.249349,-104.68336; h=171°, a=10733ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to 1; 40.249105,-104.683354; h=171°, a=10729ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to UP; 40.249023,-104.683352; h=171°, a=10727ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to 1; 40.24891,-104.68335; h=171°, a=10725ft, s=213 kts |
| Tue, May 23, 2023 12:07 AM | Flaps set to UP; 40.248633,-104.683343; h=171°, a=10721ft, s=213 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 1; 40.246114,-104.683287; h=171°, a=10678ft, s=213 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 2; 40.222473,-104.683096; h=172°, a=10287ft, s=208 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 1; 40.222298,-104.683096; h=172°, a=10284ft, s=208 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 2; 40.222176,-104.683097; h=172°, a=10282ft, s=208 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 1; 40.221769,-104.683098; h=172°, a=10274ft, s=208 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 2; 40.219634,-104.683106; h=172°, a=10235ft, s=208 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 1; 40.219547,-104.683106; h=172°, a=10233ft, s=208 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 2; 40.218536,-104.683111; h=172°, a=10213ft, s=207 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 5; 40.191953,-104.683352; h=173°, a=9991ft, s=180 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 2; 40.19111,-104.683361; h=173°, a=9989ft, s=179 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 5; 40.191062,-104.683362; h=173°, a=9989ft, s=179 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 2; 40.190969,-104.683363; h=173°, a=9988ft, s=179 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 5; 40.190762,-104.683365; h=173°, a=9988ft, s=179 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 2; 40.190671,-104.683366; h=173°, a=9988ft, s=178 kts |
| Tue, May 23, 2023 12:08 AM | Flaps set to 5; 40.189142,-104.683384; h=173°, a=9984ft, s=177 kts |
| Tue, May 23, 2023 12:09 AM | Landing lights turned on; 40.157628,-104.683765; h=173°, a=9938ft, s=160 kts |
| Tue, May 23, 2023 12:09 AM | Flaps set to 10; 40.143326,-104.683936; h=173°, a=9698ft, s=162 kts |
| Tue, May 23, 2023 12:09 AM | Flaps set to 5; 40.143261,-104.683937; h=173°, a=9697ft, s=162 kts |
| Tue, May 23, 2023 12:09 AM | Flaps set to 10; 40.141523,-104.683957; h=173°, a=9670ft, s=161 kts |
| Tue, May 23, 2023 12:09 AM | Flaps set to 5; 40.141319,-104.683959; h=173°, a=9667ft, s=161 kts |
| Tue, May 23, 2023 12:09 AM | Flaps set to 10; 40.141234,-104.68396; h=173°, a=9666ft, s=161 kts |
| Tue, May 23, 2023 12:09 AM | Flaps set to 5; 40.140527,-104.683968; h=173°, a=9655ft, s=161 kts |
| Tue, May 23, 2023 12:09 AM | Flaps set to 10; 40.140443,-104.683969; h=173°, a=9654ft, s=161 kts |
| Tue, May 23, 2023 12:10 AM | Gear Down; 40.093846,-104.684513; h=173°, a=8947ft, s=158 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 15; 40.074279,-104.684742; h=173°, a=8781ft, s=158 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 10; 40.074159,-104.684743; h=173°, a=8779ft, s=158 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 15; 40.074098,-104.684744; h=173°, a=8777ft, s=158 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 10; 40.073892,-104.684746; h=173°, a=8773ft, s=158 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 15; 40.072156,-104.684767; h=173°, a=8738ft, s=158 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 25; 40.069242,-104.6848; h=173°, a=8692ft, s=156 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 15; 40.068742,-104.684806; h=173°, a=8685ft, s=155 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 25; 40.068683,-104.684806; h=173°, a=8685ft, s=155 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 15; 40.068621,-104.684807; h=173°, a=8684ft, s=155 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 25; 40.068238,-104.684811; h=173°, a=8679ft, s=155 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 15; 40.068176,-104.684812; h=173°, a=8678ft, s=155 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 25; 40.067742,-104.684817; h=173°, a=8673ft, s=155 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 15; 40.067679,-104.684818; h=173°, a=8672ft, s=155 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 25; 40.067617,-104.684818; h=173°, a=8672ft, s=155 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 15; 40.067493,-104.68482; h=173°, a=8670ft, s=155 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 25; 40.067294,-104.684822; h=173°, a=8668ft, s=154 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 30; 40.048512,-104.685037; h=173°, a=8310ft, s=143 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 25; 40.048165,-104.685041; h=173°, a=8303ft, s=143 kts |
| Tue, May 23, 2023 12:11 AM | Flaps set to 30; 40.045883,-104.685068; h=173°, a=8256ft, s=141 kts |
| Tue, May 23, 2023 12:15 AM | Landing rate: -341 |
| Tue, May 23, 2023 12:16 AM | Landing lights turned off; 39.879574,-104.687042; h=166°, a=5362ft, s=0 kts |
| Tue, May 23, 2023 12:16 AM | Taxi lights turned on; 39.879573,-104.687042; h=166°, a=5362ft, s=0 kts |
| Tue, May 23, 2023 12:16 AM | Strobe lights turned off; 39.879572,-104.687042; h=166°, a=5362ft, s=0 kts |
| Tue, May 23, 2023 12:17 AM | Flaps set to 10; 39.875697,-104.6853; h=146°, a=5360ft, s=9 kts |
| Tue, May 23, 2023 12:17 AM | Flaps set to 30; 39.875676,-104.685287; h=146°, a=5360ft, s=9 kts |
| Tue, May 23, 2023 12:17 AM | Flaps set to 25; 39.875414,-104.68514; h=151°, a=5359ft, s=9 kts |
| Tue, May 23, 2023 12:17 AM | Flaps set to 15; 39.875276,-104.685079; h=155°, a=5360ft, s=8 kts |
| Tue, May 23, 2023 12:17 AM | Flaps set to 10; 39.875181,-104.685045; h=157°, a=5359ft, s=8 kts |
| Tue, May 23, 2023 12:17 AM | Flaps set to 5; 39.875051,-104.685006; h=160°, a=5359ft, s=8 kts |
| Tue, May 23, 2023 12:17 AM | Flaps set to 2; 39.874905,-104.684975; h=164°, a=5359ft, s=7 kts |
| Tue, May 23, 2023 12:17 AM | Flaps set to 1; 39.874768,-104.684956; h=167°, a=5359ft, s=7 kts |
| Tue, May 23, 2023 12:18 AM | Flaps set to UP; 39.874519,-104.684944; h=171°, a=5359ft, s=6 kts |
| Tue, May 23, 2023 12:23 AM | Taxi lights turned off; 39.863276,-104.683009; h=83°, a=5360ft, s=0 kts |
| Tue, May 23, 2023 12:26 AM | Engine 1 stopped; 39.863276,-104.683009; h=83°, a=5360ft, s=0 kts |
| Tue, May 23, 2023 12:26 AM | Engine 2 stopped; 39.863276,-104.683009; h=83°, a=5360ft, s=0 kts |
| Tue, May 23, 2023 12:27 AM | Arrived at gate: Gate C 4 (Ramp GA Medium) |
| Tue, May 23, 2023 12:27 AM | Blocks on time: 2023-05-23T00:27:20Z |
Domestic Cargo (HD6)