F
Flight: PN 86
Callsign: Bullwinkle
Departed 13:35 | Monday 12.Feb.2024
Flight Time Distance
00h 56m 100.73 nmi
Arrived 14:32 | Monday 12.Feb.2024
Flight Information
| Mon, Feb 12, 2024 1:35 PM | Started boarding at 2024-02-12T13:35:49Z, aircraft: DHC6 300 Twin Otter. XP v1208QF 2Dv3.1 - 3Dv2.6 |
| Mon, Feb 12, 2024 1:35 PM | Parking brake turned off; 22.99133,-82.41481; h=350°, a=231ft, s=0 kts |
| Mon, Feb 12, 2024 1:35 PM | Engine 1 started; 22.99133,-82.41481; h=350°, a=231ft, s=0 kts |
| Mon, Feb 12, 2024 1:35 PM | Engine 2 started; 22.99133,-82.41481; h=350°, a=231ft, s=0 kts |
| Mon, Feb 12, 2024 1:37 PM | Flaps set to 1; 22.98704,-82.4154; h=238°, a=228ft, s=16 kts |
| Mon, Feb 12, 2024 1:37 PM | Flaps set to 2; 22.98702,-82.41544; h=238°, a=228ft, s=16 kts |
| Mon, Feb 12, 2024 1:41 PM | Parking brake turned on; 22.97882,-82.42472; h=75°, a=231ft, s=12 kts |
| Mon, Feb 12, 2024 1:41 PM | Parking brake turned off; 22.97925,-82.42397; h=60°, a=232ft, s=33 kts |
| Mon, Feb 12, 2024 1:41 PM | Takeoff Time: 2024-02-12T13:41:35Z; 22.97944,-82.42365; h=66°, a=232ft, s=42 kts |
| Mon, Feb 12, 2024 1:42 PM | Flaps set to 1; 22.98717,-82.41084; h=55°, a=451ft, s=100 kts |
| Mon, Feb 12, 2024 1:43 PM | Enroute; 23.00867,-82.37935; h=60°, a=1675ft, s=140 kts |
| Mon, Feb 12, 2024 1:49 PM | Flaps set to Up; 23.16469,-82.17766; h=347°, a=5003ft, s=139 kts |
| Mon, Feb 12, 2024 2:28 PM | Flaps set to 1; 24.4634,-81.87524; h=46°, a=3609ft, s=134 kts |
| Mon, Feb 12, 2024 2:30 PM | Flaps set to 2; 24.53687,-81.81469; h=42°, a=1273ft, s=109 kts |
| Mon, Feb 12, 2024 2:32 PM | Landing rate: -380 |
| Mon, Feb 12, 2024 2:32 PM | Parking brake turned on; 24.55589,-81.7606; h=89°, a=21ft, s=62 kts |
| Mon, Feb 12, 2024 2:32 PM | Flight ended manually on taxi on |
| Mon, Feb 12, 2024 2:32 PM | Blocks on time: 2024-02-12T14:32:54Z |
| Mon, Feb 12, 2024 2:32 PM | Flaps set to 1; 24.55603,-81.75916; h=94°, a=21ft, s=31 kts |
Domestic Cargo (HD0)