Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 86 Callsign: Bullwinkle

Departed 13:09 | Monday 11.Dec.2023
Flight Time Distance
00h 42m 103.27 nmi
Arrived 13:52 | Monday 11.Dec.2023
Avatar
First Officer, Peter V

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 11, 2023 1:01 PM Started boarding at 2023-12-11T13:01:03Z, aircraft: ATR 72-500
Mon, Dec 11, 2023 1:09 PM Parking brake turned off; 22.99499,-82.40804; h=328°, a=-36ft, s=0 kts
Mon, Dec 11, 2023 1:09 PM Engine 1 started; 22.99499,-82.40804; h=328°, a=-36ft, s=0 kts
Mon, Dec 11, 2023 1:09 PM Engine 2 started; 22.99499,-82.40804; h=328°, a=-36ft, s=0 kts
Mon, Dec 11, 2023 1:09 PM Transponder changed to 2000; 22.99499,-82.40804; h=328°, a=-36ft, s=0 kts
Mon, Dec 11, 2023 1:13 PM Strobe lights turned on; 22.98444,-82.4193; h=237°, a=347ft, s=21 kts
Mon, Dec 11, 2023 1:13 PM Landing lights turned on; 22.98438,-82.41939; h=238°, a=347ft, s=21 kts
Mon, Dec 11, 2023 1:13 PM Taxi lights turned off; 22.98432,-82.41947; h=239°, a=347ft, s=20 kts
Mon, Dec 11, 2023 1:14 PM Takeoff Time: 2023-12-11T13:14:46Z; 22.98231,-82.41949; h=58°, a=348ft, s=40 kts
Mon, Dec 11, 2023 1:15 PM Gear Up; 22.99307,-82.40328; h=57°, a=451ft, s=124 kts
Mon, Dec 11, 2023 1:15 PM Flaps set to Up; 22.99769,-82.3969; h=56°, a=694ft, s=122 kts
Mon, Dec 11, 2023 1:16 PM Enroute; 23.00931,-82.37947; h=61°, a=1102ft, s=142 kts
Mon, Dec 11, 2023 1:21 PM Reached flight minimum altitude; 23.24788,-82.29856; h=24°, a=6000ft, s=145 kts
Mon, Dec 11, 2023 1:45 PM Flaps set to 1; 24.58121,-81.76231; h=120°, a=894ft, s=161 kts
Mon, Dec 11, 2023 1:45 PM Gear Down; 24.57756,-81.75394; h=114°, a=1016ft, s=142 kts
Mon, Dec 11, 2023 1:46 PM TOD reached; 24.57497,-81.74155; h=99°, a=885ft, s=136 kts
Mon, Dec 11, 2023 1:46 PM Flaps set to 2; 24.57492,-81.74117; h=99°, a=881ft, s=136 kts
Mon, Dec 11, 2023 1:49 PM Landing rate: -48
Mon, Dec 11, 2023 1:50 PM Parking brake turned on; 24.57786,-81.68781; h=34°, a=180ft, s=52 kts
Mon, Dec 11, 2023 1:50 PM Flaps set to Up; 24.57806,-81.68768; h=33°, a=180ft, s=49 kts
Mon, Dec 11, 2023 1:50 PM Taxi lights turned on; 24.58062,-81.68594; h=35°, a=180ft, s=23 kts
Mon, Dec 11, 2023 1:50 PM Parking brake turned off; 24.58142,-81.68536; h=35°, a=180ft, s=12 kts
Mon, Dec 11, 2023 1:50 PM Landing lights turned off; 24.58152,-81.68531; h=26°, a=180ft, s=12 kts
Mon, Dec 11, 2023 1:50 PM Strobe lights turned off; 24.58161,-81.68528; h=22°, a=180ft, s=13 kts
Mon, Dec 11, 2023 1:51 PM Parking brake turned on; 24.57959,-81.68765; h=218°, a=180ft, s=22 kts
Mon, Dec 11, 2023 1:51 PM Taxi lights turned off; 24.57963,-81.68821; h=335°, a=180ft, s=0 kts
Mon, Dec 11, 2023 1:52 PM Engine 1 stopped; 24.57963,-81.68821; h=335°, a=180ft, s=0 kts
Mon, Dec 11, 2023 1:52 PM Blocks on time: 2023-12-11T13:52:01Z
Mon, Dec 11, 2023 1:52 PM Engine 2 stopped; 24.57963,-81.68821; h=335°, a=180ft, s=0 kts
Mon, Dec 11, 2023 1:52 PM Beacons turned off; 24.57963,-81.68821; h=335°, a=180ft, s=0 kts
Mon, Dec 11, 2023 1:52 PM Nav lights turned off; 24.57963,-81.68821; h=335°, a=180ft, s=0 kts

Fares

  • Domestic Cargo (HD0)

2272.33 lbs

Block Fuel

672.6 lbs

Used Fuel

1600 lbs

Remaining Fuel

13:01

Flight Start

00h 51m

Duty Time

13:52

Flight End