Welcome
Banner / Image

Pacific Northwest Cargo A Flight: PN 3006 Callsign: Bullwinkle

Departed 18:10 | Monday 24.Apr.2023
Flight Time Distance
03h 02m 1063.98 nmi
Arrived 21:13 | Monday 24.Apr.2023
Avatar
Junior Officer, Ken R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Apr 24, 2023 6:09 PM Started boarding at 2023-04-24T18:09:32Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo
Mon, Apr 24, 2023 6:12 PM Engine 2 started; 25.805117,-80.302362; h=220°, a=21ft, s=0 kts
Mon, Apr 24, 2023 6:13 PM Engine 1 started; 25.805118,-80.302361; h=220°, a=21ft, s=0 kts
Mon, Apr 24, 2023 6:13 PM Taxi lights turned on; 25.805118,-80.302361; h=220°, a=21ft, s=0 kts
Mon, Apr 24, 2023 6:18 PM Landing lights turned on; 25.803878,-80.301487; h=157°, a=18ft, s=0 kts
Mon, Apr 24, 2023 6:18 PM Taxi lights turned off; 25.803878,-80.301487; h=157°, a=18ft, s=0 kts
Mon, Apr 24, 2023 6:18 PM Strobe lights turned on; 25.803878,-80.301487; h=157°, a=18ft, s=0 kts
Mon, Apr 24, 2023 6:19 PM Takeoff Time: 2023-04-24T18:19:47Z; 25.802997,-80.299608; h=95°, a=17ft, s=40 kts
Mon, Apr 24, 2023 6:20 PM Flaps set to 2; 25.803683,-80.282384; h=94°, a=142ft, s=172 kts
Mon, Apr 24, 2023 6:20 PM Gear Up; 25.803793,-80.279682; h=94°, a=259ft, s=176 kts
Mon, Apr 24, 2023 6:20 PM Flaps set to 1; 25.80435,-80.264284; h=94°, a=1471ft, s=171 kts
Mon, Apr 24, 2023 6:20 PM Flaps set to 2; 25.804364,-80.263848; h=94°, a=1515ft, s=170 kts
Mon, Apr 24, 2023 6:20 PM Flaps set to 1; 25.804378,-80.263409; h=94°, a=1560ft, s=169 kts
Mon, Apr 24, 2023 6:20 PM Flaps set to 2; 25.8044,-80.262571; h=95°, a=1645ft, s=168 kts
Mon, Apr 24, 2023 6:20 PM Flaps set to 1; 25.804413,-80.261686; h=96°, a=1730ft, s=167 kts
Mon, Apr 24, 2023 6:20 PM Enroute; 25.803376,-80.253547; h=119°, a=2343ft, s=165 kts
Mon, Apr 24, 2023 6:21 PM Flaps set to UP; 25.776351,-80.19774; h=124°, a=4601ft, s=229 kts
Mon, Apr 24, 2023 6:23 PM Landing lights turned off; 25.717662,-80.064798; h=116°, a=10692ft, s=260 kts
Mon, Apr 24, 2023 8:50 PM Gear Down; 18.052524,-63.568306; h=323°, a=10303ft, s=209 kts
Mon, Apr 24, 2023 8:50 PM Landing lights turned on; 18.063576,-63.582253; h=323°, a=9576ft, s=217 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 1; 18.034113,-63.423143; h=117°, a=3665ft, s=207 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 2; 18.034095,-63.423058; h=117°, a=3665ft, s=207 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to UP; 18.034039,-63.422805; h=117°, a=3665ft, s=207 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 2; 18.034025,-63.42274; h=117°, a=3665ft, s=207 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to UP; 18.034011,-63.422676; h=117°, a=3665ft, s=207 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 2; 18.033973,-63.422504; h=117°, a=3665ft, s=206 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to UP; 18.033889,-63.422122; h=117°, a=3665ft, s=206 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 2; 18.033871,-63.422038; h=117°, a=3665ft, s=206 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 5; 18.033803,-63.421733; h=117°, a=3665ft, s=206 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to UP; 18.033766,-63.421561; h=117°, a=3665ft, s=206 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 5; 18.032893,-63.417609; h=117°, a=3647ft, s=204 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to UP; 18.032879,-63.417544; h=117°, a=3647ft, s=204 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 1; 18.032344,-63.415143; h=117°, a=3624ft, s=203 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 5; 18.031457,-63.411226; h=117°, a=3572ft, s=203 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 1; 18.031282,-63.410455; h=117°, a=3562ft, s=203 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 5; 18.031249,-63.410307; h=117°, a=3559ft, s=203 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 1; 18.03123,-63.410222; h=117°, a=3558ft, s=203 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 5; 18.031215,-63.410157; h=117°, a=3557ft, s=203 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 1; 18.031181,-63.410006; h=117°, a=3555ft, s=203 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 5; 18.031162,-63.409921; h=117°, a=3553ft, s=203 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 1; 18.031093,-63.409614; h=117°, a=3548ft, s=203 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 5; 18.031079,-63.40955; h=117°, a=3547ft, s=203 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 10; 18.030992,-63.409165; h=117°, a=3540ft, s=203 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 1; 18.030905,-63.408776; h=117°, a=3532ft, s=203 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 2; 18.030525,-63.407075; h=117°, a=3495ft, s=204 kts
Mon, Apr 24, 2023 8:56 PM Flaps set to 5; 18.029606,-63.402932; h=117°, a=3388ft, s=205 kts
Mon, Apr 24, 2023 8:57 PM Flaps set to 10; 18.023149,-63.370507; h=114°, a=2317ft, s=203 kts
Mon, Apr 24, 2023 8:58 PM Flaps set to 15; 18.004532,-63.318893; h=144°, a=1884ft, s=161 kts
Mon, Apr 24, 2023 8:58 PM Flaps set to 10; 18.004275,-63.318566; h=144°, a=1885ft, s=161 kts
Mon, Apr 24, 2023 8:58 PM Flaps set to 15; 18.003335,-63.317366; h=143°, a=1892ft, s=161 kts
Mon, Apr 24, 2023 8:58 PM Flaps set to 25; 18.002758,-63.316613; h=143°, a=1894ft, s=162 kts
Mon, Apr 24, 2023 8:58 PM Flaps set to 15; 18.002569,-63.316361; h=142°, a=1896ft, s=162 kts
Mon, Apr 24, 2023 8:58 PM Flaps set to 25; 18.002287,-63.31598; h=142°, a=1898ft, s=162 kts
Mon, Apr 24, 2023 8:58 PM Flaps set to 15; 18.002244,-63.315921; h=142°, a=1898ft, s=162 kts
Mon, Apr 24, 2023 8:58 PM Flaps set to 25; 18.001683,-63.315135; h=140°, a=1900ft, s=163 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 30; 18.021324,-63.247468; h=96°, a=1768ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 25; 18.021337,-63.247371; h=96°, a=1768ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 30; 18.021345,-63.247307; h=96°, a=1768ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 25; 18.021375,-63.247084; h=96°, a=1768ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 30; 18.021384,-63.247022; h=96°, a=1768ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 25; 18.021392,-63.246959; h=96°, a=1768ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 30; 18.021399,-63.246911; h=96°, a=1768ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 25; 18.021405,-63.246865; h=96°, a=1768ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 30; 18.021434,-63.246643; h=96°, a=1769ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 25; 18.021456,-63.246485; h=96°, a=1768ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 30; 18.02147,-63.246375; h=96°, a=1768ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 25; 18.021509,-63.24609; h=96°, a=1768ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 30; 18.021515,-63.246044; h=96°, a=1768ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 25; 18.021522,-63.245996; h=96°, a=1768ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 30; 18.021559,-63.245719; h=96°, a=1769ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 25; 18.021566,-63.245666; h=96°, a=1769ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 30; 18.021602,-63.245396; h=96°, a=1769ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 25; 18.021611,-63.245331; h=96°, a=1770ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 30; 18.021626,-63.245222; h=96°, a=1769ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 25; 18.021632,-63.245173; h=96°, a=1769ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 30; 18.021639,-63.245124; h=96°, a=1769ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 25; 18.021654,-63.245011; h=96°, a=1769ft, s=145 kts
Mon, Apr 24, 2023 9:00 PM Flaps set to 30; 18.021663,-63.244946; h=96°, a=1769ft, s=145 kts
Mon, Apr 24, 2023 9:03 PM Landing rate: -379
Mon, Apr 24, 2023 9:07 PM Landing lights turned off; 18.041362,-63.109961; h=356°, a=20ft, s=0 kts
Mon, Apr 24, 2023 9:07 PM Taxi lights turned on; 18.041362,-63.109961; h=356°, a=20ft, s=0 kts
Mon, Apr 24, 2023 9:07 PM Strobe lights turned off; 18.041362,-63.109961; h=356°, a=20ft, s=0 kts
Mon, Apr 24, 2023 9:07 PM Flaps set to 2; 18.041362,-63.109961; h=356°, a=20ft, s=0 kts
Mon, Apr 24, 2023 9:07 PM Flaps set to 30; 18.041362,-63.109961; h=356°, a=20ft, s=0 kts
Mon, Apr 24, 2023 9:07 PM Flaps set to 25; 18.041362,-63.109961; h=356°, a=20ft, s=0 kts
Mon, Apr 24, 2023 9:07 PM Flaps set to 15; 18.041362,-63.109961; h=356°, a=20ft, s=0 kts
Mon, Apr 24, 2023 9:07 PM Flaps set to 10; 18.041362,-63.109961; h=356°, a=20ft, s=0 kts
Mon, Apr 24, 2023 9:07 PM Flaps set to 5; 18.041367,-63.109963; h=356°, a=20ft, s=0 kts
Mon, Apr 24, 2023 9:07 PM Flaps set to 2; 18.041387,-63.10997; h=356°, a=20ft, s=1 kts
Mon, Apr 24, 2023 9:07 PM Flaps set to 1; 18.041432,-63.109985; h=356°, a=20ft, s=3 kts
Mon, Apr 24, 2023 9:07 PM Flaps set to UP; 18.041515,-63.110014; h=355°, a=20ft, s=0 kts
Mon, Apr 24, 2023 9:13 PM Engine 1 stopped; 18.041556,-63.11364; h=183°, a=19ft, s=0 kts
Mon, Apr 24, 2023 9:13 PM Engine 2 stopped; 18.041556,-63.11364; h=183°, a=19ft, s=0 kts
Mon, Apr 24, 2023 9:13 PM Arrived at gate: Gate B 5 (Ramp GA Medium)
Mon, Apr 24, 2023 9:13 PM Blocks on time: 2023-04-24T21:13:34Z

Fares

  • Domestic Cargo (HD6)

17924.49 lbs

Block Fuel

14940.98 lbs

Used Fuel

2984 lbs

Remaining Fuel

18:09

Flight Start

03h 04m

Duty Time

21:13

Flight End