Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 116 Callsign: Bullwinkle

Departed 13:59 | Tuesday 19.Dec.2023
Flight Time Distance
00h 44m 103.27 nmi
Arrived 14:44 | Tuesday 19.Dec.2023
Avatar
First Officer, Peter V

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 19, 2023 1:55 PM Started boarding at 2023-12-19T13:55:29Z, aircraft: ATR 72-500
Tue, Dec 19, 2023 1:59 PM Parking brake turned off; 24.58155,-81.6867; h=304°, a=253ft, s=0 kts
Tue, Dec 19, 2023 1:59 PM Engine 1 started; 24.58155,-81.6867; h=304°, a=253ft, s=0 kts
Tue, Dec 19, 2023 1:59 PM Engine 2 started; 24.58155,-81.6867; h=304°, a=253ft, s=0 kts
Tue, Dec 19, 2023 1:59 PM Transponder changed to 2000; 24.58155,-81.6867; h=304°, a=253ft, s=0 kts
Tue, Dec 19, 2023 2:00 PM Strobe lights turned on; 24.5806,-81.68697; h=206°, a=253ft, s=10 kts
Tue, Dec 19, 2023 2:00 PM Landing lights turned on; 24.58056,-81.687; h=207°, a=253ft, s=10 kts
Tue, Dec 19, 2023 2:00 PM Taxi lights turned off; 24.58052,-81.68701; h=208°, a=253ft, s=10 kts
Tue, Dec 19, 2023 2:01 PM Parking brake turned on; 24.57643,-81.68897; h=156°, a=253ft, s=14 kts
Tue, Dec 19, 2023 2:02 PM Parking brake turned off; 24.57606,-81.68802; h=80°, a=253ft, s=9 kts
Tue, Dec 19, 2023 2:02 PM Takeoff Time: 2023-12-19T14:02:34Z; 24.57627,-81.68717; h=77°, a=253ft, s=42 kts
Tue, Dec 19, 2023 2:03 PM Gear Up; 24.58081,-81.67091; h=73°, a=336ft, s=125 kts
Tue, Dec 19, 2023 2:03 PM Flaps set to Up; 24.58216,-81.66653; h=66°, a=452ft, s=126 kts
Tue, Dec 19, 2023 2:04 PM Enroute; 24.5922,-81.71822; h=260°, a=2069ft, s=169 kts
Tue, Dec 19, 2023 2:09 PM Reached flight minimum altitude; 24.42898,-81.91801; h=216°, a=6001ft, s=198 kts
Tue, Dec 19, 2023 2:29 PM TOD reached; 23.18676,-82.31403; h=209°, a=4500ft, s=231 kts
Tue, Dec 19, 2023 2:39 PM Gear Down; 22.94864,-82.47068; h=48°, a=1966ft, s=182 kts
Tue, Dec 19, 2023 2:39 PM Flaps set to 1; 22.94888,-82.47042; h=48°, a=1967ft, s=181 kts
Tue, Dec 19, 2023 2:39 PM Flaps set to 2; 22.95615,-82.46104; h=59°, a=1989ft, s=153 kts
Tue, Dec 19, 2023 2:40 PM Landing rate: -26
Tue, Dec 19, 2023 2:40 PM Parking brake turned on; 22.98668,-82.41283; h=61°, a=402ft, s=73 kts
Tue, Dec 19, 2023 2:41 PM Flaps set to Up; 22.98789,-82.41137; h=28°, a=402ft, s=23 kts
Tue, Dec 19, 2023 2:41 PM Taxi lights turned on; 22.98851,-82.41104; h=27°, a=402ft, s=3 kts
Tue, Dec 19, 2023 2:41 PM Landing lights turned off; 22.98851,-82.41103; h=27°, a=402ft, s=0 kts
Tue, Dec 19, 2023 2:41 PM Strobe lights turned off; 22.98851,-82.41103; h=27°, a=402ft, s=0 kts
Tue, Dec 19, 2023 2:41 PM Parking brake turned off; 22.98851,-82.41103; h=27°, a=402ft, s=0 kts
Tue, Dec 19, 2023 2:43 PM Taxi lights turned off; 22.99041,-82.41545; h=327°, a=402ft, s=17 kts
Tue, Dec 19, 2023 2:43 PM Parking brake turned on; 22.9905,-82.41553; h=324°, a=402ft, s=16 kts
Tue, Dec 19, 2023 2:44 PM Blocks on time: 2023-12-19T14:44:02Z
Tue, Dec 19, 2023 2:44 PM Engine 1 stopped; 22.99059,-82.41561; h=328°, a=402ft, s=0 kts
Tue, Dec 19, 2023 2:44 PM Engine 2 stopped; 22.99059,-82.41561; h=328°, a=402ft, s=0 kts
Tue, Dec 19, 2023 2:44 PM Nav lights turned off; 22.99059,-82.41561; h=328°, a=402ft, s=0 kts
Tue, Dec 19, 2023 2:44 PM Beacons turned off; 22.99059,-82.41561; h=328°, a=402ft, s=0 kts

Fares

  • Domestic Cargo (HD0)

2281.42 lbs

Block Fuel

871.36 lbs

Used Fuel

1410 lbs

Remaining Fuel

13:55

Flight Start

00h 49m

Duty Time

14:44

Flight End