F
Flight: PN 82
Callsign: Bullwinkle
Departed 16:19 | Saturday 23.Sep.2023
Flight Time Distance
01h 32m 262.24 nmi
Arrived 17:52 | Saturday 23.Sep.2023
Flight Information
| Sat, Sep 23, 2023 4:12 PM | Started boarding at 2023-09-23T16:12:03Z, aircraft: ATR 72-500 |
| Sat, Sep 23, 2023 4:19 PM | Parking brake turned off; 19.40201,-70.59906; h=204°, a=761ft, s=0 kts |
| Sat, Sep 23, 2023 4:19 PM | Engine 1 started; 19.40201,-70.59906; h=204°, a=761ft, s=0 kts |
| Sat, Sep 23, 2023 4:19 PM | Engine 2 started; 19.40201,-70.59906; h=204°, a=761ft, s=0 kts |
| Sat, Sep 23, 2023 4:20 PM | Taxi lights turned on; 19.40226,-70.59898; h=213°, a=560ft, s=1 kts |
| Sat, Sep 23, 2023 4:22 PM | Landing lights turned on; 19.4039,-70.60325; h=294°, a=564ft, s=12 kts |
| Sat, Sep 23, 2023 4:22 PM | Strobe lights turned on; 19.40392,-70.60333; h=295°, a=564ft, s=12 kts |
| Sat, Sep 23, 2023 4:25 PM | Parking brake turned on; 19.40831,-70.61494; h=292°, a=573ft, s=18 kts |
| Sat, Sep 23, 2023 4:25 PM | Parking brake turned off; 19.40832,-70.61499; h=292°, a=573ft, s=18 kts |
| Sat, Sep 23, 2023 4:25 PM | Parking brake turned on; 19.40837,-70.61525; h=292°, a=573ft, s=17 kts |
| Sat, Sep 23, 2023 4:25 PM | Parking brake turned off; 19.40837,-70.6153; h=292°, a=573ft, s=17 kts |
| Sat, Sep 23, 2023 4:25 PM | Parking brake turned on; 19.40839,-70.61537; h=291°, a=573ft, s=16 kts |
| Sat, Sep 23, 2023 4:25 PM | Parking brake turned off; 19.4084,-70.61543; h=292°, a=573ft, s=10 kts |
| Sat, Sep 23, 2023 4:25 PM | Parking brake turned on; 19.40847,-70.61617; h=269°, a=573ft, s=8 kts |
| Sat, Sep 23, 2023 4:25 PM | Parking brake turned off; 19.40846,-70.6162; h=268°, a=573ft, s=8 kts |
| Sat, Sep 23, 2023 4:25 PM | Parking brake turned on; 19.40846,-70.61621; h=267°, a=573ft, s=8 kts |
| Sat, Sep 23, 2023 4:25 PM | Parking brake turned off; 19.40846,-70.61623; h=266°, a=573ft, s=8 kts |
| Sat, Sep 23, 2023 4:26 PM | Parking brake turned on; 19.40869,-70.61654; h=111°, a=573ft, s=3 kts |
| Sat, Sep 23, 2023 4:26 PM | Parking brake turned off; 19.40869,-70.61653; h=111°, a=573ft, s=1 kts |
| Sat, Sep 23, 2023 4:26 PM | Takeoff Time: 2023-09-23T16:26:50Z; 19.40849,-70.61554; h=114°, a=573ft, s=41 kts |
| Sat, Sep 23, 2023 4:27 PM | Gear Up; 19.40425,-70.59579; h=112°, a=638ft, s=129 kts |
| Sat, Sep 23, 2023 4:27 PM | Flaps set to Up; 19.40658,-70.58386; h=61°, a=1015ft, s=122 kts |
| Sat, Sep 23, 2023 4:28 PM | Enroute; 19.43842,-70.59524; h=314°, a=1575ft, s=149 kts |
| Sat, Sep 23, 2023 4:29 PM | Taxi lights turned off; 19.4508,-70.63742; h=292°, a=2731ft, s=131 kts |
| Sat, Sep 23, 2023 4:41 PM | Landing lights turned off; 19.59329,-71.22314; h=293°, a=10882ft, s=166 kts |
| Sat, Sep 23, 2023 5:18 PM | Landing lights turned on; 19.81318,-73.65939; h=289°, a=9966ft, s=203 kts |
| Sat, Sep 23, 2023 5:43 PM | Flaps set to 1; 19.92691,-75.32319; h=220°, a=2347ft, s=156 kts |
| Sat, Sep 23, 2023 5:43 PM | Flaps set to 2; 19.91121,-75.32391; h=151°, a=2369ft, s=132 kts |
| Sat, Sep 23, 2023 5:44 PM | Gear Down; 19.90622,-75.30893; h=104°, a=2112ft, s=122 kts |
| Sat, Sep 23, 2023 5:46 PM | Landing rate: -67 |
| Sat, Sep 23, 2023 5:47 PM | Parking brake turned on; 19.90637,-75.20246; h=99°, a=54ft, s=55 kts |
| Sat, Sep 23, 2023 5:47 PM | Parking brake turned off; 19.90636,-75.20195; h=98°, a=53ft, s=47 kts |
| Sat, Sep 23, 2023 5:47 PM | Parking brake turned on; 19.90636,-75.20184; h=98°, a=53ft, s=47 kts |
| Sat, Sep 23, 2023 5:47 PM | Flaps set to 1; 19.90635,-75.20134; h=98°, a=52ft, s=32 kts |
| Sat, Sep 23, 2023 5:47 PM | Parking brake turned off; 19.90635,-75.20134; h=98°, a=52ft, s=32 kts |
| Sat, Sep 23, 2023 5:47 PM | Flaps set to Up; 19.90635,-75.20126; h=98°, a=52ft, s=32 kts |
| Sat, Sep 23, 2023 5:47 PM | Parking brake turned on; 19.90636,-75.2011; h=98°, a=52ft, s=31 kts |
| Sat, Sep 23, 2023 5:47 PM | Parking brake turned off; 19.90636,-75.20103; h=97°, a=52ft, s=31 kts |
| Sat, Sep 23, 2023 5:47 PM | Parking brake turned on; 19.90636,-75.20081; h=97°, a=52ft, s=29 kts |
| Sat, Sep 23, 2023 5:47 PM | Parking brake turned off; 19.90636,-75.20073; h=96°, a=52ft, s=29 kts |
| Sat, Sep 23, 2023 5:47 PM | Taxi lights turned on; 19.90642,-75.19831; h=100°, a=52ft, s=19 kts |
| Sat, Sep 23, 2023 5:48 PM | Strobe lights turned off; 19.90702,-75.19574; h=17°, a=52ft, s=11 kts |
| Sat, Sep 23, 2023 5:48 PM | Landing lights turned off; 19.90705,-75.19573; h=16°, a=52ft, s=11 kts |
| Sat, Sep 23, 2023 5:51 PM | Parking brake turned on; 19.90961,-75.20821; h=8°, a=62ft, s=11 kts |
| Sat, Sep 23, 2023 5:51 PM | Parking brake turned off; 19.90963,-75.20821; h=8°, a=62ft, s=9 kts |
| Sat, Sep 23, 2023 5:51 PM | Parking brake turned on; 19.9097,-75.20821; h=10°, a=62ft, s=8 kts |
| Sat, Sep 23, 2023 5:51 PM | Parking brake turned off; 19.90972,-75.20821; h=12°, a=62ft, s=6 kts |
| Sat, Sep 23, 2023 5:51 PM | Parking brake turned on; 19.90973,-75.2082; h=13°, a=62ft, s=5 kts |
| Sat, Sep 23, 2023 5:51 PM | Parking brake turned off; 19.90974,-75.2082; h=14°, a=62ft, s=5 kts |
| Sat, Sep 23, 2023 5:51 PM | Parking brake turned on; 19.90997,-75.20805; h=64°, a=62ft, s=6 kts |
| Sat, Sep 23, 2023 5:51 PM | Parking brake turned off; 19.90998,-75.20802; h=72°, a=61ft, s=0 kts |
| Sat, Sep 23, 2023 5:51 PM | Parking brake turned on; 19.90998,-75.20802; h=74°, a=61ft, s=0 kts |
| Sat, Sep 23, 2023 5:51 PM | Taxi lights turned off; 19.90998,-75.20802; h=74°, a=61ft, s=0 kts |
| Sat, Sep 23, 2023 5:52 PM | Engine 1 stopped; 19.90998,-75.20802; h=74°, a=61ft, s=0 kts |
| Sat, Sep 23, 2023 5:52 PM | Blocks on time: 2023-09-23T17:52:06Z |
| Sat, Sep 23, 2023 5:52 PM | Engine 2 stopped; 19.90998,-75.20802; h=74°, a=61ft, s=0 kts |
| Sat, Sep 23, 2023 5:52 PM | Beacons turned off; 19.90998,-75.20802; h=74°, a=61ft, s=0 kts |
| Sat, Sep 23, 2023 5:52 PM | Nav lights turned off; 19.90998,-75.20802; h=74°, a=61ft, s=0 kts |
Domestic Cargo (HD0)