Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 99 Callsign: Bullwinkle

Departed 14:44 | Saturday 09.Sep.2023
Flight Time Distance
01h 31m 268.08 nmi
Arrived 16:15 | Saturday 09.Sep.2023
Avatar
First Officer, Peter V

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Sep 9, 2023 2:37 PM Started boarding at 2023-09-09T14:37:50Z, aircraft: ATR 72-500
Sat, Sep 9, 2023 2:44 PM Parking brake turned off; 18.4363,-65.99747; h=13°, a=12ft, s=0 kts
Sat, Sep 9, 2023 2:44 PM Engine 1 started; 18.4363,-65.99747; h=13°, a=12ft, s=0 kts
Sat, Sep 9, 2023 2:44 PM Engine 2 started; 18.4363,-65.99747; h=13°, a=12ft, s=0 kts
Sat, Sep 9, 2023 2:45 PM Taxi lights turned on; 18.4358,-65.99746; h=357°, a=12ft, s=1 kts
Sat, Sep 9, 2023 2:48 PM Landing lights turned on; 18.43468,-66.00937; h=284°, a=12ft, s=12 kts
Sat, Sep 9, 2023 2:48 PM Strobe lights turned on; 18.43468,-66.00952; h=283°, a=12ft, s=12 kts
Sat, Sep 9, 2023 2:48 PM Taxi lights turned off; 18.43468,-66.00955; h=282°, a=12ft, s=12 kts
Sat, Sep 9, 2023 2:49 PM Parking brake turned on; 18.43464,-66.01294; h=282°, a=12ft, s=15 kts
Sat, Sep 9, 2023 2:49 PM Parking brake turned off; 18.43464,-66.01301; h=282°, a=12ft, s=12 kts
Sat, Sep 9, 2023 2:49 PM Parking brake turned on; 18.43464,-66.01304; h=282°, a=12ft, s=12 kts
Sat, Sep 9, 2023 2:49 PM Parking brake turned off; 18.43464,-66.01307; h=281°, a=12ft, s=11 kts
Sat, Sep 9, 2023 2:49 PM Parking brake turned on; 18.43464,-66.01312; h=279°, a=12ft, s=11 kts
Sat, Sep 9, 2023 2:49 PM Parking brake turned off; 18.43464,-66.01315; h=278°, a=12ft, s=10 kts
Sat, Sep 9, 2023 2:49 PM Takeoff Time: 2023-09-09T14:49:56Z; 18.43356,-66.0124; h=98°, a=12ft, s=40 kts
Sat, Sep 9, 2023 2:50 PM Gear Up; 18.43351,-65.99213; h=100°, a=87ft, s=137 kts
Sat, Sep 9, 2023 2:50 PM Flaps set to Up; 18.43356,-65.98948; h=97°, a=147ft, s=138 kts
Sat, Sep 9, 2023 2:52 PM Enroute; 18.46975,-66.01714; h=283°, a=2347ft, s=152 kts
Sat, Sep 9, 2023 4:10 PM Flaps set to 1; 19.43408,-70.72617; h=110°, a=2722ft, s=179 kts
Sat, Sep 9, 2023 4:10 PM Gear Down; 19.43307,-70.71869; h=112°, a=2710ft, s=167 kts
Sat, Sep 9, 2023 4:10 PM Flaps set to 2; 19.43256,-70.71529; h=113°, a=2846ft, s=149 kts
Sat, Sep 9, 2023 4:13 PM Landing rate: -83
Sat, Sep 9, 2023 4:14 PM Parking brake turned on; 19.40544,-70.60144; h=111°, a=592ft, s=70 kts
Sat, Sep 9, 2023 4:14 PM Parking brake turned off; 19.40519,-70.60015; h=122°, a=592ft, s=33 kts
Sat, Sep 9, 2023 4:14 PM Parking brake turned on; 19.40516,-70.60007; h=124°, a=592ft, s=33 kts
Sat, Sep 9, 2023 4:14 PM Flaps set to Up; 19.40499,-70.59968; h=138°, a=592ft, s=10 kts
Sat, Sep 9, 2023 4:14 PM Parking brake turned off; 19.40496,-70.59966; h=148°, a=592ft, s=6 kts
Sat, Sep 9, 2023 4:14 PM Taxi lights turned on; 19.40486,-70.59961; h=183°, a=591ft, s=6 kts
Sat, Sep 9, 2023 4:14 PM Landing lights turned off; 19.40418,-70.5999; h=207°, a=590ft, s=9 kts
Sat, Sep 9, 2023 4:14 PM Strobe lights turned off; 19.40416,-70.5999; h=206°, a=590ft, s=9 kts
Sat, Sep 9, 2023 4:15 PM Parking brake turned on; 19.40261,-70.60052; h=219°, a=589ft, s=9 kts
Sat, Sep 9, 2023 4:15 PM Parking brake turned off; 19.40259,-70.60054; h=216°, a=589ft, s=8 kts
Sat, Sep 9, 2023 4:15 PM Parking brake turned on; 19.40255,-70.60055; h=210°, a=589ft, s=6 kts
Sat, Sep 9, 2023 4:15 PM Parking brake turned off; 19.40252,-70.60056; h=204°, a=589ft, s=4 kts
Sat, Sep 9, 2023 4:15 PM Parking brake turned on; 19.40246,-70.60057; h=203°, a=589ft, s=2 kts
Sat, Sep 9, 2023 4:15 PM Taxi lights turned off; 19.40246,-70.60057; h=203°, a=589ft, s=0 kts
Sat, Sep 9, 2023 4:15 PM Blocks on time: 2023-09-09T16:15:44Z
Sat, Sep 9, 2023 4:15 PM Engine 1 stopped; 19.40246,-70.60057; h=203°, a=589ft, s=0 kts
Sat, Sep 9, 2023 4:15 PM Engine 2 stopped; 19.40246,-70.60057; h=203°, a=589ft, s=0 kts
Sat, Sep 9, 2023 4:16 PM Beacons turned off; 19.40246,-70.60057; h=203°, a=589ft, s=0 kts
Sat, Sep 9, 2023 4:16 PM Nav lights turned off; 19.40246,-70.60057; h=203°, a=589ft, s=0 kts

Fares

  • Domestic Cargo (HD0)

3894.18 lbs

Block Fuel

1590.55 lbs

Used Fuel

2304 lbs

Remaining Fuel

14:37

Flight Start

01h 38m

Duty Time

16:16

Flight End