F
Flight: PN 101
Callsign: Bullwinkle
Departed 15:05 | Tuesday 20.Feb.2024
Flight Time Distance
01h 10m 346.8 nmi
Arrived 16:20 | Tuesday 20.Feb.2024
Flight Information
| Tue, Feb 20, 2024 3:04 PM | Started boarding at 2024-02-20T15:04:53Z, aircraft: De Havilland Canada DHC-8-400 |
| Tue, Feb 20, 2024 3:05 PM | Parking brake turned off; 43.55893,-116.21009; h=281°, a=2858ft, s=2 kts |
| Tue, Feb 20, 2024 3:05 PM | Engine 1 started; 43.55893,-116.21009; h=281°, a=2858ft, s=2 kts |
| Tue, Feb 20, 2024 3:05 PM | Engine 2 started; 43.55893,-116.21009; h=281°, a=2858ft, s=2 kts |
| Tue, Feb 20, 2024 3:05 PM | Transponder changed to 1200; 43.55893,-116.21009; h=281°, a=2858ft, s=2 kts |
| Tue, Feb 20, 2024 3:05 PM | Takeoff Time: 2024-02-20T15:05:16Z; 43.55919,-116.21087; h=282°, a=2857ft, s=41 kts |
| Tue, Feb 20, 2024 3:05 PM | Gear Up; 43.56544,-116.22916; h=283°, a=2942ft, s=148 kts |
| Tue, Feb 20, 2024 3:06 PM | Flaps set to 1; 43.57203,-116.24551; h=277°, a=3673ft, s=153 kts |
| Tue, Feb 20, 2024 3:06 PM | Flaps set to Up; 43.57228,-116.24649; h=276°, a=3699ft, s=154 kts |
| Tue, Feb 20, 2024 3:06 PM | Enroute; 43.58133,-116.26321; h=308°, a=4119ft, s=180 kts |
| Tue, Feb 20, 2024 3:15 PM | Landing lights turned off; 44.11557,-116.88598; h=303°, a=14196ft, s=255 kts |
| Tue, Feb 20, 2024 3:58 PM | TOD reached; 46.94929,-121.24178; h=293°, a=17998ft, s=275 kts |
| Tue, Feb 20, 2024 4:00 PM | Flaps set to 1; 47.07107,-121.4505; h=260°, a=15108ft, s=307 kts |
| Tue, Feb 20, 2024 4:00 PM | Flaps set to 2; 47.0717,-121.46018; h=259°, a=14999ft, s=307 kts |
| Tue, Feb 20, 2024 4:00 PM | Flaps set to 3; 47.0722,-121.4689; h=259°, a=14944ft, s=303 kts |
| Tue, Feb 20, 2024 4:01 PM | Flaps set to 2; 47.11857,-121.61178; h=289°, a=13148ft, s=235 kts |
| Tue, Feb 20, 2024 4:13 PM | Flaps set to 3; 47.36181,-122.16335; h=245°, a=6008ft, s=185 kts |
| Tue, Feb 20, 2024 4:13 PM | Gear Down; 47.3605,-122.17009; h=228°, a=5936ft, s=184 kts |
| Tue, Feb 20, 2024 4:18 PM | Flaps set to 4; 47.40088,-122.31833; h=342°, a=1798ft, s=117 kts |
| Tue, Feb 20, 2024 4:19 PM | Gear Up; 47.44296,-122.3189; h=342°, a=537ft, s=110 kts |
| Tue, Feb 20, 2024 4:19 PM | Rule Violation: Approach is not stabilized (1x); 47.44296,-122.3189, 537.98', 112.71kt, 342° |
| Tue, Feb 20, 2024 4:19 PM | Gear Down; 47.44522,-122.31863; h=353°, a=454ft, s=113 kts |
| Tue, Feb 20, 2024 4:19 PM | Landing rate: -478 |
| Tue, Feb 20, 2024 4:19 PM | Parking brake turned on; 47.45047,-122.31815; h=341°, a=382ft, s=97 kts |
| Tue, Feb 20, 2024 4:20 PM | Flight ended manually on taxi on |
| Tue, Feb 20, 2024 4:20 PM | Blocks on time: 2024-02-20T16:20:27Z |
Domestic Cargo (HD2)