A
Flight: PN 3008
Callsign: Bullwinkle
Departed 19:24 | Sunday 30.Apr.2023
Flight Time Distance
02h 15m 642.1 nmi
Arrived 21:39 | Sunday 30.Apr.2023
Flight Information
| Sun, Apr 30, 2023 7:22 PM | Started boarding at 2023-04-30T19:22:36Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo |
| Sun, Apr 30, 2023 7:25 PM | Engine 2 started; 40.636799,-73.783393; h=291°, a=21ft, s=2 kts |
| Sun, Apr 30, 2023 7:27 PM | Engine 1 started; 40.636772,-73.783147; h=291°, a=19ft, s=0 kts |
| Sun, Apr 30, 2023 7:28 PM | Taxi lights turned on; 40.636772,-73.783147; h=291°, a=19ft, s=0 kts |
| Sun, Apr 30, 2023 7:30 PM | Landing lights turned on; 40.633511,-73.783926; h=313°, a=20ft, s=0 kts |
| Sun, Apr 30, 2023 7:30 PM | Taxi lights turned off; 40.633511,-73.783926; h=313°, a=20ft, s=0 kts |
| Sun, Apr 30, 2023 7:30 PM | Strobe lights turned on; 40.633511,-73.783926; h=313°, a=20ft, s=0 kts |
| Sun, Apr 30, 2023 7:31 PM | Takeoff Time: 2023-04-30T19:31:33Z; 40.633854,-73.784683; h=313°, a=20ft, s=40 kts |
| Sun, Apr 30, 2023 7:32 PM | Gear Up; 40.642832,-73.80467; h=313°, a=246ft, s=181 kts |
| Sun, Apr 30, 2023 7:32 PM | Enroute; 40.650142,-73.820896; h=312°, a=1190ft, s=196 kts |
| Sun, Apr 30, 2023 7:32 PM | Flaps set to 2; 40.652683,-73.828147; h=299°, a=1507ft, s=203 kts |
| Sun, Apr 30, 2023 7:32 PM | Flaps set to 1; 40.653262,-73.831191; h=292°, a=1631ft, s=205 kts |
| Sun, Apr 30, 2023 7:32 PM | Flaps set to 2; 40.653336,-73.831746; h=290°, a=1651ft, s=205 kts |
| Sun, Apr 30, 2023 7:32 PM | Flaps set to 1; 40.653588,-73.835597; h=282°, a=1789ft, s=208 kts |
| Sun, Apr 30, 2023 7:32 PM | Flaps set to UP; 40.653511,-73.838192; h=276°, a=1886ft, s=209 kts |
| Sun, Apr 30, 2023 7:32 PM | Flaps set to 1; 40.653462,-73.838836; h=275°, a=1910ft, s=209 kts |
| Sun, Apr 30, 2023 7:32 PM | Flaps set to UP; 40.651774,-73.84691; h=257°, a=2230ft, s=213 kts |
| Sun, Apr 30, 2023 7:34 PM | Landing lights turned off; 40.684944,-74.008072; h=325°, a=10112ft, s=247 kts |
| Sun, Apr 30, 2023 9:18 PM | Landing lights turned on; 41.933163,-88.792221; h=83°, a=9661ft, s=217 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to 1; 42.044406,-88.507031; h=74°, a=7561ft, s=215 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to UP; 42.044498,-88.506669; h=74°, a=7558ft, s=215 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to 1; 42.045134,-88.504075; h=75°, a=7536ft, s=214 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to UP; 42.04516,-88.503969; h=75°, a=7535ft, s=214 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to 1; 42.045211,-88.503756; h=75°, a=7533ft, s=214 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to UP; 42.045287,-88.503436; h=75°, a=7530ft, s=214 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to 1; 42.045438,-88.502797; h=75°, a=7525ft, s=214 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to UP; 42.045516,-88.502462; h=76°, a=7523ft, s=213 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to 1; 42.045688,-88.501721; h=76°, a=7517ft, s=213 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to UP; 42.045714,-88.501607; h=76°, a=7517ft, s=213 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to 1; 42.046533,-88.497934; h=77°, a=7490ft, s=212 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to 2; 42.047226,-88.49464; h=77°, a=7464ft, s=210 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to 1; 42.047512,-88.493226; h=78°, a=7453ft, s=209 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to 2; 42.047557,-88.493001; h=78°, a=7451ft, s=209 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to 1; 42.047572,-88.492927; h=78°, a=7451ft, s=209 kts |
| Sun, Apr 30, 2023 9:22 PM | Flaps set to 2; 42.048704,-88.486623; h=80°, a=7401ft, s=206 kts |
| Sun, Apr 30, 2023 9:24 PM | Flaps set to 5; 42.010198,-88.347607; h=140°, a=6494ft, s=199 kts |
| Sun, Apr 30, 2023 9:24 PM | Flaps set to 2; 42.010156,-88.347555; h=140°, a=6494ft, s=199 kts |
| Sun, Apr 30, 2023 9:24 PM | Flaps set to 5; 42.010086,-88.347467; h=140°, a=6493ft, s=199 kts |
| Sun, Apr 30, 2023 9:24 PM | Flaps set to 2; 42.010025,-88.34739; h=140°, a=6493ft, s=199 kts |
| Sun, Apr 30, 2023 9:24 PM | Flaps set to 5; 42.009965,-88.347316; h=140°, a=6492ft, s=199 kts |
| Sun, Apr 30, 2023 9:24 PM | Flaps set to 2; 42.00986,-88.347184; h=140°, a=6491ft, s=199 kts |
| Sun, Apr 30, 2023 9:24 PM | Flaps set to 5; 42.00801,-88.344864; h=140°, a=6472ft, s=199 kts |
| Sun, Apr 30, 2023 9:25 PM | Gear Down; 41.965498,-88.281372; h=99°, a=5776ft, s=189 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 10; 41.965228,-88.276429; h=95°, a=5679ft, s=186 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 5; 41.96521,-88.275764; h=95°, a=5673ft, s=186 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 10; 41.965202,-88.275469; h=95°, a=5670ft, s=185 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 5; 41.965199,-88.27532; h=95°, a=5668ft, s=185 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 10; 41.965194,-88.275097; h=95°, a=5666ft, s=185 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 5; 41.965181,-88.274431; h=94°, a=5660ft, s=184 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 10; 41.965178,-88.274265; h=94°, a=5658ft, s=184 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 5; 41.965173,-88.27396; h=94°, a=5655ft, s=184 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 10; 41.965169,-88.273678; h=94°, a=5652ft, s=184 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 5; 41.965168,-88.273608; h=94°, a=5651ft, s=184 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 10; 41.965167,-88.273507; h=94°, a=5650ft, s=184 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 5; 41.965166,-88.273399; h=94°, a=5649ft, s=183 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 10; 41.965163,-88.273217; h=94°, a=5647ft, s=183 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 5; 41.965162,-88.273119; h=94°, a=5646ft, s=183 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 10; 41.965161,-88.27302; h=94°, a=5645ft, s=183 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 5; 41.965159,-88.27283; h=94°, a=5643ft, s=183 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 10; 41.965158,-88.27273; h=94°, a=5642ft, s=183 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 5; 41.965154,-88.272275; h=94°, a=5637ft, s=182 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 10; 41.965153,-88.272182; h=94°, a=5635ft, s=182 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 15; 41.965202,-88.263638; h=92°, a=5492ft, s=180 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 10; 41.965214,-88.262809; h=92°, a=5476ft, s=179 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 15; 41.965216,-88.262705; h=92°, a=5474ft, s=179 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 10; 41.965219,-88.262504; h=92°, a=5471ft, s=179 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 15; 41.96522,-88.262411; h=92°, a=5469ft, s=179 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 10; 41.965232,-88.26169; h=92°, a=5456ft, s=179 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 15; 41.965238,-88.261334; h=92°, a=5447ft, s=179 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 10; 41.965245,-88.260896; h=92°, a=5440ft, s=178 kts |
| Sun, Apr 30, 2023 9:25 PM | Flaps set to 15; 41.965247,-88.260797; h=92°, a=5438ft, s=178 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 25; 41.965646,-88.230138; h=93°, a=4968ft, s=158 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 15; 41.965648,-88.229652; h=93°, a=4961ft, s=157 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 25; 41.965653,-88.228857; h=93°, a=4949ft, s=156 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 15; 41.965653,-88.228773; h=93°, a=4948ft, s=156 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 25; 41.965656,-88.228202; h=93°, a=4939ft, s=156 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 15; 41.965656,-88.228121; h=93°, a=4938ft, s=156 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 25; 41.965659,-88.227572; h=93°, a=4929ft, s=155 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 30; 41.965698,-88.212897; h=93°, a=4729ft, s=141 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 25; 41.965699,-88.212538; h=93°, a=4722ft, s=141 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 30; 41.965699,-88.212456; h=93°, a=4720ft, s=141 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 25; 41.965699,-88.212372; h=93°, a=4719ft, s=141 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 30; 41.965699,-88.212321; h=93°, a=4718ft, s=141 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 25; 41.965699,-88.212159; h=93°, a=4714ft, s=141 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 30; 41.965699,-88.212019; h=93°, a=4711ft, s=141 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 25; 41.965699,-88.211966; h=93°, a=4709ft, s=141 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 30; 41.965699,-88.21181; h=93°, a=4705ft, s=141 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 25; 41.9657,-88.211726; h=93°, a=4704ft, s=141 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 30; 41.9657,-88.211357; h=93°, a=4697ft, s=140 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 25; 41.9657,-88.210951; h=93°, a=4691ft, s=140 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 30; 41.9657,-88.210874; h=93°, a=4689ft, s=140 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 25; 41.9657,-88.210741; h=93°, a=4687ft, s=140 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 30; 41.9657,-88.210662; h=93°, a=4686ft, s=140 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 25; 41.9657,-88.210583; h=93°, a=4685ft, s=140 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 30; 41.965701,-88.210454; h=93°, a=4682ft, s=140 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 25; 41.965701,-88.210084; h=93°, a=4677ft, s=139 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 30; 41.965701,-88.21001; h=93°, a=4676ft, s=139 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 25; 41.965701,-88.209871; h=93°, a=4674ft, s=139 kts |
| Sun, Apr 30, 2023 9:26 PM | Flaps set to 30; 41.965701,-88.209794; h=93°, a=4673ft, s=139 kts |
| Sun, Apr 30, 2023 9:31 PM | Landing rate: -262 |
| Sun, Apr 30, 2023 9:32 PM | Landing lights turned off; 41.965634,-87.9045; h=92°, a=667ft, s=14 kts |
| Sun, Apr 30, 2023 9:32 PM | Taxi lights turned on; 41.965639,-87.904156; h=92°, a=667ft, s=16 kts |
| Sun, Apr 30, 2023 9:33 PM | Flaps set to 25; 41.96566,-87.902738; h=92°, a=666ft, s=18 kts |
| Sun, Apr 30, 2023 9:33 PM | Flaps set to 15; 41.965663,-87.902289; h=96°, a=666ft, s=17 kts |
| Sun, Apr 30, 2023 9:33 PM | Flaps set to 10; 41.965636,-87.902025; h=107°, a=666ft, s=16 kts |
| Sun, Apr 30, 2023 9:33 PM | Flaps set to 5; 41.965527,-87.901697; h=128°, a=665ft, s=16 kts |
| Sun, Apr 30, 2023 9:33 PM | Flaps set to 2; 41.965309,-87.901448; h=157°, a=666ft, s=15 kts |
| Sun, Apr 30, 2023 9:33 PM | Flaps set to 1; 41.965092,-87.901355; h=173°, a=666ft, s=9 kts |
| Sun, Apr 30, 2023 9:33 PM | Flaps set to UP; 41.964882,-87.90133; h=181°, a=667ft, s=1 kts |
| Sun, Apr 30, 2023 9:35 PM | Strobe lights turned off; 41.964117,-87.903472; h=275°, a=669ft, s=0 kts |
| Sun, Apr 30, 2023 9:38 PM | Engine 1 stopped; 41.961503,-87.908064; h=184°, a=669ft, s=0 kts |
| Sun, Apr 30, 2023 9:39 PM | Taxi lights turned off; 41.961503,-87.908064; h=184°, a=669ft, s=0 kts |
| Sun, Apr 30, 2023 9:39 PM | Engine 2 stopped; 41.961503,-87.908064; h=184°, a=669ft, s=0 kts |
| Sun, Apr 30, 2023 9:39 PM | Arrived at gate: Parking 23 (Fuel) |
| Sun, Apr 30, 2023 9:39 PM | Blocks on time: 2023-04-30T21:39:27Z |
Domestic Cargo (HD6)