F
Flight: PN 116
Callsign: Bullwinkle
Departed 12:02 | Monday 12.Feb.2024
Flight Time Distance
01h 25m 103.27 nmi
Arrived 13:27 | Monday 12.Feb.2024
Flight Information
| Mon, Feb 12, 2024 12:02 PM | Started boarding at 2024-02-12T12:02:38Z, aircraft: DHC6 300 Twin Otter. XP v1208QF 2Dv3.1 - 3Dv2.6 |
| Mon, Feb 12, 2024 12:02 PM | Parking brake turned off; 24.57257,-81.69981; h=78°, a=21ft, s=0 kts |
| Mon, Feb 12, 2024 12:02 PM | Engine 1 started; 24.57257,-81.69981; h=78°, a=21ft, s=0 kts |
| Mon, Feb 12, 2024 12:02 PM | Engine 2 started; 24.57257,-81.69981; h=78°, a=21ft, s=0 kts |
| Mon, Feb 12, 2024 12:02 PM | Transponder changed to 1200; 24.57257,-81.69981; h=78°, a=21ft, s=0 kts |
| Mon, Feb 12, 2024 12:03 PM | Flaps set to 1; 24.57283,-81.69885; h=78°, a=21ft, s=36 kts |
| Mon, Feb 12, 2024 12:03 PM | Flaps set to 2; 24.57286,-81.69877; h=77°, a=21ft, s=38 kts |
| Mon, Feb 12, 2024 12:03 PM | Takeoff Time: 2024-02-12T12:03:09Z; 24.57292,-81.69857; h=78°, a=21ft, s=41 kts |
| Mon, Feb 12, 2024 12:03 PM | Flaps set to 1; 24.57536,-81.68661; h=100°, a=206ft, s=71 kts |
| Mon, Feb 12, 2024 12:03 PM | Flaps set to Up; 24.57536,-81.68626; h=100°, a=210ft, s=68 kts |
| Mon, Feb 12, 2024 12:04 PM | Enroute; 24.57967,-81.64997; h=135°, a=1359ft, s=140 kts |
| Mon, Feb 12, 2024 12:08 PM | Reached flight minimum altitude; 24.53532,-81.47076; h=109°, a=6001ft, s=140 kts |
| Mon, Feb 12, 2024 1:13 PM | TOD reached; 22.71592,-82.32863; h=299°, a=5999ft, s=140 kts |
| Mon, Feb 12, 2024 1:16 PM | Flaps set to 1; 22.77983,-82.47942; h=298°, a=5999ft, s=140 kts |
| Mon, Feb 12, 2024 1:17 PM | Flaps set to 2; 22.80784,-82.52586; h=330°, a=6000ft, s=139 kts |
| Mon, Feb 12, 2024 1:18 PM | Flaps set to 3; 22.83391,-82.52509; h=61°, a=5381ft, s=140 kts |
| Mon, Feb 12, 2024 1:25 PM | Landing rate: -158 |
| Mon, Feb 12, 2024 1:25 PM | Rule Violation: GForce exceeded limit (1x); 22.98319,-82.4176, 235.63', 57.3kt, 53° |
| Mon, Feb 12, 2024 1:25 PM | Flaps set to 2; 22.98441,-82.41591; h=61°, a=231ft, s=48 kts |
| Mon, Feb 12, 2024 1:25 PM | Flaps set to 1; 22.98453,-82.41572; h=60°, a=231ft, s=47 kts |
| Mon, Feb 12, 2024 1:25 PM | Flaps set to Up; 22.98459,-82.41562; h=60°, a=231ft, s=47 kts |
| Mon, Feb 12, 2024 1:27 PM | Parking brake turned on; 22.99055,-82.41483; h=12°, a=231ft, s=18 kts |
| Mon, Feb 12, 2024 1:27 PM | Flight ended manually on taxi on |
| Mon, Feb 12, 2024 1:27 PM | Blocks on time: 2024-02-12T13:27:59Z |
Domestic Cargo (HD0)