Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 133 Callsign: Bullwinkle

Departed 15:30 | Wednesday 27.Sep.2023
Flight Time Distance
01h 18m 328.56 nmi
Arrived 16:50 | Wednesday 27.Sep.2023
Avatar
Senior Captain, Boyce S

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Wed, Sep 27, 2023 3:30 PM Started boarding at 2023-09-27T15:30:07Z, aircraft: Based on Lockheed L-188A Electra XP12_v1.1.1
Wed, Sep 27, 2023 3:30 PM Parking brake turned off; 19.29049,-81.36735; h=80°, a=30ft, s=0 kts
Wed, Sep 27, 2023 3:30 PM Engine 1 started; 19.29049,-81.36735; h=80°, a=30ft, s=0 kts
Wed, Sep 27, 2023 3:30 PM Engine 2 started; 19.29049,-81.36735; h=80°, a=30ft, s=0 kts
Wed, Sep 27, 2023 3:30 PM Engine 3 started; 19.29049,-81.36735; h=80°, a=30ft, s=0 kts
Wed, Sep 27, 2023 3:30 PM Engine 4 started; 19.29049,-81.36735; h=80°, a=30ft, s=0 kts
Wed, Sep 27, 2023 3:30 PM Parking brake turned on; 19.2905,-81.36729; h=80°, a=30ft, s=0 kts
Wed, Sep 27, 2023 3:30 PM Parking brake turned off; 19.2905,-81.36729; h=80°, a=30ft, s=0 kts
Wed, Sep 27, 2023 3:30 PM Takeoff Time: 2023-09-27T15:30:33Z; 19.29062,-81.36684; h=79°, a=31ft, s=42 kts
Wed, Sep 27, 2023 3:31 PM Gear Up; 19.29446,-81.35058; h=81°, a=239ft, s=172 kts
Wed, Sep 27, 2023 3:31 PM Engine 1 stopped; 19.2959,-81.3445; h=81°, a=836ft, s=155 kts
Wed, Sep 27, 2023 3:31 PM Engine 2 stopped; 19.2959,-81.3445; h=81°, a=836ft, s=155 kts
Wed, Sep 27, 2023 3:31 PM Engine 3 stopped; 19.2959,-81.3445; h=81°, a=836ft, s=155 kts
Wed, Sep 27, 2023 3:31 PM Engine 4 stopped; 19.2959,-81.3445; h=81°, a=836ft, s=155 kts
Wed, Sep 27, 2023 3:31 PM Engine 1 started; 19.29615,-81.34348; h=81°, a=934ft, s=146 kts
Wed, Sep 27, 2023 3:31 PM Engine 2 started; 19.29615,-81.34348; h=81°, a=934ft, s=146 kts
Wed, Sep 27, 2023 3:31 PM Engine 3 started; 19.29615,-81.34348; h=81°, a=934ft, s=146 kts
Wed, Sep 27, 2023 3:31 PM Engine 4 started; 19.29615,-81.34348; h=81°, a=934ft, s=146 kts
Wed, Sep 27, 2023 3:31 PM Flaps set to 1; 19.29639,-81.34248; h=81°, a=999ft, s=139 kts
Wed, Sep 27, 2023 3:31 PM Flaps set to Up; 19.29776,-81.33694; h=82°, a=1073ft, s=133 kts
Wed, Sep 27, 2023 3:31 PM Enroute; 19.3011,-81.32275; h=82°, a=1531ft, s=167 kts
Wed, Sep 27, 2023 3:38 PM Landing lights turned on; 19.3407,-81.58469; h=288°, a=12752ft, s=259 kts
Wed, Sep 27, 2023 3:38 PM Taxi lights turned on; 19.34123,-81.5869; h=288°, a=12792ft, s=259 kts
Wed, Sep 27, 2023 3:38 PM Taxi lights turned off; 19.34176,-81.5891; h=288°, a=12831ft, s=260 kts
Wed, Sep 27, 2023 3:38 PM Landing lights turned off; 19.34212,-81.5906; h=288°, a=12858ft, s=260 kts
Wed, Sep 27, 2023 4:22 PM Engine 1 stopped; 20.5153,-85.99867; h=343°, a=21605ft, s=263 kts
Wed, Sep 27, 2023 4:22 PM Engine 2 stopped; 20.5153,-85.99867; h=343°, a=21605ft, s=263 kts
Wed, Sep 27, 2023 4:22 PM Engine 3 stopped; 20.5153,-85.99867; h=343°, a=21605ft, s=263 kts
Wed, Sep 27, 2023 4:22 PM Engine 4 stopped; 20.5153,-85.99867; h=343°, a=21605ft, s=263 kts
Wed, Sep 27, 2023 4:22 PM Engine 1 started; 20.54802,-86.03545; h=285°, a=20423ft, s=249 kts
Wed, Sep 27, 2023 4:22 PM Engine 2 started; 20.54802,-86.03545; h=285°, a=20423ft, s=249 kts
Wed, Sep 27, 2023 4:22 PM Engine 3 started; 20.54802,-86.03545; h=285°, a=20423ft, s=249 kts
Wed, Sep 27, 2023 4:22 PM Engine 4 started; 20.54802,-86.03545; h=285°, a=20423ft, s=249 kts
Wed, Sep 27, 2023 4:25 PM Engine 1 stopped; 20.5014,-86.28143; h=290°, a=14452ft, s=250 kts
Wed, Sep 27, 2023 4:25 PM Engine 2 stopped; 20.5014,-86.28143; h=290°, a=14452ft, s=250 kts
Wed, Sep 27, 2023 4:25 PM Engine 3 stopped; 20.5014,-86.28143; h=290°, a=14452ft, s=250 kts
Wed, Sep 27, 2023 4:25 PM Engine 4 stopped; 20.5014,-86.28143; h=290°, a=14452ft, s=250 kts
Wed, Sep 27, 2023 4:25 PM Engine 1 started; 20.50277,-86.28564; h=290°, a=14349ft, s=249 kts
Wed, Sep 27, 2023 4:25 PM Engine 2 started; 20.50277,-86.28564; h=290°, a=14349ft, s=249 kts
Wed, Sep 27, 2023 4:25 PM Engine 3 started; 20.50277,-86.28564; h=290°, a=14349ft, s=249 kts
Wed, Sep 27, 2023 4:25 PM Engine 4 started; 20.50277,-86.28564; h=290°, a=14349ft, s=249 kts
Wed, Sep 27, 2023 4:25 PM Engine 1 stopped; 20.50581,-86.2949; h=290°, a=14123ft, s=252 kts
Wed, Sep 27, 2023 4:25 PM Engine 2 stopped; 20.50581,-86.2949; h=290°, a=14123ft, s=252 kts
Wed, Sep 27, 2023 4:25 PM Engine 3 stopped; 20.50581,-86.2949; h=290°, a=14123ft, s=252 kts
Wed, Sep 27, 2023 4:25 PM Engine 4 stopped; 20.50581,-86.2949; h=290°, a=14123ft, s=252 kts
Wed, Sep 27, 2023 4:25 PM Engine 1 started; 20.50765,-86.30056; h=290°, a=13991ft, s=249 kts
Wed, Sep 27, 2023 4:25 PM Engine 2 started; 20.50765,-86.30056; h=290°, a=13991ft, s=249 kts
Wed, Sep 27, 2023 4:25 PM Engine 3 started; 20.50765,-86.30056; h=290°, a=13991ft, s=249 kts
Wed, Sep 27, 2023 4:25 PM Engine 4 started; 20.50765,-86.30056; h=290°, a=13991ft, s=249 kts
Wed, Sep 27, 2023 4:25 PM Engine 1 stopped; 20.50972,-86.30693; h=290°, a=13852ft, s=250 kts
Wed, Sep 27, 2023 4:25 PM Engine 2 stopped; 20.50972,-86.30693; h=290°, a=13852ft, s=250 kts
Wed, Sep 27, 2023 4:25 PM Engine 3 stopped; 20.50972,-86.30693; h=290°, a=13852ft, s=250 kts
Wed, Sep 27, 2023 4:25 PM Engine 4 stopped; 20.50972,-86.30693; h=290°, a=13852ft, s=250 kts
Wed, Sep 27, 2023 4:25 PM Engine 1 started; 20.51107,-86.31115; h=290°, a=13773ft, s=249 kts
Wed, Sep 27, 2023 4:25 PM Engine 2 started; 20.51107,-86.31115; h=290°, a=13773ft, s=249 kts
Wed, Sep 27, 2023 4:25 PM Engine 3 started; 20.51107,-86.31115; h=290°, a=13773ft, s=249 kts
Wed, Sep 27, 2023 4:25 PM Engine 4 started; 20.51107,-86.31115; h=290°, a=13773ft, s=249 kts
Wed, Sep 27, 2023 4:31 PM Engine 1 stopped; 20.7652,-86.69275; h=346°, a=7813ft, s=249 kts
Wed, Sep 27, 2023 4:31 PM Engine 2 stopped; 20.7652,-86.69275; h=346°, a=7813ft, s=249 kts
Wed, Sep 27, 2023 4:31 PM Engine 3 stopped; 20.7652,-86.69275; h=346°, a=7813ft, s=249 kts
Wed, Sep 27, 2023 4:31 PM Engine 4 stopped; 20.7652,-86.69275; h=346°, a=7813ft, s=249 kts
Wed, Sep 27, 2023 4:32 PM Engine 1 started; 20.7779,-86.6964; h=346°, a=7781ft, s=230 kts
Wed, Sep 27, 2023 4:32 PM Engine 2 started; 20.7779,-86.6964; h=346°, a=7781ft, s=230 kts
Wed, Sep 27, 2023 4:32 PM Engine 3 started; 20.7779,-86.6964; h=346°, a=7781ft, s=230 kts
Wed, Sep 27, 2023 4:32 PM Engine 4 started; 20.7779,-86.6964; h=346°, a=7781ft, s=230 kts
Wed, Sep 27, 2023 4:34 PM Landing lights turned on; 20.87938,-86.79359; h=305°, a=6594ft, s=220 kts
Wed, Sep 27, 2023 4:34 PM Taxi lights turned on; 20.88001,-86.79458; h=305°, a=6581ft, s=220 kts
Wed, Sep 27, 2023 4:38 PM Engine 1 stopped; 21.03627,-87.04403; h=305°, a=3082ft, s=219 kts
Wed, Sep 27, 2023 4:38 PM Engine 2 stopped; 21.03627,-87.04403; h=305°, a=3082ft, s=219 kts
Wed, Sep 27, 2023 4:38 PM Engine 3 stopped; 21.03627,-87.04403; h=305°, a=3082ft, s=219 kts
Wed, Sep 27, 2023 4:38 PM Engine 4 stopped; 21.03627,-87.04403; h=305°, a=3082ft, s=219 kts
Wed, Sep 27, 2023 4:38 PM Engine 1 started; 21.04022,-87.05021; h=305°, a=3041ft, s=207 kts
Wed, Sep 27, 2023 4:38 PM Engine 2 started; 21.04022,-87.05021; h=305°, a=3041ft, s=207 kts
Wed, Sep 27, 2023 4:38 PM Engine 3 started; 21.04022,-87.05021; h=305°, a=3041ft, s=207 kts
Wed, Sep 27, 2023 4:38 PM Engine 4 started; 21.04022,-87.05021; h=305°, a=3041ft, s=207 kts
Wed, Sep 27, 2023 4:38 PM Engine 1 stopped; 21.0427,-87.05416; h=304°, a=3007ft, s=205 kts
Wed, Sep 27, 2023 4:38 PM Engine 2 stopped; 21.0427,-87.05416; h=304°, a=3007ft, s=205 kts
Wed, Sep 27, 2023 4:38 PM Engine 3 stopped; 21.0427,-87.05416; h=304°, a=3007ft, s=205 kts
Wed, Sep 27, 2023 4:38 PM Engine 4 stopped; 21.0427,-87.05416; h=304°, a=3007ft, s=205 kts
Wed, Sep 27, 2023 4:38 PM Engine 1 started; 21.04381,-87.05598; h=304°, a=2987ft, s=203 kts
Wed, Sep 27, 2023 4:38 PM Engine 2 started; 21.04381,-87.05598; h=304°, a=2987ft, s=203 kts
Wed, Sep 27, 2023 4:38 PM Engine 3 started; 21.04381,-87.05598; h=304°, a=2987ft, s=203 kts
Wed, Sep 27, 2023 4:38 PM Engine 4 started; 21.04381,-87.05598; h=304°, a=2987ft, s=203 kts
Wed, Sep 27, 2023 4:38 PM Engine 1 stopped; 21.04556,-87.05884; h=304°, a=2949ft, s=202 kts
Wed, Sep 27, 2023 4:38 PM Engine 2 stopped; 21.04556,-87.05884; h=304°, a=2949ft, s=202 kts
Wed, Sep 27, 2023 4:38 PM Engine 3 stopped; 21.04556,-87.05884; h=304°, a=2949ft, s=202 kts
Wed, Sep 27, 2023 4:38 PM Engine 4 stopped; 21.04556,-87.05884; h=304°, a=2949ft, s=202 kts
Wed, Sep 27, 2023 4:38 PM Engine 1 started; 21.04638,-87.06017; h=304°, a=2932ft, s=201 kts
Wed, Sep 27, 2023 4:38 PM Engine 2 started; 21.04638,-87.06017; h=304°, a=2932ft, s=201 kts
Wed, Sep 27, 2023 4:38 PM Engine 3 started; 21.04638,-87.06017; h=304°, a=2932ft, s=201 kts
Wed, Sep 27, 2023 4:38 PM Engine 4 started; 21.04638,-87.06017; h=304°, a=2932ft, s=201 kts
Wed, Sep 27, 2023 4:38 PM Engine 1 stopped; 21.04898,-87.06441; h=304°, a=2878ft, s=201 kts
Wed, Sep 27, 2023 4:38 PM Engine 2 stopped; 21.04898,-87.06441; h=304°, a=2878ft, s=201 kts
Wed, Sep 27, 2023 4:38 PM Engine 3 stopped; 21.04898,-87.06441; h=304°, a=2878ft, s=201 kts
Wed, Sep 27, 2023 4:38 PM Engine 4 stopped; 21.04898,-87.06441; h=304°, a=2878ft, s=201 kts
Wed, Sep 27, 2023 4:38 PM Engine 1 started; 21.04939,-87.06508; h=304°, a=2870ft, s=200 kts
Wed, Sep 27, 2023 4:38 PM Engine 2 started; 21.04939,-87.06508; h=304°, a=2870ft, s=200 kts
Wed, Sep 27, 2023 4:38 PM Engine 3 started; 21.04939,-87.06508; h=304°, a=2870ft, s=200 kts
Wed, Sep 27, 2023 4:38 PM Engine 4 started; 21.04939,-87.06508; h=304°, a=2870ft, s=200 kts
Wed, Sep 27, 2023 4:38 PM Engine 1 stopped; 21.05214,-87.06956; h=304°, a=2813ft, s=200 kts
Wed, Sep 27, 2023 4:38 PM Engine 2 stopped; 21.05218,-87.06963; h=304°, a=2813ft, s=200 kts
Wed, Sep 27, 2023 4:38 PM Engine 3 stopped; 21.05218,-87.06963; h=304°, a=2813ft, s=200 kts
Wed, Sep 27, 2023 4:38 PM Engine 4 stopped; 21.05218,-87.06963; h=304°, a=2813ft, s=200 kts
Wed, Sep 27, 2023 4:38 PM Engine 1 started; 21.05278,-87.07061; h=304°, a=2801ft, s=199 kts
Wed, Sep 27, 2023 4:38 PM Engine 2 started; 21.05278,-87.07061; h=304°, a=2801ft, s=199 kts
Wed, Sep 27, 2023 4:38 PM Engine 3 started; 21.05278,-87.07061; h=304°, a=2801ft, s=199 kts
Wed, Sep 27, 2023 4:38 PM Engine 4 started; 21.05278,-87.07061; h=304°, a=2801ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 1 stopped; 21.05551,-87.07504; h=304°, a=2739ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 2 stopped; 21.05551,-87.07504; h=304°, a=2739ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 3 stopped; 21.05551,-87.07504; h=304°, a=2739ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 4 stopped; 21.05551,-87.07504; h=304°, a=2739ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 1 started; 21.05674,-87.07702; h=304°, a=2711ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 2 started; 21.05674,-87.07702; h=304°, a=2711ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 3 started; 21.05674,-87.07702; h=304°, a=2711ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 4 started; 21.05674,-87.07702; h=304°, a=2711ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 1 stopped; 21.06015,-87.08253; h=304°, a=2626ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 2 stopped; 21.06015,-87.08253; h=304°, a=2626ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 3 stopped; 21.06015,-87.08253; h=304°, a=2626ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 4 stopped; 21.06015,-87.08253; h=304°, a=2626ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Flaps set to 1; 21.06076,-87.08352; h=304°, a=2612ft, s=200 kts
Wed, Sep 27, 2023 4:39 PM Engine 1 started; 21.06137,-87.0845; h=304°, a=2596ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 2 started; 21.06137,-87.0845; h=304°, a=2596ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 3 started; 21.06137,-87.0845; h=304°, a=2596ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 4 started; 21.06137,-87.0845; h=304°, a=2596ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 1 stopped; 21.06524,-87.09077; h=304°, a=2546ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 2 stopped; 21.06524,-87.09077; h=304°, a=2546ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 3 stopped; 21.06524,-87.09077; h=304°, a=2546ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 4 stopped; 21.06524,-87.09077; h=304°, a=2546ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 1 started; 21.06625,-87.09239; h=304°, a=2529ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 2 started; 21.06625,-87.09239; h=304°, a=2529ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 3 started; 21.06625,-87.09239; h=304°, a=2529ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 4 started; 21.06625,-87.09239; h=304°, a=2529ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Flaps set to 2; 21.06725,-87.09401; h=304°, a=2498ft, s=197 kts
Wed, Sep 27, 2023 4:39 PM Engine 1 stopped; 21.07419,-87.1053; h=304°, a=2337ft, s=202 kts
Wed, Sep 27, 2023 4:39 PM Engine 2 stopped; 21.07419,-87.1053; h=304°, a=2337ft, s=202 kts
Wed, Sep 27, 2023 4:39 PM Engine 3 stopped; 21.07419,-87.1053; h=304°, a=2337ft, s=202 kts
Wed, Sep 27, 2023 4:39 PM Engine 4 stopped; 21.07419,-87.1053; h=304°, a=2337ft, s=202 kts
Wed, Sep 27, 2023 4:39 PM Engine 1 started; 21.07531,-87.10711; h=305°, a=2297ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 2 started; 21.07531,-87.10711; h=305°, a=2297ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 3 started; 21.07531,-87.10711; h=305°, a=2297ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 4 started; 21.07531,-87.10711; h=305°, a=2297ft, s=199 kts
Wed, Sep 27, 2023 4:39 PM Engine 1 stopped; 21.08253,-87.11879; h=305°, a=2090ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 2 stopped; 21.08253,-87.11879; h=305°, a=2090ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 3 stopped; 21.08253,-87.11879; h=305°, a=2090ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 4 stopped; 21.08253,-87.11879; h=305°, a=2090ft, s=201 kts
Wed, Sep 27, 2023 4:39 PM Engine 1 started; 21.08285,-87.1193; h=305°, a=2083ft, s=200 kts
Wed, Sep 27, 2023 4:39 PM Engine 2 started; 21.08285,-87.1193; h=305°, a=2083ft, s=200 kts
Wed, Sep 27, 2023 4:39 PM Engine 3 started; 21.08285,-87.1193; h=305°, a=2083ft, s=200 kts
Wed, Sep 27, 2023 4:39 PM Engine 4 started; 21.08285,-87.1193; h=305°, a=2083ft, s=200 kts
Wed, Sep 27, 2023 4:42 PM Gear Down; 21.19557,-87.1666; h=57°, a=1964ft, s=199 kts
Wed, Sep 27, 2023 4:49 PM Engine 1 stopped; 21.05618,-86.90717; h=119°, a=762ft, s=230 kts
Wed, Sep 27, 2023 4:49 PM Engine 2 stopped; 21.05618,-86.90717; h=119°, a=762ft, s=230 kts
Wed, Sep 27, 2023 4:49 PM Engine 3 stopped; 21.05618,-86.90717; h=119°, a=762ft, s=230 kts
Wed, Sep 27, 2023 4:49 PM Engine 4 stopped; 21.05618,-86.90717; h=119°, a=762ft, s=230 kts
Wed, Sep 27, 2023 4:49 PM Flaps set to 3; 21.05156,-86.89883; h=126°, a=569ft, s=200 kts
Wed, Sep 27, 2023 4:49 PM Flaps set to 4; 21.04871,-86.89457; h=130°, a=353ft, s=189 kts
Wed, Sep 27, 2023 4:50 PM Landing rate: -369
Wed, Sep 27, 2023 4:50 PM Parking brake turned on; 21.04119,-86.88419; h=127°, a=40ft, s=125 kts
Wed, Sep 27, 2023 4:50 PM Blocks on time: 2023-09-27T16:50:18Z
Wed, Sep 27, 2023 4:50 PM Engine 1 started; 21.03888,-86.88041; h=118°, a=33ft, s=19 kts
Wed, Sep 27, 2023 4:50 PM Engine 2 started; 21.03886,-86.88037; h=118°, a=33ft, s=15 kts
Wed, Sep 27, 2023 4:50 PM Engine 3 started; 21.03886,-86.88037; h=118°, a=33ft, s=15 kts
Wed, Sep 27, 2023 4:50 PM Engine 4 started; 21.03886,-86.88037; h=118°, a=33ft, s=15 kts
Wed, Sep 27, 2023 4:50 PM Parking brake turned off; 21.03883,-86.8803; h=117°, a=33ft, s=7 kts
Wed, Sep 27, 2023 4:50 PM Engine 1 stopped; 21.03873,-86.88005; h=111°, a=33ft, s=15 kts
Wed, Sep 27, 2023 4:50 PM Engine 2 stopped; 21.03873,-86.88005; h=111°, a=33ft, s=15 kts
Wed, Sep 27, 2023 4:50 PM Engine 3 stopped; 21.03873,-86.88005; h=111°, a=33ft, s=15 kts
Wed, Sep 27, 2023 4:50 PM Engine 4 stopped; 21.03873,-86.88005; h=111°, a=33ft, s=15 kts
Wed, Sep 27, 2023 4:50 PM Engine 1 started; 21.03861,-86.87954; h=100°, a=33ft, s=19 kts
Wed, Sep 27, 2023 4:50 PM Engine 2 started; 21.03861,-86.87954; h=100°, a=33ft, s=19 kts
Wed, Sep 27, 2023 4:50 PM Engine 3 started; 21.03861,-86.87954; h=100°, a=33ft, s=19 kts
Wed, Sep 27, 2023 4:50 PM Engine 4 started; 21.03861,-86.87954; h=100°, a=33ft, s=19 kts
Wed, Sep 27, 2023 4:50 PM Flaps set to 3; 21.03843,-86.87717; h=97°, a=33ft, s=16 kts
Wed, Sep 27, 2023 4:50 PM Flaps set to 2; 21.03841,-86.87704; h=99°, a=33ft, s=16 kts
Wed, Sep 27, 2023 4:51 PM Engine 1 stopped; 21.03707,-86.87468; h=129°, a=33ft, s=17 kts
Wed, Sep 27, 2023 4:51 PM Engine 2 stopped; 21.03707,-86.87468; h=129°, a=33ft, s=17 kts
Wed, Sep 27, 2023 4:51 PM Engine 3 stopped; 21.03707,-86.87468; h=129°, a=33ft, s=17 kts
Wed, Sep 27, 2023 4:51 PM Engine 4 stopped; 21.03707,-86.87468; h=129°, a=33ft, s=17 kts
Wed, Sep 27, 2023 4:51 PM Engine 1 started; 21.03677,-86.87425; h=126°, a=34ft, s=20 kts
Wed, Sep 27, 2023 4:51 PM Engine 2 started; 21.03677,-86.87425; h=126°, a=34ft, s=20 kts
Wed, Sep 27, 2023 4:51 PM Engine 3 started; 21.03677,-86.87425; h=126°, a=34ft, s=20 kts
Wed, Sep 27, 2023 4:51 PM Engine 4 started; 21.03677,-86.87425; h=126°, a=34ft, s=20 kts
Wed, Sep 27, 2023 4:52 PM Parking brake turned on; 21.03693,-86.87275; h=68°, a=37ft, s=15 kts
Wed, Sep 27, 2023 4:52 PM Parking brake turned off; 21.03697,-86.87266; h=68°, a=38ft, s=4 kts
Wed, Sep 27, 2023 4:52 PM Parking brake turned on; 21.03706,-86.87245; h=62°, a=38ft, s=18 kts
Wed, Sep 27, 2023 4:52 PM Parking brake turned off; 21.03713,-86.87234; h=53°, a=39ft, s=18 kts
Wed, Sep 27, 2023 4:52 PM Parking brake turned on; 21.03724,-86.87222; h=39°, a=39ft, s=28 kts
Wed, Sep 27, 2023 4:52 PM Engine 1 stopped; 21.03745,-86.87206; h=32°, a=40ft, s=23 kts
Wed, Sep 27, 2023 4:52 PM Engine 2 stopped; 21.03745,-86.87206; h=32°, a=40ft, s=23 kts
Wed, Sep 27, 2023 4:52 PM Engine 3 stopped; 21.03745,-86.87206; h=32°, a=40ft, s=23 kts
Wed, Sep 27, 2023 4:52 PM Engine 4 stopped; 21.03745,-86.87206; h=32°, a=40ft, s=23 kts

Fares

  • Domestic Cargo (HD0)

27592.73 lbs

Block Fuel

6136.96 lbs

Used Fuel

21456 lbs

Remaining Fuel

15:31

Flight Start

01h 22m

Duty Time

16:54

Flight End