Welcome
Banner / Image

Pacific Northwest Cargo A Flight: PN 3010 Callsign: Bullwinkle

Flight Time Distance
01h 56m 590.48 nmi
Arrived 16:08 | Sunday 16.Jul.2023
No Avatar
First Officer, Jim M

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Jul 16, 2023 2:05 PM Started boarding at 2023-07-16T14:05:47Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo
Sun, Jul 16, 2023 2:11 PM Engine 1 started; 44.877499,-93.243042; h=181°, a=843ft, s=2 kts
Sun, Jul 16, 2023 2:11 PM Engine 2 started; 44.877499,-93.243042; h=181°, a=843ft, s=2 kts
Sun, Jul 16, 2023 2:15 PM Strobe lights turned on; 44.87974,-93.241718; h=350°, a=841ft, s=8 kts
Sun, Jul 16, 2023 2:15 PM Taxi lights turned on; 44.87978,-93.241727; h=350°, a=842ft, s=8 kts
Sun, Jul 16, 2023 2:18 PM Takeoff Time: 2023-07-16T14:18:49Z; 44.88512,-93.241572; h=169°, a=837ft, s=40 kts
Sun, Jul 16, 2023 2:19 PM Gear Up; 44.861772,-93.235824; h=170°, a=1455ft, s=174 kts
Sun, Jul 16, 2023 2:19 PM Flaps set to 2; 44.858664,-93.234995; h=169°, a=1794ft, s=169 kts
Sun, Jul 16, 2023 2:19 PM Flaps set to 1; 44.8534,-93.233371; h=167°, a=2367ft, s=162 kts
Sun, Jul 16, 2023 2:19 PM Flaps set to 2; 44.853025,-93.233249; h=167°, a=2406ft, s=162 kts
Sun, Jul 16, 2023 2:19 PM Flaps set to 1; 44.850828,-93.232526; h=167°, a=2634ft, s=160 kts
Sun, Jul 16, 2023 2:19 PM Enroute; 44.848973,-93.231909; h=167°, a=2822ft, s=158 kts
Sun, Jul 16, 2023 2:19 PM Flaps set to UP; 44.848619,-93.23179; h=167°, a=2857ft, s=158 kts
Sun, Jul 16, 2023 2:19 PM Flaps set to 1; 44.848254,-93.231668; h=167°, a=2893ft, s=158 kts
Sun, Jul 16, 2023 2:19 PM Flaps set to UP; 44.8439,-93.230209; h=167°, a=3314ft, s=155 kts
Sun, Jul 16, 2023 2:34 PM Taxi lights turned off; 44.271865,-94.432697; h=232°, a=24008ft, s=270 kts
Sun, Jul 16, 2023 3:47 PM Flaps set to 1; 40.341602,-104.358676; h=268°, a=14092ft, s=241 kts
Sun, Jul 16, 2023 3:47 PM Flaps set to UP; 40.341631,-104.359014; h=268°, a=14089ft, s=241 kts
Sun, Jul 16, 2023 3:47 PM Flaps set to 1; 40.342518,-104.369908; h=267°, a=13964ft, s=240 kts
Sun, Jul 16, 2023 3:49 PM Wing lights turned on; 40.348106,-104.523972; h=265°, a=12826ft, s=179 kts
Sun, Jul 16, 2023 3:52 PM Flaps set to 2; 40.264953,-104.654878; h=172°, a=12017ft, s=183 kts
Sun, Jul 16, 2023 3:52 PM Flaps set to 1; 40.264869,-104.654879; h=172°, a=12017ft, s=183 kts
Sun, Jul 16, 2023 3:52 PM Flaps set to 2; 40.264782,-104.654879; h=172°, a=12017ft, s=183 kts
Sun, Jul 16, 2023 3:52 PM Flaps set to 1; 40.264393,-104.654881; h=172°, a=12017ft, s=183 kts
Sun, Jul 16, 2023 3:52 PM Flaps set to 2; 40.261358,-104.65491; h=172°, a=12015ft, s=183 kts
Sun, Jul 16, 2023 3:52 PM Flaps set to 5; 40.231701,-104.655474; h=172°, a=12005ft, s=174 kts
Sun, Jul 16, 2023 3:52 PM Flaps set to 2; 40.231493,-104.655478; h=172°, a=12005ft, s=174 kts
Sun, Jul 16, 2023 3:52 PM Flaps set to 5; 40.228804,-104.655531; h=172°, a=12001ft, s=174 kts
Sun, Jul 16, 2023 3:54 PM Flaps set to 10; 40.110245,-104.656694; h=172°, a=10058ft, s=161 kts
Sun, Jul 16, 2023 3:54 PM Flaps set to 5; 40.109972,-104.656694; h=172°, a=10052ft, s=161 kts
Sun, Jul 16, 2023 3:54 PM Flaps set to 10; 40.109898,-104.656694; h=172°, a=10051ft, s=161 kts
Sun, Jul 16, 2023 3:54 PM Flaps set to 15; 40.109783,-104.656693; h=172°, a=10049ft, s=161 kts
Sun, Jul 16, 2023 3:54 PM Flaps set to 5; 40.109564,-104.656693; h=172°, a=10045ft, s=161 kts
Sun, Jul 16, 2023 3:54 PM Flaps set to 15; 40.109177,-104.656693; h=172°, a=10038ft, s=161 kts
Sun, Jul 16, 2023 3:54 PM Flaps set to 5; 40.10904,-104.656693; h=172°, a=10035ft, s=161 kts
Sun, Jul 16, 2023 3:54 PM Flaps set to 15; 40.108842,-104.656693; h=172°, a=10032ft, s=161 kts
Sun, Jul 16, 2023 3:54 PM Flaps set to 5; 40.108786,-104.656694; h=172°, a=10031ft, s=161 kts
Sun, Jul 16, 2023 3:54 PM Flaps set to 10; 40.10724,-104.656698; h=172°, a=10003ft, s=161 kts
Sun, Jul 16, 2023 3:54 PM Gear Down; 40.105119,-104.65671; h=172°, a=9963ft, s=161 kts
Sun, Jul 16, 2023 3:55 PM Flaps set to 15; 40.104002,-104.656719; h=172°, a=9941ft, s=161 kts
Sun, Jul 16, 2023 3:56 PM Flaps set to 25; 40.002529,-104.658158; h=172°, a=8098ft, s=161 kts
Sun, Jul 16, 2023 3:56 PM Flaps set to 15; 40.002298,-104.658161; h=172°, a=8094ft, s=161 kts
Sun, Jul 16, 2023 3:56 PM Flaps set to 25; 40.00226,-104.658162; h=172°, a=8093ft, s=161 kts
Sun, Jul 16, 2023 3:56 PM Flaps set to 15; 40.002126,-104.658164; h=172°, a=8091ft, s=161 kts
Sun, Jul 16, 2023 3:56 PM Flaps set to 30; 40.00187,-104.658167; h=172°, a=8087ft, s=161 kts
Sun, Jul 16, 2023 3:56 PM Flaps set to 15; 40.001811,-104.658168; h=172°, a=8086ft, s=161 kts
Sun, Jul 16, 2023 3:56 PM Flaps set to 30; 40.001734,-104.658169; h=172°, a=8084ft, s=161 kts
Sun, Jul 16, 2023 3:56 PM Flaps set to 15; 40.001618,-104.658171; h=172°, a=8082ft, s=161 kts
Sun, Jul 16, 2023 3:56 PM Flaps set to 30; 40.001562,-104.658172; h=172°, a=8081ft, s=161 kts
Sun, Jul 16, 2023 3:56 PM Flaps set to 15; 40.001481,-104.658173; h=172°, a=8080ft, s=161 kts
Sun, Jul 16, 2023 3:56 PM Flaps set to 30; 40.000724,-104.658183; h=172°, a=8065ft, s=161 kts
Sun, Jul 16, 2023 3:57 PM Flaps set to 15; 40.000577,-104.658186; h=172°, a=8062ft, s=161 kts
Sun, Jul 16, 2023 3:57 PM Flaps set to 30; 40.00052,-104.658186; h=172°, a=8061ft, s=161 kts
Sun, Jul 16, 2023 3:57 PM Flaps set to 15; 40.000464,-104.658187; h=172°, a=8060ft, s=161 kts
Sun, Jul 16, 2023 3:57 PM Flaps set to 25; 40.000065,-104.658193; h=172°, a=8053ft, s=161 kts
Sun, Jul 16, 2023 3:57 PM Flaps set to 30; 39.999235,-104.658205; h=172°, a=8039ft, s=161 kts
Sun, Jul 16, 2023 3:57 PM Flaps set to 25; 39.999174,-104.658205; h=172°, a=8038ft, s=161 kts
Sun, Jul 16, 2023 3:57 PM Flaps set to 30; 39.998973,-104.658208; h=172°, a=8035ft, s=161 kts
Sun, Jul 16, 2023 3:57 PM Flaps set to 25; 39.998909,-104.658209; h=172°, a=8033ft, s=161 kts
Sun, Jul 16, 2023 3:57 PM Flaps set to 30; 39.99865,-104.658213; h=172°, a=8029ft, s=161 kts
Sun, Jul 16, 2023 3:57 PM Flaps set to 25; 39.99859,-104.658214; h=172°, a=8028ft, s=161 kts
Sun, Jul 16, 2023 3:57 PM Flaps set to 30; 39.996982,-104.658237; h=172°, a=8006ft, s=160 kts
Sun, Jul 16, 2023 3:57 PM Flaps set to 40; 39.980431,-104.65847; h=172°, a=7698ft, s=160 kts
Sun, Jul 16, 2023 4:00 PM Landing rate: -236
Sun, Jul 16, 2023 4:01 PM Flaps set to 30; 39.832755,-104.660704; h=171°, a=5434ft, s=0 kts
Sun, Jul 16, 2023 4:01 PM Flaps set to 5; 39.832755,-104.660704; h=171°, a=5434ft, s=0 kts
Sun, Jul 16, 2023 4:01 PM Flaps set to 40; 39.832755,-104.660704; h=171°, a=5434ft, s=0 kts
Sun, Jul 16, 2023 4:01 PM Flaps set to 30; 39.832741,-104.660705; h=176°, a=5434ft, s=0 kts
Sun, Jul 16, 2023 4:01 PM Flaps set to 25; 39.83271,-104.660711; h=181°, a=5433ft, s=1 kts
Sun, Jul 16, 2023 4:01 PM Flaps set to 15; 39.832677,-104.660721; h=185°, a=5434ft, s=2 kts
Sun, Jul 16, 2023 4:01 PM Flaps set to 10; 39.832648,-104.66073; h=186°, a=5435ft, s=2 kts
Sun, Jul 16, 2023 4:01 PM Flaps set to 5; 39.832598,-104.660747; h=187°, a=5435ft, s=3 kts
Sun, Jul 16, 2023 4:01 PM Flaps set to 2; 39.832528,-104.660772; h=187°, a=5435ft, s=4 kts
Sun, Jul 16, 2023 4:01 PM Flaps set to 1; 39.832444,-104.660803; h=191°, a=5432ft, s=4 kts
Sun, Jul 16, 2023 4:01 PM Flaps set to UP; 39.832352,-104.660952; h=242°, a=5434ft, s=4 kts
Sun, Jul 16, 2023 4:08 PM Engine 1 stopped; 39.830952,-104.673438; h=352°, a=5396ft, s=0 kts
Sun, Jul 16, 2023 4:08 PM Engine 2 stopped; 39.830952,-104.673438; h=352°, a=5396ft, s=0 kts
Sun, Jul 16, 2023 4:08 PM Arrived at gate: Parking 94 (Ramp GA Medium)
Sun, Jul 16, 2023 4:08 PM Blocks on time: 2023-07-16T16:08:54Z

Fares

  • Domestic Cargo (HD6)

18243.48 lbs

Block Fuel

10609.96 lbs

Used Fuel

7634 lbs

Remaining Fuel

14:05

Flight Start

02h 03m

Duty Time

16:09

Flight End