Welcome
Banner / Image

Pacific Northwest Cargo A Flight: PN 3013 Callsign: Bullwinkle

Departed 02:22 | Sunday 02.Jul.2023
Flight Time Distance
03h 13m 1257.15 nmi
Arrived 05:35 | Sunday 02.Jul.2023
Avatar
Junior Officer, Ken R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Jul 2, 2023 2:21 AM Started boarding at 2023-07-02T02:21:25Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo
Sun, Jul 2, 2023 2:23 AM Engine 2 started; 61.174093,-149.989435; h=234°, a=102ft, s=2 kts
Sun, Jul 2, 2023 2:24 AM Engine 1 started; 61.17422,-149.988719; h=234°, a=103ft, s=0 kts
Sun, Jul 2, 2023 2:25 AM Taxi lights turned on; 61.17422,-149.988719; h=234°, a=103ft, s=0 kts
Sun, Jul 2, 2023 2:31 AM Landing lights turned on; 61.169775,-150.006234; h=75°, a=138ft, s=0 kts
Sun, Jul 2, 2023 2:31 AM Taxi lights turned off; 61.169775,-150.006234; h=75°, a=138ft, s=0 kts
Sun, Jul 2, 2023 2:32 AM Takeoff Time: 2023-07-02T02:32:05Z; 61.169767,-150.004829; h=74°, a=137ft, s=41 kts
Sun, Jul 2, 2023 2:32 AM Flaps set to 2; 61.169773,-149.976431; h=75°, a=188ft, s=167 kts
Sun, Jul 2, 2023 2:32 AM Flaps set to 5; 61.169766,-149.974807; h=75°, a=204ft, s=169 kts
Sun, Jul 2, 2023 2:32 AM Flaps set to 2; 61.169753,-149.972262; h=75°, a=238ft, s=173 kts
Sun, Jul 2, 2023 2:32 AM Gear Up; 61.16973,-149.96807; h=75°, a=319ft, s=177 kts
Sun, Jul 2, 2023 2:32 AM Flaps set to 1; 61.169702,-149.963715; h=75°, a=437ft, s=179 kts
Sun, Jul 2, 2023 2:33 AM Enroute; 61.169269,-149.928502; h=76°, a=2279ft, s=150 kts
Sun, Jul 2, 2023 2:33 AM Flaps set to UP; 61.168814,-149.904425; h=76°, a=2996ft, s=159 kts
Sun, Jul 2, 2023 2:35 AM Landing lights turned off; 61.161736,-149.564462; h=77°, a=10305ft, s=249 kts
Sun, Jul 2, 2023 5:21 AM Landing lights turned on; 47.919234,-122.471919; h=127°, a=8279ft, s=223 kts
Sun, Jul 2, 2023 5:23 AM Flaps set to 1; 47.761063,-122.397044; h=139°, a=5853ft, s=216 kts
Sun, Jul 2, 2023 5:23 AM Flaps set to UP; 47.760604,-122.396717; h=138°, a=5844ft, s=216 kts
Sun, Jul 2, 2023 5:23 AM Flaps set to 1; 47.759338,-122.395798; h=138°, a=5823ft, s=215 kts
Sun, Jul 2, 2023 5:23 AM Flaps set to UP; 47.759285,-122.395759; h=138°, a=5822ft, s=215 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 1; 47.754649,-122.392205; h=136°, a=5742ft, s=213 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.737597,-122.378141; h=135°, a=5485ft, s=198 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 1; 47.7372,-122.37781; h=135°, a=5478ft, s=198 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.736939,-122.377592; h=135°, a=5473ft, s=197 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 1; 47.736797,-122.377474; h=135°, a=5471ft, s=197 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.736407,-122.377149; h=135°, a=5464ft, s=197 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 1; 47.736216,-122.376989; h=135°, a=5460ft, s=197 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.736094,-122.376887; h=135°, a=5458ft, s=197 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 1; 47.735832,-122.376669; h=135°, a=5453ft, s=196 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.735758,-122.376607; h=135°, a=5452ft, s=196 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 1; 47.735576,-122.376455; h=135°, a=5448ft, s=196 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.735507,-122.376397; h=135°, a=5446ft, s=196 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 1; 47.73532,-122.376242; h=135°, a=5442ft, s=196 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.735182,-122.376127; h=135°, a=5440ft, s=196 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 1; 47.735066,-122.376031; h=135°, a=5438ft, s=196 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.734994,-122.375971; h=135°, a=5436ft, s=196 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 5; 47.729861,-122.371708; h=135°, a=5344ft, s=191 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.729487,-122.371399; h=135°, a=5337ft, s=191 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 5; 47.729302,-122.371245; h=135°, a=5334ft, s=191 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.72911,-122.371087; h=135°, a=5331ft, s=191 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 5; 47.729061,-122.371047; h=135°, a=5330ft, s=191 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.72885,-122.370873; h=135°, a=5326ft, s=190 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 5; 47.728806,-122.370836; h=135°, a=5325ft, s=190 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.72862,-122.370683; h=135°, a=5323ft, s=190 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 5; 47.728476,-122.370564; h=135°, a=5320ft, s=190 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.728408,-122.370507; h=135°, a=5319ft, s=190 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 5; 47.728359,-122.370467; h=135°, a=5318ft, s=190 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.728041,-122.370205; h=135°, a=5313ft, s=190 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 5; 47.727973,-122.370149; h=135°, a=5312ft, s=190 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.727927,-122.370111; h=135°, a=5312ft, s=190 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 5; 47.727851,-122.370048; h=135°, a=5311ft, s=189 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 2; 47.727681,-122.369908; h=135°, a=5308ft, s=189 kts
Sun, Jul 2, 2023 5:24 AM Flaps set to 5; 47.727605,-122.369845; h=135°, a=5307ft, s=189 kts
Sun, Jul 2, 2023 5:25 AM Flaps set to 10; 47.69602,-122.344284; h=136°, a=4755ft, s=163 kts
Sun, Jul 2, 2023 5:25 AM Flaps set to 5; 47.695744,-122.344064; h=136°, a=4750ft, s=162 kts
Sun, Jul 2, 2023 5:25 AM Flaps set to 10; 47.693497,-122.342273; h=136°, a=4710ft, s=160 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 15; 47.622712,-122.306523; h=164°, a=3527ft, s=154 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 10; 47.622485,-122.30652; h=164°, a=3524ft, s=154 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 15; 47.622373,-122.306519; h=164°, a=3522ft, s=154 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 10; 47.622308,-122.306518; h=164°, a=3521ft, s=154 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 15; 47.622264,-122.306518; h=164°, a=3520ft, s=154 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 10; 47.622198,-122.306517; h=164°, a=3519ft, s=154 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 15; 47.622151,-122.306516; h=164°, a=3519ft, s=154 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 10; 47.62208,-122.306515; h=164°, a=3518ft, s=154 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 15; 47.621971,-122.306514; h=164°, a=3516ft, s=153 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 10; 47.621506,-122.306509; h=164°, a=3509ft, s=153 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 15; 47.621345,-122.306507; h=164°, a=3506ft, s=153 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 10; 47.621237,-122.306506; h=164°, a=3504ft, s=153 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 15; 47.621172,-122.306505; h=164°, a=3502ft, s=153 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 10; 47.621065,-122.306504; h=164°, a=3500ft, s=153 kts
Sun, Jul 2, 2023 5:26 AM Flaps set to 15; 47.621,-122.306504; h=164°, a=3498ft, s=153 kts
Sun, Jul 2, 2023 5:26 AM Gear Down; 47.619169,-122.30649; h=165°, a=3466ft, s=152 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 25; 47.597021,-122.306576; h=165°, a=3045ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 15; 47.596663,-122.306579; h=165°, a=3039ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 25; 47.595412,-122.30659; h=165°, a=3018ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 30; 47.585195,-122.306681; h=165°, a=2836ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 25; 47.584729,-122.306686; h=165°, a=2824ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 30; 47.584586,-122.306687; h=165°, a=2820ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 25; 47.584332,-122.306689; h=165°, a=2813ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 30; 47.584268,-122.30669; h=165°, a=2811ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 25; 47.583975,-122.306692; h=165°, a=2804ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 30; 47.583914,-122.306693; h=165°, a=2802ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 25; 47.583855,-122.306694; h=165°, a=2801ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 30; 47.583834,-122.306694; h=165°, a=2800ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 25; 47.583668,-122.306695; h=165°, a=2796ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 30; 47.583609,-122.306696; h=165°, a=2795ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 25; 47.583315,-122.306699; h=165°, a=2789ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 30; 47.583251,-122.306699; h=165°, a=2788ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 25; 47.583211,-122.3067; h=165°, a=2787ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 30; 47.583151,-122.3067; h=165°, a=2786ft, s=141 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 25; 47.582952,-122.306702; h=165°, a=2782ft, s=140 kts
Sun, Jul 2, 2023 5:27 AM Flaps set to 30; 47.582889,-122.306703; h=165°, a=2781ft, s=140 kts
Sun, Jul 2, 2023 5:31 AM Landing rate: -236
Sun, Jul 2, 2023 5:31 AM Flaps set to 10; 47.445797,-122.307079; h=87°, a=389ft, s=0 kts
Sun, Jul 2, 2023 5:31 AM Flaps set to 30; 47.445797,-122.307079; h=87°, a=389ft, s=0 kts
Sun, Jul 2, 2023 5:31 AM Flaps set to 25; 47.445797,-122.307079; h=87°, a=389ft, s=0 kts
Sun, Jul 2, 2023 5:32 AM Flaps set to 15; 47.445797,-122.307079; h=87°, a=389ft, s=0 kts
Sun, Jul 2, 2023 5:32 AM Flaps set to 10; 47.445797,-122.307079; h=87°, a=389ft, s=0 kts
Sun, Jul 2, 2023 5:32 AM Flaps set to 5; 47.445797,-122.307079; h=87°, a=389ft, s=0 kts
Sun, Jul 2, 2023 5:32 AM Landing lights turned off; 47.445797,-122.307079; h=87°, a=389ft, s=0 kts
Sun, Jul 2, 2023 5:32 AM Taxi lights turned on; 47.445797,-122.307079; h=87°, a=389ft, s=0 kts
Sun, Jul 2, 2023 5:32 AM Flaps set to 2; 47.445797,-122.307079; h=87°, a=389ft, s=0 kts
Sun, Jul 2, 2023 5:32 AM Flaps set to 1; 47.445797,-122.307079; h=87°, a=389ft, s=0 kts
Sun, Jul 2, 2023 5:32 AM Flaps set to UP; 47.445797,-122.307079; h=87°, a=389ft, s=0 kts
Sun, Jul 2, 2023 5:34 AM Taxi lights turned off; 47.444957,-122.304676; h=74°, a=388ft, s=0 kts
Sun, Jul 2, 2023 5:34 AM Engine 1 stopped; 47.444957,-122.304676; h=74°, a=388ft, s=0 kts
Sun, Jul 2, 2023 5:34 AM Engine 2 stopped; 47.444957,-122.304676; h=74°, a=388ft, s=0 kts
Sun, Jul 2, 2023 5:35 AM Arrived at gate: Gate Q 8 (Ramp GA Medium)
Sun, Jul 2, 2023 5:35 AM Blocks on time: 2023-07-02T05:35:54Z

Fares

  • Domestic Cargo (HD6)

19975.25 lbs

Block Fuel

15019.49 lbs

Used Fuel

4956 lbs

Remaining Fuel

02:21

Flight Start

03h 14m

Duty Time

05:36

Flight End