Welcome
Banner / Image

Pacific Northwest Cargo A Flight: PN 3009 Callsign: Bullwinkle

Departed 00:19 | Tuesday 02.May.2023
Flight Time Distance
01h 02m 290.28 nmi
Avatar
Junior Officer, Ken R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, May 2, 2023 12:18 AM Started boarding at 2023-05-02T00:18:46Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo
Tue, May 2, 2023 12:19 AM Engine 1 started; 41.98832,-87.892923; h=273°, a=669ft, s=0 kts
Tue, May 2, 2023 12:19 AM Engine 2 started; 41.98832,-87.892923; h=273°, a=669ft, s=0 kts
Tue, May 2, 2023 12:20 AM Taxi lights turned on; 41.98832,-87.892866; h=273°, a=669ft, s=0 kts
Tue, May 2, 2023 12:21 AM Taxi lights turned off; 41.988321,-87.893635; h=274°, a=668ft, s=0 kts
Tue, May 2, 2023 12:21 AM Landing lights turned on; 41.988321,-87.893635; h=274°, a=668ft, s=0 kts
Tue, May 2, 2023 12:21 AM Strobe lights turned on; 41.988321,-87.893635; h=274°, a=668ft, s=0 kts
Tue, May 2, 2023 12:22 AM Rule Violation: Landing lights off during pushback or taxi (1x); 41.988321,-87.893635, 668.5', 0kt, 274°
Tue, May 2, 2023 12:22 AM Rule Violation: Strobes on during pushback or taxi (1x); 41.988321,-87.893635, 668.5', 0kt, 274°
Tue, May 2, 2023 12:22 AM Takeoff Time: 2023-05-02T00:22:26Z; 41.988323,-87.894443; h=274°, a=668ft, s=40 kts
Tue, May 2, 2023 12:22 AM Flaps set to 2; 41.988277,-87.912979; h=273°, a=773ft, s=165 kts
Tue, May 2, 2023 12:22 AM Flaps set to 5; 41.988273,-87.914123; h=273°, a=805ft, s=167 kts
Tue, May 2, 2023 12:22 AM Flaps set to 2; 41.988272,-87.914316; h=273°, a=811ft, s=167 kts
Tue, May 2, 2023 12:22 AM Flaps set to 5; 41.988268,-87.915283; h=273°, a=842ft, s=169 kts
Tue, May 2, 2023 12:22 AM Flaps set to 2; 41.988265,-87.916091; h=273°, a=868ft, s=170 kts
Tue, May 2, 2023 12:22 AM Gear Up; 41.988252,-87.91933; h=273°, a=1020ft, s=172 kts
Tue, May 2, 2023 12:23 AM Enroute; 41.994577,-87.946852; h=303°, a=2919ft, s=169 kts
Tue, May 2, 2023 12:23 AM Flaps set to 1; 42.004725,-87.986353; h=317°, a=3803ft, s=226 kts
Tue, May 2, 2023 12:24 AM Flaps set to 2; 42.005155,-87.986944; h=319°, a=3830ft, s=226 kts
Tue, May 2, 2023 12:24 AM Flaps set to 1; 42.005931,-87.987942; h=321°, a=3874ft, s=227 kts
Tue, May 2, 2023 12:24 AM Flaps set to 2; 42.006302,-87.988391; h=322°, a=3896ft, s=227 kts
Tue, May 2, 2023 12:24 AM Flaps set to 1; 42.006784,-87.988948; h=324°, a=3924ft, s=227 kts
Tue, May 2, 2023 12:24 AM Flaps set to UP; 42.014477,-87.994937; h=343°, a=4324ft, s=229 kts
Tue, May 2, 2023 12:25 AM Landing lights turned off; 42.123184,-87.941685; h=11°, a=10047ft, s=249 kts
Tue, May 2, 2023 1:04 AM Landing lights turned on; 44.865369,-92.407154; h=274°, a=10013ft, s=218 kts
Tue, May 2, 2023 1:09 AM Flaps set to 1; 44.767995,-92.790737; h=267°, a=6626ft, s=213 kts
Tue, May 2, 2023 1:09 AM Flaps set to UP; 44.767987,-92.79097; h=267°, a=6623ft, s=213 kts
Tue, May 2, 2023 1:09 AM Flaps set to 1; 44.767679,-92.800412; h=267°, a=6517ft, s=211 kts
Tue, May 2, 2023 1:09 AM Flaps set to 2; 44.767288,-92.811994; h=267°, a=6393ft, s=206 kts
Tue, May 2, 2023 1:09 AM Flaps set to 1; 44.767268,-92.812547; h=267°, a=6386ft, s=206 kts
Tue, May 2, 2023 1:09 AM Flaps set to 2; 44.767263,-92.812667; h=267°, a=6384ft, s=206 kts
Tue, May 2, 2023 1:09 AM Flaps set to 1; 44.767259,-92.812775; h=267°, a=6384ft, s=206 kts
Tue, May 2, 2023 1:09 AM Flaps set to 2; 44.767227,-92.813656; h=267°, a=6375ft, s=206 kts
Tue, May 2, 2023 1:09 AM Flaps set to 1; 44.767219,-92.813878; h=267°, a=6373ft, s=206 kts
Tue, May 2, 2023 1:09 AM Flaps set to 2; 44.767215,-92.813989; h=267°, a=6372ft, s=205 kts
Tue, May 2, 2023 1:09 AM Flaps set to 1; 44.767211,-92.814096; h=267°, a=6371ft, s=205 kts
Tue, May 2, 2023 1:09 AM Flaps set to 2; 44.767191,-92.814642; h=267°, a=6366ft, s=205 kts
Tue, May 2, 2023 1:09 AM Flaps set to 1; 44.767187,-92.81475; h=267°, a=6365ft, s=205 kts
Tue, May 2, 2023 1:09 AM Flaps set to 2; 44.767181,-92.814894; h=267°, a=6364ft, s=205 kts
Tue, May 2, 2023 1:09 AM Flaps set to 1; 44.767177,-92.815; h=267°, a=6363ft, s=205 kts
Tue, May 2, 2023 1:09 AM Flaps set to 2; 44.767173,-92.815109; h=267°, a=6362ft, s=205 kts
Tue, May 2, 2023 1:09 AM Flaps set to 1; 44.767153,-92.815638; h=267°, a=6357ft, s=205 kts
Tue, May 2, 2023 1:09 AM Flaps set to 2; 44.767149,-92.815748; h=267°, a=6356ft, s=204 kts
Tue, May 2, 2023 1:09 AM Flaps set to 1; 44.767137,-92.816085; h=267°, a=6353ft, s=204 kts
Tue, May 2, 2023 1:09 AM Flaps set to 2; 44.767134,-92.816156; h=267°, a=6352ft, s=204 kts
Tue, May 2, 2023 1:09 AM Flaps set to 1; 44.76713,-92.816265; h=267°, a=6351ft, s=204 kts
Tue, May 2, 2023 1:09 AM Flaps set to 2; 44.767109,-92.816826; h=267°, a=6346ft, s=204 kts
Tue, May 2, 2023 1:09 AM Flaps set to 5; 44.765806,-92.846568; h=266°, a=6021ft, s=188 kts
Tue, May 2, 2023 1:09 AM Flaps set to 2; 44.765785,-92.846998; h=266°, a=6016ft, s=187 kts
Tue, May 2, 2023 1:09 AM Flaps set to 5; 44.765776,-92.847177; h=266°, a=6014ft, s=187 kts
Tue, May 2, 2023 1:09 AM Flaps set to 2; 44.76576,-92.847496; h=266°, a=6010ft, s=187 kts
Tue, May 2, 2023 1:09 AM Flaps set to 5; 44.765629,-92.850155; h=266°, a=5981ft, s=186 kts
Tue, May 2, 2023 1:10 AM Gear Down; 44.763694,-92.887031; h=265°, a=5548ft, s=164 kts
Tue, May 2, 2023 1:10 AM Flaps set to 10; 44.763357,-92.893263; h=265°, a=5473ft, s=161 kts
Tue, May 2, 2023 1:10 AM Flaps set to 5; 44.763344,-92.893518; h=265°, a=5470ft, s=161 kts
Tue, May 2, 2023 1:10 AM Flaps set to 10; 44.763145,-92.897175; h=265°, a=5429ft, s=161 kts
Tue, May 2, 2023 1:10 AM Flaps set to 15; 44.761848,-92.920991; h=265°, a=5238ft, s=163 kts
Tue, May 2, 2023 1:10 AM Flaps set to 10; 44.761812,-92.921662; h=265°, a=5230ft, s=163 kts
Tue, May 2, 2023 1:10 AM Flaps set to 15; 44.761802,-92.92183; h=265°, a=5228ft, s=163 kts
Tue, May 2, 2023 1:10 AM Flaps set to 10; 44.761788,-92.922092; h=265°, a=5225ft, s=163 kts
Tue, May 2, 2023 1:10 AM Flaps set to 15; 44.761784,-92.922173; h=265°, a=5224ft, s=163 kts
Tue, May 2, 2023 1:10 AM Flaps set to 10; 44.76178,-92.922233; h=265°, a=5224ft, s=163 kts
Tue, May 2, 2023 1:10 AM Flaps set to 15; 44.761769,-92.92244; h=265°, a=5221ft, s=163 kts
Tue, May 2, 2023 1:10 AM Flaps set to 10; 44.76176,-92.922605; h=265°, a=5219ft, s=163 kts
Tue, May 2, 2023 1:10 AM Flaps set to 15; 44.761751,-92.922771; h=265°, a=5217ft, s=163 kts
Tue, May 2, 2023 1:10 AM Flaps set to 10; 44.761747,-92.922853; h=265°, a=5216ft, s=163 kts
Tue, May 2, 2023 1:10 AM Flaps set to 15; 44.761742,-92.922944; h=265°, a=5215ft, s=163 kts
Tue, May 2, 2023 1:10 AM Flaps set to 10; 44.761714,-92.923446; h=265°, a=5209ft, s=163 kts
Tue, May 2, 2023 1:10 AM Flaps set to 15; 44.761711,-92.923513; h=265°, a=5208ft, s=163 kts
Tue, May 2, 2023 1:11 AM Flaps set to 25; 44.765205,-92.949185; h=297°, a=4881ft, s=152 kts
Tue, May 2, 2023 1:11 AM Flaps set to 15; 44.765234,-92.949264; h=297°, a=4880ft, s=152 kts
Tue, May 2, 2023 1:11 AM Flaps set to 25; 44.766049,-92.951398; h=298°, a=4857ft, s=152 kts
Tue, May 2, 2023 1:11 AM Flaps set to 30; 44.770914,-92.963246; h=300°, a=4675ft, s=145 kts
Tue, May 2, 2023 1:11 AM Flaps set to 25; 44.770965,-92.963368; h=300°, a=4673ft, s=145 kts
Tue, May 2, 2023 1:11 AM Flaps set to 30; 44.771053,-92.963577; h=300°, a=4669ft, s=145 kts
Tue, May 2, 2023 1:11 AM Flaps set to 25; 44.771114,-92.96372; h=300°, a=4666ft, s=145 kts
Tue, May 2, 2023 1:11 AM Flaps set to 30; 44.77114,-92.963781; h=300°, a=4664ft, s=145 kts
Tue, May 2, 2023 1:11 AM Flaps set to 25; 44.771183,-92.963882; h=300°, a=4662ft, s=145 kts
Tue, May 2, 2023 1:11 AM Flaps set to 30; 44.771269,-92.964085; h=300°, a=4656ft, s=145 kts
Tue, May 2, 2023 1:11 AM Flaps set to 25; 44.771322,-92.96421; h=300°, a=4653ft, s=145 kts
Tue, May 2, 2023 1:11 AM Flaps set to 30; 44.77143,-92.964466; h=300°, a=4648ft, s=145 kts
Tue, May 2, 2023 1:11 AM Flaps set to 25; 44.771464,-92.964546; h=300°, a=4646ft, s=144 kts
Tue, May 2, 2023 1:11 AM Flaps set to 30; 44.771545,-92.964736; h=300°, a=4640ft, s=144 kts
Tue, May 2, 2023 1:11 AM Flaps set to 25; 44.771571,-92.964799; h=300°, a=4638ft, s=144 kts
Tue, May 2, 2023 1:11 AM Flaps set to 30; 44.771786,-92.965305; h=300°, a=4627ft, s=144 kts
Tue, May 2, 2023 1:11 AM Flaps set to 25; 44.771814,-92.965371; h=300°, a=4625ft, s=144 kts
Tue, May 2, 2023 1:11 AM Flaps set to 30; 44.771894,-92.965558; h=300°, a=4622ft, s=144 kts
Tue, May 2, 2023 1:11 AM Flaps set to 25; 44.771923,-92.965625; h=300°, a=4621ft, s=144 kts
Tue, May 2, 2023 1:11 AM Flaps set to 30; 44.771979,-92.965759; h=300°, a=4618ft, s=143 kts
Tue, May 2, 2023 1:11 AM Flaps set to 25; 44.772007,-92.965824; h=300°, a=4617ft, s=143 kts
Tue, May 2, 2023 1:11 AM Flaps set to 30; 44.772068,-92.965968; h=300°, a=4615ft, s=143 kts
Tue, May 2, 2023 1:11 AM Flaps set to 25; 44.772086,-92.966009; h=300°, a=4614ft, s=143 kts
Tue, May 2, 2023 1:11 AM Flaps set to 30; 44.772147,-92.966153; h=300°, a=4611ft, s=143 kts
Tue, May 2, 2023 1:16 AM Landing rate: -128
Tue, May 2, 2023 1:18 AM Landing lights turned off; 44.882617,-93.223677; h=229°, a=832ft, s=2 kts
Tue, May 2, 2023 1:18 AM Taxi lights turned on; 44.882597,-93.22371; h=230°, a=834ft, s=0 kts
Tue, May 2, 2023 1:18 AM Strobe lights turned off; 44.882578,-93.223741; h=230°, a=835ft, s=3 kts
Tue, May 2, 2023 1:20 AM Flaps set to 2; 44.881402,-93.230644; h=33°, a=840ft, s=0 kts
Tue, May 2, 2023 1:20 AM Flaps set to 30; 44.881402,-93.230644; h=33°, a=840ft, s=0 kts
Tue, May 2, 2023 1:20 AM Flaps set to 25; 44.881402,-93.230644; h=33°, a=840ft, s=0 kts
Tue, May 2, 2023 1:20 AM Flaps set to 15; 44.881402,-93.230644; h=33°, a=840ft, s=0 kts
Tue, May 2, 2023 1:20 AM Flaps set to 10; 44.881402,-93.230644; h=33°, a=840ft, s=0 kts
Tue, May 2, 2023 1:21 AM Flaps set to 5; 44.881402,-93.230644; h=33°, a=840ft, s=0 kts
Tue, May 2, 2023 1:21 AM Flaps set to 2; 44.881402,-93.230644; h=33°, a=840ft, s=0 kts
Tue, May 2, 2023 1:21 AM Flaps set to 1; 44.881402,-93.230644; h=33°, a=840ft, s=0 kts
Tue, May 2, 2023 1:21 AM Flaps set to UP; 44.881402,-93.230644; h=33°, a=840ft, s=0 kts
Tue, May 2, 2023 1:21 AM Engine 1 stopped; 44.881402,-93.230644; h=33°, a=840ft, s=0 kts
Tue, May 2, 2023 1:22 AM Engine 2 stopped; 44.881402,-93.230644; h=33°, a=840ft, s=0 kts
Tue, May 2, 2023 1:22 AM Arrived at gate: Parking 191 (Ramp GA Large)
Tue, May 2, 2023 1:22 AM Blocks on time: 2023-05-02T01:22:11Z

Fares

  • Domestic Cargo (HD6)

14809.04 lbs

Block Fuel

5601.65 lbs

Used Fuel

9207 lbs

Remaining Fuel

00:18

Flight Start

01h 03m

Duty Time

01:22

Flight End