F
Flight: PN 105
Callsign: Bullwinkle
Departed 15:17 | Wednesday 23.Aug.2023
Flight Time Distance
02h 27m 953 nmi
Arrived 17:44 | Wednesday 23.Aug.2023
Flight Information
| Wed, Aug 23, 2023 3:16 PM | Started boarding at 2023-08-23T15:16:23Z, aircraft: Boeing 737-800 |
| Wed, Aug 23, 2023 3:17 PM | Parking brake turned off; 39.89553,-104.69609; h=172°, a=4942ft, s=0 kts |
| Wed, Aug 23, 2023 3:17 PM | Engine 1 started; 39.89553,-104.69609; h=172°, a=4942ft, s=0 kts |
| Wed, Aug 23, 2023 3:17 PM | Engine 2 started; 39.89553,-104.69609; h=172°, a=4942ft, s=0 kts |
| Wed, Aug 23, 2023 3:17 PM | Parking brake turned on; 39.89551,-104.69609; h=172°, a=4942ft, s=3 kts |
| Wed, Aug 23, 2023 3:17 PM | Parking brake turned off; 39.89549,-104.69609; h=172°, a=4942ft, s=0 kts |
| Wed, Aug 23, 2023 3:17 PM | Takeoff Time: 2023-08-23T15:17:22Z; 39.89456,-104.69611; h=173°, a=4946ft, s=42 kts |
| Wed, Aug 23, 2023 3:18 PM | Gear Up; 39.86459,-104.69609; h=172°, a=5037ft, s=181 kts |
| Wed, Aug 23, 2023 3:18 PM | Flaps set to 2; 39.85393,-104.69579; h=175°, a=5461ft, s=176 kts |
| Wed, Aug 23, 2023 3:18 PM | Flaps set to 1; 39.85214,-104.69594; h=181°, a=5518ft, s=176 kts |
| Wed, Aug 23, 2023 3:18 PM | Flaps set to UP; 39.84855,-104.69699; h=195°, a=5591ft, s=179 kts |
| Wed, Aug 23, 2023 3:18 PM | Enroute; 39.8381,-104.70537; h=208°, a=5914ft, s=198 kts |
| Wed, Aug 23, 2023 3:21 PM | Landing lights turned off; 39.89236,-104.69329; h=332°, a=11089ft, s=269 kts |
| Wed, Aug 23, 2023 5:23 PM | Rule Violation: Excesss GForce (1x); 47.82332,-120.61324, 21085.56', 462.69kt, 256° |
| Wed, Aug 23, 2023 5:26 PM | Flaps set to 1; 47.82652,-120.99524; h=258°, a=12889ft, s=284 kts |
| Wed, Aug 23, 2023 5:26 PM | Flaps set to 2; 47.82658,-120.99635; h=258°, a=12856ft, s=285 kts |
| Wed, Aug 23, 2023 5:28 PM | Rule Violation: Stabilized Approach (1x); 47.84187,-121.22834, 5581.31', 274.5kt, 258° |
| Wed, Aug 23, 2023 5:31 PM | Flaps set to 5; 47.86064,-121.59911; h=275°, a=9734ft, s=250 kts |
| Wed, Aug 23, 2023 5:31 PM | Flaps set to 10; 47.86262,-121.60652; h=275°, a=9860ft, s=243 kts |
| Wed, Aug 23, 2023 5:37 PM | Gear Down; 47.61517,-122.0701; h=207°, a=7685ft, s=207 kts |
| Wed, Aug 23, 2023 5:41 PM | Landing lights turned on; 47.59766,-122.30682; h=165°, a=3322ft, s=187 kts |
| Wed, Aug 23, 2023 5:41 PM | Flaps set to 15; 47.57757,-122.30709; h=165°, a=2883ft, s=179 kts |
| Wed, Aug 23, 2023 5:44 PM | Landing rate: -532 |
| Wed, Aug 23, 2023 5:44 PM | Rule Violation: Excesss GForce (2x); 47.4574,-122.30771, 240.88', 135.32kt, 165° |
| Wed, Aug 23, 2023 5:44 PM | Parking brake turned on; 47.4529,-122.30789; h=166°, a=219ft, s=119 kts |
| Wed, Aug 23, 2023 5:44 PM | Rule Violation: Hard Landing (1x); 47.44975,-122.30775, 204.88', 32.98kt, 166° |
| Wed, Aug 23, 2023 5:44 PM | Flight ended manually on taxi on |
| Wed, Aug 23, 2023 5:44 PM | Blocks on time: 2023-08-23T17:44:56Z |
Domestic Cargo (HD5)