Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 131 Callsign: Bullwinkle

Departed 12:48 | Sunday 01.Oct.2023
Flight Time Distance
01h 04m 215 nmi
Arrived 13:52 | Sunday 01.Oct.2023
Avatar
Senior Captain, Boyce S

Pilot in Command

129%

Route Flown: 129%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 1, 2023 12:47 PM Started boarding at 2023-10-01T12:47:43Z, aircraft: DHC-4 C-7A Caribou with radar dome
Sun, Oct 1, 2023 12:48 PM Parking brake turned off; 41.40254,-81.85396; h=277°, a=793ft, s=0 kts
Sun, Oct 1, 2023 12:48 PM Engine 1 started; 41.40254,-81.85396; h=277°, a=793ft, s=0 kts
Sun, Oct 1, 2023 12:48 PM Engine 2 started; 41.40254,-81.85396; h=277°, a=793ft, s=0 kts
Sun, Oct 1, 2023 12:50 PM Parking brake turned on; 41.40224,-81.85946; h=201°, a=786ft, s=7 kts
Sun, Oct 1, 2023 12:50 PM Parking brake turned off; 41.4022,-81.85947; h=200°, a=786ft, s=1 kts
Sun, Oct 1, 2023 12:51 PM Rule Violation: Excess Taxi Speed (1x); 41.39744,-81.86603, 771.9', 32.46kt, 260°
Sun, Oct 1, 2023 12:51 PM Parking brake turned on; 41.39756,-81.86749; h=313°, a=767ft, s=2 kts
Sun, Oct 1, 2023 12:51 PM Parking brake turned off; 41.39757,-81.8675; h=313°, a=767ft, s=0 kts
Sun, Oct 1, 2023 12:51 PM Parking brake turned on; 41.39757,-81.8675; h=313°, a=767ft, s=0 kts
Sun, Oct 1, 2023 12:51 PM Parking brake turned off; 41.39757,-81.8675; h=314°, a=767ft, s=0 kts
Sun, Oct 1, 2023 12:52 PM Parking brake turned on; 41.39822,-81.86829; h=334°, a=765ft, s=0 kts
Sun, Oct 1, 2023 12:52 PM Parking brake turned off; 41.39822,-81.86829; h=334°, a=765ft, s=0 kts
Sun, Oct 1, 2023 12:52 PM Parking brake turned on; 41.39839,-81.86841; h=341°, a=765ft, s=15 kts
Sun, Oct 1, 2023 12:52 PM Parking brake turned off; 41.39851,-81.86845; h=3°, a=765ft, s=3 kts
Sun, Oct 1, 2023 12:52 PM Parking brake turned on; 41.39874,-81.86828; h=53°, a=764ft, s=9 kts
Sun, Oct 1, 2023 12:53 PM Parking brake turned off; 41.39879,-81.86822; h=54°, a=764ft, s=0 kts
Sun, Oct 1, 2023 12:53 PM Takeoff Time: 2023-10-01T12:53:35Z; 41.39926,-81.86747; h=58°, a=765ft, s=40 kts
Sun, Oct 1, 2023 12:54 PM Gear Up; 41.40808,-81.85345; h=58°, a=844ft, s=122 kts
Sun, Oct 1, 2023 12:55 PM Enroute; 41.43199,-81.82111; h=42°, a=1734ft, s=131 kts
Sun, Oct 1, 2023 1:38 PM Flaps set to 1; 42.68425,-79.1839; h=79°, a=5499ft, s=180 kts
Sun, Oct 1, 2023 1:39 PM Landing lights turned off; 42.68973,-79.16538; h=79°, a=5520ft, s=167 kts
Sun, Oct 1, 2023 1:39 PM Landing lights turned on; 42.69004,-79.16432; h=79°, a=5515ft, s=167 kts
Sun, Oct 1, 2023 1:39 PM Taxi lights turned off; 42.69036,-79.16326; h=79°, a=5512ft, s=167 kts
Sun, Oct 1, 2023 1:39 PM Taxi lights turned on; 42.69069,-79.16218; h=79°, a=5509ft, s=166 kts
Sun, Oct 1, 2023 1:41 PM Flaps set to 2; 42.73734,-79.00802; h=79°, a=5502ft, s=154 kts
Sun, Oct 1, 2023 1:42 PM Gear Down; 42.73962,-79.00046; h=78°, a=5585ft, s=141 kts
Sun, Oct 1, 2023 1:49 PM Gear Up; 42.86239,-78.79253; h=31°, a=2106ft, s=118 kts
Sun, Oct 1, 2023 1:49 PM Gear Down; 42.86607,-78.79029; h=36°, a=2068ft, s=116 kts
Sun, Oct 1, 2023 1:49 PM Gear Up; 42.87798,-78.785; h=22°, a=1903ft, s=101 kts
Sun, Oct 1, 2023 1:50 PM Gear Down; 42.88709,-78.78309; h=15°, a=1701ft, s=110 kts
Sun, Oct 1, 2023 1:52 PM Landing rate: -291
Sun, Oct 1, 2023 1:52 PM Parking brake turned on; 42.93361,-78.73651; h=59°, a=754ft, s=74 kts
Sun, Oct 1, 2023 1:52 PM Flight ended manually on taxi on
Sun, Oct 1, 2023 1:52 PM Blocks on time: 2023-10-01T13:52:45Z

Fares

  • Local Cargo (HL2)

2443.37 lbs

Block Fuel

861.55 lbs

Used Fuel

1582 lbs

Remaining Fuel

12:49

Flight Start

01h 05m

Duty Time

13:54

Flight End