A
Flight: PN 0019
Callsign: Bullwinkle
Departed 07:32 | Saturday 06.May.2023
Flight Time Distance
02h 14m 666.12 nmi
Arrived 09:46 | Saturday 06.May.2023
Flight Information
| Sat, May 6, 2023 7:18 AM | Started boarding at 2023-05-06T07:18:40Z, aircraft: Rotate MD-11 |
| Sat, May 6, 2023 7:34 AM | Engine 3 started; 31.1664,121.80492; h=257°, a=219ft, s=0 kts |
| Sat, May 6, 2023 7:35 AM | Engine 1 started; 31.1664,121.80492; h=257°, a=219ft, s=0 kts |
| Sat, May 6, 2023 7:36 AM | Engine 2 started; 31.1664,121.80492; h=257°, a=219ft, s=0 kts |
| Sat, May 6, 2023 7:37 AM | Wing lights turned on; 31.1664,121.80492; h=257°, a=219ft, s=0 kts |
| Sat, May 6, 2023 7:37 AM | Taxi lights turned on; 31.1664,121.80492; h=257°, a=219ft, s=0 kts |
| Sat, May 6, 2023 7:38 AM | Flaps set to 0; 31.1664,121.80492; h=257°, a=219ft, s=0 kts |
| Sat, May 6, 2023 7:38 AM | Flaps set to DIAL TO; 31.1664,121.80492; h=257°, a=219ft, s=0 kts |
| Sat, May 6, 2023 7:42 AM | Rule Violation: Excess Taxi Speed (1x); 31.15156,121.81122, 219.65', 37.75kt, 168° |
| Sat, May 6, 2023 7:45 AM | Rule Violation: Excess Taxi Speed (2x); 31.1428,121.80201, 219.63', 35.06kt, 258° |
| Sat, May 6, 2023 7:48 AM | Landing lights turned on; 31.12824,121.80173; h=198°, a=219ft, s=7 kts |
| Sat, May 6, 2023 7:48 AM | Taxi lights turned off; 31.12818,121.80171; h=212°, a=219ft, s=7 kts |
| Sat, May 6, 2023 7:48 AM | Rule Violation: Landing lights off during pushback or taxi (1x); 31.12758,121.80074, 219.63', 9.04kt, 253° |
| Sat, May 6, 2023 7:49 AM | Wing lights turned off; 31.12757,121.79893; h=322°, a=219ft, s=7 kts |
| Sat, May 6, 2023 7:50 AM | Takeoff Time: 2023-05-06T07:50:29Z; 31.12955,121.79793; h=346°, a=219ft, s=41 kts |
| Sat, May 6, 2023 7:50 AM | Rule Violation: Strobes turned off while in flight (1x); 31.13291,121.79665, 219.81', 103.35kt, 350° |
| Sat, May 6, 2023 7:51 AM | Flaps set to 0; 31.15236,121.7893; h=348°, a=535ft, s=207 kts |
| Sat, May 6, 2023 7:51 AM | Gear Up; 31.15236,121.7893; h=348°, a=535ft, s=207 kts |
| Sat, May 6, 2023 7:51 AM | Flaps set to UP; 31.16143,121.78557; h=348°, a=1142ft, s=220 kts |
| Sat, May 6, 2023 7:51 AM | Enroute; 31.17665,121.77937; h=349°, a=2348ft, s=238 kts |
| Sat, May 6, 2023 7:51 AM | Rule Violation: Strobes turned off while in flight (2x); 31.19565,121.77251, 4209.72', 237.06kt, 347° |
| Sat, May 6, 2023 7:52 AM | Landing lights turned off; 31.27318,121.74254; h=333°, a=10174ft, s=248 kts |
| Sat, May 6, 2023 7:53 AM | Rule Violation: Strobes turned off while in flight (3x); 31.27477,121.74146, 10285.6', 267.86kt, 329° |
| Sat, May 6, 2023 7:53 AM | Strobe lights turned on; 31.28754,121.72144; h=302°, a=11558ft, s=248 kts |
| Sat, May 6, 2023 7:53 AM | Strobe lights turned off; 31.2923,121.70918; h=300°, a=12167ft, s=251 kts |
| Sat, May 6, 2023 9:16 AM | Flaps set to 0; 38.97689,116.47229; h=14°, a=11959ft, s=238 kts |
| Sat, May 6, 2023 9:21 AM | Landing lights turned on; 39.28879,116.4591; h=355°, a=9436ft, s=237 kts |
| Sat, May 6, 2023 9:21 AM | Taxi lights turned on; 39.28937,116.45901; h=355°, a=9427ft, s=237 kts |
| Sat, May 6, 2023 9:21 AM | Taxi lights turned off; 39.29115,116.45873; h=355°, a=9399ft, s=237 kts |
| Sat, May 6, 2023 9:22 AM | Flaps set to DIAL TO; 39.35001,116.44953; h=354°, a=8429ft, s=220 kts |
| Sat, May 6, 2023 9:28 AM | Flaps set to 28; 39.63877,116.56099; h=93°, a=4979ft, s=199 kts |
| Sat, May 6, 2023 9:31 AM | Gear Down; 39.75235,116.64074; h=344°, a=5071ft, s=179 kts |
| Sat, May 6, 2023 9:31 AM | Flaps set to 35; 39.75619,116.63955; h=347°, a=5078ft, s=176 kts |
| Sat, May 6, 2023 9:31 AM | Flaps set to 50; 39.75652,116.63946; h=347°, a=5076ft, s=175 kts |
| Sat, May 6, 2023 9:31 AM | Flaps set to 6; 39.77686,116.63608; h=358°, a=4868ft, s=166 kts |
| Sat, May 6, 2023 9:37 AM | Landing rate: -269 |
| Sat, May 6, 2023 9:38 AM | Flaps set to 50; 40.07306,116.59718; h=1°, a=133ft, s=69 kts |
| Sat, May 6, 2023 9:38 AM | Flaps set to 0; 40.07322,116.59717; h=1°, a=133ft, s=67 kts |
| Sat, May 6, 2023 9:38 AM | Flaps set to UP; 40.07338,116.59715; h=1°, a=133ft, s=66 kts |
| Sat, May 6, 2023 9:38 AM | Taxi lights turned on; 40.0791,116.59606; h=344°, a=133ft, s=21 kts |
| Sat, May 6, 2023 9:38 AM | Nav lights turned on; 40.07929,116.59595; h=343°, a=133ft, s=22 kts |
| Sat, May 6, 2023 9:38 AM | Nav lights turned off; 40.07943,116.59587; h=343°, a=133ft, s=22 kts |
| Sat, May 6, 2023 9:38 AM | Wing lights turned on; 40.07979,116.59565; h=337°, a=133ft, s=0 kts |
| Sat, May 6, 2023 9:44 AM | Landing lights turned off; 40.10151,116.58707; h=313°, a=133ft, s=0 kts |
| Sat, May 6, 2023 9:44 AM | Taxi lights turned off; 40.10151,116.58707; h=313°, a=133ft, s=0 kts |
| Sat, May 6, 2023 9:44 AM | Wing lights turned off; 40.10151,116.58707; h=313°, a=133ft, s=0 kts |
| Sat, May 6, 2023 9:45 AM | Engine 1 stopped; 40.10151,116.58707; h=313°, a=133ft, s=0 kts |
| Sat, May 6, 2023 9:45 AM | Engine 2 stopped; 40.10151,116.58707; h=313°, a=133ft, s=0 kts |
| Sat, May 6, 2023 9:45 AM | Engine 3 stopped; 40.10151,116.58707; h=313°, a=133ft, s=0 kts |
| Sat, May 6, 2023 9:46 AM | Blocks on time: 2023-05-06T09:46:27Z |
Domestic Cargo (HD4)