Welcome
Banner / Image

Pacific Northwest Cargo J Flight: PN 101 Callsign: Bullwinkle

Departed 15:10 | Thursday 10.Aug.2023
Flight Time Distance
01h 18m 390.78 nmi
Arrived 16:29 | Thursday 10.Aug.2023
No Avatar
First Officer, Jim M

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Thu, Aug 10, 2023 3:03 PM Started boarding at 2023-08-10T15:03:09Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo
Thu, Aug 10, 2023 3:10 PM Engine 1 started; 43.566722,-116.244028; h=258°, a=2773ft, s=0 kts
Thu, Aug 10, 2023 3:10 PM Engine 2 started; 43.566722,-116.244028; h=258°, a=2773ft, s=0 kts
Thu, Aug 10, 2023 3:13 PM Wing lights turned on; 43.568404,-116.242666; h=347°, a=2780ft, s=9 kts
Thu, Aug 10, 2023 3:14 PM Takeoff Time: 2023-08-10T15:14:57Z; 43.568929,-116.239269; h=102°, a=2785ft, s=41 kts
Thu, Aug 10, 2023 3:15 PM Gear Up; 43.558355,-116.208268; h=103°, a=3524ft, s=172 kts
Thu, Aug 10, 2023 3:15 PM Flaps set to 2; 43.554372,-116.194385; h=95°, a=4599ft, s=146 kts
Thu, Aug 10, 2023 3:15 PM Flaps set to 5; 43.554245,-116.193901; h=96°, a=4633ft, s=146 kts
Thu, Aug 10, 2023 3:15 PM Flaps set to 2; 43.554116,-116.193417; h=96°, a=4667ft, s=145 kts
Thu, Aug 10, 2023 3:16 PM Enroute; 43.550317,-116.180446; h=98°, a=5200ft, s=158 kts
Thu, Aug 10, 2023 3:17 PM Flaps set to 1; 43.524861,-116.094914; h=99°, a=7289ft, s=227 kts
Thu, Aug 10, 2023 3:17 PM Flaps set to UP; 43.521095,-116.082018; h=99°, a=7598ft, s=230 kts
Thu, Aug 10, 2023 3:33 PM Wing lights turned off; 44.576072,-117.467691; h=301°, a=24007ft, s=307 kts
Thu, Aug 10, 2023 3:33 PM Strobe lights turned on; 44.581058,-117.474062; h=301°, a=24007ft, s=307 kts
Thu, Aug 10, 2023 4:11 PM Flaps set to 1; 46.941154,-122.221456; h=317°, a=9604ft, s=240 kts
Thu, Aug 10, 2023 4:11 PM Flaps set to UP; 46.94148,-122.221693; h=317°, a=9598ft, s=240 kts
Thu, Aug 10, 2023 4:11 PM Flaps set to 1; 46.948652,-122.226902; h=317°, a=9454ft, s=239 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 2; 47.056011,-122.305056; h=317°, a=8052ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 1; 47.056111,-122.305129; h=317°, a=8049ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 2; 47.056191,-122.305188; h=317°, a=8048ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 1; 47.056253,-122.305233; h=317°, a=8046ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 2; 47.056311,-122.305275; h=317°, a=8045ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 1; 47.056372,-122.305319; h=317°, a=8043ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 2; 47.056982,-122.305764; h=317°, a=8029ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 1; 47.057049,-122.305813; h=317°, a=8027ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 2; 47.058829,-122.30711; h=318°, a=7985ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 5; 47.060088,-122.308004; h=319°, a=7953ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 2; 47.060284,-122.308139; h=319°, a=7948ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 5; 47.060715,-122.308433; h=319°, a=7937ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 2; 47.060846,-122.308522; h=319°, a=7934ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 5; 47.06091,-122.308564; h=320°, a=7933ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 2; 47.060952,-122.308592; h=320°, a=7932ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 5; 47.061019,-122.308636; h=320°, a=7930ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 10; 47.061297,-122.30882; h=320°, a=7924ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 2; 47.061404,-122.30889; h=320°, a=7922ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 10; 47.061469,-122.308932; h=320°, a=7920ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 2; 47.061512,-122.30896; h=320°, a=7919ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 10; 47.061592,-122.309011; h=321°, a=7917ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 2; 47.061657,-122.309052; h=321°, a=7915ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 5; 47.062474,-122.309558; h=323°, a=7894ft, s=176 kts
Thu, Aug 10, 2023 4:13 PM Flaps set to 10; 47.066081,-122.311278; h=332°, a=7811ft, s=175 kts
Thu, Aug 10, 2023 4:15 PM Gear Down; 47.164512,-122.31039; h=344°, a=5576ft, s=158 kts
Thu, Aug 10, 2023 4:15 PM Flaps set to 15; 47.167468,-122.310365; h=344°, a=5502ft, s=157 kts
Thu, Aug 10, 2023 4:15 PM Flaps set to 10; 47.167507,-122.310364; h=344°, a=5501ft, s=157 kts
Thu, Aug 10, 2023 4:15 PM Flaps set to 15; 47.167804,-122.310362; h=344°, a=5493ft, s=157 kts
Thu, Aug 10, 2023 4:15 PM Flaps set to 10; 47.16798,-122.31036; h=344°, a=5489ft, s=157 kts
Thu, Aug 10, 2023 4:15 PM Flaps set to 15; 47.168058,-122.310359; h=344°, a=5487ft, s=157 kts
Thu, Aug 10, 2023 4:15 PM Flaps set to 25; 47.168117,-122.310359; h=344°, a=5485ft, s=157 kts
Thu, Aug 10, 2023 4:15 PM Flaps set to 10; 47.168238,-122.310358; h=344°, a=5482ft, s=157 kts
Thu, Aug 10, 2023 4:15 PM Flaps set to 25; 47.168296,-122.310357; h=344°, a=5480ft, s=157 kts
Thu, Aug 10, 2023 4:15 PM Flaps set to 10; 47.168413,-122.310356; h=344°, a=5477ft, s=157 kts
Thu, Aug 10, 2023 4:15 PM Flaps set to 25; 47.168588,-122.310355; h=344°, a=5473ft, s=157 kts
Thu, Aug 10, 2023 4:15 PM Flaps set to 10; 47.168647,-122.310354; h=344°, a=5471ft, s=157 kts
Thu, Aug 10, 2023 4:15 PM Flaps set to 15; 47.170316,-122.310339; h=344°, a=5423ft, s=157 kts
Thu, Aug 10, 2023 4:15 PM Flaps set to 25; 47.172271,-122.310322; h=344°, a=5371ft, s=156 kts
Thu, Aug 10, 2023 4:17 PM Flaps set to 30; 47.248062,-122.309649; h=344°, a=3642ft, s=140 kts
Thu, Aug 10, 2023 4:17 PM Flaps set to 25; 47.248484,-122.309645; h=344°, a=3635ft, s=140 kts
Thu, Aug 10, 2023 4:17 PM Flaps set to 30; 47.248693,-122.309643; h=344°, a=3631ft, s=140 kts
Thu, Aug 10, 2023 4:17 PM Flaps set to 25; 47.248751,-122.309642; h=344°, a=3631ft, s=140 kts
Thu, Aug 10, 2023 4:17 PM Flaps set to 30; 47.248787,-122.309642; h=344°, a=3630ft, s=140 kts
Thu, Aug 10, 2023 4:17 PM Flaps set to 25; 47.248953,-122.309641; h=344°, a=3628ft, s=140 kts
Thu, Aug 10, 2023 4:17 PM Flaps set to 30; 47.249464,-122.309636; h=344°, a=3621ft, s=140 kts
Thu, Aug 10, 2023 4:17 PM Flaps set to 25; 47.249536,-122.309636; h=344°, a=3620ft, s=140 kts
Thu, Aug 10, 2023 4:17 PM Flaps set to 30; 47.250152,-122.30963; h=344°, a=3610ft, s=140 kts
Thu, Aug 10, 2023 4:17 PM Flaps set to 40; 47.256838,-122.309575; h=344°, a=3514ft, s=140 kts
Thu, Aug 10, 2023 4:17 PM Flaps set to 30; 47.256873,-122.309575; h=344°, a=3513ft, s=140 kts
Thu, Aug 10, 2023 4:17 PM Flaps set to 40; 47.259307,-122.309558; h=344°, a=3460ft, s=141 kts
Thu, Aug 10, 2023 4:21 PM Landing rate: -297
Thu, Aug 10, 2023 4:28 PM Strobe lights turned off; 47.461106,-122.30273; h=169°, a=416ft, s=0 kts
Thu, Aug 10, 2023 4:28 PM Flaps set to 15; 47.461106,-122.30273; h=169°, a=416ft, s=0 kts
Thu, Aug 10, 2023 4:28 PM Flaps set to 40; 47.461106,-122.30273; h=169°, a=416ft, s=0 kts
Thu, Aug 10, 2023 4:28 PM Flaps set to 30; 47.461106,-122.30273; h=169°, a=416ft, s=0 kts
Thu, Aug 10, 2023 4:28 PM Flaps set to 25; 47.461106,-122.30273; h=169°, a=416ft, s=0 kts
Thu, Aug 10, 2023 4:28 PM Engine 1 stopped; 47.461106,-122.30273; h=169°, a=416ft, s=0 kts
Thu, Aug 10, 2023 4:28 PM Engine 2 stopped; 47.461106,-122.30273; h=169°, a=416ft, s=0 kts
Thu, Aug 10, 2023 4:28 PM Flaps set to 15; 47.461106,-122.30273; h=169°, a=416ft, s=0 kts
Thu, Aug 10, 2023 4:28 PM Flaps set to 10; 47.461106,-122.30273; h=169°, a=416ft, s=0 kts
Thu, Aug 10, 2023 4:28 PM Flaps set to 5; 47.461106,-122.30273; h=169°, a=416ft, s=0 kts
Thu, Aug 10, 2023 4:28 PM Flaps set to 2; 47.461106,-122.30273; h=169°, a=416ft, s=0 kts
Thu, Aug 10, 2023 4:29 PM Flaps set to 1; 47.461106,-122.30273; h=169°, a=416ft, s=0 kts
Thu, Aug 10, 2023 4:29 PM Flaps set to UP; 47.461106,-122.30273; h=169°, a=416ft, s=0 kts
Thu, Aug 10, 2023 4:29 PM Arrived at gate: Parking 199 (Ramp GA Cargo)
Thu, Aug 10, 2023 4:29 PM Blocks on time: 2023-08-10T16:29:25Z

Fares

11199.91 lbs

Block Fuel

7291.32 lbs

Used Fuel

3909 lbs

Remaining Fuel

15:03

Flight Start

01h 26m

Duty Time

16:29

Flight End