Welcome
Banner / Image

Pacific Northwest Cargo A Flight: PN 3011 Callsign: Bullwinkle

Departed 19:24 | Saturday 03.Jun.2023
Flight Time Distance
03h 50m 1403.2 nmi
Arrived 23:15 | Saturday 03.Jun.2023
Avatar
Junior Officer, Ken R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Jun 3, 2023 7:15 PM Started boarding at 2023-06-03T19:15:27Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo
Sat, Jun 3, 2023 7:27 PM Beacons turned on; 39.829973,-104.673432; h=170°, a=5387ft, s=0 kts
Sat, Jun 3, 2023 7:27 PM Wing lights turned on; 39.829973,-104.673432; h=170°, a=5387ft, s=0 kts
Sat, Jun 3, 2023 7:28 PM Engine 2 started; 39.829973,-104.673432; h=170°, a=5387ft, s=0 kts
Sat, Jun 3, 2023 7:29 PM Engine 1 started; 39.829973,-104.673432; h=170°, a=5387ft, s=0 kts
Sat, Jun 3, 2023 7:31 PM Flaps set to 1; 39.829973,-104.673432; h=170°, a=5387ft, s=0 kts
Sat, Jun 3, 2023 7:31 PM Flaps set to UP; 39.829973,-104.673432; h=170°, a=5387ft, s=0 kts
Sat, Jun 3, 2023 7:31 PM Flaps set to 2; 39.829973,-104.673432; h=170°, a=5387ft, s=0 kts
Sat, Jun 3, 2023 7:31 PM Flaps set to 5; 39.829973,-104.673432; h=170°, a=5387ft, s=0 kts
Sat, Jun 3, 2023 7:31 PM Flaps set to UP; 39.829973,-104.673432; h=170°, a=5387ft, s=0 kts
Sat, Jun 3, 2023 7:31 PM Flaps set to 1; 39.829973,-104.673432; h=170°, a=5387ft, s=0 kts
Sat, Jun 3, 2023 7:31 PM Flaps set to 2; 39.829973,-104.673432; h=170°, a=5387ft, s=0 kts
Sat, Jun 3, 2023 7:32 PM Flaps set to 5; 39.829973,-104.673432; h=170°, a=5387ft, s=0 kts
Sat, Jun 3, 2023 7:45 PM Taxi lights turned on; 39.829347,-104.66534; h=82°, a=5422ft, s=10 kts
Sat, Jun 3, 2023 7:46 PM Landing lights turned on; 39.829331,-104.662065; h=83°, a=5439ft, s=0 kts
Sat, Jun 3, 2023 7:46 PM Taxi lights turned off; 39.829331,-104.662065; h=83°, a=5439ft, s=0 kts
Sat, Jun 3, 2023 7:46 PM Strobe lights turned on; 39.829331,-104.662065; h=83°, a=5439ft, s=0 kts
Sat, Jun 3, 2023 7:46 PM Rule Violation: Landing lights off during pushback or taxi (1x); 39.829331,-104.662065, 5439.2', 0kt, 83°
Sat, Jun 3, 2023 7:46 PM Rule Violation: Strobes on during pushback or taxi (1x); 39.829331,-104.662064, 5439.2', 0.3kt, 83°
Sat, Jun 3, 2023 7:48 PM Takeoff Time: 2023-06-03T19:48:05Z; 39.830723,-104.660536; h=353°, a=5438ft, s=40 kts
Sat, Jun 3, 2023 7:48 PM Gear Up; 39.856308,-104.660395; h=352°, a=5621ft, s=178 kts
Sat, Jun 3, 2023 7:49 PM Flaps set to 2; 39.894606,-104.677421; h=321°, a=7930ft, s=187 kts
Sat, Jun 3, 2023 7:49 PM Enroute; 39.895457,-104.678072; h=321°, a=7945ft, s=189 kts
Sat, Jun 3, 2023 7:49 PM Flaps set to 5; 39.895457,-104.678072; h=321°, a=7945ft, s=189 kts
Sat, Jun 3, 2023 7:49 PM Flaps set to 2; 39.895895,-104.678406; h=321°, a=7954ft, s=190 kts
Sat, Jun 3, 2023 7:49 PM Flaps set to 1; 39.899007,-104.680737; h=322°, a=8003ft, s=195 kts
Sat, Jun 3, 2023 7:49 PM Flaps set to 2; 39.899911,-104.681402; h=322°, a=8018ft, s=196 kts
Sat, Jun 3, 2023 7:49 PM Flaps set to 1; 39.903623,-104.684081; h=323°, a=8083ft, s=202 kts
Sat, Jun 3, 2023 7:49 PM Flaps set to UP; 39.904068,-104.684397; h=323°, a=8090ft, s=203 kts
Sat, Jun 3, 2023 7:49 PM Flaps set to 1; 39.904563,-104.684747; h=323°, a=8098ft, s=204 kts
Sat, Jun 3, 2023 7:49 PM Flaps set to UP; 39.91093,-104.68914; h=324°, a=8182ft, s=214 kts
Sat, Jun 3, 2023 7:50 PM Landing lights turned off; 39.980877,-104.728552; h=331°, a=10608ft, s=252 kts
Sat, Jun 3, 2023 10:58 PM Landing lights turned on; 62.093227,-114.757349; h=5°, a=8027ft, s=225 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.284719,-114.466667; h=67°, a=3882ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to UP; 62.284769,-114.465654; h=66°, a=3873ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.284778,-114.465492; h=66°, a=3871ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to UP; 62.284804,-114.465004; h=66°, a=3867ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.284819,-114.464738; h=66°, a=3864ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to UP; 62.284859,-114.464048; h=65°, a=3859ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.284869,-114.463892; h=65°, a=3857ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to UP; 62.284959,-114.46249; h=64°, a=3845ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.28497,-114.462329; h=64°, a=3844ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to UP; 62.284992,-114.462016; h=64°, a=3842ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.285004,-114.461854; h=64°, a=3840ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to UP; 62.285088,-114.46074; h=63°, a=3830ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.285125,-114.46028; h=62°, a=3826ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to UP; 62.285191,-114.459501; h=61°, a=3820ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.285204,-114.459344; h=61°, a=3819ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to UP; 62.285234,-114.459015; h=61°, a=3816ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.285249,-114.458846; h=61°, a=3814ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to UP; 62.285264,-114.458683; h=61°, a=3813ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.285281,-114.45851; h=61°, a=3811ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to UP; 62.285352,-114.45777; h=60°, a=3804ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.285375,-114.457546; h=60°, a=3802ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to UP; 62.285387,-114.457433; h=60°, a=3801ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.285925,-114.45298; h=55°, a=3758ft, s=200 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 2; 62.293334,-114.430214; h=17°, a=3529ft, s=196 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.294219,-114.428924; h=13°, a=3516ft, s=195 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 2; 62.294324,-114.428781; h=13°, a=3514ft, s=195 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.294387,-114.428696; h=13°, a=3513ft, s=195 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 2; 62.294452,-114.428609; h=13°, a=3512ft, s=195 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.294711,-114.428272; h=12°, a=3509ft, s=195 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 2; 62.294774,-114.428191; h=12°, a=3508ft, s=194 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.29488,-114.428057; h=11°, a=3506ft, s=194 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 2; 62.294942,-114.427979; h=11°, a=3505ft, s=194 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.295525,-114.427284; h=9°, a=3493ft, s=194 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 2; 62.295569,-114.427234; h=9°, a=3492ft, s=194 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.295718,-114.427066; h=8°, a=3490ft, s=194 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 2; 62.295848,-114.426923; h=8°, a=3487ft, s=194 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 1; 62.295958,-114.426803; h=7°, a=3485ft, s=194 kts
Sat, Jun 3, 2023 11:02 PM Flaps set to 2; 62.296025,-114.426731; h=7°, a=3484ft, s=194 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 5; 62.333385,-114.422647; h=339°, a=2876ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 2; 62.334102,-114.422745; h=339°, a=2872ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 5; 62.334221,-114.422762; h=339°, a=2871ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 2; 62.3343,-114.422773; h=339°, a=2871ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 5; 62.334364,-114.422782; h=339°, a=2870ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 2; 62.334596,-114.422814; h=339°, a=2869ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 5; 62.334678,-114.422826; h=339°, a=2869ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 2; 62.33474,-114.422835; h=339°, a=2868ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 5; 62.334921,-114.42286; h=339°, a=2868ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 2; 62.335127,-114.422889; h=339°, a=2867ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 5; 62.335167,-114.422895; h=339°, a=2867ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 2; 62.335249,-114.422906; h=339°, a=2866ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 5; 62.33531,-114.422915; h=339°, a=2866ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 2; 62.335618,-114.422959; h=339°, a=2865ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 5; 62.335681,-114.422968; h=339°, a=2864ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Gear Down; 62.339478,-114.423521; h=339°, a=2840ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Gear Up; 62.339563,-114.423533; h=339°, a=2839ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Gear Down; 62.340132,-114.423618; h=339°, a=2834ft, s=175 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 10; 62.344247,-114.424237; h=339°, a=2786ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 5; 62.344742,-114.424312; h=339°, a=2780ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 10; 62.344802,-114.424321; h=339°, a=2779ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 5; 62.345631,-114.424447; h=339°, a=2767ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 10; 62.345712,-114.42446; h=338°, a=2767ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 5; 62.345752,-114.424466; h=338°, a=2766ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 10; 62.345816,-114.424475; h=338°, a=2765ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 5; 62.346197,-114.424534; h=338°, a=2759ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 10; 62.346319,-114.424552; h=338°, a=2757ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 5; 62.346567,-114.42459; h=338°, a=2753ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 10; 62.346646,-114.424602; h=338°, a=2752ft, s=174 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 15; 62.348699,-114.424916; h=338°, a=2719ft, s=173 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 10; 62.349149,-114.424985; h=338°, a=2709ft, s=173 kts
Sat, Jun 3, 2023 11:03 PM Flaps set to 15; 62.350772,-114.425234; h=338°, a=2679ft, s=173 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 25; 62.373868,-114.428772; h=338°, a=2225ft, s=158 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 15; 62.374206,-114.428824; h=338°, a=2219ft, s=157 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 25; 62.375629,-114.429041; h=338°, a=2194ft, s=156 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 30; 62.379007,-114.429558; h=339°, a=2150ft, s=152 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 25; 62.379389,-114.429616; h=339°, a=2148ft, s=151 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 30; 62.379443,-114.429624; h=339°, a=2147ft, s=151 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 25; 62.379824,-114.429682; h=338°, a=2145ft, s=151 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 30; 62.379986,-114.429706; h=338°, a=2144ft, s=150 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 25; 62.380365,-114.429764; h=338°, a=2141ft, s=150 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 30; 62.38042,-114.429772; h=338°, a=2140ft, s=150 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 25; 62.380777,-114.429827; h=338°, a=2137ft, s=149 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 30; 62.380831,-114.429835; h=338°, a=2136ft, s=149 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 25; 62.380914,-114.429847; h=338°, a=2135ft, s=149 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 30; 62.380985,-114.429858; h=338°, a=2134ft, s=149 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 25; 62.381317,-114.429909; h=338°, a=2131ft, s=148 kts
Sat, Jun 3, 2023 11:04 PM Flaps set to 30; 62.381372,-114.429917; h=338°, a=2130ft, s=148 kts
Sat, Jun 3, 2023 11:06 PM Landing rate: -264
Sat, Jun 3, 2023 11:07 PM Flaps set to UP; 62.467636,-114.44305; h=338°, a=678ft, s=13 kts
Sat, Jun 3, 2023 11:07 PM Flaps set to 30; 62.467668,-114.443056; h=338°, a=678ft, s=13 kts
Sat, Jun 3, 2023 11:07 PM Flaps set to 25; 62.468032,-114.443119; h=339°, a=678ft, s=12 kts
Sat, Jun 3, 2023 11:07 PM Flaps set to 15; 62.468224,-114.443151; h=340°, a=679ft, s=11 kts
Sat, Jun 3, 2023 11:07 PM Flaps set to 10; 62.468361,-114.443151; h=347°, a=679ft, s=11 kts
Sat, Jun 3, 2023 11:07 PM Flaps set to 5; 62.468547,-114.443086; h=357°, a=678ft, s=11 kts
Sat, Jun 3, 2023 11:07 PM Flaps set to 2; 62.468745,-114.442924; h=10°, a=679ft, s=11 kts
Sat, Jun 3, 2023 11:07 PM Flaps set to 1; 62.468916,-114.442661; h=26°, a=679ft, s=11 kts
Sat, Jun 3, 2023 11:07 PM Flaps set to UP; 62.469183,-114.441976; h=36°, a=679ft, s=11 kts
Sat, Jun 3, 2023 11:08 PM Landing lights turned off; 62.469536,-114.440871; h=40°, a=680ft, s=0 kts
Sat, Jun 3, 2023 11:08 PM Taxi lights turned on; 62.469536,-114.440871; h=40°, a=680ft, s=0 kts
Sat, Jun 3, 2023 11:08 PM Strobe lights turned off; 62.469536,-114.440871; h=40°, a=680ft, s=0 kts
Sat, Jun 3, 2023 11:11 PM Taxi lights turned off; 62.46917,-114.433694; h=8°, a=681ft, s=0 kts
Sat, Jun 3, 2023 11:12 PM Engine 1 stopped; 62.46917,-114.433694; h=8°, a=681ft, s=0 kts
Sat, Jun 3, 2023 11:12 PM Engine 2 stopped; 62.46917,-114.433694; h=8°, a=681ft, s=0 kts
Sat, Jun 3, 2023 11:13 PM Beacons turned off; 62.46917,-114.433694; h=8°, a=681ft, s=0 kts
Sat, Jun 3, 2023 11:13 PM Wing lights turned off; 62.46917,-114.433694; h=8°, a=681ft, s=0 kts
Sat, Jun 3, 2023 11:15 PM Blocks on time: 2023-06-03T23:15:07Z

Fares

  • Domestic Cargo (HD6)

21988.76 lbs

Block Fuel

17455.15 lbs

Used Fuel

4534 lbs

Remaining Fuel

19:15

Flight Start

04h 01m

Duty Time

23:17

Flight End