Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 2005 Callsign: Bullwinkle

Departed 17:32 | Thursday 14.Mar.2024
Flight Time Distance
01h 23m 136 nmi
Arrived 18:55 | Thursday 14.Mar.2024
Avatar
First Officer, Peter V

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Thu, Mar 14, 2024 5:29 PM Started boarding at 2024-03-14T17:29:31Z, aircraft: ATR 72-500
Thu, Mar 14, 2024 5:32 PM Parking brake turned off; 14.59617,-61.00402; h=35°, a=46ft, s=0 kts
Thu, Mar 14, 2024 5:32 PM Taxi lights turned on; 14.59617,-61.00402; h=35°, a=46ft, s=0 kts
Thu, Mar 14, 2024 5:32 PM Engine 1 started; 14.59617,-61.00402; h=35°, a=46ft, s=0 kts
Thu, Mar 14, 2024 5:32 PM Engine 2 started; 14.59617,-61.00402; h=35°, a=46ft, s=0 kts
Thu, Mar 14, 2024 5:32 PM Transponder changed to 2000; 14.59617,-61.00402; h=35°, a=46ft, s=0 kts
Thu, Mar 14, 2024 5:35 PM Parking brake turned on; 14.59325,-61.00026; h=188°, a=46ft, s=15 kts
Thu, Mar 14, 2024 5:35 PM Parking brake turned off; 14.59283,-61.00254; h=273°, a=46ft, s=25 kts
Thu, Mar 14, 2024 5:37 PM Landing lights turned on; 14.59097,-61.01311; h=268°, a=46ft, s=16 kts
Thu, Mar 14, 2024 5:37 PM Strobe lights turned on; 14.59093,-61.01322; h=262°, a=46ft, s=16 kts
Thu, Mar 14, 2024 5:37 PM Taxi lights turned off; 14.59091,-61.01325; h=259°, a=46ft, s=16 kts
Thu, Mar 14, 2024 5:37 PM Parking brake turned on; 14.59067,-61.01352; h=219°, a=46ft, s=13 kts
Thu, Mar 14, 2024 5:38 PM Parking brake turned off; 14.58947,-61.01268; h=93°, a=46ft, s=4 kts
Thu, Mar 14, 2024 5:38 PM Takeoff Time: 2024-03-14T17:38:29Z; 14.58964,-61.01175; h=95°, a=47ft, s=40 kts
Thu, Mar 14, 2024 5:39 PM Gear Up; 14.59214,-60.99739; h=96°, a=112ft, s=119 kts
Thu, Mar 14, 2024 5:39 PM Flaps set to Up; 14.59273,-60.99426; h=94°, a=195ft, s=121 kts
Thu, Mar 14, 2024 5:40 PM Enroute; 14.60466,-60.96415; h=31°, a=1067ft, s=138 kts
Thu, Mar 14, 2024 6:50 PM Gear Down; 13.04512,-59.61006; h=86°, a=1759ft, s=170 kts
Thu, Mar 14, 2024 6:51 PM Gear Up; 13.06168,-59.55796; h=102°, a=981ft, s=166 kts
Thu, Mar 14, 2024 6:51 PM Flaps set to 1; 13.06176,-59.55639; h=103°, a=964ft, s=164 kts
Thu, Mar 14, 2024 6:51 PM Flaps set to 2; 13.06183,-59.55376; h=104°, a=949ft, s=159 kts
Thu, Mar 14, 2024 6:51 PM TOD reached; 13.06282,-59.54188; h=94°, a=1064ft, s=118 kts
Thu, Mar 14, 2024 6:51 PM Rule Violation: Approach is not stabilized (1x); 13.06282,-59.54188, 1064.95', 111.13kt, 94°
Thu, Mar 14, 2024 6:52 PM Gear Down; 13.06983,-59.51198; h=93°, a=338ft, s=125 kts
Thu, Mar 14, 2024 6:53 PM Landing rate: -123
Thu, Mar 14, 2024 6:53 PM Flaps set to Up; 13.0746,-59.49226; h=90°, a=144ft, s=58 kts
Thu, Mar 14, 2024 6:53 PM Parking brake turned on; 13.07471,-59.49186; h=89°, a=145ft, s=56 kts
Thu, Mar 14, 2024 6:53 PM Parking brake turned off; 13.07621,-59.48919; h=54°, a=147ft, s=1 kts
Thu, Mar 14, 2024 6:53 PM Taxi lights turned on; 13.07621,-59.48919; h=54°, a=147ft, s=1 kts
Thu, Mar 14, 2024 6:53 PM Landing lights turned off; 13.07622,-59.48918; h=54°, a=147ft, s=1 kts
Thu, Mar 14, 2024 6:53 PM Strobe lights turned off; 13.07623,-59.48917; h=54°, a=147ft, s=1 kts
Thu, Mar 14, 2024 6:55 PM Parking brake turned on; 13.07821,-59.48923; h=320°, a=154ft, s=10 kts
Thu, Mar 14, 2024 6:55 PM Taxi lights turned off; 13.07835,-59.4894; h=328°, a=155ft, s=0 kts
Thu, Mar 14, 2024 6:55 PM Engine 2 stopped; 13.07835,-59.4894; h=328°, a=155ft, s=0 kts
Thu, Mar 14, 2024 6:55 PM Arrived at gate: 9
Thu, Mar 14, 2024 6:55 PM Blocks on time: 2024-03-14T18:55:49Z
Thu, Mar 14, 2024 6:55 PM Engine 1 stopped; 13.07835,-59.4894; h=328°, a=155ft, s=0 kts
Thu, Mar 14, 2024 6:56 PM Nav lights turned off; 13.07835,-59.4894; h=328°, a=155ft, s=0 kts
Thu, Mar 14, 2024 6:56 PM Beacons turned off; 13.07835,-59.4894; h=328°, a=155ft, s=0 kts

Fares

  • Domestic Cargo (HD0)

3000.44 lbs

Block Fuel

1595.55 lbs

Used Fuel

1405 lbs

Remaining Fuel

17:29

Flight Start

01h 27m

Duty Time

18:56

Flight End