F
Flight: PN 124
Callsign: Bullwinkle
Departed 12:08 | Monday 13.Nov.2023
Flight Time Distance
01h 22m 167.92 nmi
Arrived 13:31 | Monday 13.Nov.2023
Flight Information
| Mon, Nov 13, 2023 12:07 PM | Started boarding at 2023-11-13T12:07:36Z, aircraft: DHC6 300 Twin Otter - XP v1205 re-save - 2Dv3.0 - 3Dv2.6 quickfix 140523 |
| Mon, Nov 13, 2023 12:08 PM | Engine 1 started; 41.40132,-81.86417; h=57°, a=758ft, s=1 kts |
| Mon, Nov 13, 2023 12:08 PM | Engine 2 started; 41.40132,-81.86417; h=57°, a=758ft, s=1 kts |
| Mon, Nov 13, 2023 12:08 PM | Parking brake turned off; 41.40133,-81.86416; h=58°, a=758ft, s=2 kts |
| Mon, Nov 13, 2023 12:08 PM | Takeoff Time: 2023-11-13T12:08:56Z; 41.40171,-81.86353; h=59°, a=760ft, s=41 kts |
| Mon, Nov 13, 2023 12:09 PM | Flaps set to 2; 41.40885,-81.8526; h=59°, a=1158ft, s=106 kts |
| Mon, Nov 13, 2023 12:09 PM | Flaps set to 1; 41.40912,-81.85215; h=60°, a=1215ft, s=98 kts |
| Mon, Nov 13, 2023 12:09 PM | Flaps set to Up; 41.4095,-81.85151; h=61°, a=1284ft, s=88 kts |
| Mon, Nov 13, 2023 12:10 PM | Enroute; 41.43196,-81.82111; h=42°, a=2211ft, s=141 kts |
| Mon, Nov 13, 2023 1:18 PM | Flaps set to 1; 43.49175,-80.04253; h=101°, a=6997ft, s=140 kts |
| Mon, Nov 13, 2023 1:23 PM | Flaps set to 2; 43.58363,-79.79494; h=56°, a=3575ft, s=131 kts |
| Mon, Nov 13, 2023 1:24 PM | Landing lights turned off; 43.60604,-79.76254; h=55°, a=2729ft, s=123 kts |
| Mon, Nov 13, 2023 1:24 PM | Landing lights turned on; 43.60638,-79.76205; h=55°, a=2718ft, s=122 kts |
| Mon, Nov 13, 2023 1:25 PM | Rule Violation: Excesss GForce (1x); 43.63047,-79.72749, 1941.82', 137.88kt, 54° |
| Mon, Nov 13, 2023 1:26 PM | Flaps set to 3; 43.66541,-79.67676; h=54°, a=1236ft, s=105 kts |
| Mon, Nov 13, 2023 1:27 PM | Landing rate: -521 |
| Mon, Nov 13, 2023 1:27 PM | Rule Violation: Excesss GForce (2x); 43.67845,-79.65781, 566.82', 58.12kt, 57° |
| Mon, Nov 13, 2023 1:27 PM | Parking brake turned on; 43.67896,-79.65705; h=59°, a=557ft, s=50 kts |
| Mon, Nov 13, 2023 1:27 PM | Flaps set to 2; 43.67924,-79.65661; h=58°, a=556ft, s=40 kts |
| Mon, Nov 13, 2023 1:27 PM | Flaps set to 1; 43.67929,-79.65652; h=58°, a=556ft, s=37 kts |
| Mon, Nov 13, 2023 1:27 PM | Flaps set to Up; 43.67935,-79.65643; h=58°, a=556ft, s=34 kts |
| Mon, Nov 13, 2023 1:27 PM | Rule Violation: Hard Landing (1x); 43.67935,-79.65643, 556.07', 34.39kt, 58° |
| Mon, Nov 13, 2023 1:27 PM | Parking brake turned off; 43.67945,-79.65628; h=58°, a=555ft, s=28 kts |
| Mon, Nov 13, 2023 1:31 PM | Parking brake turned on; 43.68204,-79.636; h=52°, a=537ft, s=18 kts |
| Mon, Nov 13, 2023 1:31 PM | Parking brake turned off; 43.68214,-79.63587; h=54°, a=537ft, s=0 kts |
| Mon, Nov 13, 2023 1:31 PM | Parking brake turned on; 43.68215,-79.63587; h=54°, a=537ft, s=0 kts |
| Mon, Nov 13, 2023 1:31 PM | Flight ended manually on taxi on |
| Mon, Nov 13, 2023 1:31 PM | Blocks on time: 2023-11-13T13:31:18Z |
Local Cargo (HL2)