Welcome
Banner / Image

Pacific Northwest Cargo A Flight: PN 3005 Callsign: Bullwinkle

Departed 20:59 | Monday 03.Jul.2023
Flight Time Distance
03h 03m 518.43 nmi
Arrived 00:02 | Tuesday 04.Jul.2023
No Avatar
First Officer, Jim M

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Jul 3, 2023 8:54 PM Started boarding at 2023-07-03T20:54:54Z, aircraft: PMDG 737-700 BDSF PMDG House Blended Winglets (N737BF | 2021)
Mon, Jul 3, 2023 8:59 PM Engine 1 started; 33.62813,-84.427444; h=95°, a=1002ft, s=1 kts
Mon, Jul 3, 2023 8:59 PM Engine 2 started; 33.62813,-84.427444; h=95°, a=1002ft, s=1 kts
Mon, Jul 3, 2023 9:03 PM Wing lights turned on; 33.628881,-84.428538; h=1°, a=1004ft, s=10 kts
Mon, Jul 3, 2023 9:03 PM Wing lights turned off; 33.628905,-84.42854; h=1°, a=1004ft, s=10 kts
Mon, Jul 3, 2023 9:03 PM Taxi lights turned on; 33.62905,-84.42855; h=1°, a=1005ft, s=10 kts
Mon, Jul 3, 2023 9:04 PM Wing lights turned on; 33.630721,-84.431103; h=275°, a=1013ft, s=9 kts
Mon, Jul 3, 2023 9:11 PM Takeoff Time: 2023-07-03T21:11:03Z; 33.631812,-84.445727; h=94°, a=1031ft, s=41 kts
Mon, Jul 3, 2023 9:11 PM Gear Up; 33.63147,-84.420346; h=96°, a=1674ft, s=165 kts
Mon, Jul 3, 2023 9:11 PM Flaps set to 2; 33.631428,-84.406777; h=95°, a=2756ft, s=163 kts
Mon, Jul 3, 2023 9:11 PM Flaps set to 5; 33.631427,-84.40629; h=95°, a=2769ft, s=164 kts
Mon, Jul 3, 2023 9:11 PM Flaps set to 2; 33.631404,-84.404332; h=97°, a=2805ft, s=169 kts
Mon, Jul 3, 2023 9:12 PM Enroute; 33.62868,-84.387963; h=111°, a=3268ft, s=193 kts
Mon, Jul 3, 2023 9:15 PM Flaps set to 1; 33.478466,-84.276427; h=185°, a=8872ft, s=242 kts
Mon, Jul 3, 2023 9:15 PM Flaps set to UP; 33.468799,-84.276433; h=185°, a=9100ft, s=246 kts
Mon, Jul 3, 2023 9:41 PM Wing lights turned off; 30.665172,-84.148499; h=173°, a=34008ft, s=263 kts
Mon, Jul 3, 2023 9:41 PM Taxi lights turned off; 30.664146,-84.148243; h=173°, a=34008ft, s=263 kts
Mon, Jul 3, 2023 11:06 PM Rule Violation: Fuel Refilled (1x); 27.874941,-82.690588, 34007.32', 438.56kt, 176°
Mon, Jul 3, 2023 11:37 PM Flaps set to 1; 25.773156,-80.617962; h=93°, a=9588ft, s=238 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 2; 25.777356,-80.52193; h=94°, a=8880ft, s=182 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 1; 25.77737,-80.521593; h=94°, a=8874ft, s=182 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 2; 25.777374,-80.521512; h=94°, a=8872ft, s=182 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 1; 25.777388,-80.521167; h=94°, a=8865ft, s=182 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 2; 25.777391,-80.521113; h=94°, a=8864ft, s=182 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 1; 25.777395,-80.521005; h=94°, a=8861ft, s=182 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 2; 25.777398,-80.520946; h=94°, a=8860ft, s=182 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 1; 25.777412,-80.520621; h=94°, a=8854ft, s=182 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 2; 25.777481,-80.518997; h=94°, a=8820ft, s=182 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 5; 25.777484,-80.518915; h=94°, a=8818ft, s=182 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 1; 25.777499,-80.518568; h=94°, a=8812ft, s=182 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 5; 25.777501,-80.518517; h=94°, a=8811ft, s=182 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 1; 25.777506,-80.518411; h=94°, a=8809ft, s=182 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 2; 25.777516,-80.518174; h=94°, a=8804ft, s=182 kts
Mon, Jul 3, 2023 11:38 PM Flaps set to 5; 25.777706,-80.513725; h=94°, a=8714ft, s=182 kts
Mon, Jul 3, 2023 11:40 PM Flaps set to 10; 25.78294,-80.390786; h=94°, a=6031ft, s=180 kts
Mon, Jul 3, 2023 11:40 PM Flaps set to 5; 25.78295,-80.390553; h=94°, a=6029ft, s=180 kts
Mon, Jul 3, 2023 11:40 PM Flaps set to 15; 25.782956,-80.390401; h=94°, a=6028ft, s=180 kts
Mon, Jul 3, 2023 11:40 PM Flaps set to 5; 25.782962,-80.390252; h=94°, a=6027ft, s=180 kts
Mon, Jul 3, 2023 11:40 PM Gear Down; 25.783041,-80.388401; h=94°, a=6011ft, s=178 kts
Mon, Jul 3, 2023 11:40 PM Flaps set to 10; 25.78316,-80.385614; h=94°, a=5987ft, s=176 kts
Mon, Jul 3, 2023 11:40 PM Flaps set to 15; 25.783313,-80.382036; h=94°, a=5956ft, s=173 kts
Mon, Jul 3, 2023 11:40 PM Flaps set to 25; 25.783416,-80.379633; h=94°, a=5933ft, s=170 kts
Mon, Jul 3, 2023 11:51 PM Flaps set to 15; 25.775891,-80.516711; h=85°, a=3013ft, s=143 kts
Mon, Jul 3, 2023 11:51 PM Flaps set to 10; 25.776174,-80.514933; h=86°, a=3012ft, s=143 kts
Mon, Jul 3, 2023 11:51 PM Flaps set to 5; 25.776621,-80.512037; h=86°, a=2993ft, s=145 kts
Mon, Jul 3, 2023 11:51 PM Flaps set to 2; 25.777067,-80.508874; h=87°, a=2962ft, s=148 kts
Mon, Jul 3, 2023 11:52 PM Flaps set to 1; 25.777465,-80.505658; h=89°, a=2960ft, s=155 kts
Mon, Jul 3, 2023 11:52 PM Flaps set to UP; 25.778172,-80.498639; h=90°, a=3032ft, s=168 kts
Mon, Jul 3, 2023 11:54 PM Flaps set to 25; 25.782991,-80.391154; h=93°, a=1458ft, s=185 kts
Mon, Jul 3, 2023 11:54 PM Flaps set to 30; 25.782997,-80.390991; h=93°, a=1455ft, s=185 kts
Mon, Jul 3, 2023 11:54 PM Flaps set to UP; 25.783001,-80.390908; h=93°, a=1453ft, s=185 kts
Mon, Jul 3, 2023 11:54 PM Flaps set to 1; 25.783376,-80.381581; h=93°, a=1290ft, s=181 kts
Mon, Jul 3, 2023 11:54 PM Flaps set to 2; 25.78368,-80.374063; h=93°, a=1165ft, s=177 kts
Mon, Jul 3, 2023 11:54 PM Flaps set to 5; 25.783833,-80.370265; h=93°, a=1106ft, s=174 kts
Mon, Jul 3, 2023 11:54 PM Flaps set to 10; 25.783987,-80.366472; h=93°, a=1046ft, s=172 kts
Mon, Jul 3, 2023 11:54 PM Flaps set to 15; 25.784121,-80.363207; h=93°, a=990ft, s=170 kts
Mon, Jul 3, 2023 11:54 PM Flaps set to 25; 25.784212,-80.360975; h=93°, a=948ft, s=169 kts
Mon, Jul 3, 2023 11:54 PM Flaps set to 30; 25.784347,-80.357692; h=93°, a=888ft, s=168 kts
Mon, Jul 3, 2023 11:55 PM Flaps set to 40; 25.785257,-80.335352; h=94°, a=499ft, s=156 kts
Mon, Jul 3, 2023 11:55 PM Landing rate: -560
Mon, Jul 3, 2023 11:56 PM Rule Violation: Hard Landing (1x); 25.787011,-80.293065, 17.24', 30.68kt, 93°
Mon, Jul 3, 2023 11:56 PM Flaps set to 30; 25.787047,-80.29276; h=73°, a=17ft, s=1 kts
Mon, Jul 3, 2023 11:56 PM Flaps set to 25; 25.787062,-80.292728; h=68°, a=17ft, s=1 kts
Mon, Jul 3, 2023 11:56 PM Flaps set to 15; 25.78708,-80.292696; h=64°, a=17ft, s=2 kts
Mon, Jul 3, 2023 11:56 PM Flaps set to 10; 25.787099,-80.292666; h=60°, a=17ft, s=3 kts
Mon, Jul 3, 2023 11:56 PM Flaps set to 5; 25.787134,-80.292614; h=60°, a=19ft, s=4 kts
Mon, Jul 3, 2023 11:56 PM Flaps set to 2; 25.787188,-80.292538; h=57°, a=19ft, s=5 kts
Mon, Jul 3, 2023 11:56 PM Flaps set to 1; 25.787257,-80.292445; h=57°, a=17ft, s=6 kts
Mon, Jul 3, 2023 11:56 PM Flaps set to UP; 25.78744,-80.2922; h=57°, a=17ft, s=8 kts
Tue, Jul 4, 2023 12:01 AM Engine 1 stopped; 25.790916,-80.291138; h=214°, a=14ft, s=0 kts
Tue, Jul 4, 2023 12:01 AM Engine 2 stopped; 25.790916,-80.291138; h=214°, a=14ft, s=0 kts
Tue, Jul 4, 2023 12:02 AM Arrived at gate: Parking 44 (Ramp GA Cargo)
Tue, Jul 4, 2023 12:02 AM Blocks on time: 2023-07-04T00:02:33Z

Fares

  • Domestic Cargo (HD6)

22507.8 lbs

Block Fuel

9852.27 lbs

Used Fuel

12656 lbs

Remaining Fuel

20:54

Flight Start

03h 08m

Duty Time

00:03

Flight End