F
Flight: PN 201
Callsign: Bullwinkle
Departed 14:40 | Sunday 19.Nov.2023
Flight Time Distance
02h 02m 643.85 nmi
Arrived 16:43 | Sunday 19.Nov.2023
Flight Information
| Sun, Nov 19, 2023 2:31 PM | Started boarding at 2023-11-19T14:31:45Z, aircraft: Boeing 720-060B (JT3D-3) |
| Sun, Nov 19, 2023 2:40 PM | Parking brake turned off; 33.64954,-84.43854; h=95°, a=1089ft, s=2 kts |
| Sun, Nov 19, 2023 2:40 PM | Engine 1 started; 33.64954,-84.43854; h=95°, a=1089ft, s=2 kts |
| Sun, Nov 19, 2023 2:40 PM | Engine 2 started; 33.64954,-84.43854; h=95°, a=1089ft, s=2 kts |
| Sun, Nov 19, 2023 2:40 PM | Engine 3 started; 33.64954,-84.43854; h=95°, a=1089ft, s=2 kts |
| Sun, Nov 19, 2023 2:40 PM | Engine 4 started; 33.64954,-84.43854; h=95°, a=1089ft, s=2 kts |
| Sun, Nov 19, 2023 2:40 PM | Takeoff Time: 2023-11-19T14:40:21Z; 33.64954,-84.43792; h=95°, a=1089ft, s=41 kts |
| Sun, Nov 19, 2023 2:40 PM | Flaps set to 0; 33.64952,-84.4353; h=97°, a=1085ft, s=92 kts |
| Sun, Nov 19, 2023 2:40 PM | Flaps set to UP; 33.64946,-84.43121; h=94°, a=1077ft, s=133 kts |
| Sun, Nov 19, 2023 2:40 PM | Gear Up; 33.64905,-84.40842; h=97°, a=1178ft, s=237 kts |
| Sun, Nov 19, 2023 2:41 PM | Enroute; 33.64833,-84.38943; h=96°, a=2074ft, s=244 kts |
| Sun, Nov 19, 2023 2:47 PM | Landing lights turned off; 33.95199,-84.27611; h=325°, a=11742ft, s=289 kts |
| Sun, Nov 19, 2023 4:22 PM | Flaps set to 0; 43.52138,-80.1475; h=79°, a=10001ft, s=247 kts |
| Sun, Nov 19, 2023 4:22 PM | Flaps set to DIAL TO; 43.52776,-80.12359; h=79°, a=10381ft, s=245 kts |
| Sun, Nov 19, 2023 4:23 PM | Landing lights turned on; 43.56697,-79.97688; h=79°, a=9781ft, s=239 kts |
| Sun, Nov 19, 2023 4:31 PM | Gear Down; 43.92039,-80.04159; h=55°, a=7955ft, s=205 kts |
| Sun, Nov 19, 2023 4:36 PM | Flaps set to 28; 43.79226,-79.77374; h=146°, a=3670ft, s=193 kts |
| Sun, Nov 19, 2023 4:39 PM | Landing rate: -6 |
| Sun, Nov 19, 2023 4:40 PM | Parking brake turned on; 43.67542,-79.62018; h=158°, a=640ft, s=69 kts |
| Sun, Nov 19, 2023 4:40 PM | Parking brake turned off; 43.67461,-79.61932; h=144°, a=638ft, s=23 kts |
| Sun, Nov 19, 2023 4:40 PM | Flaps set to DIAL TO; 43.67415,-79.61872; h=150°, a=637ft, s=24 kts |
| Sun, Nov 19, 2023 4:40 PM | Flaps set to 0; 43.67409,-79.61865; h=150°, a=637ft, s=24 kts |
| Sun, Nov 19, 2023 4:40 PM | Flaps set to UP; 43.67403,-79.61859; h=150°, a=637ft, s=24 kts |
| Sun, Nov 19, 2023 4:42 PM | Parking brake turned on; 43.67554,-79.61269; h=19°, a=636ft, s=13 kts |
| Sun, Nov 19, 2023 4:42 PM | Parking brake turned off; 43.67557,-79.61268; h=18°, a=636ft, s=12 kts |
| Sun, Nov 19, 2023 4:42 PM | Parking brake turned on; 43.6756,-79.61267; h=18°, a=637ft, s=12 kts |
| Sun, Nov 19, 2023 4:42 PM | Parking brake turned off; 43.67562,-79.61266; h=18°, a=637ft, s=9 kts |
| Sun, Nov 19, 2023 4:42 PM | Parking brake turned on; 43.67573,-79.61265; h=16°, a=637ft, s=8 kts |
| Sun, Nov 19, 2023 4:42 PM | Parking brake turned off; 43.67575,-79.61265; h=16°, a=637ft, s=4 kts |
| Sun, Nov 19, 2023 4:42 PM | Parking brake turned on; 43.67583,-79.61263; h=16°, a=637ft, s=3 kts |
| Sun, Nov 19, 2023 4:42 PM | Parking brake turned off; 43.67583,-79.61263; h=16°, a=637ft, s=0 kts |
| Sun, Nov 19, 2023 4:42 PM | Parking brake turned on; 43.67583,-79.61263; h=16°, a=637ft, s=0 kts |
| Sun, Nov 19, 2023 4:43 PM | Flight ended manually on taxi on |
| Sun, Nov 19, 2023 4:43 PM | Arrived at gate: Gate 174 |
| Sun, Nov 19, 2023 4:43 PM | Blocks on time: 2023-11-19T16:43:06Z |
Domestic Cargo (HD4)