F
Flight: PN 2003
Callsign: Bullwinkle
Departed 16:28 | Sunday 07.Jan.2024
Flight Time Distance
00h 38m 141 nmi
Arrived 17:07 | Sunday 07.Jan.2024
Flight Information
| Sun, Jan 7, 2024 4:24 PM | Started boarding at 2024-01-07T16:24:06Z, aircraft: ATR 72-500 |
| Sun, Jan 7, 2024 4:28 PM | Parking brake turned off; 18.33179,-64.97171; h=25°, a=-239ft, s=0 kts |
| Sun, Jan 7, 2024 4:28 PM | Engine 1 started; 18.33179,-64.97171; h=25°, a=-239ft, s=0 kts |
| Sun, Jan 7, 2024 4:28 PM | Engine 2 started; 18.33179,-64.97171; h=25°, a=-239ft, s=0 kts |
| Sun, Jan 7, 2024 4:28 PM | Transponder changed to 5515; 18.33179,-64.97171; h=25°, a=-239ft, s=0 kts |
| Sun, Jan 7, 2024 4:30 PM | Landing lights turned on; 18.33474,-64.97381; h=337°, a=143ft, s=20 kts |
| Sun, Jan 7, 2024 4:30 PM | Strobe lights turned on; 18.33479,-64.97384; h=339°, a=143ft, s=20 kts |
| Sun, Jan 7, 2024 4:30 PM | Taxi lights turned off; 18.33487,-64.97389; h=345°, a=143ft, s=20 kts |
| Sun, Jan 7, 2024 4:32 PM | Takeoff Time: 2024-01-07T16:32:18Z; 18.33696,-64.98167; h=101°, a=138ft, s=40 kts |
| Sun, Jan 7, 2024 4:32 PM | Gear Up; 18.33773,-64.96767; h=101°, a=249ft, s=123 kts |
| Sun, Jan 7, 2024 4:33 PM | Flaps set to Up; 18.3385,-64.95702; h=104°, a=629ft, s=128 kts |
| Sun, Jan 7, 2024 4:33 PM | Enroute; 18.33704,-64.93777; h=111°, a=1148ft, s=144 kts |
| Sun, Jan 7, 2024 5:03 PM | TOD reached; 18.02987,-63.21291; h=92°, a=1973ft, s=231 kts |
| Sun, Jan 7, 2024 5:03 PM | Rule Violation: Approach is not stabilized (1x); 18.03639,-63.1721, 1634.03', 217.66kt, 101° |
| Sun, Jan 7, 2024 5:04 PM | Gear Down; 18.03644,-63.15339; h=112°, a=1246ft, s=209 kts |
| Sun, Jan 7, 2024 5:04 PM | Flaps set to 1; 18.03622,-63.15162; h=112°, a=1229ft, s=207 kts |
| Sun, Jan 7, 2024 5:04 PM | Flaps set to 2; 18.03658,-63.14173; h=92°, a=1134ft, s=186 kts |
| Sun, Jan 7, 2024 5:05 PM | Landing rate: -142 |
| Sun, Jan 7, 2024 5:05 PM | Parking brake turned on; 18.04147,-63.10516; h=96°, a=122ft, s=96 kts |
| Sun, Jan 7, 2024 5:05 PM | Flaps set to Up; 18.0417,-63.10328; h=96°, a=124ft, s=58 kts |
| Sun, Jan 7, 2024 5:05 PM | Parking brake turned off; 18.04237,-63.0999; h=270°, a=119ft, s=21 kts |
| Sun, Jan 7, 2024 5:05 PM | Taxi lights turned on; 18.04233,-63.10005; h=266°, a=119ft, s=22 kts |
| Sun, Jan 7, 2024 5:06 PM | Parking brake turned on; 18.04081,-63.10925; h=276°, a=120ft, s=28 kts |
| Sun, Jan 7, 2024 5:06 PM | Landing lights turned off; 18.04086,-63.10962; h=311°, a=121ft, s=11 kts |
| Sun, Jan 7, 2024 5:07 PM | Strobe lights turned off; 18.04088,-63.10966; h=318°, a=121ft, s=11 kts |
| Sun, Jan 7, 2024 5:07 PM | Parking brake turned off; 18.04173,-63.10995; h=13°, a=120ft, s=9 kts |
| Sun, Jan 7, 2024 5:07 PM | Taxi lights turned off; 18.04213,-63.10998; h=6°, a=121ft, s=0 kts |
| Sun, Jan 7, 2024 5:07 PM | Engine 1 stopped; 18.04213,-63.10998; h=6°, a=121ft, s=0 kts |
| Sun, Jan 7, 2024 5:07 PM | Arrived at gate: E Apron position 1 (Ramp GA) |
| Sun, Jan 7, 2024 5:07 PM | Blocks on time: 2024-01-07T17:07:51Z |
| Sun, Jan 7, 2024 5:07 PM | Engine 2 stopped; 18.04213,-63.10998; h=6°, a=121ft, s=0 kts |
| Sun, Jan 7, 2024 5:07 PM | Parking brake turned on; 18.04213,-63.10997; h=6°, a=121ft, s=0 kts |
| Sun, Jan 7, 2024 5:07 PM | Nav lights turned off; 18.04213,-63.10997; h=6°, a=121ft, s=0 kts |
| Sun, Jan 7, 2024 5:07 PM | Beacons turned off; 18.04213,-63.10998; h=6°, a=121ft, s=0 kts |
Domestic Cargo (HD0)