F
Flight: PN 510
Callsign: Bullwinkle
Departed 02:32 | Monday 06.Apr.2026
Flight Time Distance
01h 02m 461.09 nmi
Arrived 03:35 | Monday 06.Apr.2026
Flight Information
| Mon, Apr 6, 2026 2:32 AM | Started boarding at 2026-04-06T02:32:12Z, aircraft: Cessna Citation CJ4 Canadian Xpress |
| Mon, Apr 6, 2026 2:32 AM | Transponder changed to 7000; 71.285483,-156.738195; h=259°, a=48ft, s=0 kts |
| Mon, Apr 6, 2026 2:32 AM | Engine 1 started; 71.285483,-156.738195; h=259°, a=48ft, s=0 kts |
| Mon, Apr 6, 2026 2:32 AM | Engine 2 started; 71.285483,-156.738195; h=259°, a=48ft, s=0 kts |
| Mon, Apr 6, 2026 2:32 AM | Parking brake turned off; 71.285483,-156.738195; h=259°, a=48ft, s=0 kts |
| Mon, Apr 6, 2026 2:32 AM | Takeoff Time: 2026-04-06T02:32:42Z; 71.285459,-156.740286; h=258°, a=48ft, s=42 kts |
| Mon, Apr 6, 2026 2:33 AM | Gear Up; 71.284582,-156.776699; h=228°, a=777ft, s=126 kts |
| Mon, Apr 6, 2026 2:33 AM | Flaps set to UP; 71.275664,-156.777838; h=144°, a=2073ft, s=126 kts |
| Mon, Apr 6, 2026 2:33 AM | Reached flight minimum altitude; 71.263837,-156.762886; h=146°, a=2511ft, s=202 kts |
| Mon, Apr 6, 2026 2:33 AM | Rule Violation: Pitch exceeded limit (1x); 71.258743,-156.755135, 3367.86', 172.08kt, 140° |
| Mon, Apr 6, 2026 2:34 AM | Enroute; 71.252048,-156.744151; h=140°, a=4769ft, s=171 kts |
| Mon, Apr 6, 2026 2:42 AM | Rule Violation: GForce exceeded limit (1x); 70.342268,-155.330631, 10581.41', 485.63kt, 140° |
| Mon, Apr 6, 2026 3:23 AM | TOD reached; 65.420209,-148.418658; h=136°, a=13267ft, s=428 kts |
| Mon, Apr 6, 2026 3:28 AM | Rule Violation: GForce exceeded limit (2x); 64.775516,-147.632951, 13167.13', 487.96kt, 137° |
| Mon, Apr 6, 2026 3:29 AM | Rule Violation: Bank angle exceeded limit (1x); 64.723112,-147.663064, 14840.6', 477.17kt, 215° |
| Mon, Apr 6, 2026 3:29 AM | Rule Violation: GForce exceeded limit (3x); 64.759253,-147.797655, 13626.9', 410.09kt, 339° |
| Mon, Apr 6, 2026 3:30 AM | Rule Violation: Pitch exceeded limit (2x); 64.763633,-147.796056, 12877.32', 370.23kt, 15° |
| Mon, Apr 6, 2026 3:30 AM | Flaps set to 5; 64.767568,-147.788358; h=36°, a=11894ft, s=379 kts |
| Mon, Apr 6, 2026 3:30 AM | Flaps set to 2; 64.767078,-147.789702; h=35°, a=11974ft, s=378 kts |
| Mon, Apr 6, 2026 3:31 AM | Gear Down; 64.819778,-147.67449; h=344°, a=4021ft, s=191 kts |
| Mon, Apr 6, 2026 3:31 AM | Flaps set to 2; 64.829984,-147.679096; h=325°, a=3409ft, s=174 kts |
| Mon, Apr 6, 2026 3:31 AM | Flaps set to 5; 64.855953,-147.721688; h=294°, a=1986ft, s=182 kts |
| Mon, Apr 6, 2026 3:34 AM | Landing rate: -250 |
| Mon, Apr 6, 2026 3:34 AM | Flaps set to UP; 64.818401,-147.857254; h=199°, a=442ft, s=108 kts |
| Mon, Apr 6, 2026 3:34 AM | Parking brake turned on; 64.812771,-147.875564; h=13°, a=439ft, s=0 kts |
| Mon, Apr 6, 2026 3:35 AM | Engine 1 stopped; 64.812771,-147.875564; h=13°, a=439ft, s=0 kts |
| Mon, Apr 6, 2026 3:35 AM | Engine 2 stopped; 64.812771,-147.875564; h=13°, a=439ft, s=0 kts |
| Mon, Apr 6, 2026 3:35 AM | Blocks on time: 2026-04-06T03:35:00Z |
Domestic Cargo (HD3)