Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 126 Callsign: Bullwinkle

Departed 17:05 | Monday 01.Jul.2024
Flight Time Distance
01h 08m 252 nmi
Arrived 18:13 | Monday 01.Jul.2024
Avatar
First Officer, Peter V

Pilot in Command

128%

Route Flown: 128%

Accepted

State

Arrived

Status

Flight Information

Mon, Jul 1, 2024 4:58 PM Started boarding at 2024-07-01T16:58:54Z, aircraft: ATR 72-500
Mon, Jul 1, 2024 5:05 PM Parking brake turned off; 43.69009,-79.6329; h=120°, a=1009ft, s=0 kts
Mon, Jul 1, 2024 5:05 PM Engine 1 started; 43.69009,-79.6329; h=120°, a=1009ft, s=0 kts
Mon, Jul 1, 2024 5:05 PM Engine 2 started; 43.69009,-79.6329; h=120°, a=1009ft, s=0 kts
Mon, Jul 1, 2024 5:05 PM Transponder changed to 2000; 43.69009,-79.6329; h=120°, a=1009ft, s=0 kts
Mon, Jul 1, 2024 5:06 PM Parking brake turned on; 43.69013,-79.63373; h=24°, a=1007ft, s=2 kts
Mon, Jul 1, 2024 5:07 PM Parking brake turned off; 43.69013,-79.63373; h=24°, a=1007ft, s=0 kts
Mon, Jul 1, 2024 5:08 PM Parking brake turned on; 43.69027,-79.6366; h=234°, a=999ft, s=2 kts
Mon, Jul 1, 2024 5:09 PM Parking brake turned off; 43.69026,-79.63661; h=236°, a=999ft, s=2 kts
Mon, Jul 1, 2024 5:09 PM Parking brake turned on; 43.68965,-79.63748; h=236°, a=999ft, s=7 kts
Mon, Jul 1, 2024 5:10 PM Parking brake turned off; 43.68931,-79.63805; h=238°, a=999ft, s=13 kts
Mon, Jul 1, 2024 5:14 PM Landing lights turned on; 43.67536,-79.65825; h=235°, a=1020ft, s=20 kts
Mon, Jul 1, 2024 5:14 PM Strobe lights turned on; 43.67526,-79.65839; h=235°, a=1020ft, s=20 kts
Mon, Jul 1, 2024 5:14 PM Taxi lights turned off; 43.6752,-79.65848; h=234°, a=1021ft, s=20 kts
Mon, Jul 1, 2024 5:15 PM Takeoff Time: 2024-07-01T17:15:56Z; 43.67581,-79.66165; h=54°, a=1021ft, s=42 kts
Mon, Jul 1, 2024 5:16 PM Gear Up; 43.68537,-79.64771; h=52°, a=1045ft, s=126 kts
Mon, Jul 1, 2024 5:16 PM Flaps set to Up; 43.68766,-79.64427; h=51°, a=1125ft, s=126 kts
Mon, Jul 1, 2024 5:17 PM Enroute; 43.71009,-79.60661; h=67°, a=1990ft, s=141 kts
Mon, Jul 1, 2024 5:30 PM Landing lights turned off; 44.12873,-78.74383; h=66°, a=10820ft, s=174 kts
Mon, Jul 1, 2024 5:53 PM Landing lights turned on; 45.01817,-76.74889; h=74°, a=9947ft, s=209 kts
Mon, Jul 1, 2024 6:03 PM Flaps set to 1; 45.18818,-75.94674; h=70°, a=2634ft, s=137 kts
Mon, Jul 1, 2024 6:04 PM Gear Down; 45.18912,-75.94402; h=70°, a=2616ft, s=136 kts
Mon, Jul 1, 2024 6:04 PM Flaps set to 2; 45.21227,-75.90233; h=52°, a=2486ft, s=143 kts
Mon, Jul 1, 2024 6:06 PM TOD reached; 45.24459,-75.82082; h=64°, a=2901ft, s=149 kts
Mon, Jul 1, 2024 6:09 PM Landing rate: -137
Mon, Jul 1, 2024 6:10 PM Flaps set to 1; 45.32206,-75.65218; h=66°, a=889ft, s=68 kts
Mon, Jul 1, 2024 6:10 PM Flaps set to Up; 45.32215,-75.652; h=65°, a=889ft, s=67 kts
Mon, Jul 1, 2024 6:10 PM Parking brake turned on; 45.32335,-75.64943; h=68°, a=888ft, s=47 kts
Mon, Jul 1, 2024 6:10 PM Taxi lights turned on; 45.32393,-75.64793; h=65°, a=886ft, s=24 kts
Mon, Jul 1, 2024 6:10 PM Parking brake turned off; 45.32512,-75.64579; h=28°, a=884ft, s=0 kts
Mon, Jul 1, 2024 6:11 PM Landing lights turned off; 45.32528,-75.64578; h=5°, a=884ft, s=8 kts
Mon, Jul 1, 2024 6:11 PM Strobe lights turned off; 45.32537,-75.64581; h=360°, a=884ft, s=10 kts
Mon, Jul 1, 2024 6:13 PM Parking brake turned on; 45.32582,-75.65112; h=334°, a=891ft, s=3 kts
Mon, Jul 1, 2024 6:13 PM Taxi lights turned off; 45.32582,-75.65112; h=334°, a=891ft, s=0 kts
Mon, Jul 1, 2024 6:13 PM Engine 1 stopped; 45.32582,-75.65112; h=334°, a=891ft, s=0 kts
Mon, Jul 1, 2024 6:13 PM Arrived at gate: Fedex (Ramp GA)
Mon, Jul 1, 2024 6:13 PM Blocks on time: 2024-07-01T18:13:35Z
Mon, Jul 1, 2024 6:13 PM Engine 2 stopped; 45.32582,-75.65112; h=334°, a=891ft, s=0 kts
Mon, Jul 1, 2024 6:13 PM Nav lights turned off; 45.32582,-75.65112; h=334°, a=891ft, s=0 kts
Mon, Jul 1, 2024 6:13 PM Beacons turned off; 45.32582,-75.65112; h=334°, a=891ft, s=0 kts

Fares

  • Domestic Cargo (HD1)

3484.44 lbs

Block Fuel

1103.58 lbs

Used Fuel

2381 lbs

Remaining Fuel

16:58

Flight Start

01h 15m

Duty Time

18:14

Flight End