F
Flight: PN 113
Callsign: Bullwinkle
Departed 16:04 | Sunday 12.Nov.2023
Flight Time Distance
01h 25m 167.92 nmi
Arrived 17:29 | Sunday 12.Nov.2023
Flight Information
| Sun, Nov 12, 2023 4:04 PM | Started boarding at 2023-11-12T16:04:09Z, aircraft: DHC6 300 Twin Otter - XP v1205 re-save - 2Dv3.0 - 3Dv2.6 quickfix 140523 |
| Sun, Nov 12, 2023 4:04 PM | Engine 1 started; 43.67464,-79.66331; h=56°, a=557ft, s=0 kts |
| Sun, Nov 12, 2023 4:04 PM | Engine 2 started; 43.67464,-79.66331; h=56°, a=557ft, s=0 kts |
| Sun, Nov 12, 2023 4:04 PM | Parking brake turned off; 43.67487,-79.66292; h=78°, a=558ft, s=36 kts |
| Sun, Nov 12, 2023 4:04 PM | Takeoff Time: 2023-11-12T16:04:30Z; 43.67491,-79.66282; h=81°, a=558ft, s=40 kts |
| Sun, Nov 12, 2023 4:04 PM | Rule Violation: Excess Pitch (1x); 43.67963,-79.65619, 934.82', 74.19kt, 52° |
| Sun, Nov 12, 2023 4:05 PM | Flaps set to 2; 43.68301,-79.65224; h=51°, a=1008ft, s=86 kts |
| Sun, Nov 12, 2023 4:05 PM | Flaps set to 1; 43.68316,-79.65206; h=52°, a=1012ft, s=84 kts |
| Sun, Nov 12, 2023 4:05 PM | Flaps set to Up; 43.68371,-79.65131; h=55°, a=1024ft, s=79 kts |
| Sun, Nov 12, 2023 4:06 PM | Enroute; 43.71164,-79.61063; h=60°, a=2166ft, s=140 kts |
| Sun, Nov 12, 2023 5:14 PM | Flaps set to 1; 41.4756,-81.49635; h=266°, a=9999ft, s=140 kts |
| Sun, Nov 12, 2023 5:14 PM | Flaps set to 2; 41.47527,-81.4985; h=266°, a=10005ft, s=139 kts |
| Sun, Nov 12, 2023 5:14 PM | Flaps set to 3; 41.47509,-81.49966; h=266°, a=10011ft, s=139 kts |
| Sun, Nov 12, 2023 5:15 PM | Landing lights turned off; 41.46968,-81.53648; h=266°, a=10002ft, s=127 kts |
| Sun, Nov 12, 2023 5:15 PM | Landing lights turned on; 41.46959,-81.53722; h=266°, a=10001ft, s=127 kts |
| Sun, Nov 12, 2023 5:20 PM | Flaps set to 4; 41.35216,-81.76189; h=241°, a=7244ft, s=140 kts |
| Sun, Nov 12, 2023 5:20 PM | Flaps set to 3; 41.34975,-81.76663; h=242°, a=7209ft, s=129 kts |
| Sun, Nov 12, 2023 5:20 PM | Flaps set to 2; 41.34901,-81.76779; h=239°, a=7199ft, s=127 kts |
| Sun, Nov 12, 2023 5:29 PM | Landing rate: -529 |
| Sun, Nov 12, 2023 5:29 PM | Rule Violation: Excesss GForce (1x); 41.40454,-81.85888, 778.77', 63.83kt, 59° |
| Sun, Nov 12, 2023 5:29 PM | Parking brake turned on; 41.40495,-81.85818; h=61°, a=771ft, s=54 kts |
| Sun, Nov 12, 2023 5:29 PM | Rule Violation: Hard Landing (1x); 41.40538,-81.85741, 772.62', 33.67kt, 58° |
| Sun, Nov 12, 2023 5:29 PM | Flight ended manually on taxi on |
| Sun, Nov 12, 2023 5:29 PM | Blocks on time: 2023-11-12T17:29:51Z |
Local Cargo (HL2)