Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 318 Callsign: Bullwinkle

Departed 15:50 | Thursday 27.Jul.2023
Flight Time Distance
02h 35m 940.79 nmi
Arrived 18:26 | Thursday 27.Jul.2023
No Avatar
First Officer, Jim M

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Thu, Jul 27, 2023 3:45 PM Started boarding at 2023-07-27T15:45:40Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo
Thu, Jul 27, 2023 3:50 PM Engine 1 started; 62.467419,-114.427092; h=304°, a=682ft, s=0 kts
Thu, Jul 27, 2023 3:50 PM Engine 2 started; 62.467419,-114.427092; h=304°, a=682ft, s=0 kts
Thu, Jul 27, 2023 3:51 PM Taxi lights turned on; 62.467704,-114.427591; h=304°, a=680ft, s=7 kts
Thu, Jul 27, 2023 3:56 PM Flaps set to 1; 62.472606,-114.443881; h=160°, a=685ft, s=0 kts
Thu, Jul 27, 2023 3:56 PM Flaps set to 2; 62.472606,-114.443881; h=160°, a=685ft, s=0 kts
Thu, Jul 27, 2023 3:56 PM Flaps set to UP; 62.472606,-114.443881; h=160°, a=685ft, s=0 kts
Thu, Jul 27, 2023 3:56 PM Flaps set to 5; 62.472606,-114.443881; h=160°, a=685ft, s=0 kts
Thu, Jul 27, 2023 3:56 PM Flaps set to UP; 62.472606,-114.443881; h=160°, a=685ft, s=0 kts
Thu, Jul 27, 2023 3:56 PM Flaps set to 1; 62.472606,-114.443881; h=160°, a=685ft, s=0 kts
Thu, Jul 27, 2023 3:56 PM Wing lights turned on; 62.472606,-114.443881; h=160°, a=685ft, s=0 kts
Thu, Jul 27, 2023 3:56 PM Taxi lights turned off; 62.472606,-114.443881; h=160°, a=685ft, s=0 kts
Thu, Jul 27, 2023 3:56 PM Flaps set to 2; 62.472606,-114.443881; h=160°, a=685ft, s=0 kts
Thu, Jul 27, 2023 3:56 PM Flaps set to 5; 62.472606,-114.443881; h=160°, a=685ft, s=0 kts
Thu, Jul 27, 2023 3:56 PM Takeoff Time: 2023-07-27T15:56:46Z; 62.471637,-114.443733; h=159°, a=680ft, s=40 kts
Thu, Jul 27, 2023 3:57 PM Gear Up; 62.431966,-114.439851; h=160°, a=2132ft, s=170 kts
Thu, Jul 27, 2023 3:57 PM Flaps set to 2; 62.43037,-114.439713; h=160°, a=2233ft, s=173 kts
Thu, Jul 27, 2023 3:57 PM Enroute; 62.429151,-114.439607; h=160°, a=2305ft, s=175 kts
Thu, Jul 27, 2023 4:01 PM Flaps set to 1; 62.204519,-114.664715; h=184°, a=11078ft, s=247 kts
Thu, Jul 27, 2023 4:01 PM Flaps set to UP; 62.189746,-114.677782; h=184°, a=11528ft, s=247 kts
Thu, Jul 27, 2023 5:17 PM Wing lights turned off; 53.452566,-120.933104; h=196°, a=31988ft, s=264 kts
Thu, Jul 27, 2023 6:07 PM Wing lights turned on; 48.009705,-122.783151; h=106°, a=17445ft, s=248 kts
Thu, Jul 27, 2023 6:08 PM Flaps set to 1; 47.953489,-122.594513; h=93°, a=15168ft, s=239 kts
Thu, Jul 27, 2023 6:10 PM Flaps set to UP; 47.949265,-122.453283; h=2°, a=14226ft, s=179 kts
Thu, Jul 27, 2023 6:10 PM Flaps set to 1; 47.949316,-122.453255; h=1°, a=14225ft, s=179 kts
Thu, Jul 27, 2023 6:10 PM Flaps set to UP; 47.955972,-122.450969; h=346°, a=14059ft, s=179 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to 1; 47.849121,-122.436059; h=150°, a=7484ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to UP; 47.84901,-122.436017; h=150°, a=7482ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to 2; 47.848493,-122.435821; h=150°, a=7472ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to 5; 47.848223,-122.435719; h=150°, a=7467ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to UP; 47.84811,-122.435676; h=150°, a=7465ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to 5; 47.847227,-122.43534; h=149°, a=7449ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to UP; 47.847139,-122.435306; h=149°, a=7447ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to 5; 47.847056,-122.435274; h=149°, a=7445ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to UP; 47.846967,-122.435241; h=149°, a=7444ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to 5; 47.846854,-122.435198; h=149°, a=7442ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to UP; 47.846684,-122.435133; h=149°, a=7439ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to 5; 47.846515,-122.435068; h=149°, a=7435ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to UP; 47.846434,-122.435036; h=149°, a=7434ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to 5; 47.84624,-122.434962; h=149°, a=7430ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to UP; 47.846153,-122.434929; h=149°, a=7429ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to 1; 47.83927,-122.432234; h=149°, a=7300ft, s=236 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to 2; 47.829982,-122.428452; h=148°, a=7170ft, s=232 kts
Thu, Jul 27, 2023 6:13 PM Flaps set to 5; 47.825325,-122.426502; h=148°, a=7157ft, s=227 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 10; 47.625343,-122.306547; h=164°, a=3460ft, s=165 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 5; 47.625175,-122.306544; h=164°, a=3457ft, s=165 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 10; 47.624974,-122.306539; h=164°, a=3454ft, s=165 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 15; 47.624782,-122.306536; h=164°, a=3451ft, s=165 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 5; 47.624676,-122.306534; h=164°, a=3450ft, s=165 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 10; 47.621969,-122.30649; h=164°, a=3412ft, s=165 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 15; 47.618972,-122.306462; h=165°, a=3365ft, s=164 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 25; 47.581654,-122.30672; h=165°, a=2640ft, s=156 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 15; 47.581515,-122.306721; h=165°, a=2638ft, s=156 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 25; 47.581474,-122.306722; h=165°, a=2637ft, s=156 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 30; 47.581353,-122.306723; h=165°, a=2635ft, s=156 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 15; 47.581154,-122.306725; h=165°, a=2632ft, s=156 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 30; 47.581113,-122.306725; h=165°, a=2631ft, s=156 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 15; 47.580995,-122.306726; h=165°, a=2629ft, s=156 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 30; 47.580954,-122.306727; h=165°, a=2628ft, s=156 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 15; 47.580704,-122.306729; h=165°, a=2624ft, s=156 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 30; 47.580421,-122.306731; h=165°, a=2619ft, s=156 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 15; 47.580319,-122.306732; h=165°, a=2618ft, s=156 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 30; 47.580258,-122.306733; h=165°, a=2617ft, s=156 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 15; 47.580199,-122.306733; h=165°, a=2616ft, s=156 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 30; 47.580156,-122.306733; h=165°, a=2615ft, s=156 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 15; 47.57997,-122.306735; h=165°, a=2611ft, s=155 kts
Thu, Jul 27, 2023 6:18 PM Flaps set to 25; 47.579856,-122.306736; h=165°, a=2608ft, s=155 kts
Thu, Jul 27, 2023 6:19 PM Flaps set to 30; 47.577086,-122.306759; h=165°, a=2554ft, s=155 kts
Thu, Jul 27, 2023 6:19 PM Gear Down; 47.550452,-122.306978; h=165°, a=2023ft, s=143 kts
Thu, Jul 27, 2023 6:21 PM Landing rate: -619
Thu, Jul 27, 2023 6:22 PM Rule Violation: Hard Landing (1x); 47.450336,-122.307909, 247.2', 32.31kt, 164°
Thu, Jul 27, 2023 6:23 PM Flaps set to 25; 47.449214,-122.306404; h=16°, a=247ft, s=8 kts
Thu, Jul 27, 2023 6:23 PM Flaps set to 15; 47.449353,-122.306323; h=358°, a=245ft, s=9 kts
Thu, Jul 27, 2023 6:23 PM Flaps set to 10; 47.449465,-122.306289; h=356°, a=242ft, s=10 kts
Thu, Jul 27, 2023 6:23 PM Flaps set to 5; 47.449638,-122.306237; h=356°, a=243ft, s=11 kts
Thu, Jul 27, 2023 6:23 PM Flaps set to 2; 47.449851,-122.306174; h=355°, a=246ft, s=12 kts
Thu, Jul 27, 2023 6:23 PM Flaps set to 1; 47.450082,-122.306165; h=337°, a=247ft, s=12 kts
Thu, Jul 27, 2023 6:23 PM Flaps set to UP; 47.450554,-122.306261; h=341°, a=246ft, s=14 kts
Thu, Jul 27, 2023 6:24 PM Engine 1 stopped; 47.453148,-122.306251; h=344°, a=256ft, s=0 kts
Thu, Jul 27, 2023 6:24 PM Engine 2 stopped; 47.453148,-122.306251; h=344°, a=256ft, s=0 kts
Thu, Jul 27, 2023 6:26 PM Blocks on time: 2023-07-27T18:26:00Z
Thu, Jul 27, 2023 6:26 PM Blocks on time: 2023-07-27T18:26:00Z

Fares

  • Domestic Cargo (HD5)

19987.35 lbs

Block Fuel

12129.79 lbs

Used Fuel

7858 lbs

Remaining Fuel

15:45

Flight Start

02h 41m

Duty Time

18:27

Flight End