Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 900 Callsign: Bullwinkle

Departed 16:00 | Saturday 09.Mar.2024
Flight Time Distance
00h 51m 108 nmi
Arrived 16:55 | Saturday 09.Mar.2024
Avatar
Senior Captain, Boyce S

Pilot in Command

124%

Route Flown: 124%

Accepted

State

Arrived

Status

Flight Information

Sat, Mar 9, 2024 3:59 PM Started boarding at 2024-03-09T15:59:48Z, aircraft: C337 Skymaster for X-Plane v12
Sat, Mar 9, 2024 4:00 PM Parking brake turned off; 21.31849,-157.92305; h=42°, a=232ft, s=0 kts
Sat, Mar 9, 2024 4:00 PM Engine 1 started; 21.31849,-157.92305; h=42°, a=232ft, s=0 kts
Sat, Mar 9, 2024 4:00 PM Engine 2 started; 21.31849,-157.92305; h=42°, a=232ft, s=0 kts
Sat, Mar 9, 2024 4:00 PM Transponder changed to 1200; 21.31849,-157.92305; h=42°, a=232ft, s=0 kts
Sat, Mar 9, 2024 4:00 PM Takeoff Time: 2024-03-09T16:00:08Z; 21.31892,-157.92244; h=40°, a=232ft, s=40 kts
Sat, Mar 9, 2024 4:00 PM Parking brake turned on; 21.32364,-157.91508; h=53°, a=334ft, s=93 kts
Sat, Mar 9, 2024 4:00 PM Gear Up; 21.32374,-157.91487; h=53°, a=345ft, s=93 kts
Sat, Mar 9, 2024 4:01 PM Enroute; 21.33726,-157.89084; h=74°, a=1643ft, s=102 kts
Sat, Mar 9, 2024 4:13 PM Engine 1 stopped; 21.10085,-157.56183; h=112°, a=7993ft, s=132 kts
Sat, Mar 9, 2024 4:13 PM Engine 1 started; 21.09915,-157.55891; h=112°, a=7992ft, s=125 kts
Sat, Mar 9, 2024 4:13 PM Engine 2 stopped; 21.09799,-157.5569; h=112°, a=7990ft, s=125 kts
Sat, Mar 9, 2024 4:13 PM Engine 2 started; 21.09783,-157.55663; h=112°, a=7991ft, s=125 kts
Sat, Mar 9, 2024 4:13 PM Engine 2 stopped; 21.09701,-157.55519; h=112°, a=7995ft, s=124 kts
Sat, Mar 9, 2024 4:13 PM Engine 2 started; 21.09605,-157.55351; h=112°, a=7999ft, s=121 kts
Sat, Mar 9, 2024 4:28 PM Engine 2 stopped; 20.80462,-157.03973; h=112°, a=8000ft, s=132 kts
Sat, Mar 9, 2024 4:28 PM Engine 2 started; 20.80411,-157.03885; h=112°, a=8000ft, s=130 kts
Sat, Mar 9, 2024 4:29 PM Engine 1 stopped; 20.80208,-157.03529; h=112°, a=7995ft, s=129 kts
Sat, Mar 9, 2024 4:29 PM Engine 1 started; 20.79949,-157.03082; h=112°, a=7988ft, s=119 kts
Sat, Mar 9, 2024 4:29 PM Engine 1 stopped; 20.79747,-157.02727; h=112°, a=7996ft, s=120 kts
Sat, Mar 9, 2024 4:29 PM Engine 1 started; 20.79534,-157.02356; h=112°, a=7993ft, s=113 kts
Sat, Mar 9, 2024 4:29 PM Engine 1 stopped; 20.7934,-157.02016; h=112°, a=7999ft, s=116 kts
Sat, Mar 9, 2024 4:29 PM Engine 1 started; 20.79325,-157.0199; h=112°, a=7999ft, s=116 kts
Sat, Mar 9, 2024 4:29 PM Engine 1 stopped; 20.7931,-157.01964; h=112°, a=8000ft, s=116 kts
Sat, Mar 9, 2024 4:29 PM Engine 1 started; 20.7928,-157.0191; h=112°, a=8001ft, s=116 kts
Sat, Mar 9, 2024 4:29 PM Engine 1 stopped; 20.79049,-157.01506; h=112°, a=8003ft, s=119 kts
Sat, Mar 9, 2024 4:29 PM Engine 1 started; 20.78926,-157.01292; h=112°, a=8001ft, s=116 kts
Sat, Mar 9, 2024 4:29 PM Engine 1 stopped; 20.7891,-157.01266; h=112°, a=8000ft, s=115 kts
Sat, Mar 9, 2024 4:29 PM Engine 1 started; 20.78896,-157.01241; h=112°, a=7999ft, s=115 kts
Sat, Mar 9, 2024 4:41 PM Flaps set to 1; 20.68977,-156.69328; h=96°, a=5201ft, s=149 kts
Sat, Mar 9, 2024 4:49 PM Gear Down; 20.82806,-156.48169; h=25°, a=1567ft, s=122 kts
Sat, Mar 9, 2024 4:50 PM TOD reached; 20.84343,-156.47031; h=24°, a=1292ft, s=107 kts
Sat, Mar 9, 2024 4:52 PM Parking brake turned off; 20.89357,-156.43317; h=21°, a=291ft, s=63 kts
Sat, Mar 9, 2024 4:52 PM Landing rate: -274
Sat, Mar 9, 2024 4:53 PM Parking brake turned on; 20.89598,-156.43159; h=31°, a=276ft, s=41 kts
Sat, Mar 9, 2024 4:53 PM Parking brake turned off; 20.89762,-156.4312; h=267°, a=276ft, s=19 kts
Sat, Mar 9, 2024 4:55 PM Parking brake turned on; 20.89582,-156.43359; h=201°, a=276ft, s=20 kts
Sat, Mar 9, 2024 4:55 PM Flight ended manually on taxi on
Sat, Mar 9, 2024 4:55 PM Blocks on time: 2024-03-09T16:55:32Z

Fares

  • Domestic Cargo (HD1)

275.62 lbs

Block Fuel

103.01 lbs

Used Fuel

173 lbs

Remaining Fuel

15:59

Flight Start

00h 55m

Duty Time

16:55

Flight End