Welcome
Banner / Image

Pacific Northwest Cargo A Flight: PN 3002 Callsign: Bullwinkle

Departed 23:17 | Thursday 20.Apr.2023
Flight Time Distance
01h 13m 225.1 nmi
Arrived 00:30 | Friday 21.Apr.2023
Avatar
Junior Officer, Ken R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Thu, Apr 20, 2023 11:09 PM Started boarding at 2023-04-20T23:09:09Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo
Thu, Apr 20, 2023 11:17 PM Engine 1 started; 32.735281,-117.183508; h=43°, a=23ft, s=0 kts
Thu, Apr 20, 2023 11:17 PM Engine 2 started; 32.735281,-117.183508; h=43°, a=23ft, s=0 kts
Thu, Apr 20, 2023 11:22 PM Landing lights turned on; 32.73249,-117.181913; h=179°, a=22ft, s=0 kts
Thu, Apr 20, 2023 11:22 PM Strobe lights turned on; 32.73249,-117.181913; h=179°, a=22ft, s=0 kts
Thu, Apr 20, 2023 11:22 PM Rule Violation: Landing lights off during pushback or taxi (1x); 32.73249,-117.181913, 22.41', 0kt, 179°
Thu, Apr 20, 2023 11:22 PM Rule Violation: Strobes on during pushback or taxi (1x); 32.73249,-117.181913, 22.41', 0kt, 179°
Thu, Apr 20, 2023 11:24 PM Rule Violation: Landing lights off during pushback or taxi (2x); 32.73249,-117.181913, 22.41', 0kt, 179°
Thu, Apr 20, 2023 11:24 PM Rule Violation: Strobes on during pushback or taxi (2x); 32.73249,-117.181913, 22.41', 0kt, 179°
Thu, Apr 20, 2023 11:25 PM Rule Violation: Landing lights off during pushback or taxi (3x); 32.73249,-117.181913, 22.41', 0kt, 179°
Thu, Apr 20, 2023 11:26 PM Rule Violation: Strobes on during pushback or taxi (3x); 32.73249,-117.181913, 22.41', 0kt, 179°
Thu, Apr 20, 2023 11:26 PM Taxi lights turned on; 32.732347,-117.181948; h=181°, a=22ft, s=5 kts
Thu, Apr 20, 2023 11:26 PM Landing lights turned off; 32.732031,-117.182128; h=215°, a=23ft, s=9 kts
Thu, Apr 20, 2023 11:26 PM Landing lights turned on; 32.731988,-117.182192; h=224°, a=23ft, s=10 kts
Thu, Apr 20, 2023 11:26 PM Landing lights turned off; 32.731906,-117.182415; h=244°, a=23ft, s=11 kts
Thu, Apr 20, 2023 11:26 PM Landing lights turned on; 32.7319,-117.182449; h=247°, a=23ft, s=12 kts
Thu, Apr 20, 2023 11:26 PM Taxi lights turned off; 32.731889,-117.18255; h=254°, a=23ft, s=12 kts
Thu, Apr 20, 2023 11:27 PM Takeoff Time: 2023-04-20T23:27:55Z; 32.732095,-117.183632; h=275°, a=25ft, s=40 kts
Thu, Apr 20, 2023 11:28 PM Flaps set to 1; 32.736205,-117.200653; h=274°, a=228ft, s=170 kts
Thu, Apr 20, 2023 11:28 PM Flaps set to 5; 32.736317,-117.201119; h=274°, a=250ft, s=170 kts
Thu, Apr 20, 2023 11:28 PM Flaps set to UP; 32.736747,-117.202892; h=274°, a=352ft, s=172 kts
Thu, Apr 20, 2023 11:28 PM Flaps set to 2; 32.736855,-117.203339; h=274°, a=379ft, s=172 kts
Thu, Apr 20, 2023 11:28 PM Gear Up; 32.736855,-117.203339; h=274°, a=379ft, s=172 kts
Thu, Apr 20, 2023 11:28 PM Flaps set to 1; 32.737612,-117.206442; h=274°, a=643ft, s=170 kts
Thu, Apr 20, 2023 11:28 PM Flaps set to UP; 32.739287,-117.212902; h=279°, a=1429ft, s=155 kts
Thu, Apr 20, 2023 11:28 PM Enroute; 32.747137,-117.226405; h=296°, a=2754ft, s=153 kts
Thu, Apr 20, 2023 11:31 PM Landing lights turned off; 32.83173,-117.368564; h=296°, a=10055ft, s=247 kts
Fri, Apr 21, 2023 12:08 AM Landing lights turned on; 35.722161,-115.471069; h=47°, a=10035ft, s=240 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 1; 35.920647,-115.254893; h=11°, a=5480ft, s=200 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 2; 35.920872,-115.254771; h=11°, a=5475ft, s=200 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to UP; 35.921222,-115.254583; h=11°, a=5468ft, s=200 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 2; 35.925864,-115.252066; h=12°, a=5365ft, s=199 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 5; 35.926185,-115.251891; h=12°, a=5358ft, s=199 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to UP; 35.927083,-115.251402; h=12°, a=5338ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 5; 35.92736,-115.251251; h=12°, a=5331ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 10; 35.927873,-115.25097; h=12°, a=5320ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to UP; 35.928196,-115.250794; h=12°, a=5313ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 10; 35.928422,-115.25067; h=12°, a=5308ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 1; 35.928701,-115.250518; h=12°, a=5303ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 10; 35.928766,-115.250482; h=12°, a=5301ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 1; 35.929164,-115.250264; h=12°, a=5293ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 10; 35.929325,-115.250175; h=12°, a=5290ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 1; 35.929462,-115.2501; h=12°, a=5288ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 10; 35.929649,-115.249998; h=12°, a=5284ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 1; 35.929785,-115.249923; h=12°, a=5281ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 10; 35.929879,-115.249871; h=12°, a=5279ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 1; 35.930355,-115.24961; h=12°, a=5270ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 10; 35.930422,-115.249573; h=12°, a=5268ft, s=198 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 1; 35.93119,-115.249152; h=12°, a=5253ft, s=197 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 10; 35.931372,-115.249052; h=12°, a=5249ft, s=197 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 1; 35.93153,-115.248965; h=12°, a=5246ft, s=197 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 10; 35.932148,-115.248626; h=12°, a=5235ft, s=197 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 1; 35.932767,-115.248286; h=12°, a=5224ft, s=197 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 2; 35.935628,-115.246715; h=12°, a=5174ft, s=195 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 5; 35.939325,-115.244684; h=12°, a=5106ft, s=193 kts
Fri, Apr 21, 2023 12:12 AM Gear Down; 35.940068,-115.244271; h=12°, a=5090ft, s=192 kts
Fri, Apr 21, 2023 12:12 AM Gear Up; 35.940133,-115.244234; h=12°, a=5088ft, s=192 kts
Fri, Apr 21, 2023 12:12 AM Gear Down; 35.940803,-115.243859; h=12°, a=5072ft, s=192 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 10; 35.94287,-115.242696; h=12°, a=5026ft, s=191 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 15; 35.946054,-115.240886; h=13°, a=4955ft, s=187 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 10; 35.946385,-115.240697; h=13°, a=4947ft, s=187 kts
Fri, Apr 21, 2023 12:12 AM Flaps set to 15; 35.94709,-115.240293; h=13°, a=4932ft, s=186 kts
Fri, Apr 21, 2023 12:13 AM Flaps set to 10; 35.947214,-115.240223; h=13°, a=4929ft, s=186 kts
Fri, Apr 21, 2023 12:13 AM Flaps set to 15; 35.948125,-115.2397; h=13°, a=4906ft, s=185 kts
Fri, Apr 21, 2023 12:13 AM Flaps set to 25; 35.965753,-115.229513; h=13°, a=4521ft, s=166 kts
Fri, Apr 21, 2023 12:13 AM Flaps set to 15; 35.966104,-115.229309; h=13°, a=4514ft, s=165 kts
Fri, Apr 21, 2023 12:13 AM Flaps set to 25; 35.966259,-115.22922; h=13°, a=4511ft, s=165 kts
Fri, Apr 21, 2023 12:13 AM Flaps set to 15; 35.966316,-115.229186; h=13°, a=4509ft, s=165 kts
Fri, Apr 21, 2023 12:13 AM Flaps set to 25; 35.966477,-115.229093; h=13°, a=4506ft, s=165 kts
Fri, Apr 21, 2023 12:13 AM Flaps set to 15; 35.966534,-115.22906; h=13°, a=4505ft, s=165 kts
Fri, Apr 21, 2023 12:13 AM Flaps set to 25; 35.96699,-115.228796; h=13°, a=4495ft, s=164 kts
Fri, Apr 21, 2023 12:13 AM Flaps set to 15; 35.967047,-115.228763; h=13°, a=4494ft, s=164 kts
Fri, Apr 21, 2023 12:13 AM Flaps set to 25; 35.967157,-115.228699; h=13°, a=4492ft, s=164 kts
Fri, Apr 21, 2023 12:13 AM Flaps set to 15; 35.967215,-115.228665; h=13°, a=4490ft, s=164 kts
Fri, Apr 21, 2023 12:13 AM Flaps set to 25; 35.96744,-115.228535; h=13°, a=4485ft, s=164 kts
Fri, Apr 21, 2023 12:16 AM Landing rate: -312
Fri, Apr 21, 2023 12:19 AM Landing lights turned off; 36.095561,-115.156744; h=263°, a=2102ft, s=0 kts
Fri, Apr 21, 2023 12:19 AM Taxi lights turned on; 36.095563,-115.156775; h=263°, a=2102ft, s=2 kts
Fri, Apr 21, 2023 12:19 AM Flaps set to 10; 36.095567,-115.156821; h=263°, a=2103ft, s=0 kts
Fri, Apr 21, 2023 12:19 AM Flaps set to 25; 36.095567,-115.156821; h=263°, a=2103ft, s=0 kts
Fri, Apr 21, 2023 12:19 AM Flaps set to 15; 36.095567,-115.156821; h=263°, a=2103ft, s=0 kts
Fri, Apr 21, 2023 12:19 AM Flaps set to 10; 36.095567,-115.156821; h=263°, a=2103ft, s=0 kts
Fri, Apr 21, 2023 12:19 AM Flaps set to 5; 36.095567,-115.156821; h=263°, a=2103ft, s=0 kts
Fri, Apr 21, 2023 12:19 AM Flaps set to 2; 36.095567,-115.156823; h=263°, a=2103ft, s=0 kts
Fri, Apr 21, 2023 12:19 AM Flaps set to 1; 36.095569,-115.15686; h=262°, a=2103ft, s=3 kts
Fri, Apr 21, 2023 12:20 AM Flaps set to UP; 36.095526,-115.157114; h=233°, a=2105ft, s=7 kts
Fri, Apr 21, 2023 12:29 AM Taxi lights turned off; 36.07965,-115.125465; h=79°, a=2038ft, s=0 kts
Fri, Apr 21, 2023 12:29 AM Strobe lights turned off; 36.07965,-115.125465; h=79°, a=2038ft, s=0 kts
Fri, Apr 21, 2023 12:30 AM Engine 1 stopped; 36.07965,-115.125465; h=79°, a=2038ft, s=0 kts
Fri, Apr 21, 2023 12:30 AM Engine 2 stopped; 36.07965,-115.125465; h=79°, a=2038ft, s=0 kts
Fri, Apr 21, 2023 12:30 AM Arrived at gate: Parking 1 (Ramp GA Large)
Fri, Apr 21, 2023 12:30 AM Blocks on time: 2023-04-21T00:30:57Z

Fares

  • Domestic Cargo (HD6)

10683.06 lbs

Block Fuel

5343.33 lbs

Used Fuel

5340 lbs

Remaining Fuel

23:09

Flight Start

01h 22m

Duty Time

00:31

Flight End