F
Flight: PN 133
Callsign: Bullwinkle
Departed 07:56 | Sunday 15.Oct.2023
Flight Time Distance
01h 50m 328.56 nmi
Arrived 09:47 | Sunday 15.Oct.2023
Flight Information
| Sun, Oct 15, 2023 7:49 AM | Started boarding at 2023-10-15T07:49:46Z, aircraft: ATR 72-500 |
| Sun, Oct 15, 2023 7:56 AM | Parking brake turned off; 19.29485,-81.35879; h=350°, a=45ft, s=0 kts |
| Sun, Oct 15, 2023 7:56 AM | Engine 1 started; 19.29485,-81.35879; h=350°, a=45ft, s=0 kts |
| Sun, Oct 15, 2023 7:56 AM | Engine 2 started; 19.29485,-81.35879; h=350°, a=45ft, s=0 kts |
| Sun, Oct 15, 2023 7:57 AM | Taxi lights turned on; 19.29451,-81.35873; h=31°, a=45ft, s=2 kts |
| Sun, Oct 15, 2023 7:57 AM | Parking brake turned on; 19.29463,-81.35857; h=90°, a=45ft, s=3 kts |
| Sun, Oct 15, 2023 7:57 AM | Parking brake turned off; 19.29463,-81.35856; h=90°, a=45ft, s=0 kts |
| Sun, Oct 15, 2023 7:58 AM | Landing lights turned on; 19.29465,-81.35682; h=78°, a=45ft, s=9 kts |
| Sun, Oct 15, 2023 7:58 AM | Strobe lights turned on; 19.29466,-81.3568; h=78°, a=45ft, s=9 kts |
| Sun, Oct 15, 2023 8:00 AM | Taxi lights turned off; 19.29495,-81.34834; h=230°, a=38ft, s=10 kts |
| Sun, Oct 15, 2023 8:00 AM | Parking brake turned on; 19.29482,-81.34895; h=264°, a=39ft, s=8 kts |
| Sun, Oct 15, 2023 8:00 AM | Parking brake turned off; 19.29481,-81.34899; h=263°, a=39ft, s=0 kts |
| Sun, Oct 15, 2023 8:00 AM | Parking brake turned on; 19.29481,-81.349; h=263°, a=39ft, s=0 kts |
| Sun, Oct 15, 2023 8:00 AM | Parking brake turned off; 19.29481,-81.349; h=263°, a=39ft, s=0 kts |
| Sun, Oct 15, 2023 8:00 AM | Parking brake turned on; 19.29481,-81.349; h=263°, a=39ft, s=0 kts |
| Sun, Oct 15, 2023 8:00 AM | Parking brake turned off; 19.29481,-81.349; h=263°, a=39ft, s=0 kts |
| Sun, Oct 15, 2023 8:00 AM | Parking brake turned on; 19.29481,-81.349; h=263°, a=39ft, s=0 kts |
| Sun, Oct 15, 2023 8:01 AM | Parking brake turned off; 19.29481,-81.349; h=263°, a=39ft, s=0 kts |
| Sun, Oct 15, 2023 8:01 AM | Takeoff Time: 2023-10-15T08:01:11Z; 19.29463,-81.34987; h=261°, a=39ft, s=41 kts |
| Sun, Oct 15, 2023 8:01 AM | Gear Up; 19.29091,-81.36556; h=260°, a=95ft, s=124 kts |
| Sun, Oct 15, 2023 8:01 AM | Flaps set to Up; 19.28955,-81.374; h=268°, a=372ft, s=124 kts |
| Sun, Oct 15, 2023 8:02 AM | Enroute; 19.29138,-81.3935; h=290°, a=977ft, s=131 kts |
| Sun, Oct 15, 2023 8:55 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 20.34247,-84.73071, 6237.94', 299.23kt, 167° |
| Sun, Oct 15, 2023 8:56 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 20.36345,-84.69127, 3635.72', 316.3kt, 296° |
| Sun, Oct 15, 2023 8:56 AM | Rule Violation: Excesss GForce (1x); 20.36437,-84.69428, 3553.85', 316.13kt, 288° |
| Sun, Oct 15, 2023 9:36 AM | Gear Down; 21.09317,-86.96558; h=127°, a=2058ft, s=183 kts |
| Sun, Oct 15, 2023 9:36 AM | Flaps set to 1; 21.0874,-86.9572; h=128°, a=1997ft, s=170 kts |
| Sun, Oct 15, 2023 9:37 AM | Flaps set to 2; 21.08286,-86.95056; h=128°, a=1884ft, s=160 kts |
| Sun, Oct 15, 2023 9:39 AM | Landing rate: -43 |
| Sun, Oct 15, 2023 9:39 AM | Parking brake turned on; 21.03442,-86.8734; h=126°, a=18ft, s=67 kts |
| Sun, Oct 15, 2023 9:39 AM | Parking brake turned off; 21.03417,-86.87301; h=126°, a=18ft, s=61 kts |
| Sun, Oct 15, 2023 9:39 AM | Flaps set to 1; 21.03409,-86.87289; h=126°, a=18ft, s=60 kts |
| Sun, Oct 15, 2023 9:39 AM | Parking brake turned on; 21.03409,-86.87289; h=126°, a=18ft, s=60 kts |
| Sun, Oct 15, 2023 9:39 AM | Flaps set to Up; 21.03394,-86.87265; h=125°, a=18ft, s=54 kts |
| Sun, Oct 15, 2023 9:39 AM | Parking brake turned off; 21.03365,-86.87217; h=124°, a=18ft, s=39 kts |
| Sun, Oct 15, 2023 9:39 AM | Taxi lights turned on; 21.03246,-86.87014; h=125°, a=18ft, s=30 kts |
| Sun, Oct 15, 2023 9:40 AM | Landing lights turned off; 21.0292,-86.86452; h=96°, a=18ft, s=16 kts |
| Sun, Oct 15, 2023 9:40 AM | Strobe lights turned off; 21.02919,-86.86441; h=92°, a=18ft, s=16 kts |
| Sun, Oct 15, 2023 9:45 AM | Parking brake turned on; 21.04145,-86.8815; h=307°, a=18ft, s=15 kts |
| Sun, Oct 15, 2023 9:45 AM | Parking brake turned off; 21.04148,-86.88156; h=306°, a=18ft, s=13 kts |
| Sun, Oct 15, 2023 9:46 AM | Parking brake turned on; 21.04213,-86.88074; h=127°, a=18ft, s=8 kts |
| Sun, Oct 15, 2023 9:46 AM | Parking brake turned off; 21.04212,-86.88073; h=126°, a=18ft, s=7 kts |
| Sun, Oct 15, 2023 9:46 AM | Parking brake turned on; 21.04211,-86.88071; h=125°, a=18ft, s=7 kts |
| Sun, Oct 15, 2023 9:46 AM | Parking brake turned off; 21.0421,-86.8807; h=124°, a=18ft, s=6 kts |
| Sun, Oct 15, 2023 9:46 AM | Parking brake turned on; 21.04209,-86.88068; h=123°, a=18ft, s=6 kts |
| Sun, Oct 15, 2023 9:46 AM | Taxi lights turned off; 21.04208,-86.88067; h=122°, a=18ft, s=0 kts |
| Sun, Oct 15, 2023 9:47 AM | Engine 1 stopped; 21.04208,-86.88067; h=122°, a=18ft, s=0 kts |
| Sun, Oct 15, 2023 9:47 AM | Arrived at gate: 7 |
| Sun, Oct 15, 2023 9:47 AM | Blocks on time: 2023-10-15T09:47:12Z |
| Sun, Oct 15, 2023 9:47 AM | Engine 2 stopped; 21.04208,-86.88067; h=122°, a=18ft, s=0 kts |
| Sun, Oct 15, 2023 9:47 AM | Nav lights turned off; 21.04208,-86.88067; h=122°, a=18ft, s=0 kts |
| Sun, Oct 15, 2023 9:47 AM | Beacons turned off; 21.04208,-86.88067; h=122°, a=18ft, s=0 kts |
Domestic Cargo (HD0)