A
Flight: PN 3006
Callsign: Bullwinkle
Departed 15:37 | Wednesday 05.Jul.2023
Flight Time Distance
03h 15m 1063.98 nmi
Arrived 18:53 | Wednesday 05.Jul.2023
Flight Information
| Wed, Jul 5, 2023 3:32 PM | Started boarding at 2023-07-05T15:32:50Z, aircraft: PMDG 737-700 BDSF PMDG House Blended Winglets (N737BF | 2021) |
| Wed, Jul 5, 2023 3:37 PM | Engine 1 started; 25.789947,-80.302139; h=273°, a=17ft, s=2 kts |
| Wed, Jul 5, 2023 3:37 PM | Engine 2 started; 25.789947,-80.302139; h=273°, a=17ft, s=2 kts |
| Wed, Jul 5, 2023 3:44 PM | Takeoff Time: 2023-07-05T15:44:30Z; 25.786194,-80.312406; h=94°, a=16ft, s=40 kts |
| Wed, Jul 5, 2023 3:45 PM | Gear Up; 25.787417,-80.283827; h=93°, a=516ft, s=188 kts |
| Wed, Jul 5, 2023 3:45 PM | Flaps set to 2; 25.786657,-80.258889; h=113°, a=2450ft, s=173 kts |
| Wed, Jul 5, 2023 3:45 PM | Flaps set to 1; 25.785706,-80.255291; h=113°, a=2659ft, s=176 kts |
| Wed, Jul 5, 2023 3:45 PM | Enroute; 25.785358,-80.253936; h=112°, a=2721ft, s=179 kts |
| Wed, Jul 5, 2023 3:45 PM | Flaps set to UP; 25.781707,-80.238659; h=111°, a=3082ft, s=209 kts |
| Wed, Jul 5, 2023 3:51 PM | Strobe lights turned on; 25.604226,-79.720834; h=117°, a=19668ft, s=291 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 1; 18.079023,-63.358944; h=153°, a=26012ft, s=200 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to UP; 18.078855,-63.358779; h=153°, a=26012ft, s=200 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 1; 18.072412,-63.352405; h=153°, a=26012ft, s=200 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 2; 18.069096,-63.349124; h=153°, a=26011ft, s=199 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 1; 18.068993,-63.349022; h=153°, a=26011ft, s=199 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 2; 18.0687,-63.348733; h=153°, a=26011ft, s=199 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 1; 18.068639,-63.348672; h=153°, a=26011ft, s=199 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 2; 18.06764,-63.347684; h=153°, a=26011ft, s=199 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 1; 18.067576,-63.34762; h=153°, a=26011ft, s=199 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 2; 18.064422,-63.3445; h=153°, a=26018ft, s=198 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 5; 18.039659,-63.320016; h=153°, a=26020ft, s=195 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 2; 18.039503,-63.319862; h=153°, a=26020ft, s=195 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 5; 18.03923,-63.319592; h=153°, a=26021ft, s=195 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 2; 18.039153,-63.319516; h=153°, a=26021ft, s=195 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 5; 18.037959,-63.318336; h=153°, a=26022ft, s=195 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 2; 18.0379,-63.318278; h=153°, a=26022ft, s=195 kts |
| Wed, Jul 5, 2023 6:19 PM | Flaps set to 5; 18.036777,-63.317168; h=153°, a=26023ft, s=195 kts |
| Wed, Jul 5, 2023 6:32 PM | Flaps set to 10; 17.968682,-63.381056; h=240°, a=8032ft, s=174 kts |
| Wed, Jul 5, 2023 6:32 PM | Flaps set to 5; 17.968478,-63.38131; h=240°, a=8025ft, s=174 kts |
| Wed, Jul 5, 2023 6:32 PM | Flaps set to 10; 17.968379,-63.381433; h=240°, a=8022ft, s=174 kts |
| Wed, Jul 5, 2023 6:32 PM | Flaps set to 5; 17.968181,-63.381678; h=240°, a=8015ft, s=174 kts |
| Wed, Jul 5, 2023 6:32 PM | Flaps set to 10; 17.96639,-63.383905; h=240°, a=7957ft, s=174 kts |
| Wed, Jul 5, 2023 6:32 PM | Flaps set to 15; 17.96034,-63.391414; h=240°, a=7764ft, s=173 kts |
| Wed, Jul 5, 2023 6:32 PM | Flaps set to 10; 17.960187,-63.391603; h=240°, a=7759ft, s=173 kts |
| Wed, Jul 5, 2023 6:32 PM | Flaps set to 15; 17.958808,-63.393314; h=240°, a=7718ft, s=173 kts |
| Wed, Jul 5, 2023 6:32 PM | Gear Down; 17.955127,-63.397876; h=240°, a=7595ft, s=172 kts |
| Wed, Jul 5, 2023 6:38 PM | Flaps set to 25; 18.020183,-63.271431; h=94°, a=1709ft, s=156 kts |
| Wed, Jul 5, 2023 6:38 PM | Flaps set to 15; 18.020188,-63.271399; h=94°, a=1709ft, s=156 kts |
| Wed, Jul 5, 2023 6:38 PM | Flaps set to 25; 18.020199,-63.271334; h=94°, a=1709ft, s=156 kts |
| Wed, Jul 5, 2023 6:38 PM | Flaps set to 30; 18.020234,-63.271125; h=94°, a=1710ft, s=156 kts |
| Wed, Jul 5, 2023 6:38 PM | Flaps set to 15; 18.020261,-63.270967; h=94°, a=1710ft, s=156 kts |
| Wed, Jul 5, 2023 6:38 PM | Flaps set to 30; 18.02028,-63.270854; h=94°, a=1709ft, s=156 kts |
| Wed, Jul 5, 2023 6:38 PM | Flaps set to 15; 18.020306,-63.2707; h=94°, a=1709ft, s=156 kts |
| Wed, Jul 5, 2023 6:38 PM | Flaps set to 30; 18.020351,-63.27043; h=94°, a=1710ft, s=156 kts |
| Wed, Jul 5, 2023 6:38 PM | Flaps set to 15; 18.020359,-63.270382; h=94°, a=1710ft, s=156 kts |
| Wed, Jul 5, 2023 6:38 PM | Flaps set to 25; 18.020517,-63.26944; h=94°, a=1713ft, s=156 kts |
| Wed, Jul 5, 2023 6:38 PM | Flaps set to 30; 18.020914,-63.267069; h=94°, a=1712ft, s=155 kts |
| Wed, Jul 5, 2023 6:42 PM | Landing rate: -298 |
| Wed, Jul 5, 2023 6:44 PM | Flaps set to 15; 18.041632,-63.099561; h=179°, a=-35ft, s=2 kts |
| Wed, Jul 5, 2023 6:44 PM | Flaps set to 30; 18.041625,-63.099559; h=179°, a=-35ft, s=2 kts |
| Wed, Jul 5, 2023 6:44 PM | Flaps set to 25; 18.041547,-63.099539; h=178°, a=-35ft, s=2 kts |
| Wed, Jul 5, 2023 6:44 PM | Flaps set to 15; 18.041511,-63.099523; h=168°, a=-35ft, s=2 kts |
| Wed, Jul 5, 2023 6:44 PM | Flaps set to 10; 18.041488,-63.099508; h=161°, a=-35ft, s=2 kts |
| Wed, Jul 5, 2023 6:44 PM | Flaps set to 5; 18.041435,-63.099451; h=140°, a=-35ft, s=6 kts |
| Wed, Jul 5, 2023 6:44 PM | Flaps set to 2; 18.041364,-63.099282; h=120°, a=-34ft, s=11 kts |
| Wed, Jul 5, 2023 6:44 PM | Flaps set to 1; 18.041329,-63.099053; h=108°, a=-35ft, s=11 kts |
| Wed, Jul 5, 2023 6:45 PM | Flaps set to UP; 18.041325,-63.098844; h=98°, a=-35ft, s=0 kts |
| Wed, Jul 5, 2023 6:51 PM | Engine 1 stopped; 18.042649,-63.115516; h=333°, a=-34ft, s=0 kts |
| Wed, Jul 5, 2023 6:51 PM | Engine 2 stopped; 18.042649,-63.115516; h=333°, a=-34ft, s=0 kts |
| Wed, Jul 5, 2023 6:53 PM | Arrived at gate: Gate B 2 (Ramp GA Large) |
| Wed, Jul 5, 2023 6:53 PM | Blocks on time: 2023-07-05T18:53:06Z |
Domestic Cargo (HD6)