Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 129 Callsign: Bullwinkle

Departed 18:08 | Monday 13.Nov.2023
Flight Time Distance
01h 30m 275.24 nmi
Arrived 19:38 | Monday 13.Nov.2023
Avatar
First Officer, Peter V

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Nov 13, 2023 5:55 PM Started boarding at 2023-11-13T17:55:22Z, aircraft: ATR 72-500
Mon, Nov 13, 2023 6:08 PM Parking brake turned off; 21.04445,-86.87917; h=125°, a=137ft, s=0 kts
Mon, Nov 13, 2023 6:08 PM Engine 1 started; 21.04445,-86.87917; h=125°, a=137ft, s=0 kts
Mon, Nov 13, 2023 6:08 PM Engine 2 started; 21.0445,-86.87925; h=129°, a=137ft, s=1 kts
Mon, Nov 13, 2023 6:09 PM Parking brake turned on; 21.04482,-86.87974; h=165°, a=137ft, s=0 kts
Mon, Nov 13, 2023 6:09 PM Taxi lights turned on; 21.04482,-86.87974; h=166°, a=137ft, s=0 kts
Mon, Nov 13, 2023 6:09 PM Flaps set to 1; 21.04482,-86.87974; h=166°, a=137ft, s=0 kts
Mon, Nov 13, 2023 6:12 PM Parking brake turned off; 21.04482,-86.87974; h=166°, a=91ft, s=0 kts
Mon, Nov 13, 2023 6:14 PM Parking brake turned on; 21.04169,-86.88207; h=237°, a=91ft, s=6 kts
Mon, Nov 13, 2023 6:14 PM Parking brake turned off; 21.04168,-86.88208; h=240°, a=91ft, s=6 kts
Mon, Nov 13, 2023 6:14 PM Parking brake turned on; 21.04167,-86.88211; h=244°, a=91ft, s=6 kts
Mon, Nov 13, 2023 6:14 PM Parking brake turned off; 21.04166,-86.88213; h=246°, a=91ft, s=5 kts
Mon, Nov 13, 2023 6:14 PM Parking brake turned on; 21.04165,-86.88216; h=255°, a=91ft, s=5 kts
Mon, Nov 13, 2023 6:14 PM Parking brake turned off; 21.04165,-86.88217; h=257°, a=91ft, s=4 kts
Mon, Nov 13, 2023 6:15 PM Landing lights turned on; 21.04376,-86.88526; h=312°, a=91ft, s=13 kts
Mon, Nov 13, 2023 6:15 PM Strobe lights turned on; 21.04382,-86.88534; h=309°, a=91ft, s=13 kts
Mon, Nov 13, 2023 6:15 PM Taxi lights turned off; 21.04386,-86.88539; h=308°, a=91ft, s=13 kts
Mon, Nov 13, 2023 6:17 PM Parking brake turned on; 21.04539,-86.89069; h=196°, a=91ft, s=13 kts
Mon, Nov 13, 2023 6:17 PM Parking brake turned off; 21.04533,-86.8907; h=192°, a=91ft, s=10 kts
Mon, Nov 13, 2023 6:17 PM Parking brake turned on; 21.04506,-86.89065; h=152°, a=91ft, s=10 kts
Mon, Nov 13, 2023 6:17 PM Parking brake turned off; 21.04504,-86.89063; h=148°, a=91ft, s=9 kts
Mon, Nov 13, 2023 6:17 PM Parking brake turned on; 21.045,-86.8906; h=142°, a=91ft, s=9 kts
Mon, Nov 13, 2023 6:17 PM Parking brake turned off; 21.04497,-86.89057; h=137°, a=91ft, s=7 kts
Mon, Nov 13, 2023 6:17 PM Parking brake turned on; 21.04493,-86.89052; h=129°, a=91ft, s=7 kts
Mon, Nov 13, 2023 6:17 PM Parking brake turned off; 21.04492,-86.8905; h=127°, a=91ft, s=2 kts
Mon, Nov 13, 2023 6:17 PM Parking brake turned on; 21.0449,-86.89048; h=125°, a=91ft, s=2 kts
Mon, Nov 13, 2023 6:18 PM Parking brake turned off; 21.0449,-86.89048; h=125°, a=91ft, s=0 kts
Mon, Nov 13, 2023 6:18 PM Parking brake turned on; 21.0449,-86.89047; h=125°, a=91ft, s=0 kts
Mon, Nov 13, 2023 6:18 PM Parking brake turned off; 21.0449,-86.89047; h=125°, a=91ft, s=0 kts
Mon, Nov 13, 2023 6:18 PM Parking brake turned on; 21.0449,-86.89047; h=125°, a=91ft, s=0 kts
Mon, Nov 13, 2023 6:18 PM Parking brake turned off; 21.0449,-86.89047; h=125°, a=91ft, s=0 kts
Mon, Nov 13, 2023 6:18 PM Takeoff Time: 2023-11-13T18:18:34Z; 21.04449,-86.88977; h=123°, a=91ft, s=40 kts
Mon, Nov 13, 2023 6:19 PM Gear Up; 21.03491,-86.87424; h=125°, a=144ft, s=139 kts
Mon, Nov 13, 2023 6:19 PM Flaps set to Up; 21.02384,-86.8565; h=124°, a=873ft, s=134 kts
Mon, Nov 13, 2023 6:19 PM Enroute; 21.01837,-86.848; h=125°, a=1054ft, s=147 kts
Mon, Nov 13, 2023 6:29 PM Landing lights turned off; 21.12222,-86.44012; h=359°, a=10019ft, s=159 kts
Mon, Nov 13, 2023 7:22 PM Landing lights turned on; 22.63857,-83.0287; h=64°, a=9474ft, s=237 kts
Mon, Nov 13, 2023 7:28 PM Flaps set to 1; 22.84505,-82.63057; h=58°, a=3094ft, s=164 kts
Mon, Nov 13, 2023 7:29 PM Flaps set to 2; 22.85115,-82.62115; h=59°, a=3251ft, s=137 kts
Mon, Nov 13, 2023 7:29 PM Gear Down; 22.85169,-82.62028; h=59°, a=3251ft, s=135 kts
Mon, Nov 13, 2023 7:35 PM Landing rate: -47
Mon, Nov 13, 2023 7:35 PM Parking brake turned on; 22.99695,-82.39737; h=59°, a=292ft, s=60 kts
Mon, Nov 13, 2023 7:35 PM Parking brake turned off; 22.99724,-82.39693; h=59°, a=293ft, s=50 kts
Mon, Nov 13, 2023 7:35 PM Flaps set to Up; 22.99745,-82.39661; h=58°, a=293ft, s=49 kts
Mon, Nov 13, 2023 7:35 PM Parking brake turned on; 22.99758,-82.39642; h=58°, a=293ft, s=48 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned off; 22.99765,-82.39632; h=58°, a=293ft, s=47 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned on; 22.99822,-82.3955; h=56°, a=293ft, s=43 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned off; 22.99828,-82.39542; h=56°, a=293ft, s=41 kts
Mon, Nov 13, 2023 7:36 PM Taxi lights turned on; 22.99834,-82.39533; h=56°, a=293ft, s=41 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned on; 22.9984,-82.39525; h=57°, a=293ft, s=40 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned off; 22.99859,-82.39497; h=58°, a=293ft, s=29 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned on; 22.99871,-82.39479; h=60°, a=293ft, s=27 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned off; 22.99879,-82.39466; h=63°, a=293ft, s=21 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned on; 22.99914,-82.39409; h=56°, a=293ft, s=19 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned off; 22.99917,-82.39405; h=55°, a=293ft, s=17 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned on; 22.99948,-82.3937; h=40°, a=293ft, s=15 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned off; 22.99953,-82.39366; h=35°, a=293ft, s=11 kts
Mon, Nov 13, 2023 7:36 PM Landing lights turned off; 22.99963,-82.39362; h=25°, a=293ft, s=11 kts
Mon, Nov 13, 2023 7:36 PM Strobe lights turned off; 22.99973,-82.39359; h=9°, a=292ft, s=11 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned on; 22.99986,-82.3936; h=356°, a=293ft, s=10 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned off; 22.99988,-82.39361; h=355°, a=293ft, s=8 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned on; 23.00008,-82.39366; h=344°, a=292ft, s=8 kts
Mon, Nov 13, 2023 7:36 PM Parking brake turned off; 23.00009,-82.39367; h=341°, a=292ft, s=8 kts
Mon, Nov 13, 2023 7:38 PM Parking brake turned on; 23.00115,-82.39687; h=59°, a=293ft, s=8 kts
Mon, Nov 13, 2023 7:38 PM Parking brake turned off; 23.00117,-82.39686; h=61°, a=293ft, s=8 kts
Mon, Nov 13, 2023 7:38 PM Parking brake turned on; 23.00118,-82.39684; h=61°, a=293ft, s=8 kts
Mon, Nov 13, 2023 7:38 PM Parking brake turned off; 23.00119,-82.39682; h=60°, a=293ft, s=7 kts
Mon, Nov 13, 2023 7:38 PM Parking brake turned on; 23.0012,-82.3968; h=58°, a=293ft, s=7 kts
Mon, Nov 13, 2023 7:38 PM Parking brake turned off; 23.00122,-82.39677; h=56°, a=293ft, s=2 kts
Mon, Nov 13, 2023 7:38 PM Parking brake turned on; 23.00123,-82.39676; h=56°, a=293ft, s=0 kts
Mon, Nov 13, 2023 7:38 PM Taxi lights turned off; 23.00123,-82.39676; h=56°, a=293ft, s=0 kts
Mon, Nov 13, 2023 7:38 PM Engine 1 stopped; 23.00123,-82.39676; h=56°, a=293ft, s=0 kts
Mon, Nov 13, 2023 7:38 PM Blocks on time: 2023-11-13T19:38:46Z
Mon, Nov 13, 2023 7:38 PM Engine 2 stopped; 23.00123,-82.39676; h=56°, a=293ft, s=0 kts
Mon, Nov 13, 2023 7:38 PM Nav lights turned off; 23.00123,-82.39676; h=56°, a=293ft, s=0 kts
Mon, Nov 13, 2023 7:38 PM Beacons turned off; 23.00123,-82.39676; h=56°, a=293ft, s=0 kts

Fares

  • Domestic Cargo (HD0)

3897.64 lbs

Block Fuel

1470.63 lbs

Used Fuel

2427 lbs

Remaining Fuel

17:55

Flight Start

01h 44m

Duty Time

19:39

Flight End