F
Flight: PN 2004
Callsign: Bullwinkle
Departed 11:50 | Saturday 20.Jan.2024
Flight Time Distance
01h 19m 262 nmi
Arrived 13:10 | Saturday 20.Jan.2024
Flight Information
| Sat, Jan 20, 2024 11:46 AM | Started boarding at 2024-01-20T11:46:09Z, aircraft: ATR 72-500 |
| Sat, Jan 20, 2024 11:50 AM | Parking brake turned off; 18.04158,-63.11364; h=185°, a=69ft, s=0 kts |
| Sat, Jan 20, 2024 11:50 AM | Engine 1 started; 18.04158,-63.11364; h=185°, a=69ft, s=0 kts |
| Sat, Jan 20, 2024 11:50 AM | Engine 2 started; 18.04158,-63.11364; h=185°, a=69ft, s=0 kts |
| Sat, Jan 20, 2024 11:50 AM | Transponder changed to 2000; 18.04158,-63.11364; h=185°, a=69ft, s=0 kts |
| Sat, Jan 20, 2024 11:51 AM | Parking brake turned on; 18.04186,-63.11369; h=185°, a=70ft, s=0 kts |
| Sat, Jan 20, 2024 11:52 AM | Parking brake turned off; 18.04179,-63.11368; h=185°, a=70ft, s=2 kts |
| Sat, Jan 20, 2024 11:52 AM | Taxi lights turned on; 18.0418,-63.11331; h=27°, a=69ft, s=4 kts |
| Sat, Jan 20, 2024 11:54 AM | Landing lights turned on; 18.04042,-63.11838; h=276°, a=76ft, s=13 kts |
| Sat, Jan 20, 2024 11:54 AM | Strobe lights turned on; 18.04042,-63.11844; h=278°, a=76ft, s=13 kts |
| Sat, Jan 20, 2024 11:54 AM | Taxi lights turned off; 18.04041,-63.11852; h=280°, a=76ft, s=12 kts |
| Sat, Jan 20, 2024 11:54 AM | Parking brake turned on; 18.03951,-63.11898; h=97°, a=75ft, s=8 kts |
| Sat, Jan 20, 2024 11:55 AM | Takeoff Time: 2024-01-20T11:55:03Z; 18.03964,-63.11799; h=94°, a=75ft, s=40 kts |
| Sat, Jan 20, 2024 11:55 AM | Parking brake turned off; 18.03993,-63.11586; h=96°, a=74ft, s=68 kts |
| Sat, Jan 20, 2024 11:55 AM | Gear Up; 18.04169,-63.10398; h=97°, a=132ft, s=121 kts |
| Sat, Jan 20, 2024 11:55 AM | Flaps set to Up; 18.04192,-63.09496; h=116°, a=424ft, s=122 kts |
| Sat, Jan 20, 2024 11:56 AM | Enroute; 18.02268,-63.07923; h=164°, a=939ft, s=147 kts |
| Sat, Jan 20, 2024 1:04 PM | Gear Down; 14.55817,-61.17619; h=77°, a=2866ft, s=179 kts |
| Sat, Jan 20, 2024 1:04 PM | Flaps set to 1; 14.5606,-61.17172; h=79°, a=2836ft, s=176 kts |
| Sat, Jan 20, 2024 1:05 PM | Flaps set to 2; 14.56705,-61.1505; h=93°, a=2896ft, s=142 kts |
| Sat, Jan 20, 2024 1:05 PM | TOD reached; 14.56743,-61.14889; h=93°, a=2868ft, s=141 kts |
| Sat, Jan 20, 2024 1:09 PM | Landing rate: -129 |
| Sat, Jan 20, 2024 1:09 PM | Parking brake turned on; 14.59126,-61.00204; h=95°, a=101ft, s=67 kts |
| Sat, Jan 20, 2024 1:09 PM | Flaps set to Up; 14.59153,-61.00057; h=93°, a=101ft, s=46 kts |
| Sat, Jan 20, 2024 1:09 PM | Taxi lights turned on; 14.59191,-60.99834; h=93°, a=101ft, s=33 kts |
| Sat, Jan 20, 2024 1:09 PM | Parking brake turned off; 14.59237,-60.99693; h=78°, a=101ft, s=14 kts |
| Sat, Jan 20, 2024 1:10 PM | Parking brake turned on; 14.59462,-60.99692; h=3°, a=101ft, s=12 kts |
| Sat, Jan 20, 2024 1:10 PM | Taxi lights turned off; 14.5949,-60.99696; h=2°, a=101ft, s=0 kts |
| Sat, Jan 20, 2024 1:10 PM | Engine 1 stopped; 14.5949,-60.99696; h=2°, a=101ft, s=0 kts |
| Sat, Jan 20, 2024 1:10 PM | Blocks on time: 2024-01-20T13:10:48Z |
| Sat, Jan 20, 2024 1:10 PM | Engine 2 stopped; 14.5949,-60.99696; h=2°, a=101ft, s=0 kts |
| Sat, Jan 20, 2024 1:10 PM | Landing lights turned off; 14.5949,-60.99696; h=2°, a=101ft, s=0 kts |
| Sat, Jan 20, 2024 1:10 PM | Strobe lights turned off; 14.5949,-60.99696; h=2°, a=101ft, s=0 kts |
| Sat, Jan 20, 2024 1:10 PM | Beacons turned off; 14.5949,-60.99696; h=2°, a=101ft, s=0 kts |
| Sat, Jan 20, 2024 1:10 PM | Nav lights turned off; 14.5949,-60.99696; h=2°, a=101ft, s=0 kts |
Domestic Cargo (HD0)