Welcome
Banner / Image

Pacific Northwest Cargo A Flight: PN 3008 Callsign: Bullwinkle

Departed 15:24 | Thursday 13.Jul.2023
Flight Time Distance
02h 09m 642.1 nmi
Arrived 17:33 | Thursday 13.Jul.2023
No Avatar
First Officer, Jim M

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Thu, Jul 13, 2023 3:17 PM Started boarding at 2023-07-13T15:17:10Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo
Thu, Jul 13, 2023 3:24 PM Engine 1 started; 40.64843,-73.807097; h=322°, a=19ft, s=0 kts
Thu, Jul 13, 2023 3:24 PM Engine 2 started; 40.64843,-73.807097; h=322°, a=19ft, s=0 kts
Thu, Jul 13, 2023 3:27 PM Flaps set to 10; 40.647674,-73.806389; h=286°, a=20ft, s=0 kts
Thu, Jul 13, 2023 3:27 PM Flaps set to 15; 40.647674,-73.806389; h=286°, a=20ft, s=0 kts
Thu, Jul 13, 2023 3:27 PM Flaps set to 1; 40.647674,-73.806389; h=286°, a=20ft, s=0 kts
Thu, Jul 13, 2023 3:27 PM Flaps set to 5; 40.647674,-73.806389; h=286°, a=20ft, s=0 kts
Thu, Jul 13, 2023 3:27 PM Flaps set to 2; 40.647674,-73.806389; h=286°, a=20ft, s=0 kts
Thu, Jul 13, 2023 3:27 PM Flaps set to 1; 40.647674,-73.806389; h=286°, a=20ft, s=0 kts
Thu, Jul 13, 2023 3:27 PM Flaps set to UP; 40.647674,-73.806389; h=286°, a=20ft, s=0 kts
Thu, Jul 13, 2023 3:27 PM Flaps set to 1; 40.647674,-73.806389; h=286°, a=20ft, s=0 kts
Thu, Jul 13, 2023 3:27 PM Flaps set to UP; 40.647674,-73.806389; h=286°, a=20ft, s=0 kts
Thu, Jul 13, 2023 3:27 PM Flaps set to 5; 40.647674,-73.806389; h=286°, a=20ft, s=0 kts
Thu, Jul 13, 2023 3:27 PM Flaps set to UP; 40.647674,-73.806389; h=286°, a=20ft, s=0 kts
Thu, Jul 13, 2023 3:28 PM Flaps set to 1; 40.647674,-73.806389; h=286°, a=20ft, s=0 kts
Thu, Jul 13, 2023 3:28 PM Flaps set to 2; 40.647674,-73.806389; h=286°, a=20ft, s=0 kts
Thu, Jul 13, 2023 3:28 PM Flaps set to 5; 40.647674,-73.806389; h=286°, a=20ft, s=0 kts
Thu, Jul 13, 2023 3:38 PM Takeoff Time: 2023-07-13T15:38:53Z; 40.633985,-73.784943; h=314°, a=20ft, s=41 kts
Thu, Jul 13, 2023 3:39 PM Gear Up; 40.645252,-73.809662; h=313°, a=546ft, s=173 kts
Thu, Jul 13, 2023 3:39 PM Enroute; 40.6502,-73.820555; h=311°, a=1215ft, s=188 kts
Thu, Jul 13, 2023 3:39 PM Rule Violation: Excesss GForce (1x); 40.652736,-73.829302, 951.18', 213.11kt, 287°
Thu, Jul 13, 2023 3:40 PM Flaps set to 2; 40.649567,-73.847835; h=248°, a=2048ft, s=175 kts
Thu, Jul 13, 2023 3:40 PM Flaps set to 5; 40.649344,-73.848278; h=247°, a=2063ft, s=176 kts
Thu, Jul 13, 2023 3:40 PM Flaps set to 1; 40.648848,-73.849185; h=244°, a=2089ft, s=178 kts
Thu, Jul 13, 2023 3:40 PM Flaps set to 5; 40.648591,-73.849622; h=243°, a=2100ft, s=179 kts
Thu, Jul 13, 2023 3:40 PM Flaps set to 2; 40.648022,-73.85052; h=240°, a=2119ft, s=182 kts
Thu, Jul 13, 2023 3:40 PM Flaps set to 1; 40.645827,-73.853415; h=234°, a=2184ft, s=191 kts
Thu, Jul 13, 2023 3:40 PM Flaps set to UP; 40.636565,-73.863678; h=235°, a=2457ft, s=216 kts
Thu, Jul 13, 2023 4:11 PM Strobe lights turned on; 41.207982,-78.08576; h=289°, a=31993ft, s=267 kts
Thu, Jul 13, 2023 5:18 PM Flaps set to 1; 41.973283,-87.176395; h=281°, a=10360ft, s=252 kts
Thu, Jul 13, 2023 5:20 PM Flaps set to 2; 41.987276,-87.326935; h=274°, a=9166ft, s=182 kts
Thu, Jul 13, 2023 5:20 PM Flaps set to 1; 41.987276,-87.327337; h=274°, a=9158ft, s=182 kts
Thu, Jul 13, 2023 5:20 PM Flaps set to 2; 41.987275,-87.327585; h=274°, a=9152ft, s=182 kts
Thu, Jul 13, 2023 5:20 PM Flaps set to 5; 41.987274,-87.328018; h=274°, a=9142ft, s=182 kts
Thu, Jul 13, 2023 5:20 PM Flaps set to 1; 41.987274,-87.3282; h=274°, a=9139ft, s=182 kts
Thu, Jul 13, 2023 5:20 PM Flaps set to 2; 41.987267,-87.331624; h=274°, a=9070ft, s=182 kts
Thu, Jul 13, 2023 5:20 PM Flaps set to 5; 41.987256,-87.33648; h=274°, a=8973ft, s=181 kts
Thu, Jul 13, 2023 5:21 PM Flaps set to 10; 41.987727,-87.393701; h=274°, a=8099ft, s=163 kts
Thu, Jul 13, 2023 5:21 PM Flaps set to 15; 41.987728,-87.393997; h=274°, a=8092ft, s=163 kts
Thu, Jul 13, 2023 5:21 PM Flaps set to 25; 41.987729,-87.394145; h=274°, a=8089ft, s=163 kts
Thu, Jul 13, 2023 5:21 PM Flaps set to 5; 41.987729,-87.394313; h=274°, a=8086ft, s=163 kts
Thu, Jul 13, 2023 5:21 PM Gear Down; 41.987731,-87.398688; h=274°, a=7993ft, s=162 kts
Thu, Jul 13, 2023 5:21 PM Flaps set to 10; 41.987731,-87.399081; h=274°, a=7984ft, s=162 kts
Thu, Jul 13, 2023 5:21 PM Flaps set to 15; 41.987721,-87.402922; h=274°, a=7901ft, s=162 kts
Thu, Jul 13, 2023 5:22 PM Flaps set to 25; 41.987713,-87.40549; h=274°, a=7849ft, s=162 kts
Thu, Jul 13, 2023 5:24 PM Flaps set to 30; 41.987826,-87.549081; h=274°, a=5472ft, s=146 kts
Thu, Jul 13, 2023 5:24 PM Flaps set to 25; 41.987826,-87.549306; h=274°, a=5469ft, s=146 kts
Thu, Jul 13, 2023 5:24 PM Flaps set to 30; 41.987833,-87.552183; h=274°, a=5429ft, s=146 kts
Thu, Jul 13, 2023 5:27 PM Flaps set to 40; 41.988221,-87.722275; h=273°, a=3057ft, s=140 kts
Thu, Jul 13, 2023 5:27 PM Flaps set to 30; 41.988222,-87.722426; h=273°, a=3055ft, s=140 kts
Thu, Jul 13, 2023 5:27 PM Flaps set to 40; 41.988225,-87.725324; h=273°, a=3014ft, s=139 kts
Thu, Jul 13, 2023 5:30 PM Flaps set to 30; 41.98833,-87.843584; h=272°, a=1603ft, s=162 kts
Thu, Jul 13, 2023 5:30 PM Flaps set to 40; 41.988387,-87.851075; h=272°, a=1637ft, s=160 kts
Thu, Jul 13, 2023 5:30 PM Flaps set to 30; 41.988424,-87.853236; h=273°, a=1571ft, s=165 kts
Thu, Jul 13, 2023 5:30 PM Flaps set to 40; 41.988342,-87.889057; h=273°, a=738ft, s=154 kts
Thu, Jul 13, 2023 5:31 PM Landing rate: -434
Thu, Jul 13, 2023 5:31 PM Engine 1 stopped; 41.98832,-87.918585; h=273°, a=666ft, s=81 kts
Thu, Jul 13, 2023 5:31 PM Engine 2 stopped; 41.98832,-87.918585; h=273°, a=666ft, s=81 kts
Thu, Jul 13, 2023 5:33 PM Blocks on time: 2023-07-13T17:33:36Z

Fares

  • Domestic Cargo (HD6)

22455 lbs

Block Fuel

10609.62 lbs

Used Fuel

11845 lbs

Remaining Fuel

15:17

Flight Start

02h 16m

Duty Time

17:33

Flight End