Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 114 Callsign: Bullwinkle

Departed 16:39 | Saturday 07.Oct.2023
Flight Time Distance
01h 42m 350.21 nmi
Arrived 18:22 | Saturday 07.Oct.2023
Avatar
First Officer, Peter V

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 7, 2023 4:33 PM Started boarding at 2023-10-07T16:33:49Z, aircraft: ATR 72-500
Sat, Oct 7, 2023 4:39 PM Parking brake turned off; 19.90918,-75.20898; h=98°, a=63ft, s=0 kts
Sat, Oct 7, 2023 4:39 PM Engine 1 started; 19.90918,-75.20898; h=98°, a=63ft, s=0 kts
Sat, Oct 7, 2023 4:39 PM Engine 2 started; 19.90918,-75.20898; h=98°, a=63ft, s=0 kts
Sat, Oct 7, 2023 4:39 PM Taxi lights turned on; 19.90918,-75.20896; h=98°, a=63ft, s=1 kts
Sat, Oct 7, 2023 4:39 PM Flaps set to 2; 19.90886,-75.20841; h=146°, a=62ft, s=8 kts
Sat, Oct 7, 2023 4:39 PM Flaps set to 1; 19.90883,-75.20838; h=147°, a=62ft, s=8 kts
Sat, Oct 7, 2023 4:42 PM Landing lights turned on; 19.90789,-75.21825; h=228°, a=79ft, s=13 kts
Sat, Oct 7, 2023 4:42 PM Strobe lights turned on; 19.90786,-75.21827; h=225°, a=79ft, s=13 kts
Sat, Oct 7, 2023 4:42 PM Taxi lights turned off; 19.90784,-75.21829; h=222°, a=79ft, s=12 kts
Sat, Oct 7, 2023 4:43 PM Takeoff Time: 2023-10-07T16:43:07Z; 19.90663,-75.21692; h=98°, a=76ft, s=40 kts
Sat, Oct 7, 2023 4:43 PM Gear Up; 19.90616,-75.19675; h=101°, a=159ft, s=133 kts
Sat, Oct 7, 2023 4:43 PM Flaps set to Up; 19.9059,-75.19244; h=105°, a=258ft, s=135 kts
Sat, Oct 7, 2023 4:44 PM Enroute; 19.88982,-75.17605; h=187°, a=835ft, s=154 kts
Sat, Oct 7, 2023 4:53 PM Landing lights turned off; 19.95097,-75.61706; h=286°, a=9985ft, s=149 kts
Sat, Oct 7, 2023 5:52 PM Landing lights turned on; 19.56541,-79.58528; h=266°, a=8952ft, s=233 kts
Sat, Oct 7, 2023 6:14 PM Rule Violation: Stabilized Approach (1x); 19.3295,-81.18701, 1524.69', 195.39kt, 257°
Sat, Oct 7, 2023 6:15 PM Gear Down; 19.32309,-81.21354; h=258°, a=1494ft, s=167 kts
Sat, Oct 7, 2023 6:15 PM Flaps set to 1; 19.32216,-81.21788; h=259°, a=1482ft, s=163 kts
Sat, Oct 7, 2023 6:15 PM Flaps set to 2; 19.31942,-81.23275; h=259°, a=1517ft, s=139 kts
Sat, Oct 7, 2023 6:18 PM Landing rate: -85
Sat, Oct 7, 2023 6:18 PM Parking brake turned on; 19.29285,-81.35758; h=256°, a=19ft, s=109 kts
Sat, Oct 7, 2023 6:18 PM Parking brake turned off; 19.29278,-81.35785; h=256°, a=19ft, s=108 kts
Sat, Oct 7, 2023 6:18 PM Parking brake turned on; 19.29258,-81.3586; h=254°, a=19ft, s=105 kts
Sat, Oct 7, 2023 6:18 PM Parking brake turned off; 19.29251,-81.35885; h=254°, a=19ft, s=104 kts
Sat, Oct 7, 2023 6:18 PM Parking brake turned on; 19.29237,-81.35932; h=257°, a=19ft, s=102 kts
Sat, Oct 7, 2023 6:18 PM Parking brake turned off; 19.29223,-81.3598; h=257°, a=19ft, s=98 kts
Sat, Oct 7, 2023 6:18 PM Parking brake turned on; 19.29216,-81.36002; h=258°, a=19ft, s=97 kts
Sat, Oct 7, 2023 6:18 PM Parking brake turned off; 19.29204,-81.36047; h=259°, a=19ft, s=92 kts
Sat, Oct 7, 2023 6:18 PM Parking brake turned on; 19.29198,-81.36069; h=260°, a=19ft, s=90 kts
Sat, Oct 7, 2023 6:18 PM Parking brake turned off; 19.29192,-81.36089; h=260°, a=19ft, s=88 kts
Sat, Oct 7, 2023 6:18 PM Parking brake turned on; 19.29182,-81.36131; h=262°, a=19ft, s=86 kts
Sat, Oct 7, 2023 6:19 PM Parking brake turned off; 19.29136,-81.36343; h=261°, a=19ft, s=40 kts
Sat, Oct 7, 2023 6:19 PM Parking brake turned on; 19.29134,-81.36352; h=261°, a=19ft, s=39 kts
Sat, Oct 7, 2023 6:19 PM Parking brake turned off; 19.2913,-81.36369; h=263°, a=19ft, s=34 kts
Sat, Oct 7, 2023 6:19 PM Parking brake turned on; 19.29128,-81.36377; h=263°, a=19ft, s=32 kts
Sat, Oct 7, 2023 6:19 PM Parking brake turned off; 19.29127,-81.36385; h=263°, a=19ft, s=31 kts
Sat, Oct 7, 2023 6:19 PM Parking brake turned on; 19.29125,-81.36392; h=263°, a=19ft, s=29 kts
Sat, Oct 7, 2023 6:19 PM Parking brake turned off; 19.29124,-81.36399; h=262°, a=19ft, s=26 kts
Sat, Oct 7, 2023 6:19 PM Flaps set to 1; 19.29119,-81.36424; h=261°, a=19ft, s=25 kts
Sat, Oct 7, 2023 6:19 PM Flaps set to Up; 19.29117,-81.3643; h=261°, a=19ft, s=25 kts
Sat, Oct 7, 2023 6:19 PM Parking brake turned on; 19.29084,-81.36555; h=256°, a=18ft, s=19 kts
Sat, Oct 7, 2023 6:19 PM Parking brake turned off; 19.29083,-81.3656; h=255°, a=18ft, s=18 kts
Sat, Oct 7, 2023 6:19 PM Parking brake turned on; 19.29054,-81.36649; h=266°, a=17ft, s=15 kts
Sat, Oct 7, 2023 6:19 PM Parking brake turned off; 19.29054,-81.36652; h=270°, a=17ft, s=12 kts
Sat, Oct 7, 2023 6:19 PM Parking brake turned on; 19.29054,-81.36655; h=275°, a=17ft, s=12 kts
Sat, Oct 7, 2023 6:19 PM Parking brake turned off; 19.29055,-81.3666; h=283°, a=17ft, s=9 kts
Sat, Oct 7, 2023 6:19 PM Taxi lights turned on; 19.29061,-81.36671; h=327°, a=17ft, s=9 kts
Sat, Oct 7, 2023 6:20 PM Landing lights turned off; 19.29217,-81.36301; h=341°, a=19ft, s=13 kts
Sat, Oct 7, 2023 6:20 PM Strobe lights turned off; 19.29225,-81.36305; h=336°, a=19ft, s=13 kts
Sat, Oct 7, 2023 6:21 PM Parking brake turned on; 19.29295,-81.36305; h=28°, a=19ft, s=12 kts
Sat, Oct 7, 2023 6:21 PM Taxi lights turned off; 19.293,-81.36304; h=25°, a=19ft, s=0 kts
Sat, Oct 7, 2023 6:22 PM Arrived at gate: General Aviation (Ramp GA)
Sat, Oct 7, 2023 6:22 PM Blocks on time: 2023-10-07T18:22:24Z
Sat, Oct 7, 2023 6:22 PM Engine 1 stopped; 19.293,-81.36304; h=25°, a=19ft, s=0 kts
Sat, Oct 7, 2023 6:22 PM Engine 2 stopped; 19.293,-81.36304; h=25°, a=19ft, s=0 kts
Sat, Oct 7, 2023 6:22 PM Nav lights turned off; 19.293,-81.36304; h=25°, a=19ft, s=0 kts
Sat, Oct 7, 2023 6:22 PM Beacons turned off; 19.293,-81.36304; h=25°, a=19ft, s=0 kts

Fares

  • Domestic Cargo (HD0)

5175.02 lbs

Block Fuel

1964.55 lbs

Used Fuel

3210 lbs

Remaining Fuel

16:33

Flight Start

01h 49m

Duty Time

18:22

Flight End