Welcome
Banner / Image

Pacific Northwest Cargo A Flight: PN 3001 Callsign: Bullwinkle

Departed 23:32 | Thursday 22.Jun.2023
Flight Time Distance
01h 24m 388.6 nmi
Arrived 00:58 | Friday 23.Jun.2023
No Avatar
New Pilot, Aharon D

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Thu, Jun 22, 2023 11:29 PM Started boarding at 2023-06-22T23:29:20Z, aircraft: Pacific Northwest Cargo Green (C)_TDS_01JUL2018_752PF-RR +D00 +TF00200
Thu, Jun 22, 2023 11:32 PM Flaps set to 1; 37.63554,-122.38749; h=94°, a=24ft, s=1 kts
Thu, Jun 22, 2023 11:34 PM Engine 2 started; 37.63616,-122.3882; h=174°, a=24ft, s=0 kts
Thu, Jun 22, 2023 11:34 PM Engine 1 started; 37.63616,-122.3882; h=174°, a=24ft, s=0 kts
Thu, Jun 22, 2023 11:38 PM Rule Violation: Excess Taxi Speed (1x); 37.62493,-122.38057, 24.91', 38.88kt, 131°
Thu, Jun 22, 2023 11:41 PM Takeoff Time: 2023-06-22T23:41:43Z; 37.6125,-122.36016; h=311°, a=24ft, s=42 kts
Thu, Jun 22, 2023 11:42 PM Gear Up; 37.61789,-122.373; h=311°, a=48ft, s=179 kts
Thu, Jun 22, 2023 11:42 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 37.62893,-122.39929, 789.49', 281.86kt, 311°
Thu, Jun 22, 2023 11:42 PM Flaps set to UP; 37.63179,-122.40611; h=311°, a=992ft, s=309 kts
Thu, Jun 22, 2023 11:42 PM Enroute; 37.63464,-122.4134; h=309°, a=1272ft, s=320 kts
Thu, Jun 22, 2023 11:43 PM Rule Violation: Speed under 10k' exceeds 0 (2x); 37.61966,-122.54358, 4914.67', 324.62kt, 252°
Thu, Jun 22, 2023 11:45 PM Rule Violation: Speed under 10k' exceeds 0 (3x); 37.56512,-122.64737, 8266.12', 320.73kt, 257°
Fri, Jun 23, 2023 12:40 AM Flaps set to 1; 33.0177,-117.4387; h=147°, a=4321ft, s=235 kts
Fri, Jun 23, 2023 12:40 AM Flaps set to 2; 33.01706,-117.43792; h=146°, a=4306ft, s=234 kts
Fri, Jun 23, 2023 12:41 AM Flaps set to 5; 32.96693,-117.3537; h=135°, a=3889ft, s=228 kts
Fri, Jun 23, 2023 12:43 AM Flaps set to 10; 32.89938,-117.23143; h=134°, a=3025ft, s=212 kts
Fri, Jun 23, 2023 12:50 AM Flaps set to 15; 32.69861,-117.05598; h=308°, a=1841ft, s=192 kts
Fri, Jun 23, 2023 12:50 AM Rule Violation: Stabilized Approach (1x); 32.69961,-117.05839, 1807.05', 192.44kt, 308°
Fri, Jun 23, 2023 12:50 AM Gear Down; 32.70099,-117.06178; h=308°, a=1759ft, s=182 kts
Fri, Jun 23, 2023 12:51 AM Flaps set to 25; 32.71251,-117.10128; h=297°, a=1171ft, s=174 kts
Fri, Jun 23, 2023 12:52 AM Landing rate: -423
Fri, Jun 23, 2023 12:52 AM Rule Violation: Excesss GForce (1x); 32.73214,-117.18379, 33.79', 130.24kt, 297°
Fri, Jun 23, 2023 12:53 AM Flaps set to 15; 32.7343,-117.1949; h=234°, a=26ft, s=0 kts
Fri, Jun 23, 2023 12:54 AM Flaps set to UP; 32.73364,-117.19433; h=117°, a=26ft, s=7 kts
Fri, Jun 23, 2023 12:58 AM Engine 1 stopped; 32.73513,-117.18361; h=65°, a=26ft, s=0 kts
Fri, Jun 23, 2023 12:58 AM Engine 2 stopped; 32.73513,-117.18361; h=65°, a=26ft, s=0 kts
Fri, Jun 23, 2023 12:58 AM Arrived at gate: 56 (Ramp Military Cargo)
Fri, Jun 23, 2023 12:58 AM Blocks on time: 2023-06-23T00:58:22Z

Fares

  • Domestic Cargo (HD6)

26433 lbs

Block Fuel

12412 lbs

Used Fuel

14021 lbs

Remaining Fuel

23:29

Flight Start

01h 29m

Duty Time

00:58

Flight End