Welcome
Banner / Image

Pacific Northwest Cargo J Flight: PN 217 Callsign: Bullwinkle

Departed 14:43 | Wednesday 09.Aug.2023
Flight Time Distance
01h 13m 366.79 nmi
Arrived 15:57 | Wednesday 09.Aug.2023
No Avatar
First Officer, Jim M

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Wed, Aug 9, 2023 2:34 PM Started boarding at 2023-08-09T14:34:06Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo
Wed, Aug 9, 2023 2:43 PM Engine 1 started; 47.460981,-122.302706; h=165°, a=415ft, s=0 kts
Wed, Aug 9, 2023 2:43 PM Engine 2 started; 47.460981,-122.302706; h=165°, a=415ft, s=0 kts
Wed, Aug 9, 2023 2:47 PM Flaps set to 1; 47.461978,-122.305093; h=299°, a=424ft, s=9 kts
Wed, Aug 9, 2023 2:47 PM Flaps set to 2; 47.462245,-122.305482; h=300°, a=423ft, s=10 kts
Wed, Aug 9, 2023 2:47 PM Flaps set to 5; 47.462694,-122.306272; h=291°, a=421ft, s=4 kts
Wed, Aug 9, 2023 2:49 PM Takeoff Time: 2023-08-09T14:49:16Z; 47.46141,-122.307818; h=165°, a=422ft, s=43 kts
Wed, Aug 9, 2023 2:49 PM Gear Up; 47.438591,-122.307969; h=164°, a=984ft, s=182 kts
Wed, Aug 9, 2023 2:49 PM Flaps set to 2; 47.433636,-122.30794; h=165°, a=1433ft, s=184 kts
Wed, Aug 9, 2023 2:49 PM Flaps set to 5; 47.43314,-122.307939; h=165°, a=1460ft, s=185 kts
Wed, Aug 9, 2023 2:50 PM Flaps set to 2; 47.430909,-122.307936; h=165°, a=1565ft, s=191 kts
Wed, Aug 9, 2023 2:50 PM Flaps set to 1; 47.425791,-122.307943; h=165°, a=1763ft, s=202 kts
Wed, Aug 9, 2023 2:50 PM Flaps set to 2; 47.425296,-122.307944; h=165°, a=1779ft, s=203 kts
Wed, Aug 9, 2023 2:50 PM Flaps set to 1; 47.420808,-122.30796; h=165°, a=1903ft, s=214 kts
Wed, Aug 9, 2023 2:50 PM Enroute; 47.415055,-122.307986; h=165°, a=2042ft, s=224 kts
Wed, Aug 9, 2023 2:50 PM Flaps set to UP; 47.4129,-122.307997; h=165°, a=2124ft, s=226 kts
Wed, Aug 9, 2023 3:36 PM Flaps set to 1; 43.989314,-116.958364; h=126°, a=14349ft, s=266 kts
Wed, Aug 9, 2023 3:36 PM Flaps set to 2; 43.980259,-116.946606; h=126°, a=14378ft, s=255 kts
Wed, Aug 9, 2023 3:37 PM Flaps set to 1; 43.92054,-116.832596; h=113°, a=13927ft, s=173 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to UP; 43.915965,-116.822924; h=113°, a=13784ft, s=172 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to 1; 43.896831,-116.782999; h=113°, a=12664ft, s=200 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to UP; 43.896489,-116.782293; h=113°, a=12631ft, s=201 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to 1; 43.8932,-116.775493; h=113°, a=12328ft, s=209 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to UP; 43.893149,-116.775387; h=113°, a=12324ft, s=210 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to 1; 43.893099,-116.775284; h=113°, a=12319ft, s=210 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to UP; 43.892991,-116.77506; h=113°, a=12311ft, s=210 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to 1; 43.892955,-116.774985; h=113°, a=12308ft, s=210 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to 2; 43.892901,-116.774873; h=113°, a=12303ft, s=210 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to UP; 43.892583,-116.774217; h=113°, a=12277ft, s=211 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to 1; 43.892391,-116.773818; h=113°, a=12260ft, s=211 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to 2; 43.892295,-116.773621; h=113°, a=12252ft, s=211 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to 1; 43.892234,-116.773495; h=113°, a=12248ft, s=212 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to 2; 43.891489,-116.771954; h=113°, a=12189ft, s=213 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to 1; 43.891397,-116.771763; h=113°, a=12182ft, s=213 kts
Wed, Aug 9, 2023 3:38 PM Flaps set to 2; 43.886819,-116.762292; h=112°, a=11835ft, s=222 kts
Wed, Aug 9, 2023 3:40 PM Flaps set to 5; 43.802555,-116.617926; h=135°, a=9031ft, s=197 kts
Wed, Aug 9, 2023 3:40 PM Flaps set to 2; 43.80244,-116.617819; h=135°, a=9030ft, s=197 kts
Wed, Aug 9, 2023 3:40 PM Flaps set to 5; 43.799918,-116.615468; h=135°, a=9007ft, s=195 kts
Wed, Aug 9, 2023 3:41 PM Gear Down; 43.742601,-116.561333; h=134°, a=8021ft, s=164 kts
Wed, Aug 9, 2023 3:42 PM Flaps set to 10; 43.73903,-116.557949; h=134°, a=7879ft, s=167 kts
Wed, Aug 9, 2023 3:42 PM Flaps set to 5; 43.738907,-116.557832; h=134°, a=7874ft, s=167 kts
Wed, Aug 9, 2023 3:42 PM Flaps set to 10; 43.736555,-116.5556; h=134°, a=7781ft, s=168 kts
Wed, Aug 9, 2023 3:42 PM Flaps set to 15; 43.733878,-116.553059; h=134°, a=7661ft, s=169 kts
Wed, Aug 9, 2023 3:43 PM Flaps set to 25; 43.668968,-116.491272; h=133°, a=6176ft, s=148 kts
Wed, Aug 9, 2023 3:43 PM Flaps set to 15; 43.668936,-116.491242; h=133°, a=6175ft, s=148 kts
Wed, Aug 9, 2023 3:43 PM Flaps set to 30; 43.668683,-116.491004; h=133°, a=6170ft, s=148 kts
Wed, Aug 9, 2023 3:43 PM Flaps set to 15; 43.66865,-116.490973; h=133°, a=6169ft, s=148 kts
Wed, Aug 9, 2023 3:43 PM Flaps set to 30; 43.668617,-116.490942; h=133°, a=6168ft, s=148 kts
Wed, Aug 9, 2023 3:43 PM Flaps set to 15; 43.668373,-116.490713; h=133°, a=6163ft, s=149 kts
Wed, Aug 9, 2023 3:43 PM Flaps set to 25; 43.667513,-116.489905; h=133°, a=6146ft, s=148 kts
Wed, Aug 9, 2023 3:43 PM Flaps set to 30; 43.667013,-116.489432; h=133°, a=6136ft, s=148 kts
Wed, Aug 9, 2023 3:43 PM Flaps set to 25; 43.666964,-116.489386; h=133°, a=6135ft, s=148 kts
Wed, Aug 9, 2023 3:43 PM Flaps set to 30; 43.666914,-116.489339; h=133°, a=6135ft, s=148 kts
Wed, Aug 9, 2023 3:43 PM Flaps set to 25; 43.66688,-116.489307; h=133°, a=6134ft, s=148 kts
Wed, Aug 9, 2023 3:43 PM Flaps set to 30; 43.666738,-116.489172; h=133°, a=6131ft, s=148 kts
Wed, Aug 9, 2023 3:43 PM Flaps set to 25; 43.666687,-116.489124; h=133°, a=6131ft, s=148 kts
Wed, Aug 9, 2023 3:43 PM Flaps set to 30; 43.665348,-116.487846; h=133°, a=6112ft, s=147 kts
Wed, Aug 9, 2023 3:45 PM Flaps set to 40; 43.630513,-116.419192; h=104°, a=5546ft, s=140 kts
Wed, Aug 9, 2023 3:45 PM Flaps set to 30; 43.63049,-116.419124; h=104°, a=5544ft, s=140 kts
Wed, Aug 9, 2023 3:45 PM Flaps set to 40; 43.629477,-116.41619; h=104°, a=5501ft, s=140 kts
Wed, Aug 9, 2023 3:49 PM Landing rate: -184
Wed, Aug 9, 2023 3:50 PM Flaps set to 30; 43.564522,-116.22657; h=102°, a=2833ft, s=12 kts
Wed, Aug 9, 2023 3:50 PM Flaps set to 25; 43.564397,-116.226216; h=102°, a=2833ft, s=12 kts
Wed, Aug 9, 2023 3:50 PM Flaps set to 15; 43.564303,-116.225974; h=108°, a=2832ft, s=12 kts
Wed, Aug 9, 2023 3:50 PM Flaps set to 10; 43.564221,-116.225814; h=114°, a=2830ft, s=12 kts
Wed, Aug 9, 2023 3:50 PM Flaps set to 5; 43.564089,-116.225616; h=125°, a=2830ft, s=12 kts
Wed, Aug 9, 2023 3:50 PM Flaps set to 2; 43.563892,-116.225475; h=152°, a=2830ft, s=12 kts
Wed, Aug 9, 2023 3:50 PM Flaps set to 1; 43.563673,-116.225464; h=174°, a=2830ft, s=11 kts
Wed, Aug 9, 2023 3:50 PM Flaps set to UP; 43.563299,-116.225674; h=209°, a=2833ft, s=11 kts
Wed, Aug 9, 2023 3:56 PM Engine 1 stopped; 43.566722,-116.243895; h=257°, a=2810ft, s=0 kts
Wed, Aug 9, 2023 3:56 PM Engine 2 stopped; 43.566722,-116.243895; h=257°, a=2810ft, s=0 kts
Wed, Aug 9, 2023 3:57 PM Blocks on time: 2023-08-09T15:57:09Z

Fares

11685.24 lbs

Block Fuel

6428.01 lbs

Used Fuel

5257 lbs

Remaining Fuel

14:34

Flight Start

01h 23m

Duty Time

15:57

Flight End