F
Flight: PN 401
Callsign: Bullwinkle
Departed 13:17 | Thursday 18.Jan.2024
Flight Time Distance
01h 08m 157.13 nmi
Arrived 14:26 | Thursday 18.Jan.2024
Flight Information
| Thu, Jan 18, 2024 1:15 PM | Started boarding at 2024-01-18T13:15:54Z, aircraft: DHC-4 C-7A Caribou with radar dome |
| Thu, Jan 18, 2024 1:17 PM | Parking brake turned off; 37.71982,-122.24172; h=119°, a=-61ft, s=0 kts |
| Thu, Jan 18, 2024 1:17 PM | Engine 1 started; 37.71982,-122.24172; h=119°, a=-61ft, s=0 kts |
| Thu, Jan 18, 2024 1:17 PM | Engine 2 started; 37.71982,-122.24172; h=119°, a=-61ft, s=0 kts |
| Thu, Jan 18, 2024 1:17 PM | Transponder changed to 1200; 37.71982,-122.24172; h=119°, a=-61ft, s=0 kts |
| Thu, Jan 18, 2024 1:17 PM | Takeoff Time: 2024-01-18T13:17:56Z; 37.71931,-122.24104; h=118°, a=-61ft, s=41 kts |
| Thu, Jan 18, 2024 1:18 PM | Gear Up; 37.71209,-122.23069; h=121°, a=-23ft, s=115 kts |
| Thu, Jan 18, 2024 1:18 PM | Flaps set to UP; 37.71153,-122.23001; h=121°, a=5ft, s=114 kts |
| Thu, Jan 18, 2024 1:19 PM | Enroute; 37.69071,-122.20335; h=128°, a=986ft, s=137 kts |
| Thu, Jan 18, 2024 2:12 PM | TOD reached; 39.46907,-120.13289; h=20°, a=10004ft, s=173 kts |
| Thu, Jan 18, 2024 2:17 PM | Flaps set to 15/0; 39.64911,-119.92928; h=33°, a=9989ft, s=167 kts |
| Thu, Jan 18, 2024 2:18 PM | Gear Down; 39.68504,-119.86864; h=47°, a=9840ft, s=106 kts |
| Thu, Jan 18, 2024 2:24 PM | Flaps set to 15/15; 39.54897,-119.76933; h=165°, a=5536ft, s=110 kts |
| Thu, Jan 18, 2024 2:25 PM | Landing rate: -671 |
| Thu, Jan 18, 2024 2:25 PM | Rule Violation: GForce exceeded limit (1x); 39.51144,-119.76939, 4269.89', 92.49kt, 167° |
| Thu, Jan 18, 2024 2:26 PM | Parking brake turned on; 39.49932,-119.77058; h=252°, a=4248ft, s=50 kts |
| Thu, Jan 18, 2024 2:26 PM | Rule Violation: Hard Landing (1x); 39.49952,-119.77177, 4250.94', 33.23kt, 289° |
| Thu, Jan 18, 2024 2:26 PM | Flight ended manually on taxi on |
| Thu, Jan 18, 2024 2:26 PM | Blocks on time: 2024-01-18T14:26:33Z |
Domestic Cargo (HD9)