Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 2005 Callsign: Bullwinkle

Departed 14:46 | Saturday 10.Feb.2024
Flight Time Distance
00h 51m 136 nmi
Arrived 15:38 | Saturday 10.Feb.2024
Avatar
First Officer, Peter V

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 10, 2024 2:42 PM Started boarding at 2024-02-10T14:42:41Z, aircraft: ATR 72-500
Sat, Feb 10, 2024 2:46 PM Parking brake turned off; 14.59628,-61.00389; h=309°, a=101ft, s=0 kts
Sat, Feb 10, 2024 2:46 PM Engine 1 started; 14.59628,-61.00389; h=309°, a=101ft, s=0 kts
Sat, Feb 10, 2024 2:46 PM Engine 2 started; 14.59628,-61.00389; h=309°, a=101ft, s=0 kts
Sat, Feb 10, 2024 2:46 PM Transponder changed to 1200; 14.59628,-61.00389; h=309°, a=101ft, s=0 kts
Sat, Feb 10, 2024 2:51 PM Transponder changed to 1300; 14.59071,-61.01355; h=215°, a=101ft, s=3 kts
Sat, Feb 10, 2024 2:51 PM Strobe lights turned on; 14.5905,-61.0136; h=198°, a=101ft, s=0 kts
Sat, Feb 10, 2024 2:51 PM Landing lights turned on; 14.5905,-61.0136; h=198°, a=101ft, s=0 kts
Sat, Feb 10, 2024 2:51 PM Taxi lights turned off; 14.5905,-61.0136; h=198°, a=101ft, s=0 kts
Sat, Feb 10, 2024 2:52 PM Parking brake turned on; 14.58943,-61.01296; h=104°, a=101ft, s=12 kts
Sat, Feb 10, 2024 2:52 PM Transponder changed to 2000; 14.58949,-61.01257; h=96°, a=101ft, s=23 kts
Sat, Feb 10, 2024 2:52 PM Takeoff Time: 2024-02-10T14:52:25Z; 14.58957,-61.01199; h=96°, a=101ft, s=40 kts
Sat, Feb 10, 2024 2:52 PM Parking brake turned off; 14.59023,-61.00815; h=95°, a=102ft, s=85 kts
Sat, Feb 10, 2024 2:53 PM Gear Up; 14.59233,-60.99609; h=95°, a=151ft, s=129 kts
Sat, Feb 10, 2024 2:53 PM Flaps set to Up; 14.59465,-60.97763; h=106°, a=650ft, s=131 kts
Sat, Feb 10, 2024 2:54 PM Enroute; 14.58757,-60.96203; h=149°, a=1270ft, s=126 kts
Sat, Feb 10, 2024 3:31 PM Gear Down; 13.04077,-59.63298; h=92°, a=1873ft, s=165 kts
Sat, Feb 10, 2024 3:31 PM Flaps set to 1; 13.04096,-59.63226; h=92°, a=1867ft, s=164 kts
Sat, Feb 10, 2024 3:31 PM Flaps set to 2; 13.04257,-59.62564; h=94°, a=1848ft, s=151 kts
Sat, Feb 10, 2024 3:34 PM TOD reached; 13.06275,-59.54171; h=94°, a=1087ft, s=125 kts
Sat, Feb 10, 2024 3:35 PM Landing rate: -77
Sat, Feb 10, 2024 3:35 PM Flaps set to 1; 13.07499,-59.49076; h=90°, a=227ft, s=55 kts
Sat, Feb 10, 2024 3:35 PM Flaps set to Up; 13.07502,-59.49063; h=90°, a=227ft, s=54 kts
Sat, Feb 10, 2024 3:35 PM Parking brake turned on; 13.07541,-59.48885; h=92°, a=227ft, s=43 kts
Sat, Feb 10, 2024 3:36 PM Taxi lights turned on; 13.07601,-59.48682; h=89°, a=227ft, s=29 kts
Sat, Feb 10, 2024 3:36 PM Parking brake turned off; 13.07648,-59.48481; h=92°, a=228ft, s=20 kts
Sat, Feb 10, 2024 3:36 PM Strobe lights turned off; 13.07728,-59.4834; h=14°, a=230ft, s=13 kts
Sat, Feb 10, 2024 3:36 PM Landing lights turned off; 13.07734,-59.48341; h=9°, a=230ft, s=13 kts
Sat, Feb 10, 2024 3:37 PM Parking brake turned on; 13.07907,-59.48212; h=85°, a=231ft, s=15 kts
Sat, Feb 10, 2024 3:37 PM Taxi lights turned off; 13.07991,-59.48185; h=8°, a=235ft, s=0 kts
Sat, Feb 10, 2024 3:38 PM Engine 2 stopped; 13.07991,-59.48185; h=8°, a=235ft, s=0 kts
Sat, Feb 10, 2024 3:38 PM Blocks on time: 2024-02-10T15:38:09Z
Sat, Feb 10, 2024 3:38 PM Engine 1 stopped; 13.07991,-59.48185; h=8°, a=235ft, s=0 kts
Sat, Feb 10, 2024 3:38 PM Nav lights turned off; 13.07991,-59.48185; h=8°, a=235ft, s=0 kts
Sat, Feb 10, 2024 3:38 PM Beacons turned off; 13.07991,-59.48185; h=8°, a=235ft, s=0 kts

Fares

  • Domestic Cargo (HD0)

2784.56 lbs

Block Fuel

958.07 lbs

Used Fuel

1826 lbs

Remaining Fuel

14:42

Flight Start

00h 56m

Duty Time

15:38

Flight End