Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 2000 Callsign: Bullwinkle

Departed 15:52 | Wednesday 20.Dec.2023
Flight Time Distance
01h 16m 280 nmi
Arrived 17:09 | Wednesday 20.Dec.2023
Avatar
First Officer, Peter V

Pilot in Command

119%

Route Flown: 119%

Accepted

State

Arrived

Status

Flight Information

Wed, Dec 20, 2023 3:47 PM Started boarding at 2023-12-20T15:47:52Z, aircraft: ATR 72-500
Wed, Dec 20, 2023 3:52 PM Parking brake turned off; 24.55441,-81.75723; h=185°, a=345ft, s=0 kts
Wed, Dec 20, 2023 3:52 PM Engine 1 started; 24.55441,-81.75723; h=185°, a=345ft, s=0 kts
Wed, Dec 20, 2023 3:52 PM Engine 2 started; 24.55441,-81.75723; h=185°, a=345ft, s=0 kts
Wed, Dec 20, 2023 3:52 PM Transponder changed to 2000; 24.55441,-81.75723; h=185°, a=345ft, s=0 kts
Wed, Dec 20, 2023 3:54 PM Landing lights turned on; 24.55527,-81.76058; h=275°, a=345ft, s=18 kts
Wed, Dec 20, 2023 3:54 PM Strobe lights turned on; 24.55527,-81.76067; h=274°, a=345ft, s=18 kts
Wed, Dec 20, 2023 3:54 PM Taxi lights turned off; 24.55527,-81.76077; h=273°, a=345ft, s=19 kts
Wed, Dec 20, 2023 3:55 PM Takeoff Time: 2023-12-20T15:55:57Z; 24.55606,-81.76518; h=91°, a=345ft, s=41 kts
Wed, Dec 20, 2023 3:56 PM Gear Up; 24.5562,-81.75216; h=91°, a=401ft, s=109 kts
Wed, Dec 20, 2023 3:56 PM Flaps set to Up; 24.55663,-81.73469; h=89°, a=791ft, s=121 kts
Wed, Dec 20, 2023 3:57 PM Enroute; 24.5572,-81.7224; h=82°, a=1033ft, s=124 kts
Wed, Dec 20, 2023 4:54 PM TOD reached; 25.07375,-77.73904; h=84°, a=5007ft, s=212 kts
Wed, Dec 20, 2023 5:03 PM Rule Violation: Approach is not stabilized (1x); 25.10449,-77.53413, 1842.32', 228.14kt, 143°
Wed, Dec 20, 2023 5:04 PM Gear Down; 25.07997,-77.50675; h=141°, a=1311ft, s=196 kts
Wed, Dec 20, 2023 5:04 PM Flaps set to 1; 25.078,-77.50441; h=141°, a=1290ft, s=192 kts
Wed, Dec 20, 2023 5:04 PM Flaps set to 2; 25.07151,-77.49704; h=144°, a=1272ft, s=172 kts
Wed, Dec 20, 2023 5:05 PM Landing rate: -55
Wed, Dec 20, 2023 5:05 PM Parking brake turned on; 25.03809,-77.46021; h=145°, a=351ft, s=68 kts
Wed, Dec 20, 2023 5:05 PM Flaps set to 1; 25.03775,-77.45986; h=143°, a=352ft, s=66 kts
Wed, Dec 20, 2023 5:05 PM Flaps set to Up; 25.03763,-77.45974; h=142°, a=352ft, s=66 kts
Wed, Dec 20, 2023 5:06 PM Taxi lights turned on; 25.03624,-77.45686; h=88°, a=352ft, s=11 kts
Wed, Dec 20, 2023 5:06 PM Landing lights turned off; 25.03625,-77.45684; h=88°, a=352ft, s=11 kts
Wed, Dec 20, 2023 5:06 PM Parking brake turned off; 25.03625,-77.45681; h=87°, a=352ft, s=11 kts
Wed, Dec 20, 2023 5:06 PM Strobe lights turned off; 25.03625,-77.45678; h=87°, a=352ft, s=11 kts
Wed, Dec 20, 2023 5:08 PM Parking brake turned on; 25.04204,-77.46044; h=157°, a=351ft, s=5 kts
Wed, Dec 20, 2023 5:09 PM Taxi lights turned off; 25.04199,-77.46041; h=161°, a=351ft, s=0 kts
Wed, Dec 20, 2023 5:09 PM Blocks on time: 2023-12-20T17:09:17Z
Wed, Dec 20, 2023 5:09 PM Engine 1 stopped; 25.04199,-77.46041; h=161°, a=351ft, s=0 kts
Wed, Dec 20, 2023 5:09 PM Engine 2 stopped; 25.04199,-77.46041; h=161°, a=351ft, s=0 kts
Wed, Dec 20, 2023 5:09 PM Nav lights turned off; 25.04199,-77.46041; h=161°, a=351ft, s=0 kts
Wed, Dec 20, 2023 5:09 PM Beacons turned off; 25.04199,-77.46041; h=161°, a=351ft, s=0 kts

Fares

  • Local Cargo (HL1)

3685.58 lbs

Block Fuel

1399.1 lbs

Used Fuel

2286 lbs

Remaining Fuel

15:47

Flight Start

01h 22m

Duty Time

17:10

Flight End