Welcome
Banner / Image

Pacific Northwest Cargo J Flight: PN 2027 Callsign: Bullwinkle

Departed 16:25 | Monday 12.Feb.2024
Flight Time Distance
00h 45m 115.63 nmi
Arrived 17:11 | Monday 12.Feb.2024
Avatar
Senior Captain, Boyce S

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Mon, Feb 12, 2024 4:25 PM Started boarding at 2024-02-12T16:25:18Z, aircraft: C208B Grand Caravan
Mon, Feb 12, 2024 4:25 PM Parking brake turned off; 24.55605,-81.76736; h=95°, a=41ft, s=1 kts
Mon, Feb 12, 2024 4:25 PM Engine started; 24.55605,-81.76736; h=95°, a=41ft, s=1 kts
Mon, Feb 12, 2024 4:25 PM Transponder changed to 1200; 24.55605,-81.76736; h=95°, a=41ft, s=1 kts
Mon, Feb 12, 2024 4:25 PM Takeoff Time: 2024-02-12T16:25:47Z; 24.55609,-81.76659; h=94°, a=41ft, s=41 kts
Mon, Feb 12, 2024 4:26 PM Parking brake turned on; 24.55613,-81.7562; h=92°, a=98ft, s=110 kts
Mon, Feb 12, 2024 4:27 PM Enroute; 24.5588,-81.72279; h=56°, a=1524ft, s=107 kts
Mon, Feb 12, 2024 4:59 PM TOD reached; 25.67814,-80.71398; h=59°, a=8000ft, s=153 kts
Mon, Feb 12, 2024 5:02 PM Flaps set to 1; 25.78006,-80.5582; h=80°, a=4000ft, s=173 kts
Mon, Feb 12, 2024 5:02 PM Flaps set to 2; 25.78286,-80.54623; h=80°, a=4011ft, s=141 kts
Mon, Feb 12, 2024 5:09 PM Parking brake turned off; 25.80304,-80.29487; h=95°, a=58ft, s=89 kts
Mon, Feb 12, 2024 5:09 PM Landing rate: -172
Mon, Feb 12, 2024 5:09 PM Rule Violation: GForce exceeded limit (1x); 25.80313,-80.2935, 48.47', 81.99kt, 92°
Mon, Feb 12, 2024 5:10 PM Parking brake turned on; 25.80405,-80.28601; h=42°, a=44ft, s=26 kts
Mon, Feb 12, 2024 5:10 PM Parking brake turned off; 25.80453,-80.28867; h=268°, a=44ft, s=22 kts
Mon, Feb 12, 2024 5:11 PM Parking brake turned on; 25.80524,-80.29014; h=21°, a=44ft, s=13 kts
Mon, Feb 12, 2024 5:11 PM Flight ended manually on taxi on
Mon, Feb 12, 2024 5:11 PM Arrived at gate: US Customs Gen. Avia. (Ramp GA)
Mon, Feb 12, 2024 5:11 PM Blocks on time: 2024-02-12T17:11:29Z

Fares

1109.43 lbs

Block Fuel

270.46 lbs

Used Fuel

839 lbs

Remaining Fuel

16:25

Flight Start

00h 46m

Duty Time

17:11

Flight End