Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 1001 Callsign: Bullwinkle

Departed 20:30 | Sunday 09.Jul.2023
Flight Time Distance
01h 33m 457 nmi
Arrived 22:04 | Sunday 09.Jul.2023
No Avatar
First Officer, Jim M

Pilot in Command

116%

Route Flown: 116%

Accepted

State

Arrived

Status

Flight Information

Sun, Jul 9, 2023 8:16 PM Started boarding at 2023-07-09T20:16:53Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo
Sun, Jul 9, 2023 8:30 PM Engine 1 started; 51.125147,-114.01175; h=256°, a=3562ft, s=0 kts
Sun, Jul 9, 2023 8:30 PM Engine 2 started; 51.125147,-114.01175; h=256°, a=3562ft, s=0 kts
Sun, Jul 9, 2023 8:34 PM Takeoff Time: 2023-07-09T20:34:28Z; 51.129316,-114.021354; h=165°, a=3560ft, s=40 kts
Sun, Jul 9, 2023 8:35 PM Gear Up; 51.101218,-114.021559; h=167°, a=4232ft, s=175 kts
Sun, Jul 9, 2023 8:35 PM Enroute; 51.089215,-114.021946; h=169°, a=5652ft, s=143 kts
Sun, Jul 9, 2023 8:40 PM Flaps set to 2; 50.754224,-114.049171; h=169°, a=16239ft, s=229 kts
Sun, Jul 9, 2023 8:40 PM Flaps set to 1; 50.748742,-114.049625; h=169°, a=16376ft, s=229 kts
Sun, Jul 9, 2023 8:40 PM Flaps set to UP; 50.738425,-114.050479; h=169°, a=16616ft, s=230 kts
Sun, Jul 9, 2023 9:37 PM Flaps set to 1; 47.117001,-120.819559; h=261°, a=31849ft, s=197 kts
Sun, Jul 9, 2023 9:37 PM Flaps set to UP; 47.117061,-120.820308; h=261°, a=31842ft, s=197 kts
Sun, Jul 9, 2023 9:37 PM Flaps set to 1; 47.117087,-120.820631; h=261°, a=31838ft, s=197 kts
Sun, Jul 9, 2023 9:37 PM Flaps set to 2; 47.117102,-120.820812; h=261°, a=31836ft, s=197 kts
Sun, Jul 9, 2023 9:37 PM Flaps set to UP; 47.117139,-120.821276; h=261°, a=31832ft, s=197 kts
Sun, Jul 9, 2023 9:37 PM Flaps set to 2; 47.117155,-120.821467; h=261°, a=31830ft, s=197 kts
Sun, Jul 9, 2023 9:37 PM Flaps set to 5; 47.117181,-120.821788; h=261°, a=31827ft, s=197 kts
Sun, Jul 9, 2023 9:37 PM Flaps set to UP; 47.117196,-120.821976; h=261°, a=31825ft, s=197 kts
Sun, Jul 9, 2023 9:37 PM Flaps set to 1; 47.118381,-120.836684; h=261°, a=31638ft, s=199 kts
Sun, Jul 9, 2023 9:37 PM Flaps set to 2; 47.119791,-120.85426; h=261°, a=31471ft, s=198 kts
Sun, Jul 9, 2023 9:37 PM Flaps set to 5; 47.12051,-120.86326; h=261°, a=31410ft, s=197 kts
Sun, Jul 9, 2023 9:41 PM Flaps set to 2; 47.156171,-121.323974; h=261°, a=24546ft, s=181 kts
Sun, Jul 9, 2023 9:41 PM Flaps set to 1; 47.156195,-121.324284; h=261°, a=24545ft, s=181 kts
Sun, Jul 9, 2023 9:41 PM Flaps set to 5; 47.156214,-121.324535; h=261°, a=24544ft, s=181 kts
Sun, Jul 9, 2023 9:41 PM Flaps set to 2; 47.156795,-121.332266; h=261°, a=24510ft, s=178 kts
Sun, Jul 9, 2023 9:41 PM Flaps set to 1; 47.157316,-121.339199; h=261°, a=24476ft, s=176 kts
Sun, Jul 9, 2023 9:41 PM Flaps set to UP; 47.158346,-121.352914; h=261°, a=24331ft, s=175 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 2; 47.182516,-121.681385; h=260°, a=14984ft, s=285 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to UP; 47.182567,-121.682093; h=260°, a=14979ft, s=285 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 2; 47.182878,-121.686408; h=260°, a=14951ft, s=282 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to UP; 47.182892,-121.686601; h=260°, a=14950ft, s=282 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 1; 47.183815,-121.699431; h=260°, a=14876ft, s=276 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 2; 47.18475,-121.71244; h=260°, a=14936ft, s=265 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 1; 47.18476,-121.712576; h=260°, a=14938ft, s=265 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 2; 47.184774,-121.712766; h=260°, a=14939ft, s=265 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 1; 47.184798,-121.713098; h=260°, a=14943ft, s=264 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 2; 47.184811,-121.713282; h=260°, a=14945ft, s=264 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 1; 47.184821,-121.713419; h=260°, a=14946ft, s=264 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 2; 47.184834,-121.713605; h=260°, a=14948ft, s=264 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 1; 47.184844,-121.713743; h=260°, a=14949ft, s=264 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 2; 47.184916,-121.714754; h=260°, a=14960ft, s=262 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 1; 47.18493,-121.714945; h=260°, a=14962ft, s=262 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 2; 47.185012,-121.716085; h=260°, a=14975ft, s=261 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 1; 47.185025,-121.716271; h=260°, a=14977ft, s=261 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 2; 47.185112,-121.717476; h=260°, a=14990ft, s=259 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 5; 47.187771,-121.754625; h=260°, a=15073ft, s=231 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 2; 47.187815,-121.755236; h=260°, a=15070ft, s=231 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 5; 47.187837,-121.755546; h=260°, a=15069ft, s=231 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 2; 47.187846,-121.755673; h=260°, a=15069ft, s=231 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 5; 47.187888,-121.75626; h=260°, a=15066ft, s=231 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 2; 47.187897,-121.75639; h=260°, a=15065ft, s=230 kts
Sun, Jul 9, 2023 9:44 PM Flaps set to 5; 47.18819,-121.760489; h=260°, a=15048ft, s=228 kts
Sun, Jul 9, 2023 9:46 PM Flaps set to 2; 47.184945,-121.875978; h=211°, a=14460ft, s=164 kts
Sun, Jul 9, 2023 9:46 PM Flaps set to 5; 47.184888,-121.876072; h=211°, a=14459ft, s=163 kts
Sun, Jul 9, 2023 9:46 PM Flaps set to 2; 47.181907,-121.880357; h=204°, a=14414ft, s=161 kts
Sun, Jul 9, 2023 9:46 PM Flaps set to 1; 47.179021,-121.883623; h=198°, a=14337ft, s=161 kts
Sun, Jul 9, 2023 9:46 PM Flaps set to UP; 47.172435,-121.888801; h=184°, a=14007ft, s=168 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to 1; 47.133132,-121.753205; h=21°, a=9883ft, s=223 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to UP; 47.133281,-121.753033; h=21°, a=9883ft, s=223 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to 1; 47.133363,-121.752939; h=21°, a=9882ft, s=223 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to 2; 47.133447,-121.752843; h=21°, a=9882ft, s=223 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to UP; 47.133927,-121.752302; h=20°, a=9881ft, s=222 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to 2; 47.13401,-121.752211; h=20°, a=9881ft, s=222 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to 5; 47.134074,-121.75214; h=20°, a=9882ft, s=222 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to UP; 47.134306,-121.751886; h=20°, a=9881ft, s=222 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to 5; 47.13435,-121.751838; h=19°, a=9881ft, s=222 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to UP; 47.134435,-121.751746; h=19°, a=9881ft, s=222 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to 5; 47.134582,-121.751588; h=19°, a=9882ft, s=222 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to UP; 47.134737,-121.751423; h=19°, a=9881ft, s=222 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to 1; 47.140841,-121.745902; h=10°, a=9888ft, s=218 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to 2; 47.149433,-121.740908; h=359°, a=9884ft, s=211 kts
Sun, Jul 9, 2023 9:48 PM Flaps set to 5; 47.153913,-121.739444; h=353°, a=9889ft, s=207 kts
Sun, Jul 9, 2023 9:51 PM Flaps set to 10; 47.199002,-121.920156; h=260°, a=7059ft, s=167 kts
Sun, Jul 9, 2023 9:51 PM Flaps set to 5; 47.19901,-121.920264; h=260°, a=7057ft, s=167 kts
Sun, Jul 9, 2023 9:51 PM Flaps set to 10; 47.199018,-121.920373; h=260°, a=7055ft, s=167 kts
Sun, Jul 9, 2023 9:51 PM Flaps set to 5; 47.199053,-121.920834; h=260°, a=7046ft, s=167 kts
Sun, Jul 9, 2023 9:51 PM Flaps set to 15; 47.199061,-121.920942; h=260°, a=7044ft, s=168 kts
Sun, Jul 9, 2023 9:51 PM Flaps set to 5; 47.199074,-121.921102; h=260°, a=7041ft, s=168 kts
Sun, Jul 9, 2023 9:51 PM Flaps set to 15; 47.199082,-121.921209; h=260°, a=7039ft, s=168 kts
Sun, Jul 9, 2023 9:51 PM Flaps set to 5; 47.19909,-121.921313; h=260°, a=7037ft, s=168 kts
Sun, Jul 9, 2023 9:51 PM Flaps set to 15; 47.199098,-121.921421; h=260°, a=7035ft, s=168 kts
Sun, Jul 9, 2023 9:51 PM Flaps set to 5; 47.199118,-121.921685; h=260°, a=7028ft, s=168 kts
Sun, Jul 9, 2023 9:51 PM Flaps set to 10; 47.199387,-121.925228; h=260°, a=6957ft, s=168 kts
Sun, Jul 9, 2023 9:51 PM Flaps set to 15; 47.199732,-121.9298; h=260°, a=6865ft, s=169 kts
Sun, Jul 9, 2023 9:54 PM Flaps set to 25; 47.216849,-122.172639; h=260°, a=3995ft, s=142 kts
Sun, Jul 9, 2023 9:54 PM Flaps set to 15; 47.216872,-122.172964; h=260°, a=3997ft, s=142 kts
Sun, Jul 9, 2023 9:54 PM Flaps set to 25; 47.216892,-122.173256; h=260°, a=3997ft, s=142 kts
Sun, Jul 9, 2023 9:54 PM Flaps set to 30; 47.216912,-122.173559; h=260°, a=3997ft, s=142 kts
Sun, Jul 9, 2023 9:54 PM Flaps set to 15; 47.216919,-122.173654; h=260°, a=3996ft, s=142 kts
Sun, Jul 9, 2023 9:54 PM Flaps set to 30; 47.21694,-122.173972; h=260°, a=3996ft, s=142 kts
Sun, Jul 9, 2023 9:54 PM Flaps set to 15; 47.216944,-122.174021; h=260°, a=3996ft, s=142 kts
Sun, Jul 9, 2023 9:54 PM Flaps set to 30; 47.217045,-122.175502; h=260°, a=3996ft, s=141 kts
Sun, Jul 9, 2023 9:54 PM Flaps set to 15; 47.21705,-122.175574; h=260°, a=3995ft, s=141 kts
Sun, Jul 9, 2023 9:54 PM Flaps set to 25; 47.217055,-122.175642; h=260°, a=3995ft, s=141 kts
Sun, Jul 9, 2023 9:54 PM Flaps set to 30; 47.217066,-122.175813; h=260°, a=3994ft, s=141 kts
Sun, Jul 9, 2023 9:54 PM Flaps set to 25; 47.217071,-122.17589; h=260°, a=3994ft, s=141 kts
Sun, Jul 9, 2023 9:54 PM Flaps set to 30; 47.217294,-122.179135; h=260°, a=3996ft, s=141 kts
Sun, Jul 9, 2023 9:55 PM Flaps set to 25; 47.219383,-122.209894; h=260°, a=4004ft, s=139 kts
Sun, Jul 9, 2023 9:55 PM Flaps set to 30; 47.219389,-122.20998; h=260°, a=4004ft, s=139 kts
Sun, Jul 9, 2023 9:55 PM Flaps set to 25; 47.219394,-122.210047; h=260°, a=4005ft, s=139 kts
Sun, Jul 9, 2023 9:55 PM Flaps set to 30; 47.219399,-122.210135; h=260°, a=4005ft, s=139 kts
Sun, Jul 9, 2023 9:55 PM Flaps set to 25; 47.219409,-122.210283; h=260°, a=4006ft, s=139 kts
Sun, Jul 9, 2023 9:55 PM Flaps set to 30; 47.219414,-122.210348; h=260°, a=4006ft, s=139 kts
Sun, Jul 9, 2023 9:55 PM Flaps set to 25; 47.219613,-122.213301; h=260°, a=4005ft, s=139 kts
Sun, Jul 9, 2023 9:57 PM Flaps set to 30; 47.245468,-122.306066; h=338°, a=3676ft, s=144 kts
Sun, Jul 9, 2023 9:57 PM Flaps set to 25; 47.245584,-122.306085; h=338°, a=3673ft, s=144 kts
Sun, Jul 9, 2023 9:57 PM Flaps set to 30; 47.2478,-122.30647; h=337°, a=3630ft, s=144 kts
Sun, Jul 9, 2023 9:57 PM Flaps set to 40; 47.251214,-122.307053; h=338°, a=3581ft, s=142 kts
Sun, Jul 9, 2023 9:58 PM Wing lights turned on; 47.304856,-122.30917; h=344°, a=2635ft, s=143 kts
Sun, Jul 9, 2023 9:58 PM Wing lights turned off; 47.306147,-122.309162; h=344°, a=2610ft, s=143 kts
Sun, Jul 9, 2023 9:58 PM Wing lights turned on; 47.307392,-122.309153; h=344°, a=2585ft, s=143 kts
Sun, Jul 9, 2023 9:58 PM Taxi lights turned on; 47.309355,-122.309138; h=344°, a=2552ft, s=143 kts
Sun, Jul 9, 2023 10:00 PM Rule Violation: Stabilized Approach (1x); 47.381156,-122.308484, 1297.8', 145.36kt, 344°
Sun, Jul 9, 2023 10:02 PM Rule Violation: Excesss GForce (1x); 47.440219,-122.307873, 389.35', 131.41kt, 345°
Sun, Jul 9, 2023 10:02 PM Landing rate: -509
Sun, Jul 9, 2023 10:02 PM Rule Violation: Hard Landing (1x); 47.449726,-122.307954, 391.89', 34.15kt, 18°
Sun, Jul 9, 2023 10:02 PM Flaps set to 10; 47.449922,-122.307928; h=15°, a=392ft, s=0 kts
Sun, Jul 9, 2023 10:02 PM Flaps set to 40; 47.449922,-122.307928; h=15°, a=392ft, s=0 kts
Sun, Jul 9, 2023 10:03 PM Flaps set to 30; 47.449923,-122.307928; h=15°, a=392ft, s=0 kts
Sun, Jul 9, 2023 10:03 PM Gear Down; 47.449923,-122.307928; h=15°, a=392ft, s=0 kts
Sun, Jul 9, 2023 10:03 PM Flaps set to 25; 47.449923,-122.307928; h=15°, a=392ft, s=0 kts
Sun, Jul 9, 2023 10:03 PM Flaps set to 15; 47.449924,-122.307928; h=14°, a=392ft, s=0 kts
Sun, Jul 9, 2023 10:03 PM Flaps set to 10; 47.449935,-122.307917; h=14°, a=392ft, s=3 kts
Sun, Jul 9, 2023 10:03 PM Flaps set to 5; 47.450043,-122.307866; h=357°, a=392ft, s=11 kts
Sun, Jul 9, 2023 10:03 PM Flaps set to 2; 47.450353,-122.307816; h=348°, a=393ft, s=21 kts
Sun, Jul 9, 2023 10:03 PM Flaps set to 1; 47.450839,-122.307784; h=345°, a=393ft, s=24 kts
Sun, Jul 9, 2023 10:03 PM Flaps set to UP; 47.451012,-122.307779; h=345°, a=396ft, s=0 kts
Sun, Jul 9, 2023 10:03 PM Engine 1 stopped; 47.451393,-122.307787; h=343°, a=393ft, s=4 kts
Sun, Jul 9, 2023 10:03 PM Engine 2 stopped; 47.451393,-122.307787; h=343°, a=393ft, s=4 kts
Sun, Jul 9, 2023 10:04 PM Blocks on time: 2023-07-09T22:04:36Z

Fares

  • Local Cargo (HL1)

15134.29 lbs

Block Fuel

8641.75 lbs

Used Fuel

6493 lbs

Remaining Fuel

20:16

Flight Start

01h 48m

Duty Time

22:04

Flight End