Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 2005 Callsign: Bullwinkle

Departed 13:26 | Sunday 21.Jan.2024
Flight Time Distance
00h 50m 136 nmi
Arrived 14:17 | Sunday 21.Jan.2024
Avatar
First Officer, Peter V

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Sun, Jan 21, 2024 1:23 PM Started boarding at 2024-01-21T13:23:59Z, aircraft: ATR 72-500
Sun, Jan 21, 2024 1:26 PM Parking brake turned off; 14.59306,-61.00579; h=184°, a=156ft, s=0 kts
Sun, Jan 21, 2024 1:26 PM Engine 1 started; 14.59306,-61.00579; h=184°, a=156ft, s=0 kts
Sun, Jan 21, 2024 1:26 PM Engine 2 started; 14.59306,-61.00579; h=184°, a=156ft, s=0 kts
Sun, Jan 21, 2024 1:26 PM Transponder changed to 2000; 14.59306,-61.00579; h=184°, a=156ft, s=0 kts
Sun, Jan 21, 2024 1:27 PM Taxi lights turned on; 14.59334,-61.00584; h=184°, a=156ft, s=0 kts
Sun, Jan 21, 2024 1:28 PM Parking brake turned on; 14.59279,-61.0069; h=229°, a=156ft, s=8 kts
Sun, Jan 21, 2024 1:28 PM Parking brake turned off; 14.59213,-61.00713; h=253°, a=156ft, s=11 kts
Sun, Jan 21, 2024 1:31 PM Strobe lights turned on; 14.59101,-61.01307; h=266°, a=156ft, s=15 kts
Sun, Jan 21, 2024 1:31 PM Landing lights turned on; 14.591,-61.0131; h=266°, a=156ft, s=15 kts
Sun, Jan 21, 2024 1:31 PM Taxi lights turned off; 14.59097,-61.01317; h=265°, a=156ft, s=15 kts
Sun, Jan 21, 2024 1:32 PM Takeoff Time: 2024-01-21T13:32:08Z; 14.58959,-61.012; h=94°, a=156ft, s=40 kts
Sun, Jan 21, 2024 1:32 PM Flaps set to Up; 14.59267,-60.99442; h=94°, a=238ft, s=130 kts
Sun, Jan 21, 2024 1:33 PM Enroute; 14.57791,-60.96495; h=150°, a=1293ft, s=130 kts
Sun, Jan 21, 2024 1:34 PM Gear Up; 14.56613,-60.95367; h=150°, a=1706ft, s=125 kts
Sun, Jan 21, 2024 2:03 PM Rule Violation: GForce exceeded limit (1x); 13.17036,-59.89898, 2997.4', 212.76kt, 179°
Sun, Jan 21, 2024 2:10 PM Flaps set to 1; 13.03683,-59.64066; h=90°, a=2019ft, s=167 kts
Sun, Jan 21, 2024 2:10 PM Gear Down; 13.03716,-59.63958; h=88°, a=2017ft, s=166 kts
Sun, Jan 21, 2024 2:12 PM Flaps set to 2; 13.05128,-59.59018; h=97°, a=1988ft, s=131 kts
Sun, Jan 21, 2024 2:12 PM TOD reached; 13.05207,-59.58494; h=98°, a=1999ft, s=125 kts
Sun, Jan 21, 2024 2:14 PM Landing rate: -79
Sun, Jan 21, 2024 2:15 PM Flaps set to Up; 13.07532,-59.48919; h=91°, a=281ft, s=60 kts
Sun, Jan 21, 2024 2:15 PM Taxi lights turned on; 13.07574,-59.48741; h=92°, a=282ft, s=58 kts
Sun, Jan 21, 2024 2:15 PM Parking brake turned on; 13.07628,-59.48492; h=86°, a=283ft, s=54 kts
Sun, Jan 21, 2024 2:15 PM Landing lights turned off; 13.07688,-59.48362; h=49°, a=284ft, s=18 kts
Sun, Jan 21, 2024 2:15 PM Strobe lights turned off; 13.07692,-59.4836; h=47°, a=284ft, s=18 kts
Sun, Jan 21, 2024 2:15 PM Parking brake turned off; 13.07789,-59.48357; h=360°, a=286ft, s=2 kts
Sun, Jan 21, 2024 2:17 PM Parking brake turned on; 13.08,-59.48264; h=3°, a=290ft, s=8 kts
Sun, Jan 21, 2024 2:17 PM Taxi lights turned off; 13.08005,-59.48265; h=359°, a=290ft, s=0 kts
Sun, Jan 21, 2024 2:17 PM Engine 1 stopped; 13.08005,-59.48265; h=359°, a=290ft, s=0 kts
Sun, Jan 21, 2024 2:17 PM Arrived at gate: 20c
Sun, Jan 21, 2024 2:17 PM Blocks on time: 2024-01-21T14:17:33Z
Sun, Jan 21, 2024 2:17 PM Engine 2 stopped; 13.08005,-59.48265; h=359°, a=290ft, s=0 kts
Sun, Jan 21, 2024 2:17 PM Beacons turned off; 13.08005,-59.48265; h=359°, a=290ft, s=0 kts
Sun, Jan 21, 2024 2:17 PM Nav lights turned off; 13.08005,-59.48265; h=359°, a=290ft, s=0 kts

Fares

  • Domestic Cargo (HD0)

2993.14 lbs

Block Fuel

933.84 lbs

Used Fuel

2059 lbs

Remaining Fuel

13:23

Flight Start

00h 54m

Duty Time

14:17

Flight End